Correction: Iglesias-Merchan et al. Analysis of BirdNET Configuration and Performance Applied to the Acoustic Monitoring of a Restored Quarry. Environments 2026, 13, 31
Requested Corrections in Tables
| Overlap | Sensitivity | TP | FP | TN | FN(A) | FN(B) |
|---|---|---|---|---|---|---|
| 0.0 | 0.75 | 35 | 2 | 162 | 45 | 33 |
| 0.0 | 1.00 | 56 | 20 | 144 | 24 | 12 |
| 0.0 | 1.25 | 68 | 121 | 43 | 12 | 0 |
| 1.0 | 0.75 | 34 | 1 | 163 | 46 | 34 |
| 1.0 | 1.00 | 58 | 33 | 131 | 22 | 10 |
| 1.0 | 1.25 | 68 | 125 | 39 | 12 | 0 |
| 2.0 | 0.75 | 40 | 4 | 160 | 40 | 28 |
| 2.0 | 1.00 | 60 | 40 | 124 | 20 | 8 |
| 2.0 | 1.25 | 68 | 138 | 26 | 12 | 0 |
| 2.9 | 0.75 | 44 | 7 | 157 | 36 | 24 |
| 2.9 | 1.00 | 64 | 77 | 87 | 16 | 4 |
| 2.9 | 1.25 | 68 | 164 | 0 | 12 | 0 |
| Overlap | Sensitivity | Precision | Recall | FPR | F1-Score | MCC | Species Loss |
|---|---|---|---|---|---|---|---|
| 0.0 | 0.75 | 0.95 | 0.44 | 0.01 | 0.60 | 0.56 | 0.56 |
| 0.0 | 1.00 | 0.74 | 0.70 | 0.12 | 0.72 | 0.59 | 0.30 |
| 0.0 | 1.25 | 0.36 | 0.85 ** | 0.74 | 0.51 | 0.13 | 0.15 * |
| 1.0 | 0.75 | 0.97 | 0.43 | 0.01 | 0.60 | 0.56 | 0.58 |
| 1.0 | 1.00 | 0.64 | 0.73 | 0.20 | 0.68 | 0.51 | 0.28 |
| 1.0 | 1.25 | 0.35 | 0.85 ** | 0.76 | 0.50 | 0.10 | 0.15 * |
| 2.0 | 0.75 | 0.91 | 0.50 | 0.02 | 0.65 | 0.58 | 0.50 |
| 2.0 | 1.00 | 0.60 | 0.75 | 0.24 | 0.67 | 0.48 | 0.25 |
| 2.0 | 1.25 | 0.33 | 0.85 ** | 0.84 | 0.48 | 0.01 | 0.15 * |
| 2.9 | 0.75 | 0.86 | 0.55 | 0.04 | 0.67 | 0.59 | 0.45 |
| 2.9 | 1.00 | 0.45 | 0.80 | 0.47 | 0.58 | 0.31 | 0.20 |
| 2.9 | 1.25 | 0.29 | 0.85 ** | 1.00 | 0.43 | −0.33 | 0.15 * |
| Overlap | Sensitivity | Precision | Recall | FPR | F1-Score | MCC | Species Loss |
|---|---|---|---|---|---|---|---|
| 0.0 | 0.75 | 0.95 | 0.51 | 0.01 | 0.67 | 0.62 | 0.49 |
| 0.0 | 1.00 | 0.74 | 0.82 | 0.12 | 0.78 | 0.68 | 0.18 |
| 0.0 | 1.25 | 0.36 | 1.00 ** | 0.74 | 0.53 | 0.31 | 0.00 * |
| 1.0 | 0.75 | 0.97 | 0.50 | 0.01 | 0.66 | 0.63 | 0.50 |
| 1.0 | 1.00 | 0.64 | 0.85 | 0.20 | 0.73 | 0.61 | 0.15 |
| 1.0 | 1.25 | 0.35 | 1.00 ** | 0.76 | 0.52 | 0.29 | 0.00 * |
| 2.0 | 0.75 | 0.91 | 0.59 | 0.02 | 0.71 | 0.65 | 0.41 |
| 2.0 | 1.00 | 0.60 | 0.88 | 0.24 | 0.71 | 0.59 | 0.12 |
| 2.0 | 1.25 | 0.33 | 1.00 ** | 0.84 | 0.50 | 0.23 | 0.00 * |
| 2.9 | 0.75 | 0.86 | 0.65 | 0.04 | 0.74 | 0.66 | 0.35 |
| 2.9 | 1.00 | 0.45 | 0.94 | 0.47 | 0.61 | 0.44 | 0.06 |
| 2.9 | 1.25 | 0.29 | 1.00 ** | 1.00 | 0.45 | - | 0.00 * |
Reference
- Iglesias-Merchan, C.; Sanchez-Torres, R.; Alonso, R. Analysis of BirdNET Configuration and Performance Applied to the Acoustic Monitoring of a Restored Quarry. Environments 2026, 13, 31. [Google Scholar] [CrossRef]

Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2026 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license.
Share and Cite
Iglesias-Merchan, C.; Sanchez-Torres, R.; Alonso, R. Correction: Iglesias-Merchan et al. Analysis of BirdNET Configuration and Performance Applied to the Acoustic Monitoring of a Restored Quarry. Environments 2026, 13, 31. Environments 2026, 13, 297. https://doi.org/10.3390/environments13060297
Iglesias-Merchan C, Sanchez-Torres R, Alonso R. Correction: Iglesias-Merchan et al. Analysis of BirdNET Configuration and Performance Applied to the Acoustic Monitoring of a Restored Quarry. Environments 2026, 13, 31. Environments. 2026; 13(6):297. https://doi.org/10.3390/environments13060297
Chicago/Turabian StyleIglesias-Merchan, Carlos, Raquel Sanchez-Torres, and Raúl Alonso. 2026. "Correction: Iglesias-Merchan et al. Analysis of BirdNET Configuration and Performance Applied to the Acoustic Monitoring of a Restored Quarry. Environments 2026, 13, 31" Environments 13, no. 6: 297. https://doi.org/10.3390/environments13060297
APA StyleIglesias-Merchan, C., Sanchez-Torres, R., & Alonso, R. (2026). Correction: Iglesias-Merchan et al. Analysis of BirdNET Configuration and Performance Applied to the Acoustic Monitoring of a Restored Quarry. Environments 2026, 13, 31. Environments, 13(6), 297. https://doi.org/10.3390/environments13060297

