High-quality academic publishing is built on rigorous peer review. Telecom was able to uphold its high standards for published papers due to the outstanding efforts of our reviewers. Thanks to the efforts of our reviewers in 2022, the median time to first decision was 15 days and the median time to publication was 41 days. Regardless of whether the articles they examined were ultimately published, the editors would like to express their appreciation and thank the following reviewers for the time and dedication that they have shown Telecom:
| Ahmed, Iftikhar | Leirós-Rodríguez, Raquel |
| Alkhodre, Ahmad | Li, Haipeng |
| Almosa, Hayder | Liu, Shu-Zhi |
| Alsharif, Mohammed H. | Losoya, Enrique |
| Angelova, Vera | Lu, Kang-Di |
| Arain, Salman | Mahmood, Ahmad |
| Awan, Wahaj Abbas | Malik, Hasmat |
| Baierle, Ismael Cristofer | Marinakis, Achilleas |
| Bojanowska, Agnieszka | Marinković, Milan |
| Botticini, Francesco | Mariscal, Luis |
| Chen, Yuqi | Medina, Raúl Parada |
| Cismas, Laura | Mohamadpour, Golshan |
| Constantinescu, Catalin-Daniel | Mohamed, Ali Wagdy |
| D'Andreagiovanni, Fabio | Mon, Yi-Jen |
| Dawadi, Babu R. | Monzón Baeza, Víctor |
| De Carvalho, Marcius Fabius | Nguyen, Van Thanh Tien |
| De Oliveira Júnior, Antonio Carlos | Osródka, Leszek |
| Dong, Yuji | Ozdemir, Neslihan |
| Dovelos, Konstantinos | Pal, Amrindra |
| Duan, Xiongbo | Pan, Biwei |
| Elsayed, Ebrahim | Patel, Saurabh |
| Elsisi, Mahmoud | Pichardo, Eduardo |
| Fazel, Ziba | Ponnusamy, Vijayakumar |
| Ficzere, Daniel | Rahman, MuhibUr |
| Figueiredo, Lino | Ramesh, Balasubramanian |
| Filimonov, Maxim | Ramos, Daniel Costa |
| Ghane Motlagh, Bahareh | Ranđelović, Dragan |
| González-Vanegas, Wilson | Riby, Abraham Boby |
| Guarino, Alfonso | Rodin, Andrei S. |
| Guilhot, Denis | Roka, Rastislav |
| Hameed, Musab | Sabuj, Saifur Rahman |
| Han, Qingwen | Sehgal, Rahul |
| Havrysh, Bogdana | Sesmero, Carlos Prados |
| Herrera, Jesus Antonio Sosa | Shahri, Abbas Abbaszadeh |
| Hoo, Hans | Shaikhova, Gaukhar |
| Hsu, Ming-wei | Sharma, Manish |
| Ibrahim, Dina | She, Didi |
| Iradier, Eneko | Shestakova, Irina |
| Isaic-Maniu, Alexandru | Singh, Pankaj |
| Jasińska, Laura | Song, Hao |
| Jornaz, Abdelmonaem | Tudor, Cristiana |
| Julien-Vergonjanne, Anne | Ungurean, Ioan |
| Kabir, Md. Humayun | Van Nha, Pham |
| Kamiński, Marcin | Virnodkar, Shyamal |
| Khrais, Laith T. | Wilk-Jakubowski, Jacek |
| Kingston, Micheal | Zahid, Muhammad |
| Kluczek, Marcin | Zhao, Mingmin |
| Kyriakou, Georgios A. | Zhu, Zhiyuan |
| Lakka, Eftychia |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2023 by the author. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/).