Peer review is the driving force of journal development, and reviewers are gatekeepers who ensure that Inventions maintains its standards for the high quality of its published papers. Thanks to the cooperation of our reviewers, in 2020, the median time to first decision was 22.6 days and the median time to publication was 46.5 days. The editors would like to express their sincere gratitude to the following reviewers for their precious time and dedication, regardless of whether the papers were finally published:
| Acikgoz, Hakan | Leliaert, Jonathan |
| Ahn, Joon | Li, Yang |
| Alam, M. Shafiul | Li, Zhichuan (Frank) |
| Alapati, Suresh | Lillo, Gianluca |
| Al-Mdallal, Qasem M. | Lin, Chinsu |
| Andresen, Björn | Löf, Magnus |
| Antonopoulos, Angelos | López, Joaquín |
| Arshad, Adeel | Lopez-Santos, Oswaldo |
| Asumadu-Sarkodie, Samuel | Lotfi, Mohamed |
| Baldi, Lucia | Luo, Liang |
| Balsa, José | Mahmood, Aamir |
| Bărbuţă-Mişu, Nicoleta | Malik, Om P. |
| Bargallo, Ramon | Mandelli, Stefano |
| Baturynska, Ivanna | Mardani, Abbas |
| Beltrán San Segundo, Héctor | Margaoan, Rodica |
| Bhatti, M.M | Margetts, Rebecca |
| Bobrovskij, Igor | Martinez-de-Rioja, Eduardo |
| Božanić, Darko | Masztalerz, Klaudia |
| Buonamici, Francesco | Mehrizi-Sani, Ali |
| Buratto, Alessandra | Miccio, Francesco |
| Butt, Abdul Haleem | Montoya, Oscar Danilo |
| Caniato, Marco | Moon, Byeong-Ui |
| Cardoso, Danon Clemes | Moradikazerouni, Alireza |
| Castro-García, M. P. | Moskalik, Tadeusz |
| Cha, Shi-Cho | Mostafa, Ahmad |
| Chamkha, Ali | Mozaffari, Saeed |
| Chang, Hsueh-Hsien | Mucchi, Emiliano |
| Chaudhary, Sanjay K | Nadolny, Krzysztof |
| Chen, Liang-Bi | Napolitano, Rebecca |
| Cheng, Kai | Nguyen, Trong Nguyen |
| Chernyi, Sergei | Niazmand, Amirreza |
| Chuang, Ching-Chun | Nourian, A. |
| Cinque, Marcello | Nunes, Leonel |
| Cirtoaje, Cristina | Nusenu, Shaddrack Yaw |
| Coelho, Luis | Olabi, A. G. |
| Coppola, Gennaro | Ould El Moctar, Ahmed |
| Cui, Wenyuan | Pamucar, Dragan |
| Curti, Mitrofan | Parra, Lorena |
| Das, Abhishek | Perea Moreno, Alberto Jesús |
| De Andres Sanchez, Jorge | Petrović, Milica |
| De Moura Araujo, Guilherme | Pogorelov, Vadim |
| De Pablo, Santiago | Poskrobko, Sławomir |
| Dehghanghadikolaei, Amir | Prashanth, Konda Gokuldoss |
| Dias, Duarte | Prístavka, Miroslav |
| Dimakopoulos, Yannis | Qi, Zhuyuan |
| Ding, Xiaoyun | Qu, Chuang |
| Dionísio, Rogério | Radenovic, Stojan |
| Dorado, Ruben | Radočaj, Dorijan |
| Dziki, Dariusz | Raniszewski, Grzegorz |
| Ebrahimi, Amin | Rodriguez Diaz, Camilo Arturo |
| Eid, Mohamed Rabea | Romero, Pablo E. |
| Ellahi, Rahmat | Roque, Antonio |
| Esmerian, Karekin | Rozynek, Zbigniew |
| Esposito Corcione, Carola | Sadati, S. M. Sajed |
| Ettayapuram Ramaprasad, Azhagiya Singam | Safaei, Mohammad Reza |
| Fabbri, Angelo | Sajdak, Marcin |
| Failla, Giuseppe | Samiei, Ehsan |
| Fidorów-Kaprawy, Natalia | Santos, Ricardo |
| Fortuna, Luigi | Sarris, Ioannis E. |
| Fountas, Spyros | Schneider, Marius |
| Franceschini, Giordano | Shah, Zahir |
| Friebe, Michael | Sharma, Manik |
| Furlani Bastos, Alvaro | Shi, Jian |
| Furtula, Boris | Shieh, Hsin-Jang |
| GANNIER, François | Shin, Jong-Ho |
| Garcia-Garcia, Guillermo | Shoeb, Asaduzzaman |
| Gavriloaia, Gheorghe | Sierra-Castaner, Manuel |
| Gavrilova, Marina | Silakhori, Mahyar |
| Ghanaatian Jobzari, Mohammad | Sinyutin, Sergey |
| Gianinetti, Alberto | Somov, Yevgeny |
| Godino, Leire | Strigaro, Daniele |
| Goh, Shu Ting | Sun, Li |
| Gonzalez-Rodriguez, A.G. | Taheri, Pooya |
| Greenough, Rick | Teekaraman, Yuvaraja |
| Harris, Muhammad | Tertis, Mihaela |
| Hartmann, Christoph | Torres-Sospedra, Joaquín |
| He, Yun | Trejos, Bernardo |
| Hermes, Giberti | Tylek, Paweł |
| Holubek, Radovan | Ullah, Kifayat |
| Hua, Jie | Vagiona, Dimitra G |
| Huang, Yung-Fu | Van Hertem, Dirk |
| Huber, Tim | Vashishtha, Ashish |
| Inhestern, Lukas Benjamin | Vázquez Burguete, Jose Luis |
| Inzerillo, Laura | Vergiev, Stoyan |
| Jackson, Mark | Viola, Fabio |
| Jiang, Yu | Vizza, Pasquale |
| Kaczmarek, Michal | Wang, Chunjin |
| Kalyana Sundaram, Ramalingam Venkat | Wang, Lin |
| Kapellos, George E. | Widera, Barbara |
| Kapsalis, Vasilios C. | Wisotzky, Eric Larry |
| Kar, Anuradha | Wiszumirska, Karolina |
| Kasa, Sudheer | Wu, Pey-Shey |
| Katić, Vladimir | Xiao, Guijian |
| Khalil, Ashraf | Xie, Shangran |
| Khanal, Salik Ram | Yang, Kejia |
| Khanna, Aniruddh Jagdish | Yang, Ray-Yeng |
| Kim, Jin Sik | Yang, Xiucheng |
| Kishore, Ratna | Ye, Lingjian |
| König, Peter | Yousefi, Mojtaba |
| Koumoulos, Elias P. | Yu, Guojun |
| Kowalska, Hanna | Yue, Jun |
| Kumar, Arkadeep | Zanni, Mariangela |
| La Rosa, Guido | Zedler, Łukasz |
| Labella, Alessandro | Zhang, Qi |
| Lari, Ebrahim | Zhang, Yinyan |
| Leal-Junior, Arnaldo | Zhao, Chunhong |
| Lee, Sun-Kyu | Zsiborács, Henrik |
Publisher’s Note: MDPI stays neutral with regard to jurisdictional claims in published maps and institutional affiliations. |
© 2021 by the author. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).