Prevalence and Influencing Factors of Overweight and Obesity Among Left-Behind Children Under 6 Years Old in China: A Cross-Sectional Study
Abstract
1. Introduction
2. Materials and Methods
2.1. Data Source
2.2. Data Collection
2.3. Definition of Overweight and Obesity
2.4. Covariates
2.5. Quality Control
2.6. Statistical Analysis
3. Results
3.1. General Characteristics of the Participants
3.2. Overweight and Obesity Among LBC with Different Characteristics
3.3. Influencing Factors of Overweight and Obesity in LBC
4. Discussion
5. Conclusions
Author Contributions
Funding
Institutional Review Board Statement
Informed Consent Statement
Data Availability Statement
Acknowledgments
Conflicts of Interest
Abbreviations
| LBC | Left-behind children |
| WHO | World Health Organization |
| WHZ | Weight for Height Z-score |
| BMIZ | Body Mass Index for Age Z-score |
References
- Lyu, L.; Mei, Z.; Li, R.; Li, S.; Yan, F.; Wang, X.; Duan, C. Status and Changes of the Rural Children Left Behind in China: 2010–2020. Popul. Res. 2024, 48, 103–117. [Google Scholar]
- Gong, P.; Zhang, S.; Wang, W.Z. Evolution Characteristics and Spatiotemporal Pattern of China’s Urban Shrinkage from a Demo-graphic Perspective: An Analysis Based on the Data of the Seventh National Population Census Communique. Popul. Econ. 2022, 3, 1–15. [Google Scholar]
- China Development Research Foundation. China Child Development Report 2024: Child-First Development Under New-Type Urbanization; China Development Press: Beijing, China, 2024; ISBN 978-7-5177-1452-1. [Google Scholar]
- Chinese Academy of Social Sciences, Rural Development Institute. China Rural Development Report 2023 (2023-08-02). Available online: http://rdi.cass.cn/rmt/202409/t20240924_5786511.shtml (accessed on 7 July 2025).
- Lu, N.; Lu, W.; Chen, R.; Tang, W. The Causal Effects of Urban-to-Urban Migration on Left-behind Children’s Well-Being in China. Int. J. Environ. Res. Public Health 2023, 20, 4303. [Google Scholar] [CrossRef] [PubMed]
- Lin, K.; Zhou, Y.-M.; Ma, H.-P.; He, F.; Huang, X.-N.; Tian, X.-B.; Zheng, Y.; Sun, J. Quality of Childcare and Delayed Child Development in Left-behind Children in China. Pediatr. Res. 2024, 95, 809–818. [Google Scholar] [CrossRef]
- Choi, M.J.; Kang, H.; Choi, J. Risk Factors for Obesity in Five-Year-Old Children: Based on Korean National Health Insurance Service (NHIS) Data. Children 2022, 9, 314. [Google Scholar] [CrossRef]
- Luo, M.J.; Pang, X.H.; Jiang, S.; Xu, T.; Chen, B.W.; Wang, Y.Y.; Zhang, Q.; Zhang, W.H.; Yang, Z.Y. Prevalence and associated factors for double burden of overweight/obesity and anemia malnutrition among children aged 6–71 months in China in 2019–2021. J. Hyg. Res. 2025, 54, 397–404. [Google Scholar] [CrossRef]
- Ortiz-Marrón, H.; Ortiz-Pinto, M.A.; Cabañas Pujadas, G.; Martínez Mosquera, J.G.; Lorente Miñarro, M.; Menchero Pinos, F.; Ordobás Gavín, M.; Galán, I. Tracking and Risk of Abdominal and General Obesity in Children between 4 and 9 Years of Age. The Longitudinal Childhood Obesity Study (ELOIN). BMC Pediatr. 2022, 22, 198. [Google Scholar] [CrossRef]
- Lin, K.; Buys, N.; Jiang, Y.; Sun, J. Urbanization and Substance Use in Left-behind Children and Adolescents: A Systematic Review and Meta-Analysis. Curr. Opin. Psychiatry 2025, 38, 48–58. [Google Scholar] [CrossRef]
- Zhou, C.; Ju, L.H.; Fang, H.Y.; Piao, W.; Zhao, L.Y.; Li, S.J.; Guo, Q.Y.; Xu, X.L.; Yu, W.T.; Yu, D.M. The current situation of overweight and obesity among left-behind children under the age of six in rural China. Food Nutr. China 2021, 27, 12–17. [Google Scholar] [CrossRef]
- Račaitė, J.; Lindert, J.; Antia, K.; Winkler, V.; Sketerskienė, R.; Jakubauskienė, M.; Wulkau, L.; Šurkienė, G. Parent Emigration, Physical Health and Related Risk and Preventive Factors of Children Left Behind: A Systematic Review of Literature. Int. J. Environ. Res. Public Health 2021, 18, 1167. [Google Scholar] [CrossRef]
- Wu, Y.C. Study on Nutritional Health Status and Influencing Intervention Mechanism of Rural Left-Behind Children in China, 1st ed.; Nanjing University Press: Nanjing, China, 2023; ISBN 978-7-305-26244-9. [Google Scholar]
- Yu, D.; Zhao, L.; Zhang, J.; Yang, Z.; Yang, L.; Huang, J.; Fang, H.; Guo, Q.; Xu, X.; Ju, L.; et al. China Nutrition and Health Surveys (1982–2017). China CDC Wkly. 2021, 3, 193–195. [Google Scholar] [CrossRef]
- WHO Multicentre Growth Reference Study Group. WHO Child Growth Standards Based on Length/Height, Weight and Age. Acta Paediatr. 2006, 95, 76–85. [Google Scholar] [CrossRef] [PubMed]
- Wang, M.H. China County Statistical Yearbook (Township Volume) 2021; China Statistics Press: Beijing, China, 2022; ISBN 978-7-5037-9787-3. [Google Scholar]
- Wu, S.Y. 2021 China Health Statistics Yearbook; Peking Union Medical College Press: Beijing, China, 2021; ISBN 978-7-5679-1835-1. [Google Scholar]
- Yang, J.; Shen, Y.; Deng, Y.; Liao, Z. Grandchild Care, Inadequate Medical Insurance Protection, and Inequalities in Socioeconomic Factors Exacerbate Childhood Obesity in China. Front. Public Health 2022, 10, 950870. [Google Scholar] [CrossRef] [PubMed]
- Cheng, Y.; Zhu, Y.; Wang, Y.; Huang, X.; Sun, T.; Wang, F. Parental Migration and the Suspected Developmental Delay of Left-Behind Children in Rural China. Child Care Health Dev. 2025, 51, e70108. [Google Scholar] [CrossRef] [PubMed]
- Zhou, C.; Zhao, L.Y.; Yu, D.M. Nutritional Health Status of Left-Behind Children in China. J. Hyg. Res. 2020, 49, 1030–1033. [Google Scholar] [CrossRef]
- Mao, M.; Zang, L.; Zhang, H. The Effects of Parental Absence on Children Development: Evidence from Left-Behind Children in China. Int. J. Environ. Res. Public Health 2020, 17, 6770. [Google Scholar] [CrossRef]
- Tan, X.; Yan, M.; Luo, J.; Zhang, Y.; Tang, X.; Guan, J. Research Progress on Factors Influencing the Nutritional Status of Left-behind Children Raised by Grandparents in Rural Areas. Soft Sci. Health 2022, 36, 87–91. [Google Scholar]
- GBD 2021 Adult BMI Collaborators. Global, Regional, and National Prevalence of Adult Overweight and Obesity, 1990–2021, with Forecasts to 2050: A Forecasting Study for the Global Burden of Disease Study 2021. Lancet 2025, 405, 813–838. [Google Scholar] [CrossRef]
- Sha, M.; Xu, J.L.; Song, Y.J.; Lu, J.K.; Wu, X.Y.; Xu, H.L. Effects of Caregiver Type and Dietary Behavior on Overweight and Obesity Among Left-Behind Children. Chin. J. Sch. Health 2020, 41, 1668–1670,1674. [Google Scholar] [CrossRef]
- Zhao, L.Y. Report on Nutrition and Health Status Surveillance of Chinese Residents (2015–2017); People’s Medical Publishing House: Beijing, China, 2022; ISBN 978-7-117-33211-8. [Google Scholar]
- Autret, K.; Bekelman, T.A. Socioeconomic Status and Obesity. J. Endocr. Soc. 2024, 8, bvae176. [Google Scholar] [CrossRef]
- Shu, L.; Zhu, H.; Zhang, L.; Jia, L.; Zhang, J.; Wang, L. Nutritional Status of Children Left behind by Migrant Parents: Evidence from a Survey in Rural Anhui, Eastern China. Nutr. Bull. 2024, 49, 146–156. [Google Scholar] [CrossRef]
- Wu, Q.Y.; Pan, J. Trends in Health Equity Among Chinese Children Aged 5–12 Years from 1991 to 2015 and Its Social Deter-minants. J. Prev. Med. Inf. 2020, 36, 633–640. [Google Scholar]
- Fu, W.; Xue, R.; Chai, H.; Sun, W.; Jiang, F. What Matters on Rural Left-Behind Children’s Problem Behavior: Family Socioeconomic Status or Perceived Discrimination. Int. J. Environ. Res. Public Health 2023, 20, 1334. [Google Scholar] [CrossRef]

| Characteristics | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| N | % | N | % | N | % | |
| Age group (years) | ||||||
| 0~ | 2157 | 22.49 | 2219 | 23.03 | 4376 | 22.76 |
| 1~ | 1375 | 14.33 | 1362 | 14.13 | 2737 | 14.23 |
| 2~ | 1488 | 15.51 | 1411 | 14.64 | 2899 | 15.08 |
| 3~ | 1499 | 15.63 | 1499 | 15.56 | 2998 | 15.59 |
| 4~ | 1560 | 16.26 | 1592 | 16.52 | 3152 | 16.39 |
| 5~ | 1514 | 15.78 | 1553 | 16.12 | 3067 | 15.95 |
| Region | ||||||
| Megacities | 308 | 3.21 | 300 | 3.11 | 608 | 3.16 |
| Small and medium-sized cities | 1687 | 17.59 | 1734 | 18.00 | 3421 | 17.79 |
| General rural | 5161 | 53.80 | 5179 | 53.75 | 10,340 | 53.77 |
| Impoverished rural | 2437 | 25.40 | 2423 | 25.15 | 4860 | 25.27 |
| Geographical area | ||||||
| Eastern | 2725 | 28.41 | 2745 | 28.49 | 5470 | 28.45 |
| Central | 3789 | 39.50 | 3813 | 39.57 | 7602 | 39.53 |
| Western | 3079 | 32.10 | 3078 | 31.94 | 6157 | 32.02 |
| Parents’ migration types | ||||||
| both parents migrated for work | 3200 | 33.36 | 3157 | 32.76 | 6357 | 33.06 |
| father migrated for work | 6029 | 62.85 | 6135 | 63.67 | 12,164 | 63.26 |
| mother migrated for work | 364 | 3.79 | 344 | 3.57 | 708 | 3.68 |
| Annual per capita income | ||||||
| Low | 1270 | 13.24 | 1282 | 13.30 | 2552 | 13.27 |
| Medium | 2504 | 26.10 | 2578 | 26.75 | 5082 | 26.43 |
| High | 1190 | 12.40 | 1198 | 12.43 | 2388 | 12.42 |
| Not provided | 4629 | 48.25 | 4578 | 47.51 | 9207 | 47.88 |
| Annual meal expenditure | ||||||
| Low | 1805 | 18.82 | 1758 | 18.24 | 3563 | 18.53 |
| Medium | 1698 | 17.70 | 1792 | 18.60 | 3490 | 18.15 |
| High | 1236 | 12.88 | 1234 | 12.81 | 2470 | 12.85 |
| Not provided | 4854 | 50.60 | 4852 | 50.35 | 9706 | 50.48 |
| Mother’s education level | ||||||
| Low | 1482 | 15.45 | 1439 | 14.93 | 2921 | 15.19 |
| Medium | 7025 | 73.23 | 7083 | 73.51 | 14,108 | 73.37 |
| High | 1086 | 11.32 | 1114 | 11.56 | 2200 | 11.44 |
| Father’s education level | ||||||
| Low | 1232 | 12.84 | 1209 | 12.55 | 2441 | 12.69 |
| Medium | 7218 | 75.24 | 7275 | 75.50 | 14,493 | 75.37 |
| High | 1143 | 11.91 | 1152 | 11.96 | 2295 | 11.94 |
| Characteristics | N | Overweight | Rao–Scott χ2 | p | ||
|---|---|---|---|---|---|---|
| % | 95% CI | |||||
| Total | 1284 | 6.68 | 5.96 | 7.41 | - | - |
| Gender | 30.6579 | <0.0001 | ||||
| Male | 723 | 7.96 | 6.91 | 9.01 | ||
| Female | 561 | 5.15 | 4.48 | 5.82 | ||
| Age group (years) | 120.349 | <0.0001 | ||||
| 0~ | 461 | 10.77 | 9.16 | 12.39 | ||
| 1~ | 196 | 8.28 | 6.55 | 10.01 | ||
| 2~ | 119 | 4.62 | 3.12 | 6.13 | ||
| 3~ | 97 | 3.90 | 2.29 | 5.51 | ||
| 4~ | 85 | 2.51 | 1.84 | 3.18 | ||
| 5~ | 326 | 11.75 | 9.94 | 13.56 | ||
| Region | 0.7494 | 0.8615 | ||||
| Megacities | 52 | 4.99 | 1.77 | 8.22 | ||
| Small and medium-sized cities | 227 | 7.26 | 5.37 | 9.15 | ||
| General rural | 729 | 6.57 | 5.69 | 7.44 | ||
| Impoverished rural | 276 | 6.64 | 5.07 | 8.21 | ||
| Geographical area | 3.3702 | 0.1854 | ||||
| Eastern | 410 | 7.10 | 5.96 | 8.24 | ||
| Central | 516 | 7.04 | 5.64 | 8.44 | ||
| Western | 358 | 5.69 | 4.81 | 6.58 | ||
| Parents’ migration types | 10.3798 | 0.0056 | ||||
| both parents migrated for work | 336 | 5.78 | 4.83 | 6.72 | ||
| father migrated for work | 912 | 7.32 | 6.49 | 8.15 | ||
| mother migrated for work | 36 | 5.00 | 2.69 | 7.32 | ||
| Annual per capita income | 5.7141 | 0.1264 | ||||
| Low | 142 | 5.62 | 4.18 | 7.05 | ||
| Medium | 338 | 6.45 | 5.44 | 7.46 | ||
| High | 168 | 5.86 | 4.42 | 7.30 | ||
| Not provided | 636 | 7.22 | 6.24 | 8.20 | ||
| Annual meal expenditure | 9.8567 | 0.0198 | ||||
| Low | 225 | 6.83 | 5.44 | 8.22 | ||
| Medium | 242 | 6.09 | 5.00 | 7.18 | ||
| High | 147 | 4.91 | 3.67 | 6.15 | ||
| Not provided | 670 | 7.24 | 6.27 | 8.21 | ||
| Mother’s education level | 3.2322 | 0.1987 | ||||
| Low | 182 | 5.89 | 4.87 | 6.91 | ||
| Medium | 946 | 6.65 | 5.88 | 7.43 | ||
| High | 156 | 8.12 | 5.39 | 10.84 | ||
| Father’s education level | 3.5112 | 0.1728 | ||||
| Low | 168 | 6.45 | 5.16 | 7.73 | ||
| Medium | 958 | 6.44 | 5.66 | 7.23 | ||
| High | 158 | 8.65 | 5.47 | 11.82 | ||
| Characteristics | N | Obesity | Rao–Scott χ2 | p | ||
|---|---|---|---|---|---|---|
| % | 95% CI | |||||
| Total | 459 | 2.22 | 1.82 | 2.62 | - | - |
| Gender | 21.1005 | <0.0001 | ||||
| Male | 284 | 2.77 | 2.25 | 3.30 | ||
| Female | 175 | 1.56 | 1.15 | 1.96 | ||
| Age group (years) | 119.326 | <0.0001 | ||||
| 0~ | 170 | 4.15 | 3.16 | 5.15 | ||
| 1~ | 43 | 1.44 | 0.86 | 2.02 | ||
| 2~ | 31 | 1.04 | 0.58 | 1.50 | ||
| 3~ | 41 | 1.38 | 0.77 | 1.98 | ||
| 4~ | 25 | 0.98 | 0.47 | 1.48 | ||
| 5~ | 149 | 4.95 | 3.67 | 6.22 | ||
| Region | 1.8245 | 0.6096 | ||||
| Megacities | 13 | 1.73 | 0.20 | 3.25 | ||
| Small and medium-sized cities | 73 | 1.80 | 0.93 | 2.66 | ||
| General rural | 257 | 2.20 | 1.74 | 2.66 | ||
| Impoverished rural | 116 | 2.50 | 1.60 | 3.40 | ||
| Geographical area | 0.4411 | 0.8021 | ||||
| Eastern | 163 | 2.41 | 1.64 | 3.18 | ||
| Central | 174 | 2.16 | 1.48 | 2.83 | ||
| Western | 122 | 2.09 | 1.47 | 2.72 | ||
| Parents’ migration types | 3.8152 | 0.1484 | ||||
| both parents migrated for work | 122 | 1.88 | 1.30 | 2.45 | ||
| father migrated for work | 324 | 2.47 | 1.91 | 3.03 | ||
| mother migrated for work | 13 | 1.39 | 0.35 | 2.44 | ||
| Annual per capita income | 1.0314 | 0.7937 | ||||
| Low | 49 | 1.87 | 1.20 | 2.54 | ||
| Medium | 133 | 2.34 | 1.66 | 3.03 | ||
| High | 69 | 2.39 | 1.61 | 3.16 | ||
| Not provided | 208 | 2.20 | 1.64 | 2.76 | ||
| Annual meal expenditure | 1.2317 | 0.7454 | ||||
| Low | 78 | 1.91 | 1.23 | 2.59 | ||
| Medium | 90 | 2.21 | 1.58 | 2.84 | ||
| High | 60 | 2.13 | 1.26 | 3.00 | ||
| Not provided | 231 | 2.34 | 1.83 | 2.85 | ||
| Mother’s education level | 3.4749 | 0.176 | ||||
| Low | 59 | 1.81 | 1.10 | 2.53 | ||
| Medium | 346 | 2.20 | 1.73 | 2.66 | ||
| High | 54 | 3.03 | 1.84 | 4.22 | ||
| Father’s education level | 0.8088 | 0.6674 | ||||
| Low | 58 | 2.55 | 1.57 | 3.54 | ||
| Medium | 343 | 2.20 | 1.75 | 2.64 | ||
| High | 58 | 2.01 | 1.17 | 2.85 | ||
| Influencing Factor | β | SE | Wald χ2 | p | OR (95% CI) | |
|---|---|---|---|---|---|---|
| Intercept | −1.62 | 0.08 | 381.27 | <0.01 | - | |
| Gender | Female vs. Male | −0.37 | 0.05 | 51.61 | <0.01 | 0.69 (0.62~0.76) |
| Age group (years) | 1~ vs. 0~ | −0.54 | 0.08 | 44.23 | <0.01 | 0.58 (0.50~0.68) |
| 2~ vs. 0~ | −1.08 | 0.10 | 127.18 | <0.01 | 0.34 (0.28~0.41) | |
| 3~ vs. 0~ | −1.19 | 0.10 | 144.19 | <0.01 | 0.30 (0.25~0.37) | |
| 4~ vs. 0~ | −1.48 | 0.11 | 188.56 | <0.01 | 0.23 (0.18~0.28) | |
| 5~ vs. 0~ | 0.15 | 0.07 | 4.41 | 0.04 | 1.16 (1.01~1.32) | |
| Geographical area | Central vs. Eastern | −0.15 | 0.06 | 6.01 | <0.01 | 0.86 (0.77~0.97) |
| Western vs. Eastern | −0.31 | 0.07 | 22.64 | <0.01 | 0.73 (0.64~0.83) | |
| Parents’ migration types | Father migrated for work vs. Both parents migrated for work | 0.19 | 0.06 | 9.73 | <0.01 | 1.21 (1.07~1.36) |
| Mother migrated for work vs. Both parents migrated for work | −0.03 | 0.16 | 0.03 | 0.86 | 0.97 (0.71~1.33) | |
| Annual per capita income | Medium vs. Low | 0.19 | 0.10 | 3.91 | 0.04 | 1.28 (1.02~1.47) |
| High vs. Low | 0.31 | 0.12 | 6.91 | <0.01 | 1.36 (1.08~1.71) |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2025 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license.
Share and Cite
Fan, Z.; Nan, J.; Zhou, C.; Yu, D.; Cai, S.; Wang, R.; Yang, Y.; Zhao, L.; Wang, Y. Prevalence and Influencing Factors of Overweight and Obesity Among Left-Behind Children Under 6 Years Old in China: A Cross-Sectional Study. Nutrients 2026, 18, 79. https://doi.org/10.3390/nu18010079
Fan Z, Nan J, Zhou C, Yu D, Cai S, Wang R, Yang Y, Zhao L, Wang Y. Prevalence and Influencing Factors of Overweight and Obesity Among Left-Behind Children Under 6 Years Old in China: A Cross-Sectional Study. Nutrients. 2026; 18(1):79. https://doi.org/10.3390/nu18010079
Chicago/Turabian StyleFan, Zhaoyang, Jing Nan, Chen Zhou, Dongmei Yu, Shuya Cai, Ruilian Wang, Yuxiang Yang, Liyun Zhao, and Yuying Wang. 2026. "Prevalence and Influencing Factors of Overweight and Obesity Among Left-Behind Children Under 6 Years Old in China: A Cross-Sectional Study" Nutrients 18, no. 1: 79. https://doi.org/10.3390/nu18010079
APA StyleFan, Z., Nan, J., Zhou, C., Yu, D., Cai, S., Wang, R., Yang, Y., Zhao, L., & Wang, Y. (2026). Prevalence and Influencing Factors of Overweight and Obesity Among Left-Behind Children Under 6 Years Old in China: A Cross-Sectional Study. Nutrients, 18(1), 79. https://doi.org/10.3390/nu18010079
