Toward Mechanism-Driven Control: A Soft-Sensor for Zeta Potential and Settling-Decisive Parameters in Coal Slime Water Treatment
Abstract
1. Introduction
2. Materials and Methods
2.1. Preparation of Coal Slime Water Samples
2.2. Experimental Data Collection of Coal Slime Water Settling Process
2.2.1. Settling Test
2.2.2. Zeta Potential Measurement
2.2.3. Turbidity Measurement
2.3. Construction of the SSA-ELM Prediction Model
- (1)
- Data Normalization: All input variables were normalized to the range [0, 1] using the min-max normalization method to eliminate dimensional discrepancies among the variables and improve the convergence speed and fitting accuracy.
- (2)
- Model Parameter Initialization: With reference to the Kolmogorov theorem, the number of hidden layer nodes in the ELM was set within the range of 1–50. After comparing model performance metrics across multiple experimental groups, the optimal number of nodes was determined to be 30. Meanwhile, the parameters of the SSA were initialized with a population size of 30, a maximum iteration number of 60, a warning threshold of 0.6, a discoverer proportion of 0.7, and a scout proportion of 0.2.
- (3)
- SSA-based Global Parameter Optimization: Following the population position update rules of SSA [38], the positions of discoverers, followers, and scouts were iteratively updated to search for the optimal input-to-hidden layer weights and hidden layer thresholds of the ELM.
- (4)
- ELM Model Training and Prediction: The Sigmoid function was selected as the activation function of the ELM (determined by comparing the modeling performance of three classic activation functions: Sigmoid, Sine, and Hardlim). The parameters optimized by SSA were then substituted into the ELM to complete model training, and regression predictions were performed on the testing data set.
- (5)
2.4. Model Performance Test
3. Results and Discussion
3.1. Characterization of Coal Slime Sample
3.2. Impact Factors of Coal Slime Water Settling Process
3.2.1. Influence of Coal Slime Water Concentration
3.2.2. Influence of pH
3.2.3. Influence of Water Hardness
3.2.4. Influence of Fine Particle Content
3.3. Prediction Performance of Key Settling Parameters
3.3.1. Prediction Performance of Settling Velocity
3.3.2. Prediction Performance of Supernatant Turbidity
3.3.3. Prediction Performance of Sediment Layer Height
3.3.4. Prediction Performance of Zeta Potential
4. Conclusions
Author Contributions
Funding
Data Availability Statement
Conflicts of Interest
Abbreviations
| BP | Back Propagation |
| DLVO | Derjaguin–Landau–Verwey–Overbeek |
| ELM | Extreme Learning Machine |
| GSA-LSSVM | Gravitational Search Algorithm-Least Squares Support Vector Machine |
| ISR | Initial settling velocity |
| MAE | Mean absolute error |
| MAPE | Mean absolute percentage error |
| MLR | Multiple Linear Regression |
| MPC | Model predictive control |
| MSE | Mean squared error |
| PAC | Polyaluminum chloride |
| PAM | Polyacrylamide |
| PID | Proportional-Integral-Derivative |
| PSO-LSSVM | Particle Swarm Optimization-Least Squares Support Vector Machine |
| PZC | Point of Zero Charge |
| RMSE | Root mean squared error |
| SSA-BP | Sparrow Search Algorithm-Back Propagation |
| SSA-ELM | Sparrow Search Algorithm-optimized Extreme Learning Machine |
| XRD | X-ray Diffraction |
Appendix A
| No. | CCLW g/L | DC kg/t | DF kg/t | pH | WH mg/L | dFC % | V cm/min | T NTU | HSL cm | mV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10.00 | 0.75 | 0.25 | 9.00 | 0.00 | 49.00 | 85.84 | 38.30 | 0.60 | −12.98 |
| 2 | 15.00 | 0.75 | 0.25 | 9.00 | 0.00 | 49.00 | 79.01 | 26.10 | 1.10 | −14.50 |
| 3 | 20.00 | 0.75 | 0.25 | 9.00 | 0.00 | 49.00 | 72.17 | 13.89 | 1.60 | −16.01 |
| 4 | 25.00 | 0.75 | 0.25 | 9.00 | 0.00 | 49.00 | 70.11 | 10.35 | 2.10 | −16.88 |
| 5 | 30.00 | 0.75 | 0.25 | 9.00 | 0.00 | 49.00 | 68.04 | 6.80 | 2.60 | −17.76 |
| 6 | 32.50 | 0.75 | 0.25 | 9.00 | 0.00 | 49.00 | 64.62 | 6.97 | 2.68 | −18.36 |
| 7 | 35.00 | 0.75 | 0.25 | 9.00 | 0.00 | 49.00 | 61.21 | 7.13 | 2.75 | −18.97 |
| 8 | 37.50 | 0.75 | 0.25 | 9.00 | 0.00 | 49.00 | 57.79 | 7.29 | 2.83 | −19.58 |
| 9 | 40.00 | 0.75 | 0.25 | 9.00 | 0.00 | 49.00 | 54.37 | 7.45 | 2.90 | −20.18 |
| 10 | 42.50 | 0.75 | 0.25 | 9.00 | 0.00 | 49.00 | 51.79 | 6.80 | 2.95 | −19.78 |
| 11 | 45.00 | 0.75 | 0.25 | 9.00 | 0.00 | 49.00 | 49.22 | 6.14 | 3.00 | −19.38 |
| 12 | 47.50 | 0.75 | 0.25 | 9.00 | 0.00 | 49.00 | 46.64 | 5.49 | 3.05 | −18.98 |
| 13 | 50.00 | 0.75 | 0.25 | 9.00 | 0.00 | 49.00 | 44.06 | 4.83 | 3.10 | −18.58 |
| 14 | 30.00 | 0.70 | 0.25 | 3.00 | 0.00 | 49.00 | 48.59 | 8.24 | 2.71 | −0.74 |
| 15 | 30.00 | 0.70 | 0.25 | 4.00 | 0.00 | 49.00 | 49.85 | 7.24 | 2.71 | −4.20 |
| 16 | 30.00 | 0.70 | 0.25 | 5.00 | 0.00 | 49.00 | 51.10 | 6.25 | 2.71 | −7.66 |
| 17 | 30.00 | 0.70 | 0.25 | 6.00 | 0.00 | 49.00 | 51.92 | 8.40 | 2.71 | −11.44 |
| 18 | 30.00 | 0.70 | 0.25 | 7.00 | 0.00 | 49.00 | 52.73 | 10.55 | 2.71 | −15.21 |
| 19 | 30.00 | 0.70 | 0.25 | 8.00 | 0.00 | 49.00 | 59.64 | 8.76 | 2.60 | −16.89 |
| 20 | 30.00 | 0.70 | 0.25 | 9.00 | 0.00 | 49.00 | 66.54 | 6.97 | 2.50 | −18.56 |
| 21 | 30.00 | 0.70 | 0.25 | 10.00 | 0.00 | 49.00 | 70.21 | 7.84 | 2.50 | −23.87 |
| 22 | 30.00 | 0.70 | 0.25 | 11.00 | 0.00 | 49.00 | 73.88 | 8.71 | 2.50 | −29.18 |
| 23 | 30.00 | 0.70 | 0.25 | 9.00 | 50.00 | 49.00 | 62.97 | 6.28 | 2.54 | −14.00 |
| 24 | 30.00 | 0.70 | 0.25 | 9.00 | 100.00 | 49.00 | 59.39 | 5.58 | 2.59 | −9.44 |
| 25 | 30.00 | 0.70 | 0.25 | 9.00 | 150.00 | 49.00 | 57.27 | 5.00 | 2.50 | −8.99 |
| 26 | 30.00 | 0.70 | 0.25 | 9.00 | 200.00 | 49.00 | 55.15 | 4.43 | 2.40 | −8.54 |
| 27 | 30.00 | 0.70 | 0.25 | 9.00 | 250.00 | 49.00 | 55.03 | 4.83 | 2.35 | −8.18 |
| 28 | 30.00 | 0.70 | 0.25 | 9.00 | 300.00 | 49.00 | 54.91 | 5.23 | 2.30 | −7.83 |
| 29 | 30.00 | 0.70 | 0.25 | 9.00 | 350.00 | 49.00 | 54.24 | 5.32 | 2.35 | −7.40 |
| 30 | 30.00 | 0.70 | 0.25 | 9.00 | 400.00 | 49.00 | 53.58 | 5.40 | 2.40 | −6.97 |
| 31 | 30.00 | 0.70 | 0.25 | 9.00 | 450.00 | 49.00 | 55.39 | 5.30 | 2.30 | −6.54 |
| 32 | 30.00 | 0.70 | 0.25 | 9.00 | 500.00 | 49.00 | 57.21 | 5.20 | 2.21 | −6.10 |
| 33 | 30.00 | 0.70 | 0.25 | 9.00 | 0.00 | 24.00 | 88.21 | 8.34 | 2.30 | −16.15 |
| 34 | 30.00 | 0.70 | 0.25 | 9.00 | 0.00 | 33.00 | 78.07 | 8.24 | 2.30 | −15.85 |
| 35 | 30.00 | 0.70 | 0.25 | 9.00 | 0.00 | 39.00 | 71.92 | 7.65 | 2.40 | −15.73 |
| 36 | 30.00 | 0.70 | 0.25 | 9.00 | 0.00 | 49.00 | 66.54 | 6.97 | 2.50 | −18.56 |
| 37 | 30.00 | 0.70 | 0.25 | 9.00 | 0.00 | 57.00 | 57.02 | 6.38 | 2.70 | −15.81 |
| 38 | 30.00 | 0.70 | 0.25 | 9.00 | 0.00 | 69.00 | 49.52 | 6.62 | 2.70 | −17.04 |
| 39 | 30.00 | 0.70 | 0.25 | 9.00 | 0.00 | 81.00 | 43.65 | 8.11 | 2.80 | −17.87 |
| 40 | 30.00 | 0.75 | 0.10 | 9.00 | 0.00 | 49.00 | 39.26 | 13.24 | 2.70 | −19.44 |
| 41 | 30.00 | 0.75 | 0.13 | 9.00 | 0.00 | 49.00 | 43.63 | 10.23 | 2.60 | −19.12 |
| 42 | 30.00 | 0.75 | 0.15 | 9.00 | 0.00 | 49.00 | 48.00 | 7.22 | 2.50 | −18.79 |
| 43 | 30.00 | 0.75 | 0.18 | 9.00 | 0.00 | 49.00 | 50.16 | 6.48 | 2.60 | −17.90 |
| 44 | 30.00 | 0.75 | 0.20 | 9.00 | 0.00 | 49.00 | 52.32 | 5.74 | 2.70 | −17.01 |
| 45 | 30.00 | 0.75 | 0.23 | 9.00 | 0.00 | 49.00 | 60.18 | 6.27 | 2.65 | −17.38 |
| 46 | 30.00 | 0.75 | 0.25 | 9.00 | 0.00 | 49.00 | 68.04 | 6.80 | 2.60 | −17.76 |
| 47 | 30.00 | 0.75 | 0.28 | 9.00 | 0.00 | 49.00 | 68.22 | 7.75 | 2.60 | −17.98 |
| 48 | 30.00 | 0.75 | 0.29 | 9.00 | 0.00 | 49.00 | 68.31 | 8.22 | 2.60 | −18.09 |
| 49 | 30.00 | 0.75 | 0.30 | 9.00 | 0.00 | 49.00 | 68.40 | 8.70 | 2.60 | −18.20 |
| 50 | 30.00 | 0.75 | 0.33 | 9.00 | 0.00 | 49.00 | 68.46 | 16.27 | 2.65 | −18.43 |
| 51 | 30.00 | 0.75 | 0.35 | 9.00 | 0.00 | 49.00 | 68.52 | 23.85 | 2.70 | −18.67 |
| 52 | 30.00 | 0.50 | 0.25 | 9.00 | 0.00 | 49.00 | 75.64 | 11.31 | 2.50 | −18.98 |
| 53 | 30.00 | 0.60 | 0.25 | 9.00 | 0.00 | 49.00 | 71.09 | 9.14 | 2.50 | −18.77 |
| 54 | 30.00 | 0.70 | 0.25 | 9.00 | 0.00 | 49.00 | 66.54 | 6.97 | 2.50 | −18.56 |
| 55 | 30.00 | 0.73 | 0.25 | 9.00 | 0.00 | 49.00 | 67.29 | 6.89 | 2.55 | −18.16 |
| 56 | 30.00 | 0.75 | 0.25 | 9.00 | 0.00 | 49.00 | 68.04 | 6.80 | 2.60 | −17.76 |
| 57 | 30.00 | 0.80 | 0.25 | 9.00 | 0.00 | 49.00 | 68.79 | 6.71 | 2.65 | −17.35 |
| 58 | 30.00 | 0.90 | 0.25 | 9.00 | 0.00 | 49.00 | 69.54 | 6.63 | 2.70 | −16.95 |
| 59 | 30.00 | 1.00 | 0.25 | 9.00 | 0.00 | 49.00 | 66.79 | 6.18 | 2.70 | −16.95 |
| 60 | 30.00 | 1.10 | 0.25 | 9.00 | 0.00 | 49.00 | 64.05 | 5.73 | 2.70 | −16.95 |
| 61 | 30.00 | 1.20 | 0.25 | 9.00 | 0.00 | 49.00 | 62.68 | 5.24 | 2.65 | −17.76 |
| 62 | 30.00 | 1.30 | 0.25 | 9.00 | 0.00 | 49.00 | 61.31 | 4.75 | 2.60 | −18.56 |
| 63 | 30.00 | 0.70 | 0.25 | 9.00 | 0.00 | 49.00 | 66.54 | 6.97 | 2.50 | −18.56 |
| 64 | 30.00 | 0.70 | 0.25 | 9.00 | 0.00 | 28.50 | 83.14 | 8.29 | 2.30 | −16.00 |
| 65 | 30.00 | 0.70 | 0.25 | 9.00 | 0.00 | 30.75 | 80.61 | 8.27 | 2.30 | −15.92 |
| 66 | 30.00 | 0.70 | 0.25 | 9.00 | 0.00 | 34.50 | 76.53 | 8.10 | 2.30 | −15.82 |
| 67 | 30.00 | 0.70 | 0.25 | 9.00 | 0.00 | 36.00 | 75.00 | 7.95 | 2.35 | −15.79 |
| 68 | 30.00 | 0.70 | 0.25 | 9.00 | 0.00 | 37.50 | 73.46 | 7.80 | 2.38 | −15.76 |
| 69 | 30.00 | 0.70 | 0.25 | 9.00 | 0.00 | 44.00 | 69.23 | 7.31 | 2.45 | −17.14 |
| 70 | 30.00 | 0.70 | 0.25 | 9.00 | 0.00 | 46.50 | 67.89 | 7.14 | 2.48 | −17.85 |
| 71 | 30.00 | 0.70 | 0.25 | 9.00 | 0.00 | 53.00 | 61.78 | 6.68 | 2.60 | −17.18 |
| 72 | 30.00 | 0.70 | 0.25 | 9.00 | 0.00 | 55.00 | 59.40 | 6.53 | 2.65 | −16.50 |
| 73 | 30.00 | 0.70 | 0.25 | 9.00 | 0.00 | 63.00 | 53.27 | 6.50 | 2.70 | −16.43 |
| 74 | 30.00 | 0.70 | 0.25 | 9.00 | 0.00 | 72.00 | 48.05 | 6.99 | 2.70 | −17.25 |
| 75 | 30.00 | 0.70 | 0.25 | 9.00 | 0.00 | 75.00 | 46.59 | 7.37 | 2.75 | −17.46 |
| 76 | 10.00 | 0.50 | 0.15 | 3.00 | 0.00 | 33.00 | 108.60 | 27.81 | 0.50 | 2.45 |
| 77 | 10.00 | 0.70 | 0.20 | 5.00 | 100.00 | 39.00 | 76.80 | 31.41 | 1.00 | −2.05 |
| 78 | 10.00 | 0.90 | 0.25 | 7.00 | 200.00 | 49.00 | 55.32 | 21.75 | 1.00 | −7.21 |
| 79 | 10.00 | 1.10 | 0.30 | 9.00 | 300.00 | 57.00 | 59.88 | 26.64 | 0.90 | −5.61 |
| 80 | 10.00 | 1.30 | 0.35 | 11.00 | 400.00 | 69.00 | 72.00 | 14.06 | 1.10 | −8.41 |
| 81 | 20.00 | 0.70 | 0.15 | 7.00 | 300.00 | 69.00 | 42.72 | 10.30 | 2.10 | −8.01 |
| 82 | 20.00 | 0.90 | 0.20 | 9.00 | 400.00 | 33.00 | 71.54 | 21.20 | 1.40 | −3.10 |
| 83 | 20.00 | 1.10 | 0.25 | 11.00 | 0.00 | 39.00 | 83.52 | 11.78 | 1.50 | −19.25 |
| 84 | 20.00 | 1.30 | 0.30 | 3.00 | 100.00 | 49.00 | 58.02 | 8.88 | 1.80 | 4.12 |
| 85 | 20.00 | 0.50 | 0.35 | 5.00 | 200.00 | 57.00 | 55.08 | 8.37 | 1.70 | −3.10 |
| 86 | 30.00 | 0.90 | 0.15 | 11.00 | 100.00 | 57.00 | 47.76 | 7.45 | 2.30 | −14.33 |
| 87 | 30.00 | 1.10 | 0.20 | 3.00 | 200.00 | 69.00 | 33.00 | 6.65 | 2.30 | 8.37 |
| 88 | 30.00 | 1.30 | 0.25 | 5.00 | 300.00 | 33.00 | 69.36 | 5.13 | 2.30 | 5.02 |
| 89 | 30.00 | 0.50 | 0.30 | 7.00 | 400.00 | 39.00 | 68.04 | 5.12 | 2.20 | −4.45 |
| 90 | 30.00 | 0.70 | 0.35 | 9.00 | 0.00 | 49.00 | 87.00 | 11.85 | 2.70 | −13.93 |
| 91 | 40.00 | 1.10 | 0.15 | 5.00 | 400.00 | 49.00 | 34.09 | 5.75 | 3.00 | 13.20 |
| 92 | 40.00 | 1.30 | 0.20 | 7.00 | 0.00 | 57.00 | 35.07 | 3.22 | 3.30 | −7.25 |
| 93 | 40.00 | 0.50 | 0.25 | 9.00 | 100.00 | 69.00 | 31.47 | 4.25 | 3.30 | −11.75 |
| 94 | 40.00 | 0.70 | 0.30 | 11.00 | 200.00 | 33.00 | 62.64 | 3.89 | 2.80 | −8.17 |
| 95 | 40.00 | 0.90 | 0.35 | 3.00 | 300.00 | 39.00 | 50.40 | 5.35 | 2.50 | 3.67 |
| 96 | 50.00 | 1.30 | 0.15 | 9.00 | 200.00 | 39.00 | 36.96 | 2.97 | 3.50 | −8.59 |
| 97 | 50.00 | 0.50 | 0.20 | 11.00 | 300.00 | 49.00 | 41.04 | 2.98 | 3.50 | −10.19 |
| 98 | 50.00 | 0.70 | 0.25 | 3.00 | 400.00 | 57.00 | 25.29 | 3.75 | 3.50 | 1.93 |
| 99 | 50.00 | 0.90 | 0.30 | 5.00 | 0.00 | 69.00 | 19.12 | 3.29 | 4.00 | −0.19 |
| 100 | 50.00 | 1.10 | 0.35 | 7.00 | 100.00 | 33.00 | 64.80 | 7.34 | 3.70 | −8.45 |
References
- Liu, X.; Yang, Y.; Zhao, Y. The path of coal to electricity revolution under the goals of carbon peak and carbon neutral. Min. Saf. Environ. Prot. 2024, 51, 14–18. [Google Scholar]
- Schernikau, L. Economics of the International Coal Trade: Why Coal Continues to Power the World; Springer: Berlin/Heidelberg, Germany, 2017. [Google Scholar]
- Coal’s Share in Global Generation Mix to Slip: IEA. Available online: https://www.argusmedia.com/en/news-and-insights/latest-market-news/2786338-coal-s-share-in-global-generation-mix-to-slip-iea (accessed on 10 January 2026).
- Mao, X.; Liu, L. Present status of the research work on intelligent control in slime water treatment. Coal Prep. Technol. 2022, 50, 78–85. [Google Scholar]
- Chen, D.; Liang, F.; Li, L.; Zhu, S.; Wang, X.; Bu, Q.; Chen, D.; Zhang, C. Study and application of the slime water system management and control technologies. Coal Prep. Technol. 2022, 50, 80–88. [Google Scholar]
- Fan, Y.; Ruan, C.; Chang, M.; Dong, X.; Ma, X.; Ye, G. Effect of settling vortex of coal slime flocs with different sizes on the settlement of microfine particles. Powder Technol. 2025, 452, 120422. [Google Scholar] [CrossRef] [Scilit]
- Zhang, B. Research and Application on Collaborative Control System of Medicament Accession of Concentration and Filtering Process. Master’s Thesis, Taiyuan University of Technology, Taiyuan, China, 2017. [Google Scholar]
- Pan, F.; Ding, S.; Zou, H. Analysis of the Causes of Difficult Subsidence in Coal Slurry Water and Research Status of Treatment Technologies. Coal Process. Util. 2023, 3, 9–14. [Google Scholar]
- Li, Q.; Liao, C.; Hou, J.; Wang, W.; Zhang, J. A mathematic model based on eDLVO and Lifshitz theory calculating interparticle interactions in coal water slurry. Fuel 2022, 316, 123271. [Google Scholar] [CrossRef] [Scilit]
- Wang, Y.; Zhang, A. Analysis and Measurement of Slime Water with Difficult Subsidence in Coal Preparation Plant. Clean Coal Technol. 2018, 24, 130–133. [Google Scholar]
- Liang, L.; Peng, Y.; Tan, J.; Xie, G. Intensified Ash Rejection in Coal Flotation by the Aggregation of Gangue Minerals Induced by Polyaluminum Chloride. Int. J. Coal Prep. Util. 2018, 38, 180–191. [Google Scholar] [CrossRef] [Scilit]
- Shi, C.; Guo, D.; Li, Y.; Zhang, Z.; Tang, L. Effect of the Polymerized Titanium Ferric Sulfate (PTFS) Coagulant on Sedimentation of Coal Slime Water. Minerals 2022, 12, 26. [Google Scholar] [CrossRef] [Scilit]
- Deng, J.; Liu, W.; Zheng, C.; Wang, C. Design and Application of the Intelligent Agent Dosing System in Coal Slurry Water Treatment Process at Buliangou Mine’s Coal Preparation Plant. Coal Prep. Technol. 2024, 52, 79–85. [Google Scholar]
- Tao, Y.; Pan, Y. Study on the Intelligent Control System of Slime Water Dosing in Coal Preparation Plant. Clean Coal Technol. 2019, 25, 151–155. [Google Scholar]
- Li, P.; Shen, Y.; Wang, X.; Song, Z.; Guo, J.; Qiao, P. Study and Application of the Intelligent Agent Dosing System in Coal Slurry Water Treatment Process. Coal Prep. Technol. 2024, 52, 79–86. [Google Scholar]
- Yan, Y.; Tang, H.; Yu, F.; Huang, X. Research on Intelligent Dosing System for Coal Slurry Water in Limin Coal Preparation Plant. Coal Technol. 2023, 42, 258–261. [Google Scholar]
- Wang, A. Research on Flocculation and Sedimentation Characteristics of Extremely Fine Coal Slime Based on Computer PID Algorithm. J. Phys. Conf. Ser. 2020, 1578, 012002. [Google Scholar] [CrossRef] [Scilit]
- Dong, J.; Li, L.; Zhou, S.; Zhang, Y.; Wang, X. Research on Operation Test of XiaoJihan Coal Slurry Water Intelligent Dosing System. Shandong Chem. Ind. 2021, 50, 113–114, 118. [Google Scholar]
- Xu, Z. Research and Application of Intelligent Agent Dosing System for Coal Slurry Water in Menkeqing Coal Preparation Plant. Coal Process. Util. 2022, 12, 9–13. [Google Scholar]
- Wang, D.; Wang, C.; Liu, J.; Yuan, Y. Hybrid data and knowledge driven approach for determining coagulant dosing in drinking water treatment plants. Environ. Sci. Water Res. Technol. 2025, 11, 1770–1786. [Google Scholar] [CrossRef] [Scilit]
- Yu, W.; Zhou, Z.; Yang, Y.; Li, X.; Lu, Z.; Liu, Y.; Ren, J.; Liu, Y. Artificial intelligence in chemical dosing for drinking water treatment: A systematic review of algorithmic applications, implementation frameworks, and future challenges. J. Environ. Chem. Eng. 2025, 13, 118936. [Google Scholar] [CrossRef] [Scilit]
- Liu, F.; Ding, N.; Zheng, G.; Xu, J. Carbon emission prediction and reduction analysis of wastewater treatment plants based on hybrid machine learning models. Environ. Eng. Res. 2025, 30, 240403. [Google Scholar] [CrossRef] [Scilit]
- Lu, X.; Huang, S.; Liu, H.; Yang, F.; Zhang, T.; Wan, X. Research on Intelligent Chemical Dosing System for Phosphorus Removal in Wastewater Treatment Plants. Water 2024, 16, 1623. [Google Scholar] [CrossRef] [Scilit]
- Li, F.; Su, Z.; Wang, G.-m. An effective integrated control with intelligent optimization for wastewater treatment process. J. Ind. Inf. Integr. 2021, 24, 100237. [Google Scholar] [CrossRef] [Scilit]
- Librantz, A.F.H.; dos Santos, F.C.R.; Dias, C.G. Artificial neural networks to control chlorine dosing in a water treatment plant. Acta Scientiarum. Technol. 2018, 40, e37275. [Google Scholar] [CrossRef] [Scilit]
- Wang, D.; Li, S.; Zhou, X. Control-Oriented Modeling and Real-Time Control for the Ozone Dosing Process of Drinking Water Treatment. Environ. Sci. Technol. 2013, 47, 2197–2203. [Google Scholar] [CrossRef] [Scilit]
- Zhang, Y.; Fan, Y.; Ma, X.; Dong, X.; Jin, W.; Wang, D. Prediction of Overflow Concentration of Thickener Based on ISSA-LSTM. J. Mine Autom. 2022, 48, 63–72. [Google Scholar]
- Wu, T.W.R.; Wang, J. Research on Predictive Model of Thickener Slime Sedimentation Thickness Based on GSA-LSSVM. Coal Mine Mach. 2019, 40, 29–31. [Google Scholar]
- Bello, O.; Hamam, Y.; Djouani, K. Control of a coagulation chemical dosing unit for water treatment plants using MMPC based on fuzzy weighting. J. Water Process Eng. 2014, 4, 34–46. [Google Scholar] [CrossRef] [Scilit]
- Goddard, E.D. Foundations of colloid science: Vol. II, by Robert J. Hunter, Oxford University Press, 1991, 410 pp., ISBN 0-19-855392-7 (Pbk). Colloids Surf. A Physicochem. Eng. Asp. 1993, 74, 313. [Google Scholar] [CrossRef] [Scilit]
- Israelachvili, J.N. Intermolecular and Surface Forces; Academic Press: Cambridge, MA, USA, 2011. [Google Scholar]
- Ma, X. Study on the Adsorption Behavior of Solid-Liquid Separation Agent at the Interface of Coal Slurry. Ph.D. Thesis, Taiyuan University of Technology, Taiyuan, China, 2019. [Google Scholar]
- Min, F.; Zhao, Q.; Li, H.; Peng, C. Study on Surface Charging Characteristics of Kaolin Particles in Coal Slurry Water. J. China Univ. Min. Technol. 2013, 42, 284–290. [Google Scholar]
- Ding, H.; Tang, M.; Huang, Q.; Yang, P.; Liu, Z.; Bi, X.; Nair, A.; Wang, X. Soft sensor enabled real-time chemical dosing control systems for wastewater treatment: From hybrid model to full-scale application. J. Water Process Eng. 2024, 63, 105431. [Google Scholar] [CrossRef] [Scilit]
- Shao, Q.; Wang, R. Prediction for Overflow Water Concentration of Concentrated Tank Based on PSO-LSSVM. China Coal 2017, 43, 117–120. [Google Scholar]
- Wang, X.; Sun, T.; Gan, H.; Cao, Y.; Liu, F.; Qin, L. Research on Dosage Prediction of Coal Slurry Flotation Agent Based on PSO-ELM Algorithm. J. Yancheng Inst. Technol. (Nat. Sci. Ed.) 2024, 37, 26–30, 49. [Google Scholar]
- Li, J.; Wu, Y. Improved Sparrow Search Algorithm with the Extreme Learning Machine and Its Application for Prediction. Neural Process. Lett. 2022, 54, 4189–4209. [Google Scholar] [CrossRef] [Scilit]
- Xue, J.; Shen, B. A novel swarm intelligence optimization approach: Sparrow search algorithm. Syst. Sci. Control Eng. 2020, 8, 22–34. [Google Scholar] [CrossRef] [Scilit]
- Yang, J.; Yang, J.; Wei, J.; Li, Q. Design of an Automatic Flocculant Dosing System Based on Grey Prediction-Fuzzy Control. J. Taiyuan Univ. Technol. 2012, 43, 606–609. [Google Scholar]
- How to Proceed with the Intelligentization Construction of Coal Preparation Plants. Available online: https://mp.weixin.qq.com/s/kD4WiYD5LV1MrXn7WMg5gg (accessed on 23 March 2026).
- MT/T 58-1993; Test Method for Sieve Analysis of Coal Powder. Coal Industry Press: Beijing, China, 1993.
- MT 190-1988; Test Method for Settling of Coal Slurry Water in Coal Preparation Plants. Coal Industry Press: Beijing, China, 1988.
- Shao, W.; Ge, Z.; Song, Z.; Wang, K. Nonlinear industrial soft sensor development based on semi-supervised probabilistic mixture of extreme learning machines. Control Eng. Pract. 2019, 91, 104098. [Google Scholar] [CrossRef] [Scilit]
- Ooi, B.P.; Rahim, N.A.; Masnan, M.J.; Zakaria, A. A study of extreme learning machine on small sample-sized classification problems. J. Phys. Conf. Ser. 2021, 2107, 012013. [Google Scholar] [CrossRef] [Scilit]
- Yu, L.; Zhang, X.; Yin, H. An extreme learning machine based virtual sample generation method with feature engineering for credit risk assessment with data scarcity. Expert Syst. Appl. 2022, 202, 117363. [Google Scholar] [CrossRef] [Scilit]
- Alnagashi, F.A.K.Q.; Rahim, N.A.; Shukor, S.A.A.; Hamid, M.H.A. Mitigating overfitting in extreme learning machine classifier through dropout regularization. Appl. Math. Comput. Intell. (AMCI) 2024, 13, 26–35. [Google Scholar] [CrossRef] [Scilit]
- Samat, A.; Du, P.; Liu, S.; Li, J.; Cheng, L. Ensemble Extreme Learning Machines for Hyperspectral Image Classification. IEEE J. Sel. Top. Appl. Earth Obs. Remote Sens. 2014, 7, 1060–1069. [Google Scholar] [CrossRef] [Scilit]
- Huang, G.-B.; Zhu, Q.-Y.; Siew, C.-K. Extreme learning machine: Theory and applications. Neurocomputing 2006, 70, 489–501. [Google Scholar] [CrossRef] [Scilit]
- Zhang, R.; Deng, Z.; Wang, S.; Choi, K.; Qian, P. Robust single hidden layer feed-forward neural networks modeling forsmall datasets. Control Decis. 2012, 27, 1308–1312+1319. [Google Scholar]
- Xie, Q.; Tian, Q. Extreme Nonlinear Discriminant Analysis Network with Random Orthogonalization of Weights. Comput. Technol. Dev. 2018, 28, 23–27. [Google Scholar]
- Du, Y.; Zhou, Z.; Jia, K.; Ding, L.; Lu, M. Chaotic Sparrow Search Algorithm with Hybrid Multiple Adaptive Weights. Comput. Eng. Appl. 2024, 60, 70–83. [Google Scholar]
- Biswas, M.; Shome, A.; Islam, M.A.; Nova, A.J.; Ahmed, S. Predicting stock market price: A logical strategy using deep learning. In Proceedings of 2021 IEEE 11th IEEE Symposium on Computer Applications & Industrial Electronics (ISCAIE); IEEE: Piscataway, NJ, USA, 2021; pp. 218–223. [Google Scholar]
- Rodrigues, C.H.; Pires, D.E.; Ascher, D.B. DynaMut: Predicting the impact of mutations on protein conformation, flexibility and stability. Nucleic Acids Res. 2018, 46, W350–W355. [Google Scholar] [CrossRef] [Scilit] [PubMed]
