Multi-Temporal Sentinel-2 Data Analysis for Smallholding Forest Cut Control
Abstract
:1. Introduction
2. Materials and Methods
2.1. Study Area
2.2. Data Collection and Preprocessing
2.3. Normalized Difference Vegetation Index (NDVI)
2.4. Detection of the Forest Cutting Threshold
3. Results
3.1. Variation in NDVI
3.2. Detection of the Forest Cutting Threshold
4. Discussion
5. Conclusions
Author Contributions
Funding
Institutional Review Board Statement
Informed Consent Statement
Data Availability Statement
Acknowledgments
Conflicts of Interest
Appendix A
Average | 25 th Percentile | 50th Percentile | 75th Percentile | 95th Percentile | Area(ha) | Perimeter (m) | Clear-Cut | Area Trend (ha) | Relation Index Descent Area—Stand Area (%) |
−0.23877 | −0.31345 | −0.24974 | −0.16741 | −0.14145 | 0.063 | 189.26 | 1 | 0.06 | 95.24 |
−0.14236 | −0.13783 | −0.13709 | −0.13009 | −0.1266 | 0.103 | 302.67 | 2 | 0.05 | 48.54 |
−0.14921 | −0.14921 | −0.14921 | −0.14921 | −0.14921 | 0.18 | 235.27 | 2 | 0.01 | 5.56 |
−0.2041 | −0.24096 | −0.19674 | −0.17645 | −0.1424 | 0.186 | 242.59 | 1 | 0.16 | 86.02 |
−0.15906 | −0.17361 | −0.16287 | −0.1425 | −0.13619 | 0.194 | 348.14 | 2 | 0.07 | 36.08 |
−0.35642 | −0.41328 | −0.35988 | −0.33433 | −0.25851 | 0.194 | 348.14 | 1 | 0.18 | 92.78 |
−0.35454 | −0.39495 | −0.35508 | −0.31162 | −0.25826 | 0.202 | 260.5 | 1 | 0.19 | 94.06 |
−0.15058 | −0.15058 | −0.15058 | −0.15058 | −0.15058 | 0.202 | 260.5 | 2 | 0.01 | 4.95 |
−0.32099 | −0.36368 | −0.33208 | −0.29105 | −0.20624 | 0.204 | 387.59 | 1 | 0.2 | 98.04 |
−0.17462 | −0.2024 | −0.16683 | −0.15611 | −0.13997 | 0.204 | 387.59 | 2 | 0.12 | 58.82 |
−0.19082 | −0.2084 | −0.18672 | −0.13805 | −0.13523 | 0.204 | 387.59 | 2 | 0.05 | 24.51 |
−0.16084 | −0.16588 | −0.16084 | −0.15579 | −0.15175 | 0.209 | 185.96 | 2 | 0.02 | 9.57 |
−0.15295 | −0.16514 | −0.15532 | −0.13617 | −0.13004 | 0.219 | 500.02 | 2 | 0.06 | 27.4 |
−0.34427 | −0.38731 | −0.33371 | −0.30781 | −0.27604 | 0.236 | 446.16 | 1 | 0.22 | 93.22 |
−0.20902 | −0.20902 | −0.20902 | −0.20902 | −0.20902 | 0.236 | 446.16 | 2 | 0.01 | 4.24 |
−0.20587 | −0.21751 | −0.20587 | −0.19422 | −0.1849 | 0.254 | 276.02 | 2 | 0.02 | 7.87 |
−0.13207 | −0.13484 | −0.13207 | −0.12931 | −0.12709 | 0.254 | 276.02 | 2 | 0.02 | 7.87 |
−0.35017 | −0.40293 | −0.38108 | −0.30716 | −0.18631 | 0.254 | 276.02 | 1 | 0.18 | 70.87 |
−0.18862 | −0.18862 | −0.18862 | −0.18862 | −0.18862 | 0.254 | 276.02 | 2 | 0.01 | 3.94 |
−0.22094 | −0.22225 | −0.22094 | −0.21962 | −0.21856 | 0.269 | 368.92 | 2 | 0.02 | 7.43 |
−0.28922 | −0.32187 | −0.31068 | −0.25016 | −0.17622 | 0.269 | 368.92 | 1 | 0.16 | 59.48 |
−0.12869 | −0.12995 | −0.12869 | −0.12742 | −0.12641 | 0.275 | 506.63 | 2 | 0.02 | 7.27 |
−0.172 | −0.18233 | −0.172 | −0.16166 | −0.15339 | 0.275 | 506.63 | 2 | 0.02 | 7.27 |
−0.12664 | −0.12664 | −0.12664 | −0.12664 | −0.12664 | 0.275 | 506.63 | 2 | 0.01 | 3.64 |
−0.37358 | −0.42862 | −0.39838 | −0.37494 | −0.14041 | 0.275 | 506.63 | 1 | 0.19 | 69.09 |
−0.23837 | −0.3046 | −0.26039 | −0.16894 | −0.14108 | 0.279 | 531.97 | 1 | 0.14 | 50.18 |
−0.14238 | −0.14238 | −0.14238 | −0.14238 | −0.14238 | 0.295 | 587.95 | 2 | 0.01 | 3.39 |
−0.14614 | −0.15365 | −0.14592 | −0.13547 | −0.13272 | 0.295 | 587.95 | 1 | 0.09 | 30.51 |
−0.15319 | −0.16122 | −0.14954 | −0.14341 | −0.13602 | 0.364 | 252.12 | 2 | 0.07 | 19.23 |
−0.14546 | −0.14617 | −0.14546 | −0.14476 | −0.14419 | 0.368 | 253.8 | 2 | 0.02 | 5.43 |
−0.15973 | −0.16669 | −0.15339 | −0.14643 | −0.1411 | 0.38 | 270.81 | 2 | 0.04 | 10.53 |
−0.4217 | −0.45081 | −0.42437 | −0.40781 | −0.36641 | 0.38 | 270.81 | 1 | 0.39 | 102.63 |
−0.30046 | −0.33721 | −0.30511 | −0.27612 | −0.18231 | 0.383 | 248.68 | 1 | 0.29 | 75.72 |
−0.14091 | −0.14793 | −0.13359 | −0.13088 | −0.13059 | 0.383 | 248.68 | 2 | 0.05 | 13.05 |
−0.15896 | −0.17657 | −0.14134 | −0.13374 | −0.12871 | 0.39 | 309.34 | 2 | 0.07 | 17.95 |
−0.14411 | −0.14516 | −0.14411 | −0.14306 | −0.14222 | 0.39 | 309.34 | 2 | 0.02 | 5.13 |
−0.15863 | −0.17297 | −0.1497 | −0.14728 | −0.14414 | 0.39 | 309.34 | 1 | 0.05 | 12.82 |
−0.16014 | −0.16014 | −0.16014 | −0.16014 | −0.16014 | 0.402 | 408.01 | 2 | 0.01 | 2.49 |
−0.13443 | −0.13919 | −0.1341 | −0.12933 | −0.12783 | 0.402 | 408.01 | 2 | 0.04 | 9.95 |
−0.15494 | −0.16401 | −0.15768 | −0.1472 | −0.13283 | 0.413 | 457.7 | 2 | 0.21 | 50.85 |
−0.24233 | −0.29505 | −0.16709 | −0.14485 | −0.12801 | 0.413 | 457.7 | 1 | 0.31 | 75.06 |
−0.27044 | −0.32025 | −0.29086 | −0.23921 | −0.13733 | 0.413 | 457.7 | 2 | 0.16 | 38.74 |
−0.35753 | −0.39893 | −0.35753 | −0.31612 | −0.28299 | 0.415 | 689.22 | 2 | 0.02 | 4.82 |
−0.234 | −0.27463 | −0.20422 | −0.15621 | −0.13366 | 0.415 | 689.22 | 2 | 0.36 | 86.75 |
−0.35063 | −0.44136 | −0.35593 | −0.26473 | −0.17073 | 0.415 | 332.78 | 1 | 0.39 | 93.98 |
−0.19055 | −0.20578 | −0.18382 | −0.16341 | −0.14216 | 0.453 | 320.27 | 2 | 0.11 | 24.28 |
−0.20862 | −0.24305 | −0.21826 | −0.16955 | −0.14365 | 0.453 | 320.27 | 1 | 0.27 | 59.6 |
−0.20522 | −0.22355 | −0.19334 | −0.1765 | −0.15971 | 0.462 | 502.26 | 2 | 0.07 | 15.15 |
−0.15046 | −0.15215 | −0.15051 | −0.1488 | −0.14743 | 0.462 | 502.26 | 2 | 0.03 | 6.49 |
−0.30753 | −0.38042 | −0.33914 | −0.21204 | −0.14985 | 0.462 | 502.26 | 1 | 0.29 | 62.77 |
−0.3824 | −0.41636 | −0.40474 | −0.38373 | −0.22455 | 0.463 | 315.55 | 1 | 0.45 | 97.19 |
−0.198 | −0.19826 | −0.198 | −0.19775 | −0.19754 | 0.463 | 315.55 | 2 | 0.02 | 4.32 |
−0.15278 | −0.15278 | −0.15278 | −0.15278 | −0.15278 | 0.492 | 423.09 | 2 | 0.01 | 2.03 |
−0.15099 | −0.16126 | −0.14946 | −0.13644 | −0.13032 | 0.492 | 423.09 | 2 | 0.25 | 50.81 |
−0.29542 | −0.34644 | −0.29376 | −0.27071 | −0.191 | 0.492 | 423.09 | 1 | 0.46 | 93.5 |
−0.16454 | −0.16454 | −0.16454 | −0.16454 | −0.16454 | 0.499 | 302.34 | 2 | 0.01 | 2 |
−0.21635 | −0.26086 | −0.22876 | −0.16883 | −0.14041 | 0.522 | 302.47 | 1 | 0.35 | 67.05 |
−0.16017 | −0.17618 | −0.16173 | −0.14332 | −0.13934 | 0.534 | 772.16 | 2 | 0.05 | 9.36 |
−0.29322 | −0.32089 | −0.29705 | −0.26273 | −0.20361 | 0.551 | 433.42 | 1 | 0.49 | 88.93 |
−0.13408 | −0.13488 | −0.13408 | −0.13327 | −0.13263 | 0.551 | 433.42 | 2 | 0.02 | 3.63 |
−0.16567 | −0.18474 | −0.16381 | −0.14497 | −0.13705 | 0.577 | 504.69 | 2 | 0.1 | 17.33 |
−0.24706 | −0.32224 | −0.25198 | −0.17758 | −0.1348 | 0.577 | 504.69 | 1 | 0.26 | 45.06 |
−0.20405 | −0.25438 | −0.162 | −0.14291 | −0.12685 | 0.587 | 523.69 | 1 | 0.25 | 42.59 |
−0.12965 | −0.12965 | −0.12965 | −0.12965 | −0.12965 | 0.587 | 523.69 | 2 | 0.01 | 1.7 |
−0.21846 | −0.2488 | −0.23224 | −0.17683 | −0.16231 | 0.605 | 389.32 | 1 | 0.07 | 11.57 |
−0.15958 | −0.15958 | −0.15958 | −0.15958 | −0.15958 | 0.605 | 389.32 | 2 | 0.01 | 1.65 |
−0.16518 | −0.19373 | −0.15261 | −0.13244 | −0.12864 | 0.611 | 472.01 | 2 | 0.05 | 8.18 |
−0.1471 | −0.14699 | −0.14561 | −0.14256 | −0.13308 | 0.611 | 472.01 | 2 | 0.09 | 14.73 |
−0.15872 | −0.17026 | −0.15525 | −0.14544 | −0.13759 | 0.611 | 472.01 | 2 | 0.03 | 4.91 |
−0.36968 | −0.41931 | −0.3967 | −0.33556 | −0.2194 | 0.611 | 472.01 | 1 | 0.29 | 47.46 |
−0.16747 | −0.18176 | −0.17217 | −0.14669 | −0.13453 | 0.611 | 472.01 | 2 | 0.12 | 19.64 |
−0.12948 | −0.12948 | −0.12948 | −0.12948 | −0.12948 | 0.614 | 315.79 | 2 | 0.01 | 1.63 |
−0.22906 | −0.25549 | −0.22906 | −0.20262 | −0.18148 | 0.614 | 315.79 | 1 | 0.02 | 3.26 |
−0.16531 | −0.17928 | −0.16814 | −0.14702 | −0.13407 | 0.614 | 315.79 | 2 | 0.1 | 16.29 |
−0.14818 | −0.15221 | −0.14267 | −0.13863 | −0.1354 | 0.614 | 315.79 | 2 | 0.04 | 6.51 |
−0.19836 | −0.19946 | −0.19836 | −0.19727 | −0.19639 | 0.619 | 431.28 | 2 | 0.02 | 3.23 |
−0.24374 | −0.3085 | −0.23594 | −0.18562 | −0.13743 | 0.619 | 431.28 | 1 | 0.46 | 74.31 |
−0.14678 | −0.1504 | −0.14678 | −0.14315 | −0.14025 | 0.619 | 431.28 | 2 | 0.02 | 3.23 |
−0.1378 | −0.13947 | −0.13594 | −0.12972 | −0.12752 | 0.619 | 431.28 | 2 | 0.05 | 8.08 |
−0.15093 | −0.15295 | −0.15093 | −0.1489 | −0.14728 | 0.619 | 431.28 | 2 | 0.02 | 3.23 |
−0.30772 | −0.37153 | −0.31911 | −0.23704 | −0.17061 | 0.629 | 345.62 | 1 | 0.6 | 95.39 |
−0.16679 | −0.18572 | −0.16075 | −0.13936 | −0.13491 | 0.629 | 345.62 | 2 | 0.08 | 12.72 |
−0.14661 | −0.14661 | −0.14661 | −0.14661 | −0.14661 | 0.638 | 683.38 | 2 | 0.01 | 1.57 |
−0.14974 | −0.17166 | −0.1389 | −0.1327 | −0.13226 | 0.638 | 683.38 | 2 | 0.05 | 7.84 |
−0.21601 | −0.24116 | −0.22003 | −0.19058 | −0.15764 | 0.638 | 683.38 | 1 | 0.58 | 90.91 |
−0.20602 | −0.22973 | −0.19779 | −0.17772 | −0.16139 | 0.668 | 343.15 | 1 | 0.12 | 17.96 |
−0.17343 | −0.2169 | −0.15745 | −0.14348 | −0.12748 | 0.668 | 343.15 | 2 | 0.1 | 14.97 |
−0.15988 | −0.17447 | −0.14973 | −0.1443 | −0.13853 | 0.668 | 343.15 | 2 | 0.08 | 11.98 |
−0.17213 | −0.1877 | −0.18008 | −0.16451 | −0.13819 | 0.668 | 343.15 | 2 | 0.04 | 5.99 |
−0.32665 | −0.3704 | −0.32236 | −0.29145 | −0.2461 | 0.692 | 435.44 | 1 | 0.72 | 104.05 |
−0.22025 | −0.24663 | −0.22781 | −0.20284 | −0.14171 | 0.692 | 435.44 | 2 | 0.42 | 60.69 |
−0.13173 | −0.13173 | −0.13173 | −0.13173 | −0.13173 | 0.707 | 360.16 | 2 | 0.01 | 1.41 |
−0.41584 | −0.45852 | −0.44072 | −0.41877 | −0.21535 | 0.707 | 360.16 | 1 | 0.65 | 91.94 |
−0.15118 | −0.1559 | −0.14022 | −0.13288 | −0.13137 | 0.71 | 412.36 | 2 | 0.05 | 7.04 |
−0.33678 | −0.44056 | −0.32327 | −0.2454 | −0.15562 | 0.71 | 412.36 | 1 | 0.61 | 85.92 |
−0.12591 | −0.12591 | −0.12591 | −0.12591 | −0.12591 | 0.715 | 359.9 | 2 | 0.01 | 1.4 |
−0.14878 | −0.1542 | −0.14878 | −0.14335 | −0.13901 | 0.715 | 359.9 | 2 | 0.02 | 2.8 |
−0.23194 | −0.26184 | −0.23153 | −0.21037 | −0.15156 | 0.715 | 359.9 | 1 | 0.44 | 61.54 |
−0.14305 | −0.14305 | −0.14305 | −0.14305 | −0.14305 | 0.715 | 359.9 | 2 | 0.01 | 1.4 |
−0.33401 | −0.40794 | −0.35568 | −0.278 | −0.15586 | 0.716 | 432.83 | 1 | 0.54 | 75.42 |
−0.33509 | −0.41056 | −0.36944 | −0.26877 | −0.16603 | 0.746 | 462.69 | 1 | 0.51 | 68.36 |
−0.17877 | −0.2117 | −0.1808 | −0.14591 | −0.1348 | 0.746 | 462.69 | 2 | 0.07 | 9.38 |
−0.26115 | −0.31091 | −0.27793 | −0.21521 | −0.13916 | 0.748 | 544.1 | 1 | 0.65 | 86.9 |
−0.19861 | −0.21322 | −0.19861 | −0.18401 | −0.17232 | 0.748 | 544.1 | 2 | 0.02 | 2.67 |
−0.20047 | −0.23462 | −0.19901 | −0.1694 | −0.1352 | 0.748 | 544.1 | 2 | 0.3 | 40.11 |
−0.30514 | −0.34035 | −0.31851 | −0.28212 | −0.20341 | 0.765 | 444.89 | 1 | 0.71 | 92.81 |
−0.13666 | −0.13892 | −0.13546 | −0.1338 | −0.13247 | 0.765 | 444.89 | 2 | 0.03 | 3.92 |
−0.38992 | −0.48775 | −0.41262 | −0.31138 | −0.16222 | 0.769 | 411.84 | 1 | 0.69 | 89.73 |
−0.14309 | −0.15088 | −0.14352 | −0.13573 | −0.12897 | 0.769 | 411.84 | 2 | 0.04 | 5.2 |
−0.16355 | −0.16911 | −0.16717 | −0.1598 | −0.1539 | 0.769 | 411.84 | 2 | 0.03 | 3.9 |
−0.40813 | −0.46684 | −0.43483 | −0.39507 | −0.22932 | 0.773 | 362.02 | 1 | 0.7 | 90.56 |
−0.16374 | −0.17565 | −0.17277 | −0.15892 | −0.13462 | 0.773 | 362.02 | 2 | 0.09 | 11.64 |
−0.17646 | −0.19277 | −0.14431 | −0.14408 | −0.1439 | 0.773 | 362.02 | 2 | 0.03 | 3.88 |
−0.19216 | −0.20802 | −0.18749 | −0.16387 | −0.14497 | 0.773 | 362.02 | 2 | 0.11 | 14.23 |
−0.32543 | −0.40899 | −0.3326 | −0.24832 | −0.16265 | 0.791 | 462.16 | 1 | 0.64 | 80.91 |
−0.17959 | −0.19274 | −0.18529 | −0.15754 | −0.13686 | 0.791 | 462.16 | 2 | 0.17 | 21.49 |
−0.17452 | −0.20626 | −0.15164 | −0.13981 | −0.13626 | 0.791 | 462.16 | 2 | 0.11 | 13.91 |
−0.13942 | −0.14315 | −0.13962 | −0.13579 | −0.13273 | 0.791 | 462.16 | 2 | 0.03 | 3.79 |
−0.15858 | −0.15858 | −0.15858 | −0.15858 | −0.15858 | 0.791 | 462.16 | 2 | 0.01 | 1.26 |
−0.16151 | −0.17943 | −0.16919 | −0.14743 | −0.13002 | 0.791 | 462.16 | 2 | 0.03 | 3.79 |
−0.17818 | −0.2009 | −0.17053 | −0.15725 | −0.14602 | 0.795 | 356.79 | 2 | 0.07 | 8.81 |
−0.18881 | −0.21064 | −0.17243 | −0.15773 | −0.13437 | 0.795 | 356.79 | 2 | 0.1 | 12.58 |
−0.13971 | −0.14571 | −0.14383 | −0.13577 | −0.12932 | 0.821 | 361.93 | 2 | 0.03 | 3.65 |
−0.2252 | −0.26877 | −0.21795 | −0.18538 | −0.135 | 0.821 | 361.93 | 1 | 0.68 | 82.83 |
−0.14697 | −0.15684 | −0.12913 | −0.12819 | −0.12744 | 0.821 | 361.93 | 2 | 0.03 | 3.65 |
−0.14155 | −0.14333 | −0.14155 | −0.13976 | −0.13834 | 0.821 | 361.93 | 2 | 0.02 | 2.44 |
−0.23558 | −0.27408 | −0.23837 | −0.19542 | −0.14678 | 0.823 | 452.19 | 1 | 0.61 | 74.12 |
−0.13668 | −0.14003 | −0.13807 | −0.1336 | −0.1304 | 0.823 | 452.19 | 2 | 0.07 | 8.51 |
−0.27042 | −0.30374 | −0.27551 | −0.23732 | −0.18075 | 0.861 | 440.34 | 1 | 0.76 | 88.27 |
−0.12693 | −0.12693 | −0.12693 | −0.12693 | −0.12693 | 0.876 | 390.47 | 2 | 0.01 | 1.14 |
−0.13706 | −0.13706 | −0.13706 | −0.13706 | −0.13706 | 0.876 | 390.47 | 2 | 0.01 | 1.14 |
−0.32596 | −0.4188 | −0.37254 | −0.23004 | −0.1688 | 0.876 | 390.47 | 1 | 0.44 | 50.23 |
−0.20173 | −0.21917 | −0.19154 | −0.1792 | −0.16933 | 0.886 | 467.32 | 2 | 0.03 | 3.39 |
−0.35299 | −0.45323 | −0.35731 | −0.26468 | −0.16272 | 0.886 | 467.32 | 1 | 0.68 | 76.75 |
−0.18605 | −0.22464 | −0.14717 | −0.13747 | −0.1317 | 0.886 | 467.32 | 2 | 0.11 | 12.42 |
−0.19481 | −0.23776 | −0.19167 | −0.15523 | −0.13802 | 0.886 | 467.32 | 2 | 0.23 | 25.96 |
−0.1572 | −0.1572 | −0.1572 | −0.1572 | −0.1572 | 0.886 | 467.32 | 2 | 0.01 | 1.13 |
−0.30398 | −0.34898 | −0.31487 | −0.27458 | −0.18144 | 0.9 | 455.27 | 1 | 0.83 | 92.22 |
−0.2989 | −0.34883 | −0.29243 | −0.24718 | −0.19363 | 0.9 | 455.27 | 2 | 0.42 | 46.67 |
−0.12757 | −0.12757 | −0.12757 | −0.12757 | −0.12757 | 0.9 | 455.27 | 2 | 0.01 | 1.11 |
−0.22628 | −0.24534 | −0.23713 | −0.21807 | −0.18761 | 0.9 | 455.27 | 2 | 0.04 | 4.44 |
−0.27436 | −0.34514 | −0.26262 | −0.2139 | −0.14133 | 0.908 | 511.18 | 1 | 0.83 | 91.41 |
−0.16442 | −0.17681 | −0.16442 | −0.15204 | −0.14213 | 0.908 | 511.18 | 2 | 0.02 | 2.2 |
−0.16197 | −0.1764 | −0.16096 | −0.13763 | −0.12823 | 0.913 | 448.16 | 2 | 0.29 | 31.76 |
−0.15498 | −0.16496 | −0.16335 | −0.14919 | −0.13786 | 0.913 | 448.16 | 2 | 0.03 | 3.29 |
−0.41859 | −0.46664 | −0.45126 | −0.40822 | −0.28365 | 0.918 | 458.24 | 2 | 0.23 | 25.05 |
−0.14989 | −0.15397 | −0.14989 | −0.1458 | −0.14253 | 0.918 | 458.24 | 2 | 0.02 | 2.18 |
−0.17522 | −0.19846 | −0.17145 | −0.15766 | −0.14598 | 0.918 | 458.24 | 2 | 0.08 | 8.71 |
−0.2094 | −0.23321 | −0.22906 | −0.19543 | −0.16852 | 0.918 | 458.24 | 2 | 0.03 | 3.27 |
−0.17523 | −0.19103 | −0.1748 | −0.15665 | −0.13807 | 0.918 | 458.24 | 2 | 0.27 | 29.41 |
−0.13903 | −0.14348 | −0.13722 | −0.13368 | −0.13084 | 0.918 | 458.24 | 2 | 0.03 | 3.27 |
−0.19098 | −0.20797 | −0.19111 | −0.17328 | −0.1395 | 0.918 | 458.24 | 1 | 0.24 | 26.14 |
−0.15849 | −0.1713 | −0.15315 | −0.14302 | −0.13492 | 0.943 | 710.25 | 2 | 0.03 | 3.18 |
−0.14374 | −0.14787 | −0.14374 | −0.13961 | −0.13631 | 0.943 | 710.25 | 2 | 0.02 | 2.12 |
−0.33153 | −0.39665 | −0.32818 | −0.28573 | −0.18487 | 0.943 | 710.25 | 1 | 0.55 | 58.32 |
−0.15729 | −0.16219 | −0.14834 | −0.12958 | −0.12601 | 0.943 | 710.25 | 2 | 0.11 | 11.66 |
−0.15294 | −0.14484 | −0.13384 | −0.12997 | −0.12704 | 0.943 | 710.25 | 2 | 0.11 | 11.66 |
−0.14583 | −0.14583 | −0.14583 | −0.14583 | −0.14583 | 0.962 | 418.73 | 2 | 0.01 | 1.04 |
−0.40231 | −0.47654 | −0.44329 | −0.37441 | −0.1743 | 0.962 | 418.73 | 1 | 0.78 | 81.08 |
−0.12961 | −0.12961 | −0.12961 | −0.12961 | −0.12961 | 0.962 | 418.73 | 2 | 0.01 | 1.04 |
−0.22111 | −0.23154 | −0.22111 | −0.21067 | −0.20233 | 0.962 | 418.73 | 2 | 0.02 | 2.08 |
−0.14114 | −0.14847 | −0.14137 | −0.13182 | −0.12788 | 0.962 | 418.73 | 2 | 0.14 | 14.55 |
−0.27336 | −0.31871 | −0.2918 | −0.25483 | −0.15325 | 0.962 | 418.73 | 2 | 0.21 | 21.83 |
−0.38266 | −0.41375 | −0.38909 | −0.37212 | −0.25544 | 0.984 | 689.22 | 1 | 0.99 | 100.61 |
−0.14676 | −0.14676 | −0.14676 | −0.14676 | −0.14676 | 0.984 | 689.22 | 2 | 0.01 | 1.02 |
−0.15851 | −0.16857 | −0.15851 | −0.14844 | −0.14038 | 0.984 | 689.22 | 2 | 0.02 | 2.03 |
−0.17792 | −0.17792 | −0.17792 | −0.17792 | −0.17792 | 0.984 | 689.22 | 2 | 0.01 | 1.02 |
−0.14446 | −0.14621 | −0.14184 | −0.13858 | −0.1317 | 0.996 | 477.71 | 2 | 0.16 | 16.06 |
−0.35946 | −0.41441 | −0.35596 | −0.31942 | −0.28651 | 0.996 | 477.71 | 1 | 0.05 | 5.02 |
−0.34873 | −0.43569 | −0.39303 | −0.27798 | −0.14455 | 1.006 | 638.79 | 1 | 0.81 | 80.52 |
−0.12544 | −0.12544 | −0.12544 | −0.12544 | −0.12544 | 1.006 | 638.79 | 2 | 0.01 | 0.99 |
−0.18772 | −0.18772 | −0.18772 | −0.18772 | −0.18772 | 1.006 | 638.79 | 2 | 0.01 | 0.99 |
−0.18438 | −0.20876 | −0.18311 | −0.15051 | −0.12933 | 1.006 | 638.79 | 2 | 0.19 | 18.89 |
−0.16488 | −0.1787 | −0.15481 | −0.1347 | −0.13071 | 1.006 | 638.79 | 2 | 0.1 | 9.94 |
−0.17401 | −0.19803 | −0.17732 | −0.14536 | −0.13059 | 1.006 | 638.79 | 2 | 0.23 | 22.86 |
−0.14198 | −0.14198 | −0.14198 | −0.14198 | −0.14198 | 1.006 | 638.79 | 2 | 0.01 | 0.99 |
−0.1569 | −0.16131 | −0.15245 | −0.14804 | −0.13986 | 1.006 | 638.79 | 2 | 0.04 | 3.98 |
−0.14617 | −0.1543 | −0.14617 | −0.13804 | −0.13154 | 1.006 | 638.79 | 2 | 0.02 | 1.99 |
−0.15406 | −0.15406 | −0.15406 | −0.15406 | −0.15406 | 1.008 | 400.03 | 2 | 0.01 | 0.99 |
−0.18067 | −0.18067 | −0.18067 | −0.18067 | −0.18067 | 1.008 | 400.03 | 2 | 0.01 | 0.99 |
−0.25052 | −0.32763 | −0.24137 | −0.1525 | −0.12659 | 1.008 | 400.03 | 1 | 0.21 | 20.83 |
−0.14487 | −0.1482 | −0.13723 | −0.13482 | −0.12823 | 1.008 | 400.03 | 2 | 0.09 | 8.93 |
−0.16071 | −0.16336 | −0.15853 | −0.15588 | −0.15476 | 1.008 | 400.03 | 2 | 0.04 | 3.97 |
−0.14141 | −0.14847 | −0.12867 | −0.12798 | −0.12742 | 1.008 | 400.03 | 2 | 0.03 | 2.98 |
−0.14333 | −0.1456 | −0.14389 | −0.14135 | −0.13931 | 1.017 | 427.96 | 2 | 0.03 | 2.95 |
−0.2278 | −0.26249 | −0.23562 | −0.18829 | −0.15082 | 1.017 | 427.96 | 1 | 0.61 | 59.98 |
−0.15469 | −0.16526 | −0.152 | −0.138 | −0.13083 | 1.017 | 427.96 | 2 | 0.24 | 23.6 |
−0.14555 | −0.15868 | −0.14004 | −0.13363 | −0.13076 | 1.017 | 427.96 | 2 | 0.08 | 7.87 |
−0.1718 | −0.18515 | −0.17864 | −0.15001 | −0.13987 | 1.017 | 427.96 | 2 | 0.08 | 7.87 |
−0.33715 | −0.40961 | −0.32745 | −0.26418 | −0.15354 | 1.019 | 467.94 | 1 | 0.98 | 96.17 |
−0.15995 | −0.16928 | −0.15396 | −0.14269 | −0.13495 | 1.019 | 467.94 | 2 | 0.1 | 9.81 |
−0.15515 | −0.16715 | −0.15093 | −0.14012 | −0.1302 | 1.026 | 403.8 | 2 | 0.11 | 10.72 |
−0.14079 | −0.14079 | −0.14079 | −0.14079 | −0.14079 | 1.026 | 403.8 | 2 | 0.01 | 0.97 |
−0.14064 | −0.14064 | −0.14064 | −0.14064 | −0.14064 | 1.026 | 403.8 | 2 | 0.01 | 0.97 |
−0.29391 | −0.36428 | −0.28989 | −0.22696 | −0.15581 | 1.038 | 579.92 | 1 | 0.28 | 26.97 |
−0.23074 | −0.25826 | −0.22853 | −0.19238 | −0.14115 | 1.048 | 529.15 | 1 | 0.84 | 80.15 |
−0.12824 | −0.12824 | −0.12824 | −0.12824 | −0.12824 | 1.048 | 529.15 | 2 | 0.01 | 0.95 |
−0.21239 | −0.25105 | −0.21075 | −0.17251 | −0.14032 | 1.061 | 474.72 | 1 | 0.93 | 87.65 |
−0.2477 | −0.3118 | −0.245 | −0.19237 | −0.1346 | 1.075 | 450.52 | 1 | 0.59 | 54.88 |
−0.13342 | −0.13536 | −0.13342 | −0.13149 | −0.12994 | 1.075 | 450.52 | 2 | 0.02 | 1.86 |
−0.15088 | −0.157 | −0.14437 | −0.13798 | −0.12863 | 1.075 | 450.52 | 2 | 0.33 | 30.7 |
−0.13013 | −0.13013 | −0.13013 | −0.13013 | −0.13013 | 1.075 | 450.52 | 2 | 0.01 | 0.93 |
−0.20505 | −0.26001 | −0.19054 | −0.15428 | −0.1381 | 1.075 | 450.52 | 2 | 0.1 | 9.3 |
−0.16455 | −0.16455 | −0.16455 | −0.16455 | −0.16455 | 1.089 | 474.39 | 2 | 0.01 | 0.92 |
−0.48956 | −0.53617 | −0.51696 | −0.48819 | −0.26834 | 1.089 | 474.39 | 1 | 1.05 | 96.42 |
−0.2871 | −0.34301 | −0.29311 | −0.2297 | −0.14911 | 1.097 | 761.25 | 1 | 0.98 | 89.33 |
−0.13857 | −0.14033 | −0.13857 | −0.13682 | −0.13541 | 1.097 | 761.25 | 2 | 0.02 | 1.82 |
−0.24232 | −0.28211 | −0.2513 | −0.21288 | −0.15023 | 1.102 | 466.63 | 2 | 0.99 | 89.84 |
−0.2712 | −0.31745 | −0.269 | −0.23001 | −0.15991 | 1.102 | 466.63 | 1 | 0.99 | 89.84 |
−0.14535 | −0.14535 | −0.14535 | −0.14535 | −0.14535 | 1.102 | 466.63 | 2 | 0.01 | 0.91 |
−0.15925 | −0.15925 | −0.15925 | −0.15925 | −0.15925 | 1.102 | 466.63 | 2 | 0.01 | 0.91 |
−0.13492 | −0.13495 | −0.13492 | −0.13488 | −0.13486 | 1.102 | 466.63 | 2 | 0.02 | 1.81 |
