Optimizing Machine Learning with SSA and PSO for Anchor Bolt–Grout Bond Strength Prediction
Abstract
1. Introduction
2. Data Collection
Selection of Characteristic Parameters
3. ML Models
3.1. PSO and SSA Optimization Algorithms
3.2. Error Evaluation Criteria
4. Results and Discussion
4.1. Model Prediction Results
4.2. Exhaustive Assessment of Forecasting Strategies
4.3. Comparison with Empirical Formulas
5. SHAP Dependency Analysis
6. Conclusions
Author Contributions
Funding
Data Availability Statement
Conflicts of Interest
Appendix A. The Collected Dataset
| Reference | No. | Ds (mm) | Lb (mm) | fc (MPa) | Cmin (mm) | ST | Stirrup | Cw (%) | Τ (MPa) |
|---|---|---|---|---|---|---|---|---|---|
| [40] | 1 | 16 | 80 | 42.25 | 67 | 2 | 2 | 0 | 10.08 |
| 2 | 16 | 80 | 42.25 | 67 | 2 | 2 | 5.81 | 5.91 | |
| 3 | 16 | 80 | 42.25 | 67 | 2 | 2 | 7.77 | 6.44 | |
| 4 | 16 | 80 | 42.25 | 67 | 2 | 2 | 8.84 | 7.54 | |
| 5 | 16 | 80 | 42.25 | 67 | 2 | 2 | 11.25 | 6.49 | |
| 6 | 16 | 80 | 42.25 | 67 | 2 | 2 | 12.63 | 5.63 | |
| 7 | 16 | 80 | 42.25 | 67 | 2 | 2 | 13.68 | 6.67 | |
| 8 | 16 | 80 | 42.25 | 67 | 2 | 2 | 14.67 | 3.47 | |
| 9 | 16 | 80 | 42.25 | 67 | 2 | 2 | 16.13 | 4.04 | |
| 10 | 16 | 80 | 42.25 | 67 | 2 | 2 | 17.33 | 10.61 | |
| 11 | 16 | 80 | 42.25 | 67 | 2 | 2 | 20.88 | 2.71 | |
| 12 | 16 | 80 | 42.25 | 67 | 2 | 2 | 25.68 | 7.27 | |
| [41] | 13 | 14 | 50 | 23 | 15 | 1 | 2 | 0 | 9.1 |
| 14 | 14 | 50 | 23 | 15 | 1 | 2 | 0 | 9.4 | |
| 15 | 14 | 50 | 23 | 15 | 1 | 2 | 0 | 9.2 | |
| 16 | 14 | 50 | 23 | 30 | 1 | 2 | 0 | 14 | |
| 17 | 14 | 50 | 23 | 30 | 1 | 2 | 0 | 12.3 | |
| 18 | 14 | 50 | 23 | 30 | 1 | 2 | 0 | 13.5 | |
| 19 | 14 | 50 | 23 | 45 | 1 | 2 | 0 | 12.1 | |
| 20 | 14 | 50 | 23 | 45 | 1 | 2 | 0 | 17.3 | |
| 21 | 14 | 50 | 23 | 45 | 1 | 2 | 0 | 15 | |
| 22 | 14 | 50 | 23 | 15 | 1 | 2 | 8.9 | 3.7 | |
| 23 | 14 | 50 | 23 | 15 | 1 | 2 | 4.1 | 13 | |
| 24 | 14 | 50 | 23 | 15 | 1 | 2 | 2.47 | 11.2 | |
| 25 | 14 | 50 | 23 | 15 | 1 | 2 | 2.72 | 11.7 | |
| 26 | 14 | 50 | 23 | 15 | 1 | 2 | 4.32 | 12.2 | |
| 27 | 14 | 50 | 23 | 15 | 1 | 2 | 4.33 | 12.2 | |
| 28 | 14 | 50 | 23 | 15 | 1 | 2 | 4.09 | 13 | |
| 29 | 14 | 50 | 23 | 15 | 1 | 2 | 6.51 | 3.2 | |
| 30 | 14 | 50 | 23 | 15 | 1 | 2 | 14.52 | 2.1 | |
| 31 | 14 | 50 | 23 | 30 | 1 | 2 | 1.37 | 18 | |
| 32 | 14 | 50 | 23 | 30 | 1 | 2 | 3.45 | 9.6 | |
| 33 | 14 | 50 | 23 | 30 | 1 | 2 | 5.56 | 3.3 | |
| 34 | 14 | 50 | 23 | 30 | 1 | 2 | 1.4 | 17.9 | |
| 35 | 14 | 50 | 23 | 30 | 1 | 2 | 1.69 | 16.9 | |
| 36 | 14 | 50 | 23 | 30 | 1 | 2 | 1.6 | 17 | |
| 37 | 14 | 50 | 23 | 30 | 1 | 2 | 3.57 | 8.9 | |
| 38 | 14 | 50 | 23 | 30 | 1 | 2 | 5.36 | 3.7 | |
| 39 | 14 | 50 | 23 | 30 | 1 | 2 | 16.65 | 2.1 | |
| 40 | 14 | 50 | 23 | 45 | 1 | 2 | 0.69 | 19.1 | |
| 41 | 14 | 50 | 23 | 45 | 1 | 2 | 1.69 | 13.4 | |
| 42 | 14 | 50 | 23 | 45 | 1 | 2 | 2.66 | 12.4 | |
| 43 | 14 | 50 | 23 | 45 | 1 | 2 | 0.68 | 17.9 | |
| 44 | 14 | 50 | 23 | 45 | 1 | 2 | 0.66 | 18.9 | |
| 45 | 14 | 50 | 23 | 45 | 1 | 2 | 0.84 | 18.3 | |
| 46 | 14 | 50 | 23 | 45 | 1 | 2 | 0.88 | 18.2 | |
| 47 | 14 | 50 | 23 | 45 | 1 | 2 | 1.6 | 13.7 | |
| 48 | 14 | 50 | 23 | 45 | 1 | 2 | 3.81 | 1.3 | |
| 49 | 14 | 50 | 23 | 15 | 1 | 2 | 18.75 | 4.3 | |
| 50 | 14 | 50 | 23 | 15 | 1 | 2 | 8.9 | 3 | |
| 51 | 14 | 50 | 23 | 15 | 1 | 2 | 14.66 | 2 | |
| 52 | 14 | 50 | 23 | 30 | 1 | 2 | 6.87 | 6.5 | |
| 53 | 14 | 50 | 23 | 30 | 1 | 2 | 17.33 | 1.8 | |
| 54 | 14 | 50 | 23 | 30 | 1 | 2 | 6.4 | 5.5 | |
| 55 | 14 | 50 | 23 | 45 | 1 | 2 | 6.27 | 3.2 | |
| 56 | 14 | 50 | 23 | 45 | 1 | 2 | 0.68 | 18 | |
| 57 | 14 | 50 | 23 | 45 | 1 | 2 | 3.81 | 1.3 | |
| 58 | 14 | 50 | 51 | 15 | 1 | 2 | 0 | 19.6 | |
| 59 | 14 | 50 | 51 | 15 | 1 | 2 | 0 | 14.3 | |
| 60 | 14 | 50 | 51 | 15 | 1 | 2 | 0 | 20 | |
| 61 | 14 | 50 | 51 | 30 | 1 | 2 | 0 | 20.9 | |
| 62 | 14 | 50 | 51 | 30 | 1 | 2 | 0 | 21.7 | |
| 63 | 14 | 50 | 51 | 30 | 1 | 2 | 0 | 21 | |
| 64 | 14 | 50 | 51 | 45 | 1 | 2 | 0 | 21.2 | |
| 65 | 14 | 50 | 51 | 45 | 1 | 2 | 0 | 27.4 | |
| 66 | 14 | 50 | 51 | 45 | 1 | 2 | 0 | 27.8 | |
| 67 | 14 | 50 | 51 | 15 | 1 | 2 | 1.33 | 18.5 | |
| 68 | 14 | 50 | 51 | 15 | 1 | 2 | 7.48 | 3.5 | |
| 69 | 14 | 50 | 51 | 15 | 1 | 2 | 4.47 | 6.3 | |
| 70 | 14 | 50 | 51 | 15 | 1 | 2 | 0.77 | 22.3 | |
| 71 | 14 | 50 | 51 | 15 | 1 | 2 | 0.8 | 22.4 | |
| 72 | 14 | 50 | 51 | 15 | 1 | 2 | 0.9 | 21.7 | |
| 73 | 14 | 50 | 51 | 15 | 1 | 2 | 0.94 | 21.5 | |
| 74 | 14 | 50 | 51 | 15 | 1 | 2 | 7.56 | 3.5 | |
| 75 | 14 | 50 | 51 | 15 | 1 | 2 | 3.3 | 7.5 | |
| 76 | 14 | 50 | 51 | 30 | 1 | 2 | 0 | 20.4 | |
| 77 | 14 | 50 | 51 | 30 | 1 | 2 | 5.14 | 6.2 | |
| 78 | 14 | 50 | 51 | 30 | 1 | 2 | 5.46 | 2.4 | |
| 79 | 14 | 50 | 51 | 30 | 1 | 2 | 0.65 | 23.8 | |
| 80 | 14 | 50 | 51 | 30 | 1 | 2 | 0.68 | 3.9 | |
| 81 | 14 | 50 | 51 | 30 | 1 | 2 | 0.77 | 23.5 | |
| 82 | 14 | 50 | 51 | 30 | 1 | 2 | 0.77 | 23.4 | |
| 83 | 14 | 50 | 51 | 30 | 1 | 2 | 1.7 | 14 | |
| 84 | 14 | 50 | 51 | 30 | 1 | 2 | 4.45 | 4.2 | |
| 85 | 14 | 50 | 51 | 45 | 1 | 2 | 0 | 28.3 | |
| 86 | 14 | 50 | 51 | 45 | 1 | 2 | 2.69 | 7.6 | |
| 87 | 14 | 50 | 51 | 45 | 1 | 2 | 0.34 | 26.2 | |
| 88 | 14 | 50 | 51 | 45 | 1 | 2 | 0.31 | 31.6 | |
| 89 | 14 | 50 | 51 | 45 | 1 | 2 | 0.4 | 31 | |
| 90 | 14 | 50 | 51 | 45 | 1 | 2 | 0.41 | 30.8 | |
| 91 | 14 | 50 | 51 | 45 | 1 | 2 | 4.73 | 3 | |
| 92 | 14 | 50 | 51 | 45 | 1 | 2 | 4.38 | 3.4 | |
| 93 | 14 | 50 | 51 | 45 | 1 | 2 | 4.17 | 3.9 | |
| 94 | 14 | 50 | 51 | 15 | 1 | 2 | 8.95 | 3 | |
| 95 | 14 | 50 | 51 | 15 | 1 | 2 | 6.9 | 8 | |
| 96 | 14 | 50 | 51 | 15 | 1 | 2 | 3.41 | 6.8 | |
| 97 | 14 | 50 | 51 | 30 | 1 | 2 | 9.9 | 5.9 | |
| 98 | 14 | 50 | 51 | 30 | 1 | 2 | 4.86 | 1.7 | |
| 99 | 14 | 50 | 51 | 30 | 1 | 2 | 1.72 | 13.8 | |
| 100 | 14 | 50 | 51 | 45 | 1 | 2 | 0.34 | 26.9 | |
| 101 | 14 | 50 | 51 | 45 | 1 | 2 | 0.34 | 31.7 | |
| 102 | 14 | 50 | 51 | 45 | 1 | 2 | 3.08 | 6.1 | |
| [42] | 103 | 13 | 37.1 | 28.3 | 68.5 | 1 | 2 | 0 | 14.7 |
| 104 | 13 | 36.6 | 28.3 | 68.5 | 1 | 2 | 0 | 17 | |
| 105 | 13 | 37.9 | 28.3 | 68.5 | 1 | 2 | 0 | 14 | |
| 106 | 13 | 37.2 | 28.3 | 68.5 | 1 | 2 | 0.1 | 20.1 | |
| 107 | 13 | 37.1 | 28.3 | 68.5 | 1 | 2 | 0.5 | 17.4 | |
| 108 | 13 | 37.4 | 28.3 | 68.5 | 1 | 2 | 1 | 20 | |
| 109 | 13 | 37 | 28.3 | 68.5 | 1 | 2 | 1.1 | 14.5 | |
| 110 | 13 | 36.7 | 28.3 | 68.5 | 1 | 2 | 1.2 | 16.2 | |
| 111 | 13 | 37.1 | 28.3 | 68.5 | 1 | 2 | 1.4 | 17.9 | |
| 112 | 13 | 38 | 28.3 | 68.5 | 1 | 2 | 0.9 | 16.4 | |
| 113 | 13 | 39.1 | 28.3 | 68.5 | 1 | 2 | 2.5 | 20.6 | |
| 114 | 13 | 37 | 28.3 | 68.5 | 1 | 2 | 0.2 | 15.9 | |
| 115 | 13 | 36.7 | 28.3 | 68.5 | 1 | 2 | 0.8 | 18.5 | |
| 116 | 13 | 37.1 | 28.3 | 68.5 | 1 | 2 | 1.9 | 20.3 | |
| 117 | 13 | 37.1 | 28.3 | 68.5 | 1 | 2 | 0.9 | 14.1 | |
| 118 | 13 | 36.5 | 28.3 | 68.5 | 1 | 2 | 0.5 | 16.7 | |
| 119 | 13 | 37 | 28.3 | 68.5 | 1 | 2 | 1.4 | 19 | |
| 120 | 13 | 37.8 | 28.3 | 68.5 | 1 | 2 | 2.2 | 14.4 | |
| 121 | 13 | 36.1 | 28.3 | 68.5 | 1 | 2 | 0.6 | 16.1 | |
| 122 | 13 | 35.9 | 28.3 | 68.5 | 1 | 2 | 0.7 | 15.4 | |
| 123 | 13 | 36.8 | 28.3 | 68.5 | 1 | 2 | 1.9 | 15.9 | |
| [43] | 124 | 18 | 100 | 41.9 | 66 | 1 | 2 | 0 | 5.2 |
| 125 | 18 | 100 | 41.9 | 66 | 1 | 2 | 0.65 | 4.78 | |
| 126 | 18 | 100 | 41.9 | 66 | 1 | 2 | 1.21 | 9.41 | |
| 127 | 18 | 100 | 41.9 | 66 | 1 | 2 | 1.89 | 5.33 | |
| 128 | 18 | 100 | 41.9 | 66 | 1 | 2 | 3.93 | 4.26 | |
| 129 | 18 | 100 | 41.9 | 66 | 1 | 2 | 5.95 | 2.19 | |
| 130 | 18 | 100 | 38.4 | 66 | 1 | 2 | 0 | 3.37 | |
| 131 | 18 | 100 | 38.4 | 66 | 1 | 2 | 0.9 | 6.39 | |
| 132 | 18 | 100 | 38.4 | 66 | 1 | 2 | 1.32 | 2.6 | |
| 133 | 18 | 100 | 38.4 | 66 | 1 | 2 | 1.68 | 4.33 | |
| 134 | 18 | 100 | 38.4 | 66 | 1 | 2 | 4.02 | 2.11 | |
| 135 | 18 | 100 | 38.4 | 66 | 1 | 2 | 6.18 | 1.18 | |
| 136 | 18 | 100 | 41.9 | 66 | 1 | 1 | 0 | 7.34 | |
| 137 | 18 | 100 | 41.9 | 66 | 1 | 1 | 1.83 | 8.98 | |
| 138 | 18 | 100 | 41.9 | 66 | 1 | 1 | 2.66 | 11.05 | |
| 139 | 18 | 100 | 41.9 | 66 | 1 | 1 | 3.69 | 9.6 | |
| 140 | 18 | 100 | 38.4 | 66 | 1 | 1 | 0 | 5.65 | |
| 141 | 18 | 100 | 38.4 | 66 | 1 | 1 | 1.96 | 9.94 | |
| 142 | 18 | 100 | 38.4 | 66 | 1 | 1 | 2.89 | 7.27 | |
| 143 | 18 | 100 | 38.4 | 66 | 1 | 1 | 3.99 | 7.48 | |
| [44] | 144 | 16 | 48 | 56.6 | 67 | 1 | 2 | 0 | 19.84 |
| 145 | 16 | 80 | 56.6 | 67 | 1 | 2 | 0 | 14.93 | |
| 146 | 16 | 112 | 56.6 | 67 | 1 | 2 | 0 | 10.67 | |
| 147 | 16 | 48 | 45.5 | 67 | 1 | 2 | 0 | 20.37 | |
| 148 | 16 | 80 | 45.5 | 67 | 1 | 2 | 0 | 19.08 | |
| 149 | 16 | 112 | 45.5 | 67 | 1 | 2 | 0 | 13.87 | |
| 150 | 16 | 48 | 45.5 | 67 | 1 | 2 | 4.81 | 19.68 | |
| 151 | 16 | 80 | 45.5 | 67 | 1 | 2 | 4.41 | 18.38 | |
| 152 | 16 | 112 | 45.5 | 67 | 1 | 2 | 4.43 | 14.53 | |
| 153 | 16 | 48 | 45.5 | 67 | 1 | 2 | 9.25 | 21.43 | |
| 154 | 16 | 80 | 45.5 | 67 | 1 | 2 | 9.67 | 18.95 | |
| 155 | 16 | 112 | 45.5 | 67 | 1 | 2 | 7.32 | 14.57 | |
| 156 | 16 | 48 | 45.5 | 67 | 1 | 2 | 14.91 | 18.23 | |
| 157 | 16 | 80 | 45.5 | 67 | 1 | 2 | 13.54 | 15.51 | |
| 158 | 16 | 112 | 45.5 | 67 | 1 | 2 | 14.12 | 13.44 | |
| [45] | 159 | 12 | 102 | 30 | 69 | 1 | 1 | 0 | 15.86 |
| 160 | 12 | 102 | 30 | 69 | 1 | 1 | 2 | 16.25 | |
| 161 | 12 | 102 | 30 | 69 | 1 | 1 | 2.5 | 16.38 | |
| 162 | 12 | 102 | 30 | 69 | 1 | 1 | 2.6 | 17.81 | |
| 163 | 12 | 102 | 30 | 69 | 1 | 1 | 4 | 18.59 | |
| 164 | 12 | 102 | 30 | 69 | 1 | 1 | 5 | 17.03 | |
| 165 | 12 | 102 | 30 | 69 | 1 | 1 | 5.5 | 16.38 | |
| 166 | 12 | 102 | 30 | 69 | 1 | 1 | 6.5 | 13.52 | |
| 167 | 12 | 102 | 30 | 69 | 1 | 1 | 7 | 10.79 | |
| 168 | 12 | 102 | 30 | 69 | 1 | 1 | 8 | 4.94 | |
| 169 | 12 | 102 | 30 | 69 | 1 | 1 | 8.5 | 4.68 | |
| 170 | 12 | 102 | 30 | 69 | 1 | 1 | 11.5 | 3.38 | |
| 171 | 12 | 102 | 30 | 69 | 1 | 1 | 15.5 | 3.12 | |
| 172 | 12 | 102 | 30 | 69 | 1 | 1 | 20.5 | 2.73 | |
| 173 | 12 | 102 | 30 | 69 | 1 | 1 | 32.5 | 2.68 | |
| 174 | 12 | 102 | 30 | 69 | 1 | 1 | 48 | 2.63 | |
| 175 | 12 | 102 | 30 | 69 | 1 | 1 | 60.2 | 2.5 | |
| 176 | 12 | 102 | 30 | 69 | 1 | 1 | 80 | 2.44 | |
| [46] | 177 | 10 | 20 | 36.88 | 70 | 2 | 2 | 0 | 1.69 |
| 178 | 25 | 50 | 36.88 | 62.5 | 2 | 2 | 0 | 2.11 | |
| 179 | 10 | 20 | 36.88 | 70 | 1 | 2 | 0 | 9.02 | |
| 180 | 25 | 50 | 36.88 | 62.5 | 1 | 2 | 0 | 12.26 | |
| [47] | 181 | 10 | 51.6 | 51.15 | 45 | 1 | 2 | 0 | 26.78 |
| 182 | 10 | 48.1 | 53.87 | 45 | 1 | 2 | 0 | 32.35 | |
| 183 | 10 | 49.2 | 51.78 | 45 | 1 | 2 | 0 | 28.61 | |
| 184 | 10 | 56.3 | 51.15 | 45 | 1 | 2 | 2.7 | 23.58 | |
| 185 | 10 | 46.2 | 53.87 | 45 | 1 | 2 | 2.8 | 29.57 | |
| 186 | 10 | 48.3 | 51.78 | 45 | 1 | 2 | 2.1 | 26.71 | |
| 187 | 10 | 52.7 | 51.15 | 45 | 1 | 2 | 5.6 | 20.21 | |
| 188 | 10 | 51.3 | 53.87 | 45 | 1 | 2 | 5.5 | 27.57 | |
| 189 | 10 | 49.3 | 51.78 | 45 | 1 | 2 | 7.6 | 23.52 | |
| 190 | 10 | 51.8 | 51.15 | 45 | 1 | 2 | 12.2 | 16.99 | |
| 191 | 10 | 49.8 | 53.87 | 45 | 1 | 2 | 11.5 | 24.9 | |
| 192 | 10 | 43.3 | 51.78 | 45 | 1 | 2 | 9.8 | 21.29 | |
| [48] | 193 | 20 | 100 | 61.8 | 65 | 1 | 2 | 0 | 16.5 |
| 194 | 20 | 100 | 61.8 | 65 | 1 | 2 | 0.57 | 19.63 | |
| 195 | 20 | 100 | 61.8 | 65 | 1 | 2 | 1.96 | 12.96 | |
| 196 | 20 | 100 | 61.8 | 65 | 1 | 2 | 2.9 | 5.31 | |
| 197 | 20 | 100 | 64.9 | 65 | 1 | 2 | 0 | 16.4 | |
| 198 | 20 | 100 | 64.9 | 65 | 1 | 2 | 0.75 | 13.64 | |
| 199 | 20 | 100 | 64.9 | 65 | 1 | 2 | 1.71 | 11.04 | |
| 200 | 20 | 100 | 64.9 | 65 | 1 | 2 | 2.54 | 6.57 | |
| 201 | 20 | 100 | 52.6 | 65 | 1 | 2 | 0 | 14.3 | |
| 202 | 20 | 100 | 52.6 | 65 | 1 | 2 | 0.67 | 12.33 | |
| 203 | 20 | 100 | 52.6 | 65 | 1 | 2 | 1.37 | 9.87 | |
| 204 | 20 | 100 | 52.6 | 65 | 1 | 2 | 2.7 | 7.63 | |
| 205 | 20 | 100 | 39.7 | 65 | 1 | 2 | 0 | 13.01 | |
| 206 | 20 | 100 | 39.7 | 65 | 1 | 2 | 0.44 | 7.98 | |
| 207 | 20 | 100 | 39.7 | 65 | 1 | 2 | 1.42 | 6.19 | |
| 208 | 20 | 100 | 39.7 | 65 | 1 | 2 | 2.63 | 4.8 | |
| 209 | 20 | 100 | 40.6 | 65 | 1 | 2 | 0 | 12.31 | |
| 210 | 20 | 100 | 40.6 | 65 | 1 | 2 | 1.7 | 5.31 | |
| 211 | 20 | 100 | 40.6 | 65 | 1 | 2 | 2.54 | 4.79 | |
| 212 | 20 | 100 | 32 | 65 | 1 | 2 | 0 | 11.61 | |
| 213 | 20 | 100 | 32 | 65 | 1 | 2 | 0.73 | 5.75 | |
| 214 | 20 | 100 | 32 | 65 | 1 | 2 | 2.1 | 5.02 | |
| 215 | 20 | 100 | 32 | 65 | 1 | 2 | 2.9 | 4.49 | |
| [49] | 216 | 20 | 200 | 35.5 | 20 | 1 | 1 | 0 | 9.6 |
| 217 | 20 | 200 | 35.5 | 20 | 1 | 1 | 1.05 | 11.3 | |
| 218 | 20 | 200 | 35.5 | 20 | 1 | 1 | 2.95 | 10.25 | |
| 219 | 20 | 200 | 35.5 | 20 | 1 | 1 | 5.8 | 9.14 | |
| 220 | 20 | 200 | 35.5 | 20 | 1 | 1 | 8.95 | 8.79 | |
| [50] | 221 | 20 | 80 | 52.1 | 60 | 1 | 2 | 0 | 15.4 |
| 222 | 20 | 80 | 52.1 | 60 | 1 | 2 | 0 | 21.2 | |
| 223 | 20 | 80 | 52.1 | 60 | 1 | 2 | 0 | 21.4 | |
| 224 | 20 | 80 | 52.1 | 60 | 1 | 2 | 0.1 | 15.8 | |
| 225 | 20 | 80 | 52.1 | 60 | 1 | 2 | 2 | 12 | |
| 226 | 20 | 80 | 52.1 | 60 | 1 | 2 | 2.2 | 13 | |
| 227 | 20 | 80 | 52.1 | 60 | 1 | 2 | 3.5 | 11.4 | |
| 228 | 20 | 80 | 52.1 | 60 | 1 | 2 | 4.4 | 12 | |
| 229 | 20 | 80 | 52.1 | 60 | 1 | 2 | 5.8 | 6.2 | |
| 230 | 20 | 80 | 52.1 | 60 | 1 | 2 | 6.8 | 8.5 | |
| 231 | 20 | 80 | 52.1 | 60 | 1 | 2 | 9 | 7 | |
| 232 | 20 | 80 | 52.1 | 60 | 1 | 2 | 9 | 7.5 | |
| 233 | 20 | 80 | 52.1 | 60 | 2 | 2 | 0 | 4 | |
| 234 | 20 | 80 | 52.1 | 60 | 2 | 2 | 0 | 6.2 | |
| 235 | 20 | 80 | 52.1 | 60 | 2 | 2 | 0.7 | 10.7 | |
| 236 | 20 | 80 | 52.1 | 60 | 2 | 2 | 1.2 | 14.2 | |
| 237 | 20 | 80 | 52.1 | 60 | 2 | 2 | 3.25 | 7.6 | |
| 238 | 20 | 80 | 52.1 | 60 | 2 | 2 | 3.5 | 10.7 | |
| 239 | 20 | 80 | 52.1 | 60 | 2 | 2 | 4.1 | 7.3 | |
| 240 | 20 | 80 | 52.1 | 60 | 2 | 2 | 6.8 | 8 | |
| [51] | 241 | 19 | 177.8 | 28 | 79.4 | 1 | 2 | 0 | 6.32 |
| 242 | 19 | 178.8 | 28 | 79.4 | 1 | 2 | 0 | 5.79 | |
| 243 | 19 | 179.8 | 28 | 79.4 | 1 | 2 | 0.72 | 7.67 | |
| 244 | 19 | 180.8 | 28 | 79.4 | 1 | 2 | 0.72 | 7.13 | |
| 245 | 19 | 181.8 | 28 | 79.4 | 1 | 2 | 0.98 | 8.41 | |
| 246 | 19 | 182.8 | 28 | 79.4 | 1 | 2 | 1.23 | 4.91 | |
| 247 | 19 | 183.8 | 28 | 79.4 | 1 | 2 | 1.44 | 3.1 | |
| 248 | 19 | 184.8 | 28 | 79.4 | 1 | 2 | 1.7 | 3.79 | |
| 249 | 19 | 185.8 | 28 | 79.4 | 1 | 2 | 2.21 | 3.7 | |
| 250 | 19 | 186.8 | 28 | 79.4 | 1 | 2 | 2.88 | 2.09 | |
| 251 | 19 | 187.6 | 28 | 79.4 | 1 | 2 | 5.19 | 1.41 | |
| [52] | 252 | 12 | 80 | 22.13 | 44 | 2 | 2 | 0.27 | 2.65 |
| 253 | 12 | 80 | 22.13 | 44 | 2 | 2 | 0.29 | 3.23 | |
| 254 | 12 | 80 | 22.13 | 44 | 2 | 2 | 0.92 | 5.79 | |
| 255 | 12 | 80 | 22.13 | 44 | 2 | 2 | 1.13 | 5.84 | |
| 256 | 12 | 80 | 22.13 | 44 | 2 | 2 | 0.78 | 7.41 | |
| 257 | 12 | 80 | 22.13 | 44 | 2 | 2 | 1.47 | 8.63 | |
| 258 | 12 | 80 | 22.13 | 44 | 2 | 2 | 1.85 | 7.3 | |
| 259 | 12 | 80 | 22.13 | 44 | 2 | 2 | 1.5 | 7.96 | |
| 260 | 12 | 80 | 22.13 | 44 | 2 | 2 | 1.99 | 9.29 | |
| 261 | 12 | 80 | 22.13 | 44 | 2 | 2 | 1.04 | 10.26 | |
| 262 | 12 | 80 | 22.13 | 44 | 2 | 2 | 2.75 | 5.97 | |
| 263 | 12 | 80 | 22.13 | 44 | 2 | 2 | 2.43 | 4.84 | |
| 264 | 12 | 80 | 22.13 | 44 | 2 | 2 | 4.77 | 3.75 | |
| 265 | 12 | 80 | 22.13 | 44 | 2 | 2 | 5.01 | 1.63 | |
| 266 | 12 | 80 | 22.13 | 44 | 1 | 2 | 0.12 | 8.92 | |
| 267 | 12 | 80 | 22.13 | 44 | 1 | 2 | 0.16 | 9.49 | |
| 268 | 12 | 80 | 22.13 | 44 | 1 | 2 | 0.24 | 7.37 | |
| 269 | 12 | 80 | 22.13 | 44 | 1 | 2 | 0.32 | 8.5 | |
| 270 | 12 | 80 | 22.13 | 44 | 1 | 2 | 0.43 | 8.39 | |
| 271 | 12 | 80 | 22.13 | 44 | 1 | 2 | 0.62 | 10.62 | |
| 272 | 12 | 80 | 22.13 | 44 | 1 | 2 | 0.81 | 11.35 | |
| 273 | 12 | 80 | 22.13 | 44 | 1 | 2 | 1.4 | 9.99 | |
| 274 | 12 | 80 | 22.13 | 44 | 1 | 2 | 2.54 | 9.95 | |
| 275 | 12 | 80 | 22.13 | 44 | 1 | 2 | 3.75 | 8.59 | |
| 276 | 12 | 80 | 22.13 | 44 | 1 | 2 | 4.45 | 8.7 | |
| 277 | 12 | 80 | 22.13 | 44 | 1 | 2 | 5.68 | 5.97 | |
| 278 | 12 | 80 | 22.13 | 44 | 1 | 2 | 7.5 | 4.64 | |
| 279 | 12 | 80 | 22.13 | 44 | 1 | 2 | 9.72 | 1.66 | |
| [53] | 280 | 14 | 60 | 21 | 30 | 1 | 1 | 0 | 6.63 |
| 281 | 14 | 60 | 21 | 30 | 1 | 1 | 1.9 | 8.54 | |
| 282 | 14 | 60 | 21 | 30 | 1 | 1 | 3.6 | 10.74 | |
| 283 | 14 | 60 | 21 | 30 | 1 | 2 | 0 | 4.31 | |
| 284 | 14 | 60 | 21 | 30 | 1 | 2 | 3.1 | 5.87 | |
| 285 | 14 | 60 | 21 | 30 | 1 | 2 | 3.5 | 4.98 | |
| 286 | 14 | 60 | 21 | 20 | 1 | 1 | 0 | 4.02 | |
| 287 | 14 | 60 | 21 | 20 | 1 | 1 | 3.3 | 3.98 | |
| 288 | 14 | 60 | 21 | 40 | 1 | 1 | 0 | 4.76 | |
| 289 | 14 | 60 | 21 | 40 | 1 | 1 | 4.1 | 10.14 | |
| [54] | 290 | 25 | 160 | 30 | 147.5 | 1 | 2 | 0 | 9.84 |
| 291 | 25 | 160 | 30 | 147.5 | 1 | 2 | 0 | 10.48 | |
| 292 | 25 | 160 | 30 | 147.5 | 1 | 2 | 0 | 11.91 | |
| 293 | 25 | 160 | 30 | 147.5 | 1 | 2 | 5.62 | 7.68 | |
| 294 | 25 | 160 | 30 | 147.5 | 1 | 2 | 5.84 | 8.09 | |
| 295 | 25 | 160 | 30 | 147.5 | 1 | 2 | 3.4 | 9.68 | |
| 296 | 25 | 160 | 30 | 147.5 | 1 | 2 | 3.05 | 7.67 | |
| 297 | 25 | 160 | 30 | 147.5 | 1 | 2 | 5.58 | 5.17 | |
| 298 | 25 | 160 | 30 | 147.5 | 1 | 2 | 5.19 | 7.17 | |
| 299 | 25 | 160 | 30 | 147.5 | 1 | 2 | 4.15 | 6.1 | |
| 300 | 25 | 160 | 30 | 147.5 | 1 | 2 | 5.19 | 9.03 | |
| 301 | 25 | 160 | 30 | 147.5 | 1 | 2 | 6.82 | 6.48 | |
| 302 | 25 | 160 | 30 | 147.5 | 1 | 2 | 0 | 9.13 | |
| 303 | 25 | 160 | 30 | 147.5 | 1 | 2 | 0 | 10 | |
