Investment Risk and Energy Security Assessment of European Union Countries Using Multicriteria Analysis
Abstract
:1. Introduction
2. Literature Review
3. Materials and Methods
Algorithm Description
- Download the data files available on the Eurostat Data Browser website. The database is available in several file formats. In the case of this research, it was decided to download the files in the Microsoft Excel® spreadsheet format;
- Selection and collection of energy data from European Union countries. In this step, data from the 27 countries that make up the bloc were extracted from the database. Nine data tables were also selected, one for each AHP criterion. In these tables, the data were organized and separated. Finally, regarding the selection period of data generation, those in the range from 2012 to 2020 were considered;
- As the data obtained may have different measurement units, the concept of frequency distribution was used to determine the importance level (IL) for the alternatives based on data regarding the energy of countries in the Eurostat Data Browser. The values for importance level considering their frequency distribution were obtained according to the algorithm described in Table 4. The resulting data of the algorithm was assumed as the importance level of alternatives (ILA) because each country stands for an alternative of the AHP decision tree.
4. Results and Discussion
4.1. Results of the Analytical Hierarchy Process
4.2. Discussion
4.3. Managerial Implications
5. Conclusions
Author Contributions
Funding
Data Availability Statement
Acknowledgments
Conflicts of Interest
Nomenclature
AHP | Analytic hierarchy process |
IL | Importance level |
ILC | Importance level of criterion |
ILA | Importance level of alternatives (in this study a country is an alternative) |
WOC | Weight value of criterion |
WOA | Weight value of alternative |
Appendix A
CRITERIA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ILC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
5.2222 | 5.3333 | 5.7407 | 4.8889 | 6.5926 | 5.0741 | 5.5556 | 5.3333 | 5.0741 | ||
01 | 5.2222 | 1.0000 | 0.9792 | 0.9097 | 1.0682 | 0.7921 | 1.0292 | 0.9400 | 0.9792 | 1.0292 |
02 | 5.3333 | 1.0213 | 1.0000 | 0.9290 | 1.0909 | 0.8090 | 1.0511 | 0.9600 | 1.0000 | 1.0511 |
03 | 5.7407 | 1.0993 | 1.0764 | 1.0000 | 1.1742 | 0.8708 | 1.1314 | 1.0333 | 1.0764 | 1.1314 |
04 | 4.8889 | 0.9362 | 0.9167 | 0.8516 | 1.0000 | 0.7416 | 0.9635 | 0.8800 | 0.9167 | 0.9635 |
05 | 6.5926 | 1.2624 | 1.2361 | 1.1484 | 1.3485 | 1.0000 | 1.2993 | 1.1867 | 1.2361 | 1.2993 |
06 | 5.0741 | 0.9716 | 0.9514 | 0.8839 | 1.0379 | 0.7697 | 1.0000 | 0.9133 | 0.9514 | 1.0000 |
07 | 5.5556 | 1.0638 | 1.0417 | 0.9677 | 1.1364 | 0.8427 | 1.0949 | 1.0000 | 1.0417 | 1.0949 |
08 | 5.3333 | 1.0213 | 1.0000 | 0.9290 | 1.0909 | 0.8090 | 1.0511 | 0.9600 | 1.0000 | 1.0511 |
09 | 5.0741 | 0.9716 | 0.9514 | 0.8839 | 1.0379 | 0.7697 | 1.0000 | 0.9133 | 0.9514 | 1.0000 |
CRITERIA WEIGHTS |
Appendix B
ALTERNATIVES WITH CRITERION 01, WEIGHT OF CRITERION = 5.2222 | ||||||||||||||||||||||||||||
ILA | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
5.1111 | 4.7778 | 5.2222 | 5.6667 | 6.3333 | 5.4444 | 4.8889 | 6.4444 | 5.2222 | 5.0000 | 6.0000 | 5.0000 | 5.1111 | 5.3333 | 5.0000 | 5.5556 | 5.3333 | 6.1111 | 6.4444 | 5.7778 | 4.7778 | 5.2222 | 5.4444 | 5.4444 | 5.5556 | 5.1111 | 5.8889 | ||
01 | 5.1111 | 1.0000 | 5.5866 | 5.1111 | 4.7102 | 4.2144 | 4.9025 | 5.4596 | 4.1418 | 5.1111 | 5.3383 | 4.4486 | 5.3383 | 5.2222 | 5.0046 | 5.3383 | 4.8044 | 5.0046 | 4.3677 | 4.1418 | 4.6197 | 5.5866 | 5.1111 | 4.9025 | 4.9025 | 4.8044 | 5.2222 | 4.5325 |
02 | 4.7778 | 4.8816 | 1.0000 | 4.7778 | 4.4031 | 3.9396 | 4.5828 | 5.1035 | 3.8716 | 4.7778 | 4.9901 | 4.1584 | 4.9901 | 4.8816 | 4.6782 | 4.9901 | 4.4911 | 4.6782 | 4.0828 | 3.8716 | 4.3184 | 5.2222 | 4.7778 | 4.5828 | 4.5828 | 4.4911 | 4.8816 | 4.2369 |
03 | 5.2222 | 5.3357 | 5.7080 | 1.0000 | 4.8126 | 4.3060 | 5.0091 | 5.5783 | 4.2318 | 5.2222 | 5.4543 | 4.5453 | 5.4543 | 5.3357 | 5.1134 | 5.4543 | 4.9089 | 5.1134 | 4.4626 | 4.2318 | 4.7201 | 5.7080 | 5.2222 | 5.0091 | 5.0091 | 4.9089 | 5.3357 | 4.6310 |
04 | 5.6667 | 5.7899 | 6.1938 | 5.6667 | 1.0000 | 4.6725 | 5.4354 | 6.0530 | 4.5920 | 5.6667 | 5.9185 | 4.9321 | 5.9185 | 5.7899 | 5.5486 | 5.9185 | 5.3267 | 5.5486 | 4.8424 | 4.5920 | 5.1218 | 6.1938 | 5.6667 | 5.4354 | 5.4354 | 5.3267 | 5.7899 | 5.0252 |
05 | 6.3333 | 6.4710 | 6.9225 | 6.3333 | 5.8366 | 1.0000 | 6.0748 | 6.7652 | 5.1322 | 6.3333 | 6.6148 | 5.5123 | 6.6148 | 6.4710 | 6.2014 | 6.6148 | 5.9533 | 6.2014 | 5.4121 | 5.1322 | 5.7244 | 6.9225 | 6.3333 | 6.0748 | 6.0748 | 5.9533 | 6.4710 | 5.6164 |
06 | 5.4444 | 5.5628 | 5.9509 | 5.4444 | 5.0174 | 4.4893 | 1.0000 | 5.8157 | 4.4119 | 5.4444 | 5.6864 | 4.7387 | 5.6864 | 5.5628 | 5.3310 | 5.6864 | 5.1178 | 5.3310 | 4.6525 | 4.4119 | 4.9209 | 5.9509 | 5.4444 | 5.2222 | 5.2222 | 5.1178 | 5.5628 | 4.8281 |
07 | 4.8889 | 4.9952 | 5.3437 | 4.8889 | 4.5054 | 4.0312 | 4.6893 | 1.0000 | 3.9617 | 4.8889 | 5.1062 | 4.2551 | 5.1062 | 4.9952 | 4.7870 | 5.1062 | 4.5956 | 4.7870 | 4.1778 | 3.9617 | 4.4188 | 5.3437 | 4.8889 | 4.6893 | 4.6893 | 4.5956 | 4.9952 | 4.3354 |
08 | 6.4444 | 6.5845 | 7.0439 | 6.4444 | 5.9390 | 5.3138 | 6.1814 | 6.8838 | 1.0000 | 6.4444 | 6.7309 | 5.6091 | 6.7309 | 6.5845 | 6.3102 | 6.7309 | 6.0578 | 6.3102 | 5.5071 | 5.2222 | 5.8248 | 7.0439 | 6.4444 | 6.1814 | 6.1814 | 6.0578 | 6.5845 | 5.7149 |
09 | 5.2222 | 5.3357 | 5.7080 | 5.2222 | 4.8126 | 4.3060 | 5.0091 | 5.5783 | 4.2318 | 1.0000 | 5.4543 | 4.5453 | 5.4543 | 5.3357 | 5.1134 | 5.4543 | 4.9089 | 5.1134 | 4.4626 | 4.2318 | 4.7201 | 5.7080 | 5.2222 | 5.0091 | 5.0091 | 4.9089 | 5.3357 | 4.6310 |
10 | 5.0000 | 5.1087 | 5.4651 | 5.0000 | 4.6078 | 4.1228 | 4.7959 | 5.3409 | 4.0517 | 5.0000 | 1.0000 | 4.3519 | 5.2222 | 5.1087 | 4.8958 | 5.2222 | 4.7000 | 4.8958 | 4.2727 | 4.0517 | 4.5192 | 5.4651 | 5.0000 | 4.7959 | 4.7959 | 4.7000 | 5.1087 | 4.4340 |
11 | 6.0000 | 6.1304 | 6.5581 | 6.0000 | 5.5294 | 4.9474 | 5.7551 | 6.4091 | 4.8621 | 6.0000 | 6.2667 | 1.0000 | 6.2667 | 6.1304 | 5.8750 | 6.2667 | 5.6400 | 5.8750 | 5.1273 | 4.8621 | 5.4231 | 6.5581 | 6.0000 | 5.7551 | 5.7551 | 5.6400 | 6.1304 | 5.3208 |
12 | 5.0000 | 5.1087 | 5.4651 | 5.0000 | 4.6078 | 4.1228 | 4.7959 | 5.3409 | 4.0517 | 5.0000 | 5.2222 | 4.3519 | 1.0000 | 5.1087 | 4.8958 | 5.2222 | 4.7000 | 4.8958 | 4.2727 | 4.0517 | 4.5192 | 5.4651 | 5.0000 | 4.7959 | 4.7959 | 4.7000 | 5.1087 | 4.4340 |
13 | 5.1111 | 5.2222 | 5.5866 | 5.1111 | 4.7102 | 4.2144 | 4.9025 | 5.4596 | 4.1418 | 5.1111 | 5.3383 | 4.4486 | 5.3383 | 1.0000 | 5.0046 | 5.3383 | 4.8044 | 5.0046 | 4.3677 | 4.1418 | 4.6197 | 5.5866 | 5.1111 | 4.9025 | 4.9025 | 4.8044 | 5.2222 | 4.5325 |
14 | 5.3333 | 5.4493 | 5.8295 | 5.3333 | 4.9150 | 4.3977 | 5.1156 | 5.6970 | 4.3218 | 5.3333 | 5.5704 | 4.6420 | 5.5704 | 5.4493 | 1.0000 | 5.5704 | 5.0133 | 5.2222 | 4.5576 | 4.3218 | 4.8205 | 5.8295 | 5.3333 | 5.1156 | 5.1156 | 5.0133 | 5.4493 | 4.7296 |
15 | 5.0000 | 5.1087 | 5.4651 | 5.0000 | 4.6078 | 4.1228 | 4.7959 | 5.3409 | 4.0517 | 5.0000 | 5.2222 | 4.3519 | 5.2222 | 5.1087 | 4.8958 | 1.0000 | 4.7000 | 4.8958 | 4.2727 | 4.0517 | 4.5192 | 5.4651 | 5.0000 | 4.7959 | 4.7959 | 4.7000 | 5.1087 | 4.4340 |
16 | 5.5556 | 5.6763 | 6.0724 | 5.5556 | 5.1198 | 4.5809 | 5.3288 | 5.9343 | 4.5019 | 5.5556 | 5.8025 | 4.8354 | 5.8025 | 5.6763 | 5.4398 | 5.8025 | 1.0000 | 5.4398 | 4.7475 | 4.5019 | 5.0214 | 6.0724 | 5.5556 | 5.3288 | 5.3288 | 5.2222 | 5.6763 | 4.9266 |
17 | 5.3333 | 5.4493 | 5.8295 | 5.3333 | 4.9150 | 4.3977 | 5.1156 | 5.6970 | 4.3218 | 5.3333 | 5.5704 | 4.6420 | 5.5704 | 5.4493 | 5.2222 | 5.5704 | 5.0133 | 1.0000 | 4.5576 | 4.3218 | 4.8205 | 5.8295 | 5.3333 | 5.1156 | 5.1156 | 5.0133 | 5.4493 | 4.7296 |
18 | 6.1111 | 6.2440 | 6.6796 | 6.1111 | 5.6318 | 5.0390 | 5.8617 | 6.5278 | 4.9521 | 6.1111 | 6.3827 | 5.3189 | 6.3827 | 6.2440 | 5.9838 | 6.3827 | 5.7444 | 5.9838 | 1.0000 | 4.9521 | 5.5235 | 6.6796 | 6.1111 | 5.8617 | 5.8617 | 5.7444 | 6.2440 | 5.4193 |
19 | 6.4444 | 6.5845 | 7.0439 | 6.4444 | 5.9390 | 5.3138 | 6.1814 | 6.8838 | 5.2222 | 6.4444 | 6.7309 | 5.6091 | 6.7309 | 6.5845 | 6.3102 | 6.7309 | 6.0578 | 6.3102 | 5.5071 | 1.0000 | 5.8248 | 7.0439 | 6.4444 | 6.1814 | 6.1814 | 6.0578 | 6.5845 | 5.7149 |
20 | 5.7778 | 5.9034 | 6.3152 | 5.7778 | 5.3246 | 4.7641 | 5.5420 | 6.1717 | 4.6820 | 5.7778 | 6.0346 | 5.0288 | 6.0346 | 5.9034 | 5.6574 | 6.0346 | 5.4311 | 5.6574 | 4.9374 | 4.6820 | 1.0000 | 6.3152 | 5.7778 | 5.5420 | 5.5420 | 5.4311 | 5.9034 | 5.1237 |
21 | 4.7778 | 4.8816 | 5.2222 | 4.7778 | 4.4031 | 3.9396 | 4.5828 | 5.1035 | 3.8716 | 4.7778 | 4.9901 | 4.1584 | 4.9901 | 4.8816 | 4.6782 | 4.9901 | 4.4911 | 4.6782 | 4.0828 | 3.8716 | 4.3184 | 1.0000 | 4.7778 | 4.5828 | 4.5828 | 4.4911 | 4.8816 | 4.2369 |
22 | 5.2222 | 5.3357 | 5.7080 | 5.2222 | 4.8126 | 4.3060 | 5.0091 | 5.5783 | 4.2318 | 5.2222 | 5.4543 | 4.5453 | 5.4543 | 5.3357 | 5.1134 | 5.4543 | 4.9089 | 5.1134 | 4.4626 | 4.2318 | 4.7201 | 5.7080 | 1.0000 | 5.0091 | 5.0091 | 4.9089 | 5.3357 | 4.6310 |
23 | 5.4444 | 5.5628 | 5.9509 | 5.4444 | 5.0174 | 4.4893 | 5.2222 | 5.8157 | 4.4119 | 5.4444 | 5.6864 | 4.7387 | 5.6864 | 5.5628 | 5.3310 | 5.6864 | 5.1178 | 5.3310 | 4.6525 | 4.4119 | 4.9209 | 5.9509 | 5.4444 | 1.0000 | 5.2222 | 5.1178 | 5.5628 | 4.8281 |
24 | 4.6667 | 4.7681 | 5.1008 | 4.6667 | 4.3007 | 3.8480 | 4.4762 | 4.9848 | 3.7816 | 4.6667 | 4.8741 | 4.0617 | 4.8741 | 4.7681 | 4.5694 | 4.8741 | 4.3867 | 4.5694 | 3.9879 | 3.7816 | 4.2179 | 5.1008 | 4.6667 | 4.4762 | 1.0000 | 4.3867 | 4.7681 | 4.1384 |
25 | 5.5556 | 5.6763 | 6.0724 | 5.5556 | 5.1198 | 4.5809 | 5.3288 | 5.9343 | 4.5019 | 5.5556 | 5.8025 | 4.8354 | 5.8025 | 5.6763 | 5.4398 | 5.8025 | 5.2222 | 5.4398 | 4.7475 | 4.5019 | 5.0214 | 6.0724 | 5.5556 | 5.3288 | 5.3288 | 1.0000 | 5.6763 | 4.9266 |
26 | 5.1111 | 5.2222 | 5.5866 | 5.1111 | 4.7102 | 4.2144 | 4.9025 | 5.4596 | 4.1418 | 5.1111 | 5.3383 | 4.4486 | 5.3383 | 5.2222 | 5.0046 | 5.3383 | 4.8044 | 5.0046 | 4.3677 | 4.1418 | 4.6197 | 5.5866 | 5.1111 | 4.9025 | 4.9025 | 4.8044 | 1.0000 | 4.5325 |
27 | 5.8889 | 6.0169 | 6.4367 | 5.8889 | 5.4270 | 4.8558 | 5.6485 | 6.2904 | 4.7720 | 5.8889 | 6.1506 | 5.1255 | 6.1506 | 6.0169 | 5.7662 | 6.1506 | 5.5356 | 5.7662 | 5.0323 | 4.7720 | 5.3226 | 6.4367 | 5.8889 | 5.6485 | 5.6485 | 5.5356 | 6.0169 | 1.0000 |
ALTERNATIVES WEIGHTS |
ALTERNATIVES WITH CRITERION 02, WEIGHT OF CRITERION = 5.3333 | ||||||||||||||||||||||||||||
ILA | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
5.1111 | 4.7778 | 5.2222 | 5.6667 | 6.3333 | 5.4444 | 4.8889 | 6.4444 | 5.2222 | 5.0000 | 6.0000 | 5.0000 | 5.1111 | 5.3333 | 5.0000 | 5.5556 | 5.3333 | 6.1111 | 6.4444 | 5.7778 | 4.7778 | 5.2222 | 5.4444 | 5.4444 | 5.5556 | 5.1111 | 5.8889 | ||
01 | 5.1111 | 1.0000 | 5.7054 | 5.2199 | 4.8105 | 4.3041 | 5.0068 | 5.5758 | 4.2299 | 5.2199 | 5.4519 | 4.5432 | 5.4519 | 5.3333 | 5.1111 | 5.4519 | 4.9067 | 5.1111 | 4.4606 | 4.2299 | 4.7179 | 5.7054 | 5.2199 | 5.0068 | 5.0068 | 4.9067 | 5.3333 | 4.6289 |
02 | 4.7778 | 4.9855 | 1.0000 | 4.8794 | 4.4967 | 4.0234 | 4.6803 | 5.2121 | 3.9540 | 4.8794 | 5.0963 | 4.2469 | 5.0963 | 4.9855 | 4.7778 | 5.0963 | 4.5867 | 4.7778 | 4.1697 | 3.9540 | 4.4103 | 5.3333 | 4.8794 | 4.6803 | 4.6803 | 4.5867 | 4.9855 | 4.3270 |
03 | 5.2222 | 5.4493 | 5.8295 | 1.0000 | 4.9150 | 4.3977 | 5.1156 | 5.6970 | 4.3218 | 5.3333 | 5.5704 | 4.6420 | 5.5704 | 5.4493 | 5.2222 | 5.5704 | 5.0133 | 5.2222 | 4.5576 | 4.3218 | 4.8205 | 5.8295 | 5.3333 | 5.1156 | 5.1156 | 5.0133 | 5.4493 | 4.7296 |
04 | 5.6667 | 5.9130 | 6.3256 | 5.7872 | 1.0000 | 4.7719 | 5.5510 | 6.1818 | 4.6897 | 5.7872 | 6.0444 | 5.0370 | 6.0444 | 5.9130 | 5.6667 | 6.0444 | 5.4400 | 5.6667 | 4.9455 | 4.6897 | 5.2308 | 6.3256 | 5.7872 | 5.5510 | 5.5510 | 5.4400 | 5.9130 | 5.1321 |
05 | 6.3333 | 6.6087 | 7.0698 | 6.4681 | 5.9608 | 1.0000 | 6.2041 | 6.9091 | 5.2414 | 6.4681 | 6.7556 | 5.6296 | 6.7556 | 6.6087 | 6.3333 | 6.7556 | 6.0800 | 6.3333 | 5.5273 | 5.2414 | 5.8462 | 7.0698 | 6.4681 | 6.2041 | 6.2041 | 6.0800 | 6.6087 | 5.7358 |
06 | 5.4444 | 5.6812 | 6.0775 | 5.5603 | 5.1242 | 4.5848 | 1.0000 | 5.9394 | 4.5057 | 5.5603 | 5.8074 | 4.8395 | 5.8074 | 5.6812 | 5.4444 | 5.8074 | 5.2267 | 5.4444 | 4.7515 | 4.5057 | 5.0256 | 6.0775 | 5.5603 | 5.3333 | 5.3333 | 5.2267 | 5.6812 | 4.9308 |
07 | 4.8889 | 5.1014 | 5.4574 | 4.9929 | 4.6013 | 4.1170 | 4.7891 | 1.0000 | 4.0460 | 4.9929 | 5.2148 | 4.3457 | 5.2148 | 5.1014 | 4.8889 | 5.2148 | 4.6933 | 4.8889 | 4.2667 | 4.0460 | 4.5128 | 5.4574 | 4.9929 | 4.7891 | 4.7891 | 4.6933 | 5.1014 | 4.4277 |
08 | 6.4444 | 6.7246 | 7.1938 | 6.5816 | 6.0654 | 5.4269 | 6.3129 | 7.0303 | 1.0000 | 6.5816 | 6.8741 | 5.7284 | 6.8741 | 6.7246 | 6.4444 | 6.8741 | 6.1867 | 6.4444 | 5.6242 | 5.3333 | 5.9487 | 7.1938 | 6.5816 | 6.3129 | 6.3129 | 6.1867 | 6.7246 | 5.8365 |
09 | 5.2222 | 5.4493 | 5.8295 | 5.3333 | 4.9150 | 4.3977 | 5.1156 | 5.6970 | 4.3218 | 1.0000 | 5.5704 | 4.6420 | 5.5704 | 5.4493 | 5.2222 | 5.5704 | 5.0133 | 5.2222 | 4.5576 | 4.3218 | 4.8205 | 5.8295 | 5.3333 | 5.1156 | 5.1156 | 5.0133 | 5.4493 | 4.7296 |
10 | 5.0000 | 5.2174 | 5.5814 | 5.1064 | 4.7059 | 4.2105 | 4.8980 | 5.4545 | 4.1379 | 5.1064 | 1.0000 | 4.4444 | 5.3333 | 5.2174 | 5.0000 | 5.3333 | 4.8000 | 5.0000 | 4.3636 | 4.1379 | 4.6154 | 5.5814 | 5.1064 | 4.8980 | 4.8980 | 4.8000 | 5.2174 | 4.5283 |
11 | 6.0000 | 6.2609 | 6.6977 | 6.1277 | 5.6471 | 5.0526 | 5.8776 | 6.5455 | 4.9655 | 6.1277 | 6.4000 | 1.0000 | 6.4000 | 6.2609 | 6.0000 | 6.4000 | 5.7600 | 6.0000 | 5.2364 | 4.9655 | 5.5385 | 6.6977 | 6.1277 | 5.8776 | 5.8776 | 5.7600 | 6.2609 | 5.4340 |
12 | 5.0000 | 5.2174 | 5.5814 | 5.1064 | 4.7059 | 4.2105 | 4.8980 | 5.4545 | 4.1379 | 5.1064 | 5.3333 | 4.4444 | 1.0000 | 5.2174 | 5.0000 | 5.3333 | 4.8000 | 5.0000 | 4.3636 | 4.1379 | 4.6154 | 5.5814 | 5.1064 | 4.8980 | 4.8980 | 4.8000 | 5.2174 | 4.5283 |
13 | 5.1111 | 5.3333 | 5.7054 | 5.2199 | 4.8105 | 4.3041 | 5.0068 | 5.5758 | 4.2299 | 5.2199 | 5.4519 | 4.5432 | 5.4519 | 1.0000 | 5.1111 | 5.4519 | 4.9067 | 5.1111 | 4.4606 | 4.2299 | 4.7179 | 5.7054 | 5.2199 | 5.0068 | 5.0068 | 4.9067 | 5.3333 | 4.6289 |
14 | 5.3333 | 5.5652 | 5.9535 | 5.4468 | 5.0196 | 4.4912 | 5.2245 | 5.8182 | 4.4138 | 5.4468 | 5.6889 | 4.7407 | 5.6889 | 5.5652 | 1.0000 | 5.6889 | 5.1200 | 5.3333 | 4.6545 | 4.4138 | 4.9231 | 5.9535 | 5.4468 | 5.2245 | 5.2245 | 5.1200 | 5.5652 | 4.8302 |
15 | 5.0000 | 5.2174 | 5.5814 | 5.1064 | 4.7059 | 4.2105 | 4.8980 | 5.4545 | 4.1379 | 5.1064 | 5.3333 | 4.4444 | 5.3333 | 5.2174 | 5.0000 | 1.0000 | 4.8000 | 5.0000 | 4.3636 | 4.1379 | 4.6154 | 5.5814 | 5.1064 | 4.8980 | 4.8980 | 4.8000 | 5.2174 | 4.5283 |
16 | 5.5556 | 5.7971 | 6.2016 | 5.6738 | 5.2288 | 4.6784 | 5.4422 | 6.0606 | 4.5977 | 5.6738 | 5.9259 | 4.9383 | 5.9259 | 5.7971 | 5.5556 | 5.9259 | 1.0000 | 5.5556 | 4.8485 | 4.5977 | 5.1282 | 6.2016 | 5.6738 | 5.4422 | 5.4422 | 5.3333 | 5.7971 | 5.0314 |
17 | 5.3333 | 5.5652 | 5.9535 | 5.4468 | 5.0196 | 4.4912 | 5.2245 | 5.8182 | 4.4138 | 5.4468 | 5.6889 | 4.7407 | 5.6889 | 5.5652 | 5.3333 | 5.6889 | 5.1200 | 1.0000 | 4.6545 | 4.4138 | 4.9231 | 5.9535 | 5.4468 | 5.2245 | 5.2245 | 5.1200 | 5.5652 | 4.8302 |
18 | 6.1111 | 6.3768 | 6.8217 | 6.2411 | 5.7516 | 5.1462 | 5.9864 | 6.6667 | 5.0575 | 6.2411 | 6.5185 | 5.4321 | 6.5185 | 6.3768 | 6.1111 | 6.5185 | 5.8667 | 6.1111 | 1.0000 | 5.0575 | 5.6410 | 6.8217 | 6.2411 | 5.9864 | 5.9864 | 5.8667 | 6.3768 | 5.5346 |
19 | 6.4444 | 6.7246 | 7.1938 | 6.5816 | 6.0654 | 5.4269 | 6.3129 | 7.0303 | 5.3333 | 6.5816 | 6.8741 | 5.7284 | 6.8741 | 6.7246 | 6.4444 | 6.8741 | 6.1867 | 6.4444 | 5.6242 | 1.0000 | 5.9487 | 7.1938 | 6.5816 | 6.3129 | 6.3129 | 6.1867 | 6.7246 | 5.8365 |
20 | 5.7778 | 6.0290 | 6.4496 | 5.9007 | 5.4379 | 4.8655 | 5.6599 | 6.3030 | 4.7816 | 5.9007 | 6.1630 | 5.1358 | 6.1630 | 6.0290 | 5.7778 | 6.1630 | 5.5467 | 5.7778 | 5.0424 | 4.7816 | 1.0000 | 6.4496 | 5.9007 | 5.6599 | 5.6599 | 5.5467 | 6.0290 | 5.2327 |
21 | 4.7778 | 4.9855 | 5.3333 | 4.8794 | 4.4967 | 4.0234 | 4.6803 | 5.2121 | 3.9540 | 4.8794 | 5.0963 | 4.2469 | 5.0963 | 4.9855 | 4.7778 | 5.0963 | 4.5867 | 4.7778 | 4.1697 | 3.9540 | 4.4103 | 1.0000 | 4.8794 | 4.6803 | 4.6803 | 4.5867 | 4.9855 | 4.3270 |
22 | 5.2222 | 5.4493 | 5.8295 | 5.3333 | 4.9150 | 4.3977 | 5.1156 | 5.6970 | 4.3218 | 5.3333 | 5.5704 | 4.6420 | 5.5704 | 5.4493 | 5.2222 | 5.5704 | 5.0133 | 5.2222 | 4.5576 | 4.3218 | 4.8205 | 5.8295 | 1.0000 | 5.1156 | 5.1156 | 5.0133 | 5.4493 | 4.7296 |
23 | 5.4444 | 5.6812 | 6.0775 | 5.5603 | 5.1242 | 4.5848 | 5.3333 | 5.9394 | 4.5057 | 5.5603 | 5.8074 | 4.8395 | 5.8074 | 5.6812 | 5.4444 | 5.8074 | 5.2267 | 5.4444 | 4.7515 | 4.5057 | 5.0256 | 6.0775 | 5.5603 | 1.0000 | 5.3333 | 5.2267 | 5.6812 | 4.9308 |
24 | 4.6667 | 4.8696 | 5.2093 | 4.7660 | 4.3922 | 3.9298 | 4.5714 | 5.0909 | 3.8621 | 4.7660 | 4.9778 | 4.1481 | 4.9778 | 4.8696 | 4.6667 | 4.9778 | 4.4800 | 4.6667 | 4.0727 | 3.8621 | 4.3077 | 5.2093 | 4.7660 | 4.5714 | 1.0000 | 4.4800 | 4.8696 | 4.2264 |
25 | 5.5556 | 5.7971 | 6.2016 | 5.6738 | 5.2288 | 4.6784 | 5.4422 | 6.0606 | 4.5977 | 5.6738 | 5.9259 | 4.9383 | 5.9259 | 5.7971 | 5.5556 | 5.9259 | 5.3333 | 5.5556 | 4.8485 | 4.5977 | 5.1282 | 6.2016 | 5.6738 | 5.4422 | 5.4422 | 1.0000 | 5.7971 | 5.0314 |
26 | 5.1111 | 5.3333 | 5.7054 | 5.2199 | 4.8105 | 4.3041 | 5.0068 | 5.5758 | 4.2299 | 5.2199 | 5.4519 | 4.5432 | 5.4519 | 5.3333 | 5.1111 | 5.4519 | 4.9067 | 5.1111 | 4.4606 | 4.2299 | 4.7179 | 5.7054 | 5.2199 | 5.0068 | 5.0068 | 4.9067 | 1.0000 | 4.6289 |
27 | 5.8889 | 6.1449 | 6.5736 | 6.0142 | 5.5425 | 4.9591 | 5.7687 | 6.4242 | 4.8736 | 6.0142 | 6.2815 | 5.2346 | 6.2815 | 6.1449 | 5.8889 | 6.2815 | 5.6533 | 5.8889 | 5.1394 | 4.8736 | 5.4359 | 6.5736 | 6.0142 | 5.7687 | 5.7687 | 5.6533 | 6.1449 | 1.0000 |
ALTERNATIVES WEIGHTS |
ALTERNATIVES WITH CRITERION 03. WEIGHT OF CRITERION = 5.7407 | ||||||||||||||||||||||||||||
ILA | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
5.1111 | 4.7778 | 5.2222 | 5.6667 | 6.3333 | 5.4444 | 4.8889 | 6.4444 | 5.2222 | 5.0000 | 6.0000 | 5.0000 | 5.1111 | 5.3333 | 5.0000 | 5.5556 | 5.3333 | 6.1111 | 6.4444 | 5.7778 | 4.7778 | 5.2222 | 5.4444 | 5.4444 | 5.5556 | 5.1111 | 5.8889 | ||
01 | 5.1111 | 1.0000 | 6.1413 | 5.6186 | 5.1779 | 4.6329 | 5.3893 | 6.0017 | 4.5530 | 5.6186 | 5.8683 | 4.8903 | 5.8683 | 5.7407 | 5.5015 | 5.8683 | 5.2815 | 5.5015 | 4.8013 | 4.5530 | 5.0783 | 6.1413 | 5.6186 | 5.3893 | 5.3893 | 5.2815 | 5.7407 | 4.9825 |
