Development of a New Strawberry Cultivation Zone in Northern Greece: Agronomic, Physiological, and Economic Evaluation of Day-Neutral Genotypes †
Abstract
1. Introduction
2. Methods
3. Results and Discussion
3.1. Physiological Performance
3.2. Fruit Quality
3.3. Correlation Analysis
4. Conclusions
Author Contributions
Funding
Institutional Review Board Statement
Informed Consent Statement
Data Availability Statement
Conflicts of Interest
References
- Prasad, R. Strawberry-More than a Popular Summer Fruit: A Mini-Review. Adv. Nutr. Food Sci. 2022, 2022, 1–5. [Google Scholar] [CrossRef]
- Heide, O.M. Physiology and genetics of flowering in cultivated and wild strawberries—A review. J. Hortic. Sci. Biotechnol. 2013, 88, 1–18. [Google Scholar] [CrossRef]
- Menzel, C.M. A review of strawberry under protected cultivation: Yields are higher under tunnels than in the open field. J. Hortic. Sci. Biotechnol. 2025, 100, 286–313. [Google Scholar] [CrossRef]
- Haghighat, F. Morpho-physiological performance of seven short-day and day-neutral strawberry cultivars in the soilless culture. J. Plant Physiol. Breed. 2020, 10, 127–139. [Google Scholar]
- Hernández-Martínez, N.R. Current state and future perspectives of commercial strawberry production: A review. Sci. Hortic. 2023, 312, 111893. [Google Scholar] [CrossRef]
- Charoenwoodhipong, P. Strawberry (Fragaria x Ananassa) intake on human health and disease outcomes: A comprehensive literature review. Crit. Rev. Food Sci. Nutr. 2024, 65, 4884–4914. [Google Scholar] [CrossRef] [PubMed]
- Hancock, J.F. Strawberrie, 2nd ed.; CAB International: Wallingford, UK, 2020. [Google Scholar]




| 1st Harvest Period | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L* | a* | b* | Chroma | Hueº | Weight | Firmness | SSC | TA | SSC:TA | |||||||||||||||||||||||||||||||
| A | 30.4 | ± | 1.3 | a | 62.2 | ± | 2.2 | b | 17.7 | ± | 1.2 | a | 64.7 | ± | 2.5 | ab | 15.8 | ± | 0.5 | a | 11.3 | ± | 0.4 | b | 0.3 | ± | 0.0 | c | 11.2 | ± | 0.7 | ab | 1.0 | ± | 0.0 | ab | 11.5 | ± | 1.0 | a |
| B | 25.7 | ± | 0.2 | bc | 65.3 | ± | 0.9 | ab | 14.0 | ± | 0.6 | b | 66.8 | ± | 1.0 | ab | 12.1 | ± | 0.4 | c | 12.4 | ± | 0.8 | ab | 0.5 | ± | 0.0 | a | 10.4 | ± | 0.7 | bc | 1.0 | ± | 0.0 | a | 10.1 | ± | 0.5 | a |
| C | 27.9 | ± | 0.3 | ab | 62.3 | ± | 1.5 | b | 13.9 | ± | 0.5 | b | 63.8 | ± | 1.5 | b | 12.6 | ± | 0.5 | bc | 14.6 | ± | 0.7 | a | 0.3 | ± | 0.0 | c | 12.4 | ± | 0.1 | a | 1.0 | ± | 0.0 | a | 12.4 | ± | 0.4 | a |
| D | 26.6 | ± | 1.7 | b | 61.4 | ± | 1.1 | b | 13.4 | ± | 0.9 | b | 62.9 | ± | 1.2 | b | 12.3 | ± | 0.8 | bc | 12.5 | ± | 0.8 | ab | 0.3 | ± | 0.0 | c | 12.4 | ± | 0.1 | a | 1.1 | ± | 0.1 | a | 11.6 | ± | 0.6 | a |
| E | 28.1 | ± | 0.7 | ab | 67.3 | ± | 1.0 | a | 16.6 | ± | 0.4 | a | 69.3 | ± | 1.0 | a | 13.9 | ± | 0.4 | b | 13.6 | ± | 1.1 | ab | 0.3 | ± | 0.0 | c | 9.5 | ± | 0.8 | c | 0.8 | ± | 0.0 | b | 11.2 | ± | 1.0 | a |
| F | 23.0 | ± | 1.0 | c | 60.7 | ± | 1.4 | b | 12.8 | ± | 0.8 | b | 62.0 | ± | 1.5 | b | 11.9 | ± | 0.5 | c | 12.7 | ± | 1.0 | ab | 0.4 | ± | 0.0 | b | 12.6 | ± | 0.2 | a | 1.0 | ± | 0.1 | a | 12.4 | ± | 1.0 | a |
| 2nd harvest period | ||||||||||||||||||||||||||||||||||||||||
| A | 30.2 | ± | 0.2 | a | 64.9 | ± | 0.3 | a | 19.0 | ± | 0.2 | a | 67.7 | ± | 0.3 | a | 16.3 | ± | 0.1 | a | 9.3 | ± | 0.5 | b | 0.5 | ± | 0.0 | b | 12.1 | ± | 0.2 | bc | 1.0 | ± | 0.0 | a | 11.6 | ± | 0.1 | a |
| B | 17.7 | ± | 0.6 | d | 50.5 | ± | 0.4 | e | 9.4 | ± | 1.4 | c | 51.4 | ± | 0.6 | e | 10.6 | ± | 1.5 | c | 10.8 | ± | 0.3 | ab | 0.6 | ± | 0.0 | ab | 12.8 | ± | 0.6 | bc | 1.2 | ± | 0.0 | a | 10.6 | ± | 0.5 | a |
| C | 22.0 | ± | 1.7 | c | 60.3 | ± | 0.6 | bc | 11.8 | ± | 1.2 | c | 61.4 | ± | 0.8 | bc | 11.0 | ± | 1.0 | bc | 12.0 | ± | 0.6 | a | 0.4 | ± | 0.0 | c | 11.7 | ± | 0.3 | c | 1.1 | ± | 0.0 | a | 11.0 | ± | 0.6 | a |
| D | 20.6 | ± | 0.4 | c | 56.3 | ± | 1.5 | cd | 10.6 | ± | 0.5 | c | 57.3 | ± | 1.5 | cd | 10.6 | ± | 0.5 | c | 10.6 | ± | 0.1 | ab | 0.4 | ± | 0.0 | c | 14.3 | ± | 0.4 | a | 1.3 | ± | 0.1 | a | 11.4 | ± | 1.4 | a |
| E | 25.6 | ± | 0.7 | b | 60.7 | ± | 2.3 | b | 14.7 | ± | 0.7 | b | 62.5 | ± | 2.4 | b | 13.6 | ± | 0.1 | b | 11.7 | ± | 1.2 | a | 0.4 | ± | 0.1 | c | 13.0 | ± | 0.4 | b | 1.1 | ± | 0.1 | a | 12.0 | ± | 1.0 | a |
| F | 23.2 | ± | 1.1 | bc | 52.6 | ± | 1.5 | de | 11.2 | ± | 1.1 | c | 53.7 | ± | 1.7 | de | 11.9 | ± | 0.9 | bc | 10.7 | ± | 0.6 | ab | 0.7 | ± | 0.0 | a | 14.6 | ± | 0.3 | a | 1.2 | ± | 0.1 | a | 12.7 | ± | 1.6 | a |
| 3rd harvest period | ||||||||||||||||||||||||||||||||||||||||
| A | 30.5 | ± | 0.5 | a | 68.0 | ± | 0.8 | a | 19.2 | ± | 0.4 | a | 70.7 | ± | 0.9 | a | 15.8 | ± | 0.1 | a | 11.3 | ± | 0.7 | a | 0.3 | ± | 0.0 | b | 11.4 | ± | 0.5 | c | 1.1 | ± | 0.2 | a | 10.8 | ± | 1.9 | a |
| B | 20.5 | ± | 0.8 | d | 59.8 | ± | 1.0 | cd | 10.8 | ± | 0.7 | d | 60.8 | ± | 1.1 | cd | 10.2 | ± | 0.5 | d | 10.1 | ± | 0.2 | abc | 0.5 | ± | 0.0 | a | 12.1 | ± | 0.2 | bc | 1.2 | ± | 0.0 | a | 10.2 | ± | 0.6 | a |
| C | 25.2 | ± | 0.8 | bc | 64.8 | ± | 1.5 | ab | 15.0 | ± | 0.8 | bc | 66.6 | ± | 1.5 | b | 13.0 | ± | 0.7 | bc | 10.7 | ± | 0.3 | ab | 0.3 | ± | 0.0 | b | 11.5 | ± | 0.2 | c | 1.0 | ± | 0.4 | a | 17.2 | ± | 8.3 | a |
| D | 22.7 | ± | 1.1 | cd | 63.0 | ± | 1.1 | bc | 12.8 | ± | 0.9 | cd | 64.3 | ± | 1.3 | bc | 11.5 | ± | 0.6 | cd | 9.1 | ± | 0.2 | c | 0.3 | ± | 0.0 | b | 12.7 | ± | 0.1 | ab | 1.1 | ± | 0.0 | a | 11.2 | ± | 0.1 | a |
| E | 27.3 | ± | 0.4 | b | 61.8 | ± | 0.4 | cd | 16.2 | ± | 0.3 | b | 63.9 | ± | 0.3 | bc | 14.7 | ± | 0.3 | ab | 9.6 | ± | 0.4 | bc | 0.3 | ± | 0.0 | b | 13.5 | ± | 0.2 | a | 1.4 | ± | 0.0 | a | 9.8 | ± | 0.2 | a |
| F | 24.1 | ± | 1.1 | c | 57.5 | ± | 1.3 | d | 13.2 | ± | 1.0 | c | 59.0 | ± | 1.5 | d | 12.9 | ± | 0.8 | bc | 9.5 | ± | 0.4 | bc | 0.5 | ± | 0.0 | a | 13.6 | ± | 0.5 | a | 1.2 | ± | 0.0 | a | 11.5 | ± | 0.2 | a |
| Cold Storage after 7 days at 4 °C (from the 1st harvest period) | ||||||||||||||||||||||||||||||||||||||||
| A | 27.3 | ± | 1.3 | a | 58.8 | ± | 3.7 | bc | 15.9 | ± | 1.3 | a | 61.0 | ± | 3.9 | ab | 15.1 | ± | 0.4 | a | 10.7 | ± | 0.6 | a | 0.4 | ± | 0.0 | ab | 12.3 | ± | 0.1 | bc | 1.0 | ± | 0.1 | b | 12.0 | ± | 0.8 | ab |
| B | 19.7 | ± | 1.1 | c | 62.5 | ± | 0.4 | abc | 10.3 | ± | 0.9 | b | 63.3 | ± | 0.5 | ab | 9.3 | ± | 0.7 | c | 11.2 | ± | 1.0 | a | 0.4 | ± | 0.0 | a | 9.7 | ± | 0.4 | c | 1.0 | ± | 0.1 | b | 9.8 | ± | 0.7 | b |
| C | 22.5 | ± | 0.9 | bc | 64.1 | ± | 0.5 | ab | 12.7 | ± | 0.7 | b | 65.4 | ± | 0.5 | a | 11.2 | ± | 0.6 | b | 10.4 | ± | 0.6 | a | 0.3 | ± | 0.0 | ab | 9.9 | ± | 0.1 | c | 0.9 | ± | 0.1 | b | 10.7 | ± | 0.8 | b |
| D | 22.0 | ± | 1.4 | c | 61.6 | ± | 1.7 | abc | 11.5 | ± | 0.8 | b | 62.6 | ± | 1.8 | ab | 10.5 | ± | 0.5 | ab | 9.9 | ± | 1.4 | a | 0.2 | ± | 0.0 | c | 13.7 | ± | 0.4 | a | 1.0 | ± | 0.1 | b | 14.1 | ± | 0.9 | a |
| E | 26.6 | ± | 0.3 | ab | 65.0 | ± | 1.0 | a | 16.0 | ± | 0.3 | a | 66.9 | ± | 1.0 | a | 13.8 | ± | 0.1 | a | 12.2 | ± | 1.6 | a | 0.3 | ± | 0.0 | bc | 10.6 | ± | 0.4 | c | 1.0 | ± | 0.0 | b | 10.1 | ± | 0.2 | b |
| F | 22.7 | ± | 2.1 | bc | 57.9 | ± | 0.7 | c | 11.2 | ± | 0.4 | b | 59.0 | ± | 0.8 | b | 11.0 | ± | 0.3 | b | 10.9 | ± | 1.0 | a | 0.4 | ± | 0.0 | ab | 13.3 | ± | 0.3 | a | 1.3 | ± | 0.0 | a | 10.4 | ± | 0.2 | b |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2026 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license.
Share and Cite
Kyrou, M.-R.; Stouris, D.; Chatzieffraimidis, I.; Koutouzidou, G.; Karagiannis, E. Development of a New Strawberry Cultivation Zone in Northern Greece: Agronomic, Physiological, and Economic Evaluation of Day-Neutral Genotypes. Proceedings 2026, 134, 48. https://doi.org/10.3390/proceedings2026134048
Kyrou M-R, Stouris D, Chatzieffraimidis I, Koutouzidou G, Karagiannis E. Development of a New Strawberry Cultivation Zone in Northern Greece: Agronomic, Physiological, and Economic Evaluation of Day-Neutral Genotypes. Proceedings. 2026; 134(1):48. https://doi.org/10.3390/proceedings2026134048
Chicago/Turabian StyleKyrou, Marina-Rafailia, Dimos Stouris, Ioannis Chatzieffraimidis, Georgia Koutouzidou, and Evangelos Karagiannis. 2026. "Development of a New Strawberry Cultivation Zone in Northern Greece: Agronomic, Physiological, and Economic Evaluation of Day-Neutral Genotypes" Proceedings 134, no. 1: 48. https://doi.org/10.3390/proceedings2026134048
APA StyleKyrou, M.-R., Stouris, D., Chatzieffraimidis, I., Koutouzidou, G., & Karagiannis, E. (2026). Development of a New Strawberry Cultivation Zone in Northern Greece: Agronomic, Physiological, and Economic Evaluation of Day-Neutral Genotypes. Proceedings, 134(1), 48. https://doi.org/10.3390/proceedings2026134048

