Site-Specific Calibration of S/P Amplitude Ratios for Near-Real-Time Seismic Acceleration Estimation at the Iași Stations, Romania
Abstract
1. Introduction
2. Materials and Methods
3. Results
3.1. Regional Comparative Analysis of the S/P Amplitude Ratio
3.2. Implementation of the k-Based Calibration for the Iași Area and Experimental Validation
4. Discussion
5. Conclusions
Author Contributions
Funding
Data Availability Statement
Conflicts of Interest
References
- Si, X.; Wu, X.; Li, Z.; Wang, S.; Zhu, J. An all-in-one seismic phase picking, location, and association network for multi-task multi-station earthquake monitoring. Commun. Earth Environ. 2024, 5, 22. [Google Scholar] [CrossRef]
- Noel, S.K.; West, M.E. Challenges and Opportunities of Machine Learning Earthquake Detection for Regional Monitoring. Bull. Seismol. Soc. Am. 2025, 115, 2096–2108. [Google Scholar] [CrossRef]
- Bansal, B.K.; Pandey, A.P.; Singh, A.P.; Suresh, G.; Singh, R.K.; Gautam, J.L. National seismological network in India for real-time earthquake monitoring. Bull. Seismol. Soc. Am. 2021, 92, 2255–2269. [Google Scholar] [CrossRef]
- Hsu, T.Y.; Nieh, C.P. On-site earthquake early warning using smartphones. Sensors 2020, 20, 2928. [Google Scholar] [CrossRef] [PubMed]
- Fu, H.; Chen, Z.; Ma, Q. Real-time prediction of peak ground acceleration for on-site earthquake early warning in China via interpretable deep learning. J. Asian Earth Sci. 2025, 297, 106877. [Google Scholar] [CrossRef]
- Li, H.; Taflanidis, A.A.; Di, B.; Zheng, Y.; Ma, H.; Zhang, J. Hierarchical Bayesian Calibration of the Epicentral Distance Estimation Model for Earthquake Early Warning System. Seismol. Res. Lett. 2026, in press. [Google Scholar]
- Esposito, M.; Palma, L.; Belli, A.; Sabbatini, L.; Pierleoni, P. Recent advances in internet of things solutions for early warning systems: A review. Sensors 2022, 22, 2124. [Google Scholar] [CrossRef]
- Kolivand, P.; Saberian, P.; Tanhapour, M.; Karimi, F.; Kalhori, S.R.N.; Javanmard, Z.; Ayyoubzadeh, S.M. A systematic review of Earthquake Early Warning (EEW) systems based on Artificial Intelligence. Earth Sci. Inform. 2024, 17, 957–984. [Google Scholar] [CrossRef]
- Li, L.; Li, J.; Xiang, W.; Liu, Z.; Liao, W.; Zhang, L. SharpCEEWPServer: A Lightweight Server for the Communication Protocol of China Earthquake Early Warning Systems. Sensors 2026, 26, 262. [Google Scholar] [CrossRef]
- Tian, B.; Liu, W.; Mo, H.; Li, W.; Wang, Y.; Adhikari, B.R. Detecting the unseen: Understanding the mechanisms and working principles of earthquake sensors. Sensors 2023, 23, 5335. [Google Scholar] [CrossRef]
- Teja, N.V.; Akshay, S.P.; Khaleed, K.A.; Kumar, C.S.; Kumar, G.M.; Bhavadharini, R.M. An Earthquake Alert System Using Internet of Things. In Proceedings of the 10th International Conference on Communication and Signal Processing (ICCSP 2024), Chennai, India, 12–14 April 2024; IEEE: Piscataway, NJ, USA, 2024; pp. 1621–1626. [Google Scholar]
- Raditya, M.; Hsu, T.Y.; Darwito, P.A.; Nugroho, G.; Kaltsum, Z.S. Earthquake detection system strategy based on multi-hop wireless sensor network using MEMS sensor. J. Instrum. 2025, 20, P10014. [Google Scholar] [CrossRef]
- Leong, W. Internet of Things for Enhancing Public Safety, Disaster Response, and Emergency Management. Eng. Proc. 2025, 92, 61. [Google Scholar]
- Kanamori, H. Real-Time Seismology and Earthquake Damage Mitigation. Annu. Rev. Earth Planet. Sci. 2005, 33, 195–214. [Google Scholar] [CrossRef]
- Huang, T.C.; Wu, Y.M. Revisiting the initial peak P-wave displacement and the ground motion characteristic period with signal-to-noise ratios: A case study using a low-cost sensor network in Taiwan. J. Earthq. Eng. 2023, 27, 4694–4704. [Google Scholar] [CrossRef]
- Zollo, A.; Nazeri, S.; Colombelli, S. Earthquake seismic moment, rupture radius, and stress drop from P-wave displacement amplitude versus time curves. IEEE Trans. Geosci. Remote Sens. 2021, 60, 5912211. [Google Scholar] [CrossRef]
- Williamson, A.; Lux, A.; Allen, R.M. Improving magnitude estimates in the EPIC earthquake early warning algorithm. Seismol. Res. Lett. 2026, 97, 233–245. [Google Scholar] [CrossRef]
- Konovalov, A.; Orlin, I.; Stepnov, A.; Stepnova, Y. Physically based and empirical ground motion prediction equations for multiple intensity measures (PGA, PGV, Ia, FIV3, CII, and Maximum Fourier Acceleration Spectra) on Sakhalin Island. Geosciences 2023, 13, 201. [Google Scholar] [CrossRef]
- Bu, K.; Li, C.; Xue, H.; Li, B.; Zhao, Y. A 14 μHz/√Hz resolution and 32 μHz bias instability MEMS quartz resonant accelerometer with a low-noise oscillating readout circuit. Microsyst. Nanoeng. 2024, 10, 200. [Google Scholar] [CrossRef]
- Tsuno, S.; Niwa, K.; Korenaga, M.; Yamanaka, H.; Chimoto, K.; Miyake, H.; Yamada, N. Application of the on-site P-wave earthquake early warning method based on site-specific ratios of S-waves to P-waves to the 2016 Kumamoto earthquake sequence, Japan. Earth Planets Space 2024, 76, 32. [Google Scholar] [CrossRef]
- Festa, G.; Picozzi, M.; Caruso, A.; Colombelli, S.; Cattaneo, M.; Chiaraluce, L.; Elia, L.; Martino, C.; Marzorati, S.; Supino, M.; et al. Performance of earthquake early warning systems during the 2016–2017 Mw 5–6.5 central Italy sequence. Seismol. Res. Lett. 2018, 89, 1–12. [Google Scholar] [CrossRef]
- Wu, Y.-M.; Chen, D.-Y.; Lin, T.-L.; Hsieh, C.-Y.; Chin, T.-L.; Chang, W.-Y.; Li, W.-S.; Ker, S.-H. A high-density seismic network for earthquake early warning in Taiwan based on low-cost sensors. Seismol. Res. Lett. 2013, 84, 1048–1054. [Google Scholar] [CrossRef]
- Wu, Y.M.; Mittal, H. A review on the development of earthquake warning system using low-cost sensors in Taiwan. Sensors 2021, 21, 7649. [Google Scholar] [CrossRef] [PubMed]
- Chandrakumar, C.; Prasanna, R.; Stephens, M.; Tan, M.L. Earthquake early warning systems based on low-cost ground motion sensors: A systematic literature review. Front. Sens. 2022, 3, 1020202. [Google Scholar] [CrossRef]
- Li, Z.J.; Deng, S.G.; Hong, Y.Z.; Wei, Z.T.; Cai, L.Y. Study on S-wave velocity prediction in shale reservoirs based on explainable 2D-CNN under physical constraints. Pet. Sci. 2025, 22, 3247–3265. [Google Scholar] [CrossRef]
- Burschil, T.; Buness, H. S-wave seismic imaging of near-surface sediments using tailored processing strategies. J. Appl. Geophys. 2020, 173, 103927. [Google Scholar] [CrossRef]
- Shelly, D.R.; Skoumal, R.J.; Hardebeck, J.L. S/P amplitude ratios derived from single-component seismograms and their potential use in constraining focal mechanisms for microearthquake sequences. Seism. Rec. 2022, 2, 118–126. [Google Scholar] [CrossRef]
- Stone, I.; Wirth, E.A.; Frankel, A.D. Structure and QP–QS relations in the Seattle and Tualatin Basins from converted seismic phases. Bull. Seismol. Soc. Am. 2021, 111, 1221–1233. [Google Scholar] [CrossRef]
- Nakamura, Y. On the Urgent Earthquake Detection and Alarm System (UrEDAS). In Proceedings of the 9th World Conference on Earthquake Engineering, Tokyo–Kyoto, Japan, 2–9 August 1988. [Google Scholar]
- Zollo, A.; Amoroso, O.; Lancieri, M.; Wu, Y.-M.; Kanamori, H. A Threshold-Based Earthquake Early Warning Using Dense Accelerometer Networks. Geophys. Res. Lett. 2010, 37, L09306. [Google Scholar] [CrossRef]
- Picozzi, M.; Bindi, D.; Spallarossa, D.; Di Giacomo, D.; Zollo, A. A rapid response magnitude scale for timely assessment of the high-frequency seismic radiation. Sci. Rep. 2018, 8, 8562. [Google Scholar] [CrossRef]
- Adinolfi, G.M.; De Landro, G.; Picozzi, M.; Carotenuto, F.; Caruso, A.; Nazeri, S.; Colombelli, S.; Tarantino, S.; Muzellec, T.; Emolo, A.; et al. Comprehensive Study of Micro-Seismicity by Using an Automatic Monitoring Platform. Front. Earth Sci. 2023, 11, 1073684. [Google Scholar] [CrossRef]
- Banica, A.; Rosu, L.; Muntele, I.; Grozavu, A. Towards Urban Resilience: A Multi-Criteria Analysis of Seismic Vulnerability in Iasi City (Romania). Sustainability 2017, 9, 270. [Google Scholar] [CrossRef]
- Bănică, A.; Grozavu, A.; Roșu, L.; Muntele, I. Aspects Concerning Seismic Vulnerability of Buildings in Iași City, Romania. Int. Multidiscip. Sci. GeoConf. SGEM 2016, 3, 87–94. [Google Scholar]
- Luzi, L.; Lanzano, G.; Felicetta, C.; D’Amico, M.C.; Russo, E.; Sgobba, S.; Pacor, F.; ORFEUS Working Group 5. Engineering Strong Motion Database (ESM), Version 2.0; Istituto Nazionale di Geofisica e Vulcanologia (INGV): Rome, Italy, 2020. Available online: https://esm-db.eu/#/home (accessed on 15 November 2025).
- Das, R.; Das, A.; Choudhury, D.; Meneses, C.; Barrera, F.G.; Wason, H.R.; Alam, M.A. Updated probabilistic seismic hazard assessment using Mwg (Das magnitude scale) to address moment magnitude (M) scale inaccuracies below 7.5: A case study from Northeast India. Sci. Rep. 2025, 15, 43502. [Google Scholar] [CrossRef]
- Matsu’ura, M. A Theoretical Basis of the Moment Magnitude Scale. Earth Planets Space 2025, 77, 151. [Google Scholar] [CrossRef]
- Temneanu, M.C.; Donciu, C.; Serea, E. Self-Contained Earthquake Early Warning System Based on Characteristic Period Computed in the Frequency Domain. Appl. Sci. 2025, 15, 9026. [Google Scholar] [CrossRef]



| No | Station Code | ESM IDS | Moment Magnitude [Mw] | Corrected Magnitude [Mwg] | Epicentral Distance [Km] | PGA E [cm/s2] P Wave | PGA N [cm/s2] P Wave | PGA E [cm/s2] S Wave | PGA N [cm/s2] S Wave | PGA_ P | PGA_ S | K = PGA S/PGA P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IASR | EMSC-20200131_0000009 | 4.7 | 4.3 | 171.8 | 0.345 | 0.536 | 4.102 | 5.459 | 0.43 | 4.729 | 11 |
| 2 | IASR | INT-20221103_0000031 | 5.1 | 4.7 | 204.4 | 0.535 | 0.785 | 1.265 | 1.899 | 0.648 | 1.552 | 2.395 |
| 3 | IASR | INT-20240916_0000172 | 5.2 | 4.8 | 205.3 | 0.403 | 0.630 | 2.774 | 2.398 | 0.504 | 2.579 | 5.117 |
| 4 | IAS | EMSC-20051213_0000038 | 4.8 | 4.4 | 174.6 | 0.466 | 0.387 | 2.161 | 1.593 | 0.425 | 1.855 | 4.367 |
| 5 | IAS | EMSC-20090425_0000080 | 5.2 | 4.8 | 182.2 | 4.584 | 4.368 | 25.361 | 16.473 | 4.476 | 20.45 | 4.569 |
| 6 | IAS | EMSC-20120706_0000080 | 4.1 | 3.6 | 175 | 0.86 | 1.190 | 5.923 | 9.872 | 1.011 | 7.639 | 7.553 |
| 7 | IAS | EMSC-20131006_0000002 | 5.3 | 5.0 | 183.5 | 0.90 | 1.077 | 13.74 | 24.357 | 0.985 | 18.286 | 18.564 |
| 8 | IAS | EMSC-20131015_0000091 | 4.7 | 4.3 | 190.6 | 0.307 | 0.241 | 0.667 | 1.123 | 0.272 | 0.866 | 3.183 |
| 9 | IAS | EMSC-20140224_0000002 | 4.5 | 4.1 | 172.6 | 0.120 | 0.108 | 1.230 | 1.169 | 0.114 | 1.199 | 10.518 |
| 10 | IAS | EMSC-20140326_0000089 | 4.1 | 3.6 | 186.3 | 0.039 | 0.029 | 0.255 | 0.196 | 0.034 | 0.224 | 6.621 |
| 11 | IAS | EMSC-20140329_0000126 | 4.7 | 4.3 | 193.3 | 0.239 | 0.267 | 3.067 | 2.655 | 0.253 | 2.857 | 11.302 |
| 12 | IAS | EMSC-20140910_0000067 | 4.4 | 4.0 | 191.9 | 0.348 | 0.240 | 7.81 | 8.942 | 0.289 | 8.366 | 28.978 |
| 13 | IAS | EMSC-20141122_0000066 | 5.6 | 5.3 | 151.8 | 2.069 | 3.228 | 22.66 | 15.905 | 2.583 | 18.957 | 7.341 |
| 14 | IAS | EMSC-20141207_0000071 | 4.4 | 4.0 | 146.8 | 0.286 | 0.349 | 1.330 | 1.291 | 0.316 | 1.31 | 4.142 |
| 15 | IAS | EMSC-20150124_0000025 | 4.3 | 3.9 | 179 | 0.162 | 0.400 | 10.014 | 6.820 | 0.255 | 8.274 | 32.474 |
| 16 | IAS | EMSC-20150316_0000047 | 4.3 | 3.9 | 194.2 | 0.410 | 0.359 | 1.222 | 1.214 | 0.384 | 1.218 | 3.172 |
| 17 | IAS | EMSC-20150329_0000004 | 4.5 | 4.1 | 188.9 | 0.176 | 0.120 | 0.577 | 0.705 | 0.145 | 0.638 | 4.403 |
| 18 | IAS | EMSC-20160923_0000135 | 5.7 | 5.4 | 175.7 | 7.053 | 7.255 | 70.563 | 42.777 | 7.153 | 54.948 | 7.68 |
| 19 | IAS | EMSC-20161227_0000104 | 5.6 | 5.3 | 179.3 | 7.273 | 7.535 | 30.961 | 26.113 | 7.402 | 28.483 | 3.849 |
| 20 | IAS | EMSC-20170208_0000137 | 4.6 | 4.2 | 212.2 | 0.455 | 0.351 | 2.004 | 2.217 | 0.399 | 2.108 | 5.281 |
| 21 | IAS | EMSC-20170519_0000076 | 4.3 | 3.9 | 171.4 | 0.213 | 0.176 | 0.876 | 1.738 | 0.194 | 1.236 | 6.371 |
| 22 | IAS | EMSC-20170801_0000042 | 4.3 | 3.9 | 201.9 | 0.173 | 0.173 | 1.170 | 0.982 | 0.173 | 1.071 | 6.188 |
| 23 | IAS | EMSC-20170802_0000007 | 4.7 | 4.3 | 197.9 | 0.127 | 0.085 | 2.462 | 3.052 | 0.104 | 2.742 | 26.413 |
| 24 | IAS | EMSC-20180425_0000100 | 4.7 | 4.3 | 198.8 | 0.161 | 0.192 | 0.505 | 0.604 | 0.176 | 0.553 | 3.144 |
| 25 | IAS | EMSC-20181028_0000003 | 5.6 | 5.3 | 197.1 | 0.297 | 0.500 | 1.955 | 1.817 | 0.385 | 1.885 | 4.892 |
| 26 | RO.NGRR | INT-20221103_0000031 | 5.1 | 4.7 | 156.9 | 3.118 | 4.594 | 8.186 | 6.023 | 3.784 | 7.03 | 1.858 |
| 27 | RO.NGRR | INT-20240916_0000172 | 5.2 | 4.8 | 167.7 | 1.186 | 1.189 | 9.466 | 5.686 | 1.188 | 7.345 | 6.182 |
| 28 | RO.VASR | INT-20221103_0000031 | 5.1 | 4.7 | 161.4 | 5.442 | 4.822 | 14.375 | 10.157 | 5.127 | 12.083 | 2.357 |
| 29 | RO.VASR | INT-20240916_0000172 | 5.2 | 4.8 | 167.2 | 2.608 | 1.703 | 14.245 | 27.535 | 2.107 | 19.795 | 9.4 |
| 30 | RO.LEOM | EMSC-20161227_0000104 | 5.6 | 5.3 | 157.0 | 12.379 | 13.467 | 32.551 | 40.631 | 12.902 | 36.322 | 2.816 |
| 31 | RO.LEOM | EMSC-20181028_0000003 | 5.6 | 5.3 | 173.9 | 3.585 | 3.074 | 64.560 | 41.026 | 3.317 | 51.444 | 15.515 |
| 32 | RO.LEOM | INT-20240916_0000172 | 5.2 | 4.8 | 184.2 | 7.606 | 8.228 | 22.642 | 24.051 | 7.913 | 23.333 | 2.949 |
| 33 | RO.LEOM | EMSC-20090425_0000080 | 5.2 | 4.8 | 154.9 | 4.641 | 4.200 | 20.380 | 14.583 | 4.417 | 17.235 | 3.902 |
| 34 | RO.LEOM | INT-20221103_0000031 | 5.1 | 4.7 | 172.8 | 2.980 | 4.613 | 9.939 | 10.744 | 3.709 | 10.331 | 2.785 |
| 35 | RO.LEOM | EMSC-20200131_0000009 | 4.7 | 4.3 | 143.9 | 1.673 | 2.088 | 24.193 | 16.426 | 1.868 | 19.928 | 10.67 |
| 36 | RO.LEOM | EMSC-20170802_0000007 | 4.7 | 4.3 | 172.3 | 1.100 | 1.343 | 11.116 | 9.230 | 1.216 | 10.125 | 8.325 |
| 37 | RO.LEOM | EMSC-20170208_0000137 | 4.6 | 4.2 | 188.1 | 3.010 | 3.393 | 8.508 | 9.168 | 3.204 | 8.835 | 2.758 |
| 38 | RO.LEOM | EMSC-20170519_0000076 | 4.3 | 3.9 | 142.7 | 0.898 | 0.913 | 4.933 | 3.057 | 0.905 | 3.88 | 4.288 |
| 39 | RO.LEOM | EMSC-20170801_0000042 | 4.3 | 3.9 | 175.7 | 1.457 | 1.571 | 2.345 | 2.785 | 1.514 | 2.553 | 1.687 |
| 40 | RO.LEOM | EMSC-20120706_0000080 | 4.1 | 3.6 | 147.3 | 2.395 | 2.025 | 14.349 | 6.008 | 2.2 | 9.285 | 4.222 |
| 41 | RO.BAC | EMSC-20160923_0000135 | 5.7 | 5.4 | 92.8 | 1.739 | 1.137 | 40.963 | 29.439 | 1.409 | 34.725 | 24.65 |
| 42 | RO.BAC | EMSC-20161227_0000104 | 5.6 | 5.3 | 95.9 | 1.394 | 0.814 | 21.784 | 18.448 | 1.064 | 19.977 | 18.78 |
| 43 | RO.BAC | EMSC-20181028_0000003 | 5.6 | 5.3 | 113.2 | 0.991 | 1.089 | 3.296 | 4.505 | 1.041 | 3.855 | 3.703 |
| 44 | RO.BAC | EMSC-20131006_0000002 | 5.3 | 5.0 | 101.0 | 0.920 | 1.027 | 24.294 | 14.464 | 0.972 | 18.77 | 19.31 |
| 45 | RO.BAC | INT-20240916_0000172 | 5.2 | 4.8 | 122.0 | 0.541 | 0.460 | 2.270 | 3.193 | 0.499 | 2.692 | 5.395 |
| 46 | RO.BAC | INT-20221103_0000031 | 5.1 | 4.7 | 123.5 | 0.829 | 0.758 | 3.679 | 2.563 | 0.792 | 3.072 | 3.879 |
| 47 | RO.GIRR | EMSC-20141122_0000066 | 5.6 | 5.3 | 132.0 | 1.844 | 2.183 | 7.231 | 7.278 | 2.003 | 7.255 | 3.623 |
| 48 | RO.GIRR | EMSC-20140910_0000067 | 4.4 | 4.0 | 145.6 | 0.267 | 0.391 | 1.089 | 1.591 | 0.323 | 1.317 | 4.08 |
| 59 | RO.GIRR | EMSC-20141207_0000071 | 4.4 | 4.0 | 128.3 | 0.163 | 0.179 | 0.386 | 0.391 | 0.171 | 0.388 | 2.27 |
| 50 | RO.GIRR | EMSC-20150124_0000025 | 4.3 | 3.9 | 134.8 | 0.444 | 0.513 | 1.430 | 1.781 | 0.477 | 1.595 | 3.345 |
| No | Station Code | ESM IDs | PGA_P | PGA_Spredicted = PGA_P × k | ESM PGA_S | Relative Error [%] |
|---|---|---|---|---|---|---|
| 1 | IASR | EMSC-20200131_0000009 | 0.436 | 2.706 | 4.729 | 42.8 |
| 2 | IASR | INT-20221103_0000031 | 0.678 | 4.206 | 1.552 | 171.0 |
| 3 | IASR | INT-20240916_0000172 | 0.520 | 3.225 | 2.579 | 25.0 |
| 4 | IAS | EMSC-20051213_0000038 | 0.415 | 2.573 | 1.855 | 38.7 |
| 5 | IAS | EMSC-20090425_0000080 | 4.421 | 27.411 | 20.450 | 34.0 |
| 6 | IAS | EMSC-20120706_0000080 | 1.059 | 6.568 | 7.639 | 14.0 |
| 7 | IAS | EMSC-20131006_0000002 | 1.012 | 6.272 | 18.286 | 65.7 |
| 8 | IAS | EMSC-20131015_0000091 | 0.259 | 1.606 | 0.866 | 85.5 |
| 9 | IAS | EMSC-20140224_0000002 | 0.107 | 0.665 | 1.199 | 44.5 |
| 10 | IAS | EMSC-20140326_0000089 | 0.034 | 0.211 | 0.224 | 6.0 |
| 11 | IAS | EMSC-20140329_0000126 | 0.261 | 1.616 | 2.857 | 43.4 |
| 12 | IAS | EMSC-20140910_0000067 | 0.293 | 1.816 | 8.366 | 78.3 |
| 13 | IAS | EMSC-20141122_0000066 | 2.651 | 16.436 | 18.957 | 13.3 |
| 14 | IAS | EMSC-20141207_0000071 | 0.308 | 1.912 | 1.310 | 45.9 |
| 15 | IAS | EMSC-20150124_0000025 | 0.244 | 1.512 | 8.274 | 81.7 |
| 16 | IAS | EMSC-20150316_0000047 | 0.373 | 2.314 | 1.218 | 90.0 |
| 17 | IAS | EMSC-20150329_0000004 | 0.150 | 0.933 | 0.638 | 46.3 |
| 18 | IAS | EMSC-20160923_0000135 | 7.375 | 45.726 | 54.948 | 16.8 |
| 19 | IAS | EMSC-20161227_0000104 | 7.316 | 45.358 | 28.483 | 59.3 |
| 20 | IAS | EMSC-20170208_0000137 | 0.408 | 2.531 | 2.108 | 20.1 |
| 21 | IAS | EMSC-20170519_0000076 | 0.185 | 1.148 | 1.236 | 7.1 |
| 22 | IAS | EMSC-20170801_0000042 | 0.173 | 1.074 | 1.071 | 0.3 |
| 23 | IAS | EMSC-20170802_0000007 | 0.107 | 0.666 | 2.742 | 75.7 |
| 24 | IAS | EMSC-20180425_0000100 | 0.166 | 1.030 | 0.553 | 86.3 |
| 25 | IAS | EMSC-20181028_0000003 | 0.397 | 2.461 | 1.885 | 30.6 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2026 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license.
Share and Cite
Temneanu, M.C.; Donciu, C.; Serea, E. Site-Specific Calibration of S/P Amplitude Ratios for Near-Real-Time Seismic Acceleration Estimation at the Iași Stations, Romania. Appl. Sci. 2026, 16, 2062. https://doi.org/10.3390/app16042062
Temneanu MC, Donciu C, Serea E. Site-Specific Calibration of S/P Amplitude Ratios for Near-Real-Time Seismic Acceleration Estimation at the Iași Stations, Romania. Applied Sciences. 2026; 16(4):2062. https://doi.org/10.3390/app16042062
Chicago/Turabian StyleTemneanu, Marinel Costel, Codrin Donciu, and Elena Serea. 2026. "Site-Specific Calibration of S/P Amplitude Ratios for Near-Real-Time Seismic Acceleration Estimation at the Iași Stations, Romania" Applied Sciences 16, no. 4: 2062. https://doi.org/10.3390/app16042062
APA StyleTemneanu, M. C., Donciu, C., & Serea, E. (2026). Site-Specific Calibration of S/P Amplitude Ratios for Near-Real-Time Seismic Acceleration Estimation at the Iași Stations, Romania. Applied Sciences, 16(4), 2062. https://doi.org/10.3390/app16042062

