Lessons Learned from a Pilot Study of the Relationship Between Rainfall and Levels of 1,4-Dioxane and Metals in Water Bodies Adjacent to Superfund Sites on Long Island, New York, USA
Highlights
- Climate-driven changes in rainfall intensity and frequency may influence contaminant mobility at Superfund sites, affecting water quality and potential human exposure.
- There is limited public health research on how heavy rainfall events impact concentrations of contaminants in water near Superfund sites.
- Monitoring programs should account for temporal variability and seasonal rainfall when interpreting contaminant measurements near Superfund sites.
- Further research is needed to understand how climate-driven changes in precipitation influence contaminant transport and exposure risk.
Abstract
1. Introduction
2. Materials and Methods
2.1. Site Selection
2.2. Sampling and Laboratory Procedures
2.3. Metals Measurements
2.4. 1,4-Dioxane Measurements
2.5. Rainfall Measures
2.6. Statistical Analysis
3. Results
3.1. Gowanus Canal
3.2. Lawrence Aviation Industries
3.3. Other Sites
4. Discussion
5. Conclusions
Supplementary Materials
Author Contributions
Funding
Institutional Review Board Statement
Informed Consent Statement
Data Availability Statement
Acknowledgments
Conflicts of Interest
References
- Amolegbe, S.M.; Lopez, A.R.; Velasco, M.L.; Carlin, D.J.; Heacock, M.L.; Henry, H.F.; Trottier, B.A.; Suk, W.A. Adapting to Climate Change: Leveraging Systems-Focused Multidisciplinary Research to Promote Resilience. Int. J. Environ. Res. Public Health 2022, 19, 14674. [Google Scholar] [CrossRef] [Scilit] [PubMed]
- U.S. Environmental Protection Agency. What Is Superfund? 2025. Available online: https://www.epa.gov/superfund/what-superfund (accessed on 26 March 2026).
- Summers, K.; Lamper, A.; Buck, K. National Hazards Vulnerability and the Remediation, Restoration and Revitalization of Contaminated Sites—1. Superfund. Environ. Manag. 2021, 67, 1029–1042. [Google Scholar] [CrossRef] [Scilit] [PubMed]
- Dougherty, J. Past, Present, and Future: Superfund, Climate Change, and Environmental Justice. Master’s Thesis, Tufts University, Medford, MA, USA, 2024. [Google Scholar]
- Crawford, S.E.; Brinkmann, M.; Ouellet, J.D.; Lehmkuhl, F.; Reicherter, K.; Schwarzbauer, J.; Bellanova, P.; Letmathe, P.; Blank, L.M.; Weber, R.; et al. Remobilization of Pollutants during Extreme Flood Events Poses Severe Risks to Human and Environmental Health. J. Hazard. Mater. 2022, 421, 126691. [Google Scholar] [CrossRef] [Scilit] [PubMed]
- Förstner, U.; Hollert, H.; Brinkmann, M.; Eichbaum, K.; Weber, R.; Salomons, W. Dioxin in the Elbe River Basin: Policy and Science under the Water Framework Directive 2000–2015 and toward 2021. Environ. Sci. Eur. 2016, 28, 9. [Google Scholar] [CrossRef] [Scilit] [PubMed]
- Grifoll, J.; Cohen, Y. Contaminant Migration in the Unsaturated Soil Zone: The Effect of Rainfall and Evapotranspiration. J. Contam. Hydrol. 1996, 23, 185–211. [Google Scholar] [CrossRef] [Scilit]
- Libera, A.; De Barros, F.P.J.; Faybishenko, B.; Eddy-Dilek, C.; Denham, M.; Lipnikov, K.; Moulton, D.; Maco, B.; Wainwright, H. Climate Change Impact on Residual Contaminants under Sustainable Remediation. J. Contam. Hydrol. 2019, 226, 103518. [Google Scholar] [CrossRef] [Scilit] [PubMed]
- Wade, A.M.; Eckley, C.S.; Noerpel, M.; Goetz, J.; Leptich, D.; Prestbo, K.; Van De Riet, D.; Sluka, S.; Wilkin, R.; Luxton, T.P. Mobilization of Porewater Pb and Zn in Response to Seasonal Wetting and Drying within Contaminated Floodplains. Sci. Total Environ. 2025, 958, 178053. [Google Scholar] [CrossRef] [Scilit] [PubMed]
- Wei, Y.; Xu, X.; Zhao, L.; Chen, X.; Qiu, H.; Gao, B.; Cao, X. Migration and Transformation of Chromium in Unsaturated Soil during Groundwater Table Fluctuations Induced by Rainfall. J. Hazard. Mater. 2021, 416, 126229. [Google Scholar] [CrossRef] [Scilit] [PubMed]
- Hill, K.; Hirschfeld, D.; Lindquist, C.; Cook, F.; Warner, S. Rising Coastal Groundwater as a Result of Sea-Level Rise Will Influence Contaminated Coastal Sites and Underground Infrastructure. Earths Future 2023, 11, e2023EF003825. [Google Scholar] [CrossRef] [Scilit]
- Izaditame, F.; LeMonte, J.J.; Siebecker, M.G.; Yu, X.; Fischel, M.; Tappero, R.; Sparks, D.L. Sea−level Rise and Arsenic−rich Soils: A Toxic Relationship. J. Hazard. Mater. 2024, 472, 134528. [Google Scholar] [CrossRef] [Scilit] [PubMed]
- Ponting, J.; Kelly, T.J.; Verhoef, A.; Watts, M.J.; Sizmur, T. The Impact of Increased Flooding Occurrence on the Mobility of Potentially Toxic Elements in Floodplain Soil—A Review. Sci. Total Environ. 2021, 754, 142040. [Google Scholar] [CrossRef] [Scilit] [PubMed]
- Schubert, C.E. Ground-Water Flow Paths and Traveltime to Three Small Embayments Within the Peconic Estuary, Eastern Suffolk County, New York; US Department of the Interior, US Geological Survey: Reston, VA, USA, 1999. [Google Scholar]
- Bakatsias, D.E.; Kaur, J.; Parlapall, T.; Soares, L.F.; Venkatesan, A.K.; Karimi, R.; Reed, K.A.; Meliker, J.R. Impact of Rainfall, Snowpack and Storms on Contaminant Levels in Groundwater beneath Two U.S. Superfund Sites in New York. J. Environ. Expo. Assess. 2025, 4, 39. [Google Scholar] [CrossRef] [Scilit]
- United States Environmental Protection Agency Record of Decision. Lawrence Aviation Industries, Inc. Superfund Site, Port Jefferson Station, Suffolk County, New York; United States Environmental Protection Agency: Washington, DC, USA, 2006; p. 57. [Google Scholar]
- United States Environmental Protection Agency Record of Decision Amendment. Li Tungsten Superfund Site, Glen Cove, Nassau County, New York; Environmental Protection Agency: New York, NY, USA, 2016. [Google Scholar]
- New York State Department of Environmental Conservation Record of Decision. Dzus Fastener Co., Inc. Operable Unit 03—Willetts Creek Wetland Areas, West Islip, Suffolk County, New York (Site No. 152033); New York State Department of Environmental Conservation: Albany, NY, USA, 2017. [Google Scholar]
- United States Environmental Protection Agency. Record of Decision: Gowanus Canal Superfund Site, Brooklyn, Kings County, New York; United States Environmental Protection Agency: New York, NY, USA, 2013; p. 96. [Google Scholar]
- National Oceanic and Atmospheric Administration. Climate and Weather Information; National Weather Service: Silver Spring, MD, USA, 2026; Available online: https://dex.cocorahs.org/ (accessed on 26 March 2026).
- Reed, A.T.; Stansfield, A.M.; Reed, K.A. Characterizing Long Island’s Extreme Precipitation and Its Relationship to Tropical Cyclones. Atmosphere 2022, 13, 1070. [Google Scholar] [CrossRef] [Scilit]
- Munch, J.W.; Paul, G. Grimmet Method 522—Determination of 1,4-Dioxane in Drinking Water by Solid Phase Extraction (SPE) and Gas Chromatography Mass Spectrometry (GC/MS) with Selected Ion Monitoring (SIM); Environmental Protection Agency: New York, NY, USA, 2008. [Google Scholar]
- Lee, C.-S.; Asato, C.; Wang, M.; Mao, X.; Gobler, C.J.; Venkatesan, A.K. Removal of 1,4-Dioxane during on-Site Wastewater Treatment Using Nitrogen Removing Biofilters. Sci. Total Environ. 2021, 771, 144806. [Google Scholar] [CrossRef] [Scilit] [PubMed]
- Meliker, J.R.; Slotnick, M.J.; Avruskin, G.A.; Haack, S.K.; Nriagu, J.O. Influence of Groundwater Recharge and Well Characteristics on Dissolved Arsenic Concentrations in Southeastern Michigan Groundwater. Environ. Geochem. Health 2009, 31, 147–157. [Google Scholar] [CrossRef] [Scilit] [PubMed]



| Superfund Site | Sampling Site | No. of Days of Sampling |
|---|---|---|
| Lawrence Aviation Industries (Port Jefferson, NY, USA) | Groundwater is extracted and treated with five extraction wells, air stripping, and two liquid-phase granulated activated-carbon unit filtration. The treated effluent is discharged to Old Mill Creek, and water samples were collected directly from the treated outflow discharge source, prior to entering the creek. | 24 |
| Li Tungsten (Glen Cove Creek, Glen Cove, NY, USA) | Samples were collected near the creek’s bulkhead, where groundwater flows into Glen Cove Creek and is discharged (Supplemental Figure S2). | 15 |
| Dzus Fasteners Co. Inc. (Willetts Creek, West Islip, NY, USA) | Groundwater flows 3 m below the site and emerges as Willetts Creek. Water samples from Willetts Creek were collected approximately 100 m south of the site in collaboration with West Islip High School students (Supplemental Figure S3). | 11 |
| Gowanus Canal (Brooklyn, NY, USA) | Surface water samples were obtained from a bridge using a sampling cup attached to a fishing rod (Supplemental Figure S4). | 16 |
| Contaminant | Method Detection Limit (MDL) | Median | Minimum | Maximum | % Detect |
|---|---|---|---|---|---|
| Be | 0.01 | 0.04 | 0.02 | 0.18 | 14% |
| Mn | 0.01 | 1.42 | 0.01 | 231 | 87% |
| Co | 0.02 | 0.13 | 0.02 | 0.82 | 88% |
| Zn | 0.09 | 20.62 | 0.31 | 131 | 93% |
| As | 0.09 | 0.41 | 0.05 | 6.75 | 91% |
| Se | 0.05 | 0.41 | 0.05 | 10.3 | 54% |
| Sr | * | 118.85 | 0.16 | 4030 | 96% |
| Mo | * | 0.80 | 0.01 | 118 | 93% |
| Cd | 0.01 | 0.05 | 0.01 | 3.46 | 79% |
| Sn | * | 2.68 | 0.03 | 169 | 72% |
| Sb | 0.01 | 0.19 | 0.01 | 1.36 | 78% |
| Cs | * | 0.12 | 0.01 | 5720 | 90% |
| Ba | 0.01 | 32.49 | 0.86 | 161 | 95% |
| Pt | * | 0.01 | 0.01 | 0.21 | 14% |
| Hg | * | 0.97 | 0.20 | 6.77 | 72% |
| Tl | 0.01 | 0.03 | 0.01 | 0.97 | 76% |
| Pb | 0.01 | 0.09 | 0.01 | 1.65 | 83% |
| U | * | 0.10 | 0.01 | 2.63 | 94% |
| 1,4-dioxane | 0.04 | 0.04 | 0.04 | 1.18 | 80% |
| Contaminant | Today’s Rainfall | Yesterday’s Rainfall | Last Week’s Rainfall | Last Month’s Rainfall | ||||
|---|---|---|---|---|---|---|---|---|
| β | p-Value | β | p-Value | β | p-Value | β | p-Value | |
| Glen Cove Creek, Li Tungsten | ||||||||
| Be | −0.15 | 0.93 | −0.70 | 0.75 | 1.23 | 0.38 | 1.25 | 0.57 |
| Mn | 2.62 | 0.75 | −6.57 | 0.56 | −0.09 | 0.99 | −8.38 | 0.42 |
| Co | −1.46 | 0.80 | −4.62 | 0.51 | −0.42 | 0.93 | −1.73 | 0.83 |
| Zn | 2.02 | 0.90 | −13.12 | 0.55 | −6.87 | 0.64 | −7.95 | 0.30 |
| As | 0.026 | 0.99 | 3.00 | 0.44 | 4.6 | 0.04 | 3.83 | 0.19 |
| Se | −0.20 | 0.50 | −0.60 | 0.13 | 0.07 | 0.62 | 0.12 | 0.60 |
| Sr | 210.6 | 0.62 | −921.1 | 0.07 | 117.5 | 0.75 | −17.4 | 0.97 |
| Mo | −0.95 | 0.77 | 9.71 | 0.01 | 1.37 | 0.67 | −0.83 | 0.83 |
| Cd | −0.086 | 0.47 | 0.02 | 0.91 | 0.02 | 0.87 | 0.03 | 0.84 |
| Sn | −11.64 | 0.75 | −14.11 | 0.77 | −8.23 | 0.84 | −5.63 | 0.93 |
| Sb | 0.062 | 0.78 | 0.59 | 0.03 | 0.05 | 0.80 | −0.13 | 0.58 |
| Cs | 0.009 | 0.71 | −0.06 | 0.03 | −0.004 | 0.89 | −0.01 | 0.72 |
| Ba | −7.21 | 0.43 | −5.67 | 0.68 | −14.43 | 0.05 | −2.85 | 0.77 |
| Pt | −0.001 | 0.72 | −0.002 | 0.60 | −0.001 | 0.79 | - | - |
| Hg | 0.47 | 0.38 | −0.48 | 0.55 | 0.52 | 0.52 | 0.36 | 0.60 |
| Tl | −4.42 | 0.70 | −1.98 | 0.90 | 8.51 | 0.41 | 9.54 | 0.45 |
| Pb | 0.045 | 0.36 | 0.06 | 0.42 | 0.052 | 0.15 | 0.03 | 0.53 |
| U | −0.087 | 0.82 | 0.02 | 0.97 | 0.059 | 0.89 | −0.04 | 0.94 |
| 1,4-dioxane | −0.081 | 0.60 | 0.24 | 0.24 | 0.085 | 0.55 | −0.04 | 0.85 |
| Gowanus Canal | ||||||||
| Be | −0.01 | 0.36 | −0.02 | 0.27 | −0.008 | 0.21 | −0.002 | 0.77 |
| Mn | −3.31 | 0.29 | 3.22 | 0.51 | 0.27 | 0.9 | 1.02 | 0.68 |
| Co | −0.12 | 0.03 | −0.06 | 0.50 | −0.05 | 0.2 | −0.01 | 0.81 |
| Zn | 0.17 | 0.97 | 3.86 | 0.53 | 1.60 | 0.54 | 0.42 | 0.89 |
| As | 0.10 | 0.44 | −0.09 | 0.67 | 0.06 | 0.5 | 0.01 | 0.95 |
| Se | −0.43 | 0.60 | −0.71 | 0.58 | −0.44 | 0.41 | −0.34 | 0.59 |
| Sr | −616.0 | 0.07 | −39 | 0.95 | −199.01 | 0.41 | −85.52 | 0.75 |
| Mo | −1.40 | 0.07 | −0.57 | 0.65 | −0.30 | 0.58 | 0.05 | 0.93 |
| Cd | −0.006 | 0.74 | −0.01 | 0.64 | −0.003 | 0.78 | 0.001 | 0.96 |
| Sn | −3.88 | 0.30 | 4.05 | 0.49 | −0.96 | 0.71 | 1.71 | 0.56 |
| Sb | 0.07 | 0.10 | −0.12 | 0.03 | −0.011 | 0.80 | −0.006 | 0.82 |
| Cs | −0.08 | 0.02 | −0.04 | 0.55 | −0.032 | 0.21 | 0.01 | 0.83 |
| Ba | 1.81 | 0.38 | −3.32 | 0.29 | 0.97 | 0.50 | −0.04 | 0.97 |
| Pt | −0.0003 | 0.99 | −0.01 | 0.73 | 0.0016 | 0.90 | 0.02 | 0.24 |
| Hg | −0.36 | 0.65 | −1.06 | 0.28 | −0.68 | 0.24 | 0.27 | 0.59 |
| Tl | −0.05 | 0.51 | −0.09 | 0.44 | −0.053 | 0.28 | −0.04 | 0.51 |
| Pb | −0.08 | 0.55 | 0.17 | 0.38 | 0.10 | 0.22 | 0.10 | 0.30 |
| U | −0.69 | 0.01 | −0.19 | 0.67 | −0.19 | 0.34 | −0.01 | 0.95 |
| 1,4-dioxane | 0.10 | 0.35 | −0.13 | 0.32 | 0.020 | 0.79 | 0.02 | 0.50 |
| Lawrence Aviation Industries | ||||||||
| Be | −0.012 | 0.49 | 0.01 | 0.63 | −0.004 | 0.72 | −0.005 | 0.71 |
| Mn | 0.089 | 0.54 | −0.20 | 0.20 | −0.056 | 0.45 | −0.02 | 0.39 |
| Co | 0.015 | 0.35 | −0.01 | 0.63 | 0.003 | 0.74 | 0.006 | 0.32 |
| Zn | −7.52 | 0.21 | 3.99 | 0.55 | −2.5 | 0.42 | −5.87 | 0.14 |
| As | −0.074 | 0.02 | 0.002 | 0.97 | −0.037 | 0.03 | −0.05 | 0.00 |
| Se | −0.25 | 0.07 | −0.04 | 0.78 | −0.11 | 0.12 | −0.04 | 0.65 |
| Sr | −0.17 | 0.99 | −17.73 | 0.18 | 4.30 | 0.56 | 1.91 | 0.84 |
| Mo | −6.74 | 0.60 | −9.31 | 0.43 | −7.07 | 0.21 | 0.03 | 0.41 |
| Cd | −0.0041 | 0.58 | 0.002 | 0.81 | −0.0026 | 0.49 | −0.005 | 0.3 |
| Sn | 11.58 | 0.60 | −6.81 | 0.72 | −16.26 | 0.10 | −19.32 | 0.11 |
| Sb | −0.044 | 0.51 | −0.07 | 0.30 | −0.051 | 0.12 | −0.044 | 0.01 |
| Cs | 184.3 | 0.52 | −194.0 | 0.44 | −192.02 | 0.15 | −234.9 | 0.12 |
| Ba | −1.62 | 0.71 | −0.37 | 0.94 | −0.55 | 0.81 | 3.66 | 0.13 |
| Pt | 0.0001 | 0.98 | 0.003 | 0.36 | 0.0007 | 0.68 | −0.001 | 0.73 |
| Hg | 1.57 | 0.33 | −1.1 | 0.32 | −1.12 | 0.08 | −1.99 | 0.06 |
| Tl | −0.012 | 0.70 | 0.03 | 0.36 | 0.0015 | 0.92 | −0.02 | 0.39 |
| Pb | −0.017 | 0.61 | −0.01 | 0.77 | −0.022 | 0.20 | −0.05 | 0.02 |
| U | −0.015 | 0.31 | −0.01 | 0.64 | −0.015 | 0.02 | −0.01 | 0.06 |
| 1,4-dioxane | −0.063 | 0.25 | 0.01 | 0.93 | 0.0059 | 0.83 | −0.01 | 0.73 |
| Willet’s Creek, Dzus Fasteners | ||||||||
| Be | - | - | - | - | - | - | - | - |
| Mn | 14.79 | 0.87 | −22.7 | 0.64 | −28.3 | 0.30 | −14.67 | 0.62 |
| Co | 0.012 | 0.72 | 0.02 | 0.27 | 0.002 | 0.83 | 0.01 | 0.41 |
| Zn | −9.70 | 0.83 | −24.5 | 0.31 | −17.7 | 0.20 | −20.1 | 0.15 |
| As | −0.0003 | 1.00 | −0.04 | 0.50 | −0.035 | 0.24 | −0.02 | 0.60 |
| Se | −0.064 | 0.58 | 0.08 | 0.18 | 0.026 | 0.48 | 0.04 | 0.26 |
| Sr | 20.51 | 0.63 | 28.48 | 0.28 | 11.78 | 0.51 | 12.78 | 0.42 |
| Mo | −0.095 | 0.57 | 0.004 | 0.97 | 0.097 | 0.15 | 0.05 | 0.41 |
| Cd | 0.67 | 0.60 | −0.07 | 0.92 | −0.37 | 0.42 | −0.09 | 0.85 |
| Sn | −7.16 | 0.65 | −7.5 | 0.44 | 0.09 | 0.99 | −2.12 | 0.73 |
| Sb | 0.015 | 0.73 | −0.03 | 0.21 | −0.020 | 0.18 | −0.01 | 0.43 |
| Cs | −1094.8 | 0.65 | −203.8 | 0.89 | −685.62 | 0.49 | −46.6 | 0.96 |
| Ba | −23.9 | 0.60 | −9.57 | 0.70 | −0.53 | 0.97 | −3.50 | 0.81 |
| Pt | - | - | - | - | - | - | - | - |
| Hg | −0.44 | 0.57 | −0.83 | 0.05 | −0.23 | 0.47 | −0.25 | 0.26 |
| Tl | −0.012 | 0.78 | −0.001 | 0.97 | 0.0073 | 0.60 | 0.003 | 0.83 |
| Pb | −0.019 | 0.73 | 0.04 | 0.21 | 0.0075 | 0.68 | 0.01 | 0.54 |
| U | −0.026 | 0.55 | 0.01 | 0.64 | 0.011 | 0.56 | 0.01 | 0.64 |
| 1,4-dioxane | 0.10 | 0.41 | −0.05 | 0.45 | −0.017 | 0.68 | −0.01 | 0.68 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2026 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license.
Share and Cite
Frueh, S.G.; Alfano, J.; Cruz-Ruiz, W.; Soares, L.F.; Jeanty, S.; Caraan, J.; Bakatsias, D.E.; Haldenwang, B.; Karimi, R.; Ye, X.; et al. Lessons Learned from a Pilot Study of the Relationship Between Rainfall and Levels of 1,4-Dioxane and Metals in Water Bodies Adjacent to Superfund Sites on Long Island, New York, USA. Int. J. Environ. Res. Public Health 2026, 23, 1173. https://doi.org/10.3390/ijerph23091173
Frueh SG, Alfano J, Cruz-Ruiz W, Soares LF, Jeanty S, Caraan J, Bakatsias DE, Haldenwang B, Karimi R, Ye X, et al. Lessons Learned from a Pilot Study of the Relationship Between Rainfall and Levels of 1,4-Dioxane and Metals in Water Bodies Adjacent to Superfund Sites on Long Island, New York, USA. International Journal of Environmental Research and Public Health. 2026; 23(9):1173. https://doi.org/10.3390/ijerph23091173
Chicago/Turabian StyleFrueh, Sarah Grace, Jessica Alfano, Wil Cruz-Ruiz, Lissa Fortes Soares, Sheryl Jeanty, Janroy Caraan, Dimitrios E. Bakatsias, Brian Haldenwang, Roxanne Karimi, Xiayan Ye, and et al. 2026. "Lessons Learned from a Pilot Study of the Relationship Between Rainfall and Levels of 1,4-Dioxane and Metals in Water Bodies Adjacent to Superfund Sites on Long Island, New York, USA" International Journal of Environmental Research and Public Health 23, no. 9: 1173. https://doi.org/10.3390/ijerph23091173
APA StyleFrueh, S. G., Alfano, J., Cruz-Ruiz, W., Soares, L. F., Jeanty, S., Caraan, J., Bakatsias, D. E., Haldenwang, B., Karimi, R., Ye, X., Yaparatne, S., Venkatesan, A. K., McDonough, C. A., Bokuniewicz, H. J., Gobler, C. J., Reed, K. A., & Meliker, J. R. (2026). Lessons Learned from a Pilot Study of the Relationship Between Rainfall and Levels of 1,4-Dioxane and Metals in Water Bodies Adjacent to Superfund Sites on Long Island, New York, USA. International Journal of Environmental Research and Public Health, 23(9), 1173. https://doi.org/10.3390/ijerph23091173

