Excessive Screen Time Among U.S. High School Students: Mental Health, Suicidal Ideation and Social Image Factors
Abstract
1. Introduction
2. Materials and Methods
2.1. Data Source and Population
2.2. Outcome Measures
2.3. Independent Variables
2.4. Demographic and Moderating Variables
2.5. Statistical Analyses
3. Results
3.1. Participant Characteristics
3.2. Screen Time
3.3. Screen Time and Mental Health
3.4. Screen Time and Suicidal Ideation and Behavior
3.5. Screen Time and Social Image Variables
4. Discussion
5. Conclusions
Supplementary Materials
Author Contributions
Funding
Institutional Review Board Statement
Informed Consent Statement
Data Availability Statement
Acknowledgments
Conflicts of Interest
Abbreviations
| YRBSS | Youth Risk Behavior Surveillance System |
| CDC | Centers for Disease Control and Prevention |
| AOR | Adjusted Odds Ratio |
| CI | Confidence Interval |
| AI | Artificial Intelligence |
References
- Zablotsky, B.; Arockiaraj, B.; Haile, G.; Ng, A.E. Daily screen time among teenagers: United states, July 2021–December 2023. In NCHS Data Brief; National Center for Health Statistics: Hyattsville, MD, USA, 2024; no. 513. [Google Scholar] [CrossRef]
- Boers, E.; Afzali, M.H.; Newton, N.; Conrod, P. Association of screen time and depression in adolescence. JAMA Pediatr. 2019, 173, 853–859. [Google Scholar] [CrossRef]
- Sumner, S.A.; Ferguson, B.; Bason, B.; Dink, J.; Yard, E.; Hertz, M.; Hilkert, B.; Holland, K.; Mercado-Crespo, M.; Tang, S.; et al. Association of online risk factors with subsequent youth suicide-related behaviors in the US. JAMA Netw. Open 2021, 4, e2125860. [Google Scholar] [CrossRef]
- Twenge, J.M.; Campbell, W.K. Associations between screen time and lower psychological well-being among children and adolescents: Evidence from a population-based study. Prev. Med. Rep. 2018, 12, 271–283. [Google Scholar] [CrossRef]
- Zink, J.; Belcher, B.R.; Imm, K.; Leventhal, A.M. The relationship between screen-based sedentary behaviors and symptoms of depression and anxiety in youth: A systematic review of moderating variables. BMC Public Health 2020, 20, 472. [Google Scholar] [CrossRef]
- Twenge, J.M.; Joiner, T.E.; Rogers, M.L.; Martin, G.N. Increases in depressive symptoms, suicide-related outcomes, and suicide rates among U.S. adolescents after 2010 and links to increased new media screen time. Clin. Psychol. Sci. 2018, 6, 3–17. [Google Scholar] [CrossRef]
- Leventhal, A.M.; Cho, J.; Keyes, K.M.; Zink, J.; Riehm, K.E.; Zhang, Y.; Ketema, E. Digital media use and suicidal behavior in U.S. adolescents, 2009–2017. Prev. Med. Rep. 2021, 23, 101497. [Google Scholar] [CrossRef]
- Mougharbel, F.; Goldfield, G.S. Psychological correlates of sedentary screen time behaviour among children and adolescents: A narrative review. Curr. Obes. Rep. 2020, 9, 493–511. [Google Scholar] [CrossRef]
- Odgers, C.L.; Jensen, M.R. Annual research review: Adolescent mental health in the digital age: Facts, fears, and future directions. J. Child Psychol. Psychiatry 2020, 61, 336–348. [Google Scholar] [CrossRef]
- Santos, R.M.S.; Mendes, C.G.; Bressani, G.Y.S.; Ventura, S.d.A.; Nogueira, Y.J.d.A.; de Miranda, D.M.; Romano-Silva, M.A. The associations between screen time and mental health in adolescents: A systematic review. BMC Psychol. 2023, 11, 127. [Google Scholar] [CrossRef] [PubMed]
- Ferguson, C.J. Links between screen use and depressive symptoms in adolescents over 16 years: Is there evidence for increased harm? Dev. Sci. 2021, 24, e13008. [Google Scholar] [CrossRef] [PubMed]
- Paulich, K.N.; Ross, J.M.; Lessem, J.M.; Hewitt, J.K. Screen time and early adolescent mental health, academic, and social outcomes in 9- and 10-year old children: Utilizing the adolescent brain cognitive development SM (ABCD) study. PLoS ONE 2021, 16, e0256591. [Google Scholar] [CrossRef]
- Nagata, J.M.; Al-Shoaibi, A.A.; Leong, A.W.; Zamora, G.; Testa, A.; Ganson, K.T.; Baker, F.C. Screen time and mental health: A prospective analysis of the adolescent brain cognitive development (ABCD) study. BMC Public Health 2024, 24, 2686. [Google Scholar] [CrossRef] [PubMed]
- Stiglic, N.; Viner, R.M. Effects of screentime on the health and well-being of children and adolescents: A systematic review of reviews. BMJ Open 2019, 9, e023191. [Google Scholar] [CrossRef] [PubMed]
- Robinson, A.; Bonnette, A.; Howard, K.; Ceballos, N.; Dailey, S.; Lu, Y.; Grimes, T. Social comparisons, social media addiction, and social interaction: An examination of specific social media behaviors related to major depressive disorder in a millennial population. J. Appl. Behav. Res. 2019, 24, e12158. [Google Scholar] [CrossRef]
- Mantey, D.S.; Yockey, R.A.; Springer, A.E. Digital screen time and suicidality during high school: How important is cyberbullying? A mediation analysis using the youth risk behavioral surveillance survey, 2011–2019. Prev. Med. 2023, 166, 107330. [Google Scholar] [CrossRef]
- Xiao, Y.; Meng, Y.; Brown, T.T.; Keyes, K.M.; Mann, J.J. Addictive screen use trajectories and suicidal behaviors, suicidal ideation, and mental health in US youths. JAMA 2025, 334, 219–228. [Google Scholar] [CrossRef]
- Lopes, L.; Valentini, J.; Monteiro, T.; Costacurta, M.C.d.F.; Soares, L.O.N.; Telfar-Barnard, L.; Nunes, P.V. Problematic social media use and its relationship with depression or anxiety: A systematic review. Cyberpsychology Behav. Soc. Netw. 2022, 25, 691–702. [Google Scholar] [CrossRef]
- Twenge, J.M.; Farley, E. Not all screen time is created equal: Associations with mental health vary by activity and gender. Soc. Psychiatry Psychiatr. Epidemiol. 2021, 56, 207–217. [Google Scholar] [CrossRef]
- Liu, M.; Kamper-DeMarco, K.E.; Zhang, J.; Xiao, J.; Dong, D.; Xue, P. Time spent on social media and risk of depression in adolescents: A dose-response meta-analysis. Int. J. Environ. Res. Public Health 2022, 19, 5164. [Google Scholar] [CrossRef]
- Gunnell, K.E.; Flament, M.F.; Buchholz, A.; Henderson, K.A.; Obeid, N.; Schubert, aN.; Goldfield, G.S. Examining the bidirectional relationship between physical activity, screen time, and symptoms of anxiety and depression over time during adolescence. Prev. Med. 2016, 88, 147–152. [Google Scholar] [CrossRef]
- Pieh, C.; Humer, E.; Hoenigl, A.; Schwab, J.; Mayetrhofer, D.; Dale, R.; Haider, K. Smartphone screen time reduction improves mental health: A randomized controlled trial. BMC Med. 2025, 23, 107. [Google Scholar] [CrossRef]
- Zink, J.; Belcher, B.R.; Kechter, A.; Stone, M.D.; Leventhal, A.M. Reciprocal associations between screen time and emotional disorder symptoms during adolescence. Prev. Med. Rep. 2019, 13, 281–288. [Google Scholar] [CrossRef]
- Priftis, N.; Panagiotakos, D. Screen time and its health consequences in children and adolescents. Children 2023, 10, 1665. [Google Scholar] [CrossRef]
- van Sluijs, E.M.F.; Ekelund, U.; Crochemore-Silva, I.; Guthold, R.; Ha, A.; Lubans, D.; Oyeyemi, A.L.; Ding, D.; Katzmarzyk, P.T. Physical activity behaviours in adolescence: Current evidence and opportunities for intervention. Lancet 2021, 398, 429–442. [Google Scholar] [CrossRef]
- Kandola, A.; del Pozo Cruz, B.; Hayes, J.F.; Owen, N.; Dunstan, D.W.; Hallgren, M. Impact on adolescent mental health of replacing screen-use with exercise: A prospective cohort study. J. Affect Disord. 2022, 301, 240–247. [Google Scholar] [CrossRef] [PubMed]
- Oberle, E.; Ji, X.R.; Kerai, S.; Guhn, M.; Schonert-Reichl, K.A.; Gadermann, A.M. Screen time and extracurricular activities as risk and protective factors for mental health in adolescence: A population-level study. Prev. Med. 2020, 141, 106291. [Google Scholar] [CrossRef]
- Oswald, T.K.; Rumbold, A.R.; Kedzior, S.G.E.; Moore, V.M. Psychological impacts of “screen time” and “green time” for children and adolescents: A systematic scoping review. PLoS ONE 2020, 15, e0237725. [Google Scholar] [CrossRef] [PubMed]
- Mazzeo, S.E.; Weinstock, M.; Vashro, T.N.; Henning, T.; Derrigo, K. Mitigating harms of social media for adolescent body image and eating disorders: A review. Psychol. Res. Behav. Manag. 2024, 17, 2587–2601. [Google Scholar] [CrossRef]
- Gao, H.; Wang, Y.; Wang, X.; Gao, M. Mediation of the association between screen time and suicidality by overweight/obesity and perceived overweight: Results from the youth risk behavior surveillance system of the united states. Front. Psychiatry 2024, 15, 1287021. [Google Scholar] [CrossRef] [PubMed]
- Trott, M.; Driscoll, R.; Iraldo, E.; Pardhan, S. Changes and correlates of screen time in adults and children during the COVID-19 pandemic: A systematic review and meta-analysis. eClinicalMedicine 2022, 48, 101452. [Google Scholar] [CrossRef]
- Pardhan, S.; Parkin, J.; Trott, M.; Driscoll, R. Risks of digital screen time and recommendations for mitigating adverse outcomes in children and adolescents. J. School Health 2022, 92, 765–773. [Google Scholar] [CrossRef] [PubMed]
- Underwood, J.M.; Brener, N.; Thornton, J.; Harris, W.A.; Bryan, L.N.; Shanklin, S.L.; Deputy, N.; Roberts, A.M.; Queen, B.; Chyen, D.; et al. Overview and methods for the youth risk behavior surveillance system—United States, 2019. MMWR Suppl. 2019, 69, 1–10. [Google Scholar] [CrossRef]
- Buchan, M.C.; Bhawra, J.; Katapally, T.R. Navigating the digital world: Development of an evidence-based digital literacy program and assessment tool for youth. Smart Learn. Environ. 2024, 11, 8. [Google Scholar] [CrossRef]
- Kreuder, A.; Frick, U.; Rakoczy, K.; Schlittmeier, S.J. Digital competence in adolescents and young adults: A critical analysis of concomitant variables, methodologies and intervention strategies. Humanit. Soc. Sci. Commun. 2024, 11, 48. [Google Scholar] [CrossRef]
- Zou, G. A modified poisson regression approach to prospective studies with binary data. Am. J. Epidemiol. 2004, 159, 702–706. [Google Scholar] [CrossRef] [PubMed]
- Peace, N. Effect measures in prevalence studies. Environ. Health Perspect. 2004, 112, 1047–1050. [Google Scholar] [CrossRef]
- Schmidt-Persson, J.; Rasmussen, M.G.B.; Sørensen, S.O.; Mortensen, S.R.; Olesen, L.G.; Brage, S.; Kristensen, P.L.; Bilenberg, N.; Grøntved, A. Screen media use and mental health of children and adolescents: A secondary analysis of a randomized clinical Trial. JAMA Netw. Open 2024, 7, e2419881. [Google Scholar] [CrossRef]
- Mougharbel, F.; Chaput, J.-P.; Sampasa-Kanyinga, H.; Colman, I.; Leatherdale, S.T.; Patte, K.A.; Goldfield, G.S. Longitudinal associations between different types of screen use and depression and anxiety symptoms in adolescents. Front. Public Health 2023, 11, 1101594. [Google Scholar] [CrossRef] [PubMed]
- Sharma, G.; Yaffe, M.J.; Ghadiri, P.; Gandhi, R.; Pinkham, L.; Gore, G.; Abbasgholizadeh-Rahimi, S. Use of Artificial Intelligence in Adolescents’ Mental Health Care: Systematic Scoping Review of Current Applications and Future Directions. JMIR Ment. Health 2025, 12, e70438. [Google Scholar] [CrossRef] [PubMed]

| Multivariate Model 1 | Multivariate Model 2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unweighted | Weighted | (95% CI) | AOR | (95% CI) | p | Adjusted | AOR | (95% CI) | p | Adjusted | |
| N | % | p | p | ||||||||
| Had difficulty concentrating | |||||||||||
| Sex | |||||||||||
| Female | 1934 | 45.98 | (44.12–47.83) | 2.00 | (1.86–2.17) | <0.0001 | 0.0004 | 2.17 | (1.97–2.40) | <0.0001 | 0.0003 |
| Male | 1229 | 29.97 | (28.21–31.73) | (reference) | (reference) | ||||||
| Race/Ethnicity | |||||||||||
| Non-Hispanic White | 1518 | 37.10 | (35.31–38.90) | (reference) | (reference) | ||||||
| Non-Hispanic Black | 343 | 31.31 | (27.55–35.07) | 1.71 | (1.42–2.07) | <0.0001 | 0.0004 | 0.67 | (0.54–0.83) | 0.0008 | 0.0018 |
| Hispanic | 892 | 40.24 | (37.61–42.88) | 1.13 | (0.97–1.31) | 0.1271 | 0.1613 | 0.98 | (0.86–1.12) | 0.7456 | 0.7883 |
| Other | 372 | 41.88 | (38.08–45.67) | 1.39 | (1.16–1.65) | 0.0007 | 0.0017 | 1.22 | (1.01–1.47) | 0.0373 | 0.0627 |
| Grade | |||||||||||
| 9th | 819 | 35.76 | (33.35–38.18) | (reference) | (reference) | ||||||
| 10th | 901 | 39.19 | (36.65–41.73) | 1.13 | (0.96–1.34) | 0.1486 | 0.1751 | 1.11 | (0.96–1.28) | 0.1639 | 0.2374 |
| 11th | 775 | 39.91 | (37.24–42.59) | 1.46 | (1.21–1.75) | 0.0002 | 0.0007 | 1.14 | (0.97–1.34) | 0.1345 | 0.2018 |
| 12th | 672 | 37.10 | (34.32–39.88) | 1.56 | (1.30–1.88) | <0.0001 | 0.0004 | 1.01 | (0.82–1.25) | 0.9229 | 0.9454 |
| Television watching | |||||||||||
| Less than 2 h | 1939 | 37.03 | (35.40–38.66) | (reference) | (reference) | ||||||
| 2–3 h | 820 | 37.44 | (34.92–39.96) | 1.00 | (0.87–1.15) | 0.9855 | 0.9855 | 0.95 | (0.83–1.09) | 0.4622 | 0.5392 |
| 4 or more hours | 406 | 45.68 | (41.52–49.83) | 1.38 | (1.17–1.63) | 0.0005 | 0.0014 | 1.09 | (0.91–1.31) | 0.3498 | 0.4452 |
| Digital device use | |||||||||||
| Less than 2 h | 1036 | 33.21 | (31.16–35.26) | (reference) | (reference) | ||||||
| 2–3 h | 910 | 33.83 | (31.59–36.06) | 1.09 | (0.93–1.27) | 0.2673 | 0.2845 | 1.11 | (0.95–1.29) | 0.1919 | 0.2687 |
| 4 or more hours | 1216 | 47.96 | (45.54–50.38) | 1.91 | (1.67–2.18) | <0.0001 | 0.0004 | 1.68 | (1.47–1.92) | <0.0001 | 0.0003 |
| Overweight perception | |||||||||||
| Yes | 253 | 54.96 | (49.37–60.56) | 1.30 | (1.14–1.49) | 0.0004 | 0.0009 | ||||
| No | 2908 | 36.95 | (35.62–38.28) | (reference) | |||||||
| Sports team participation | |||||||||||
| Yes | 1590 | 32.97 | (31.32–34.62) | (reference) | |||||||
| No | 1575 | 44.96 | (42.90–47.01) | 1.35 | (1.22–1.49) | <0.0001 | 0.0003 | ||||
| Academic grades | |||||||||||
| Mostly As and Bs | 2122 | 33.76 | (32.30–35.22) | (reference) | |||||||
| Cs or lower | 1011 | 50.99 | (48.29–53.68) | 2.19 | (1.87–2.56) | <0.0001 | 0.0003 | ||||
| Slept 5 h or less | |||||||||||
| Sex | |||||||||||
| Female | 1724 | 26.03 | (24.62–27.44) | 1.14 | (1.01–1.28) | 0.0296 | 0.0465 | 1.22 | (1.07–1.38) | 0.0032 | 0.0064 |
| Male | 1522 | 23.50 | (22.10–24.89) | (reference) | (reference) | ||||||
| Race/Ethnicity | |||||||||||
| Non-Hispanic White | 1435 | 22.59 | (21.23–23.95) | (reference) | (reference) | ||||||
| Non-Hispanic Black | 595 | 32.66 | (29.61–35.71) | 1.71 | (1.42–2.07) | <0.0001 | 0.0004 | 1.48 | (1.23–1.77) | 0.0001 | 0.0003 |
| Hispanic | 729 | 24.57 | (22.51–26.62) | 1.13 | (0.97–1.31) | 0.1271 | 0.1613 | 0.93 | (0.80–1.09) | 0.3649 | 0.4508 |
| Other | 431 | 28.68 | (25.69–31.68) | 1.39 | (1.16–1.65) | 0.0007 | 0.0017 | 1.37 | (1.15–1.64) | 0.0011 | 0.0023 |
| Grade | |||||||||||
| 9th | 763 | 20.47 | (18.72–22.22) | (reference) | (reference) | ||||||
| 10th | 830 | 22.86 | (20.96–24.76) | 1.13 | (0.96–1.34) | 0.1486 | 0.1751 | 1.10 | (0.91–1.32) | 0.3368 | 0.4421 |
| 11th | 845 | 27.45 | (25.36–29.55) | 1.46 | (1.21–1.75) | 0.0002 | 0.0007 | 1.56 | (1.27–1.92) | 0.0001 | 0.0003 |
| 12th | 808 | 28.76 | (26.56–30.95) | 1.56 | (1.30–1.88) | <0.0001 | 0.0004 | 1.66 | (1.38–1.98) | <0.0001 | 0.0003 |
| Television watching | |||||||||||
| Less than 2 h | 2064 | 25.68 | (24.39–26.97) | (reference) | (reference) | ||||||
| 2–3 h | 737 | 21.17 | (19.34–23.00) | 0.79 | (0.69–0.90) | 0.0009 | 0.002 | 0.78 | (0.68–0.88) | 0.0003 | 0.0007 |
| 4 or more hours | 401 | 30.20 | (26.90–33.50) | 1.20 | (1.00-1.43) | 0.0526 | 0.0755 | 1.03 | (0.88–1.20) | 0.703 | 0.777 |
| Digital device use | |||||||||||
| Less than 2 h | 1277 | 23.32 | (21.76–24.87) | (reference) | (reference) | ||||||
| 2–3 h | 829 | 20.64 | (18.99–22.29) | 0.88 | (0.74–1.05) | 0.1637 | 0.1863 | 1.00 | (0.82–1.21) | 0.9585 | 0.9585 |
| 4 or more hours | 1143 | 30.80 | (28.84–32.77) | 1.45 | (1.20–1.76) | 0.0003 | 0.0009 | 1.43 | (1.21–1.68) | <0.0001 | 0.0003 |
| Overweight perception | |||||||||||
| Yes | 257 | 40.61 | (35.54–45.67) | 1.36 | (1.20–1.53) | <0.0001 | 0.0003 | ||||
| No | 2750 | 24.25 | (23.19–25.31) | (reference) | |||||||
| Sports team participation | |||||||||||
| Yes | 1144 | 20.61 | (19.25–21.97) | (reference) | |||||||
| No | 1356 | 31.09 | (29.27–32.90) | 1.42 | (1.23–1.64) | <0.0001 | 0.0003 | ||||
| Academic grades | |||||||||||
| Mostly As and Bs | 2124 | 21.18 | (20.09–22.26) | (reference) | |||||||
| Cs or lower | 1120 | 35.83 | (33.61–38.06) | 2.19 | (1.89–2.53) | <0.0001 | 0.0003 | ||||
| Felt sad or hopeless | |||||||||||
| Sex | |||||||||||
| Female | 3136 | 46.65 | (45.07–48.23) | 2.40 | (2.19–2.64) | <0.0001 | 0.0004 | 2.43 | (2.16–2.74) | <0.0001 | 0.0003 |
| Male | 1728 | 26.79 | (25.34–28.24) | (reference) | (reference) | ||||||
| Race/Ethnicity | |||||||||||
| Non-Hispanic White | 2380 | 36.01 | (34.48–37.54) | (reference) | (reference) | ||||||
| Non-Hispanic Black | 627 | 31.51 | (28.60–34.41) | 0.82 | (0.71–0.96) | 0.0139 | 0.0229 | 0.78 | (0.64–0.95) | 0.0164 | 0.0287 |
| Hispanic | 1207 | 40.00 | (37.67–42.32) | 1.19 | (1.06–1.34) | 0.0052 | 0.0101 | 1.04 | (0.91–1.18) | 0.594 | 0.6743 |
| Other | 569 | 38.42 | (35.22–41.62) | 1.11 | (0.94–1.32) | 0.217 | 0.2387 | 1.12 | (0.94–1.34) | 0.2022 | 0.2739 |
| Grade | |||||||||||
| 9th | 1214 | 33.24 | (31.20–35.27) | (reference) | (reference) | ||||||
| 10th | 1358 | 36.99 | (34.86–39.12) | 1.17 | (0.98–1.41) | 0.0843 | 0.1159 | 1.18 | (0.99–1.40) | 0.0607 | 0.0944 |
| 11th | 1223 | 37.89 | (35.67–40.11) | 1.22 | (1.05–1.40) | 0.0094 | 0.0163 | 1.22 | (1.05–1.42) | 0.0105 | 0.02 |
| 12th | 1080 | 39.04 | (36.66–41.42) | 1.28 | (1.07–1.53) | 0.0083 | 0.0152 | 1.22 | (0.99–1.49) | 0.0568 | 0.0918 |
| Television watching | |||||||||||
| Less than 2 h | 2884 | 35.92 | (34.51–37.33) | (reference) | (reference) | ||||||
| 2–3 h | 1218 | 37.07 | (34.89–39.26) | 1.02 | (0.87–1.20) | 0.7856 | 0.8102 | 0.98 | (0.83–1.15) | 0.7508 | 0.7883 |
| 4 or more hours | 537 | 42.17 | (38.59–45.75) | 1.33 | (1.10–1.61) | 0.0043 | 0.0089 | 1.09 | (0.87–1.35) | 0.4458 | 0.535 |
| Digital device use | |||||||||||
| Less than 2 h | 1669 | 31.95 | (30.24–33.66) | (reference) | (reference) | ||||||
| 2–3 h | 1347 | 33.54 | (31.62–35.47) | 1.18 | (1.01–1.39) | 0.0367 | 0.0551 | 1.24 | (1.05–1.47) | 0.0141 | 0.0257 |
| 4 or more hours | 1759 | 46.45 | (44.34–48.56) | 2.00 | (1.72–2.33) | <0.0001 | 0.0004 | 1.86 | (1.55–2.23) | <0.0001 | 0.0003 |
| Overweight perception | |||||||||||
| Yes | 354 | 57.63 | (52.55–62.70) | 1.32 | (1.17–1.49) | <0.0001 | 0.0003 | ||||
| No | 4008 | 35.77 | (34.58–36.95) | (reference) | |||||||
| Sports team participation | |||||||||||
| Yes | 1840 | 32.71 | (31.14–34.28) | (reference) | |||||||
| No | 1792 | 43.34 | (41.39–45.30) | 1.34 | (1.19–1.50) | <0.0001 | 0.0003 | ||||
| Academic grades | |||||||||||
| Mostly As and Bs | 3312 | 34.01 | (32.75–35.27) | (reference) | |||||||
| Cs or lower | 1399 | 46.11 | (43.78–48.44) | 1.74 | (1.53–1.98) | <0.0001 | 0.0003 | ||||
| Multivariate Model 1 | Multivariate Model 2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unweighted | Weighted | (95% CI) | AOR | (95% CI) | p | Adjusted | AOR | (95% CI) | p | Adjusted | |
| N | % | p | p | ||||||||
| Considered Suicide | |||||||||||
| Sex | |||||||||||
| Female | 1691 | 24.09 | (22.74–25.44) | 2.09 | (1.85–2.36) | <0.0001 | 0.0006 | 2.17 | (1.85–2.54) | <0.0001 | 0.0004 |
| Male | 897 | 13.31 | (12.22–14.41) | (reference) | (reference) | ||||||
| Race/Ethnicity | |||||||||||
| Non-Hispanic White | 1273 | 19.15 | (17.87–20.42) | (reference) | (reference) | ||||||
| Non-Hispanic Black | 354 | 16.89 | (14.57–19.21) | 0.88 | (0.75–1.03) | 0.1026 | 0.224 | 0.80 | (0.65–0.98) | 0.0347 | 0.0662 |
| Hispanic | 563 | 17.23 | (15.51–18.95) | 0.87 | (0.74–1.03) | 0.1086 | 0.224 | 0.71 | (0.58–0.88) | 0.0023 | 0.0074 |
| Other | 362 | 23.05 | (20.34–25.77) | 1.28 | (1.05–1.56) | 0.0168 | 0.0554 | 1.27 | (1.02–1.57) | 0.0334 | 0.0662 |
| Grade | |||||||||||
| 9th | 702 | 17.65 | (16.07–19.23) | (reference) | (reference) | ||||||
| 10th | 723 | 18.49 | (16.81–20.16) | 1.06 | (0.85–1.32) | 0.599 | 0.6589 | 1.10 | (0.88–1.37) | 0.3785 | 0.4726 |
| 11th | 639 | 19.32 | (17.51–21.13) | 1.10 | (0.92–1.31) | 0.2855 | 0.4959 | 1.10 | (0.91–1.34) | 0.3185 | 0.418 |
| 12th | 538 | 19.63 | (17.66–21.60) | 1.10 | (0.90–1.34) | 0.3403 | 0.5348 | 1.11 | (0.90–1.37) | 0.3044 | 0.4124 |
| Television watching | |||||||||||
| Less than 2 h | 1555 | 18.89 | (17.74–20.05) | (reference) | (reference) | ||||||
| 2–3 h | 613 | 16.58 | (14.99–18.17) | 1.02 | (0.87–1.20) | 0.79 | 0.79 | 0.85 | (0.71–1.00) | 0.0551 | 0.0926 |
| 4 or more hours | 313 | 23.72 | (20.69–26.74) | 1.33 | (1.10–1.61) | <0.0001 | 0.0006 | 1.09 | (0.87–1.35) | 0.4474 | 0.522 |
| Digital device use | |||||||||||
| Less than 2 h | 876 | 15.83 | (14.51–17.15) | (reference) | (reference) | ||||||
| 2–3 h | 705 | 16.13 | (14.70–17.56) | 1.18 | (1.01–1.39) | 0.04 | 0.1015 | 1.07 | (0.90–1.27) | 0.4234 | 0.5081 |
| 4 or more hours | 970 | 25.24 | (23.39–27.08) | 2.00 | (1.72–2.33) | <0.0001 | 0.0006 | 1.69 | (1.37–2.08) | <0.0001 | 0.0004 |
| Overweight perception | |||||||||||
| Yes | 259 | 37.58 | (32.68–42.47) | 1.67 | (1.43–1.95) | <0.0001 | 0.0004 | ||||
| No | 2089 | 17.86 | (16.92–18.80) | (reference) | |||||||
| Sports team participation | |||||||||||
| Yes | 960 | 15.66 | (14.51–16.81) | (reference) | |||||||
| No | 956 | 23.25 | (21.55–24.94) | 1.37 | (1.15–1.63) | 0.001 | 0.0035 | ||||
| Academic grades | |||||||||||
| Mostly As and Bs | 1748 | 17.04 | (16.06–18.02) | (reference) | |||||||
| Cs or lower | 780 | 24.56 | (22.54–26.58) | 1.68 | (1.49–1.89) | <0.0001 | 0.0004 | ||||
| Planned suicide | |||||||||||
| Sex | |||||||||||
| Female | 1366 | 19.95 | (18.68–21.21) | 1.94 | (1.74–2.16) | <0.0001 | 0.0006 | 2.05 | (1.78–2.36) | <0.0001 | 0.0004 |
| Male | 748 | 11.33 | (10.30–12.36) | (reference) | (reference) | ||||||
| Race/Ethnicity | |||||||||||
| Non-Hispanic White | 996 | 15.69 | (14.50–16.89) | (reference) | (reference) | ||||||
| Non-Hispanic Black | 312 | 15.02 | (12.90–17.15) | 0.97 | (0.78–1.20) | 0.7856 | 0.79 | 0.84 | (0.64–1.08) | 0.1676 | 0.2514 |
| Hispanic | 482 | 14.74 | (13.15–16.34) | 0.92 | (0.77–1.11) | 0.3799 | 0.554 | 0.75 | (0.61–0.92) | 0.0085 | 0.0238 |
| Other | 292 | 19.17 | (16.56–21.78) | 1.29 | (1.05–1.59) | 0.0186 | 0.0558 | 1.31 | (1.06–1.63) | 0.0164 | 0.0383 |
| Grade | |||||||||||
| 9th | 573 | 14.77 | (13.31–16.24) | (reference) | (reference) | ||||||
| 10th | 607 | 15.39 | (13.84–16.94) | 1.04 | (0.85–1.28) | 0.6884 | 0.7328 | 1.10 | (0.89–1.36) | 0.3826 | 0.4726 |
| 11th | 511 | 16.4 | (14.64–18.16) | 1.11 | (0.90–1.37) | 0.3054 | 0.5039 | 1.11 | (0.88–1.40) | 0.0085 | 0.0238 |
| 12th | 433 | 16.2 | (14.39–18.01) | 1.07 | (0.87–1.33) | 0.5047 | 0.5948 | 1.11 | (0.90–1.38) | 0.0164 | 0.0383 |
| Television watching | |||||||||||
| Less than 2 h | 1273 | 15.61 | (14.55–16.67) | (reference) | (reference) | ||||||
| 2–3 h | 510 | 15.16 | (13.55–16.78) | 0.94 | (0.78–1.13) | 0.4788 | 0.5852 | 0.95 | (0.78–1.17) | 0.6204 | 0.6536 |
| 4 or more hours | 260 | 19.36 | (16.60–22.13) | 1.26 | (0.99–1.60) | 0.0564 | 0.1329 | 1.01 | (0.76–1.36) | 0.9204 | 0.9204 |
| Digital device use | |||||||||||
| Less than 2 h | 711 | 13.06 | (11.86–14.27) | (reference) | (reference) | ||||||
| 2–3 h | 571 | 13.85 | (12.45–15.24) | 1.14 | (0.96–1.35) | 0.1275 | 0.2338 | 1.21 | (1.00–1.47) | 0.0531 | 0.0926 |
| 4 or more hours | 813 | 21.30 | (19.56–23.04) | 1.87 | (1.57–2.23) | <0.0001 | 0.0006 | 1.77 | (1.44–2.18) | <0.0001 | 0.0004 |
| Overweight perception | |||||||||||
| Yes | 206 | 31.7 | (26.98–34.42) | 1.61 | (1.38–1.88) | <0.0001 | 0.0004 | ||||
| No | 1717 | 14.96 | (14.09–15.84) | (reference) | |||||||
| Sports team participation | |||||||||||
| Yes | 822 | 14.24 | (13.09–15.40) | (reference) | |||||||
| No | 773 | 18.71 | (17.16–20.25) | 1.16 | (1.01–1.33) | 0.0416 | 0.076 | ||||
| Academic grades | |||||||||||
| Mostly As and Bs | 1393 | 14.05 | (13.14–14.97) | (reference) | |||||||
| Cs or lower | 674 | 21.5 | (19.58–23.43) | 1.81 | (1.52–2.14) | <0.0001 | 0.0004 | ||||
| Attempted suicide | |||||||||||
| Sex | |||||||||||
| Female | 664 | 11.04 | (9.98–12.10) | 1.76 | (1.39–2.22) | <0.0001 | 0.0006 | 1.90 | (1.43–2.51) | <0.0001 | 0.0004 |
| Male | 374 | 6.64 | (5.75–7.53) | (reference) | (reference) | ||||||
| Race/Ethnicity | |||||||||||
| Non-Hispanic White | 446 | 7.90 | (6.96–8.84) | (reference) | (reference) | ||||||
| Non-Hispanic Black | 183 | 11.85 | (9.54–14.16) | 1.57 | (1.16–2.12) | 0.0047 | 0.0194 | 1.44 | (1.06–1.98) | 0.0229 | 0.0506 |
| Hispanic | 254 | 8.91 | (7.53–10.29) | 1.10 | (0.84–1.44) | 0.465 | 0.5852 | 0.85 | (0.62–1.16) | 0.2912 | 0.4102 |
