Biomechanical Fuzzy Model for Analysing the Ergonomic Risk Level Associated with Upper Limb Movements
Abstract
:1. Introduction
- The design of a fuzzy logic model to define and quantify workers’ anthropometric characteristics to determine the biomechanic risk level using only four general rules.
- The fuzzification of ergonomic risk using standardised data relating to biomechanics, anthropometrics, and productivity.
- A proposed DSS fuzzy model for implementing multiple assessments that establishes a record for measuring and monitoring the risk level at work using biomechanics and anthropometric characteristics.
2. Materials and Methods
2.1. Problem Description
2.2. Case Study
2.3. Biomechanic Fuzzy Logic Model
- Fuzzification.
- Decision Support System (DSS).
- Defuzzification.
2.3.1. Fuzzification
2.3.2. Decision Support System (DSS)
Membership Functions and Graphics
Fuzzy Operations
- The subset θ is part of two fuzzy subsets; it is contained in MF and AF. The results of moment and force depend on θ. As a result, the subsets MF and AF have a conditional relationship with θ defined as follows:
- Considering the phrases maximising productivity and minimising risk level, from a fuzzy logic perspective, one needs to emphasise the members of the subset ET, R, and D and de-emphasise MF and AF to do these two definitions are presented:
- The intersection of the three fuzzy subsets, for example, MF, AF and θ, is a new subset containing all the risk levels that are members of three sets, and the interpretation is the same for the other intersections expressed as
2.3.3. Rules Definition
2.3.4. Defuzzification
3. Results
- The global reference frame was defined in a two-dimensional plane (2D), specifically regarding the horizontal plane (x-axis) of flexion motion and the frontal plane when the hand reaches for an object (see Appendix D).
- The anthropometric data were collected using information from 123 female workers (see Table A2 in Appendix C). The segment fractions as a percentage of H and BMI were taken from [42,43], as shown in Table A1.
- The DSS result represents the risk level from the intersection between the productivity, biomechanic, and anthropometric sets, as defined in Equation (21). It considers the concentration operation (Equations (10)–(12)) of the elements in the productivity set and the dilution operation (Equations (13) and (14)) of the biomechanical set.
- The work task is limited to handling low loads at high frequency with a maximum mass manipulated of 3 kg.
- Anthropometrics
- Age: between 18 to 20 years old, low risk, 6.5%; between 21 to 45 years old, medium risk, 69%; and between 46 to 65 years old, high risk, 24.5%.
- Height: between 1.40 m to 1.50 m, high risk, 25%, and between 1.41 m to 1.70 m, medium risk, 75%.
- BMI: between 18 kg/m2 to 25 kg/m2, low risk, 48%; between 26 kg/m2 to 35 kg/m2, medium risk, 51%; and 36 kg/m2 to 60 kg/m2, high risk, 1%.
- Biomechanics
- Age: between 18 to 20 years old, low risk, 6.5%; between 21 to 45 years old, medium risk, 69%; and between 46 to 65 years old, high risk, 24.5%.
- Height: between 1.40 m to 1.50 m, high risk, 25%, and between 1.41 m to 1.70 m, medium risk, 75%.
- Productivity: Thirty-three tests were conducted (see Table 5) on 123 workers, combining the characteristics of nine linguistic variables to simulate various working conditions, resulting in a total of 4059 combinations, with the following results:
- Very low risk: 369 results representing 9%.
- Low risk: 1599 results representing 39.4%.
- Medium risk: 1230 results representing 30.4%.
- High risk: 861 results representing 21.2%.
4. Discussion
- Improving work tasks enables the establishment of minimum, average, and maximum parameters within which these tasks can be performed without risking musculoskeletal disorders.
- Taking anthropometric and biomechanic risks into account allows for the redesign of work areas based on the characteristics of the users.
- From a social responsibility standpoint, understanding body mass index (BMI) can help generate internal policies that promote healthy eating among employees.
5. Conclusions
Funding
Institutional Review Board Statement
Informed Consent Statement
Data Availability Statement
Acknowledgments
Conflicts of Interest
Abbreviations
A | Age |
AF | Applied force |
BMI | Body Mass Index |
DSS | Decision Support System |
D | Working area depth |
ET | Exposition time |
H | Workers’ height |
HRL | High-risk level |
LRL | Low-risk level |
MF | Moment force |
MRL | Medium risk level |
MV | Arm movement |
R | Movement repetitiveness |
RL | Risk level |
θ | Angle relative to the trunk |
∩ | Intersection of sets |
Composition | |
Containment |
Appendix A. Linguistic Variables by Subset
Appendix B. Membership Equations
Appendix C. Anthropometrics
- Age (A).
- Gender (G).
- Height (H).
- Shoulder height (SH).
- Total body mass (TBM).
- Segment Length (SL).
- Upper arm length (UAL).
- Forearm length (FAL).
- Hand length (HnL).
Description | Upper Arm Glenohumeral Axis/Elbow Axis | Forearm -Elbow Axis/Ulnar Styloid | Hand Wrist Axis/Knuckle II Middle Finger |
---|---|---|---|
Segment Mass (SM)/Total Body Mass (TBM) | 0.028 | 0.016 | 0.006 |
Centre of Mass (CoM)—Segment Length-Proximal | 0.436 | 0.43 | 0.506 |
No | H (m) | SH (m) | TBM (kg) | UAL (m) | FAL (m) | HdL (m) | No | H (m) | SH (m) | TBM (kg) | UAL (m) | FAL (m) | HdL (m) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.60 | 1.31 | 53.2 | 0.298 | 0.234 | 0.173 | 62 | 1.59 | 1.30 | 71.1 | 0.296 | 0.232 | 0.172 |
2 | 1.43 | 1.17 | 58.3 | 0.266 | 0.209 | 0.154 | 63 | 1.54 | 1.26 | 58.6 | 0.286 | 0.225 | 0.166 |
3 | 1.53 | 1.25 | 57.9 | 0.285 | 0.223 | 0.165 | 64 | 1.49 | 1.22 | 64.9 | 0.277 | 0.218 | 0.161 |
4 | 1.54 | 1.26 | 60.2 | 0.286 | 0.225 | 0.166 | 65 | 1.64 | 1.34 | 62.6 | 0.305 | 0.239 | 0.177 |
5 | 1.64 | 1.34 | 70.1 | 0.305 | 0.239 | 0.177 | 66 | 1.49 | 1.22 | 64.4 | 0.277 | 0.218 | 0.161 |
6 | 1.44 | 1.18 | 56.0 | 0.268 | 0.210 | 0.156 | 67 | 1.59 | 1.30 | 66.9 | 0.296 | 0.232 | 0.172 |
7 | 1.57 | 1.28 | 69.0 | 0.292 | 0.229 | 0.170 | 68 | 1.54 | 1.26 | 46.8 | 0.286 | 0.225 | 0.166 |
8 | 1.59 | 1.30 | 71.1 | 0.296 | 0.232 | 0.172 | 69 | 1.62 | 1.33 | 78.7 | 0.301 | 0.237 | 0.175 |
9 | 1.54 | 1.26 | 58.6 | 0.286 | 0.225 | 0.166 | 70 | 1.43 | 1.17 | 60.1 | 0.266 | 0.209 | 0.154 |
10 | 1.49 | 1.22 | 64.9 | 0.277 | 0.218 | 0.161 | 71 | 1.58 | 1.29 | 71.1 | 0.294 | 0.231 | 0.171 |
11 | 1.64 | 1.34 | 62.6 | 0.305 | 0.239 | 0.177 | 72 | 1.59 | 1.30 | 64.5 | 0.296 | 0.232 | 0.172 |
12 | 1.49 | 1.22 | 64.4 | 0.277 | 0.218 | 0.161 | 73 | 1.68 | 1.37 | 62.3 | 0.312 | 0.245 | 0.181 |
13 | 1.65 | 1.35 | 70.8 | 0.307 | 0.241 | 0.178 | 74 | 1.49 | 1.22 | 52.3 | 0.277 | 0.218 | 0.161 |
14 | 1.54 | 1.26 | 46.8 | 0.286 | 0.225 | 0.166 | 75 | 1.51 | 1.24 | 56.2 | 0.281 | 0.220 | 0.163 |
15 | 1.62 | 1.33 | 78.7 | 0.301 | 0.237 | 0.175 | 76 | 1.56 | 1.28 | 61.2 | 0.290 | 0.228 | 0.168 |
16 | 1.43 | 1.17 | 60.1 | 0.266 | 0.209 | 0.154 | 77 | 1.5 | 1.23 | 56.4 | 0.279 | 0.219 | 0.162 |
17 | 1.58 | 1.29 | 71.1 | 0.294 | 0.231 | 0.171 | 78 | 1.56 | 1.28 | 75.5 | 0.290 | 0.228 | 0.168 |
18 | 1.59 | 1.30 | 64.5 | 0.296 | 0.232 | 0.172 | 79 | 1.56 | 1.28 | 69.6 | 0.290 | 0.228 | 0.168 |
19 | 1.63 | 1.33 | 60.0 | 0.303 | 0.238 | 0.176 | 80 | 1.54 | 1.26 | 53.6 | 0.286 | 0.225 | 0.166 |
20 | 1.65 | 1.35 | 70.0 | 0.307 | 0.241 | 0.178 | 81 | 1.56 | 1.28 | 57.7 | 0.290 | 0.228 | 0.168 |
21 | 1.51 | 1.24 | 56.2 | 0.281 | 0.220 | 0.163 | 82 | 1.68 | 1.37 | 72.2 | 0.312 | 0.245 | 0.181 |
22 | 1.63 | 1.33 | 68.5 | 0.303 | 0.238 | 0.176 | 83 | 1.49 | 1.22 | 80.7 | 0.277 | 0.218 | 0.161 |
23 | 1.5 | 1.23 | 56.4 | 0.279 | 0.219 | 0.162 | 84 | 1.53 | 1.25 | 63.5 | 0.285 | 0.223 | 0.165 |
24 | 1.56 | 1.28 | 75.5 | 0.290 | 0.228 | 0.168 | 85 | 1.66 | 1.36 | 73.9 | 0.309 | 0.242 | 0.179 |
25 | 1.56 | 1.28 | 69.6 | 0.290 | 0.228 | 0.168 | 86 | 1.53 | 1.25 | 67.3 | 0.285 | 0.223 | 0.165 |
26 | 1.54 | 1.26 | 53.6 | 0.286 | 0.225 | 0.166 | 87 | 1.55 | 1.27 | 67.4 | 0.288 | 0.226 | 0.167 |
27 | 1.56 | 1.28 | 57.7 | 0.290 | 0.228 | 0.168 | 88 | 1.6 | 1.31 | 65.0 | 0.298 | 0.234 | 0.173 |
28 | 1.61 | 1.32 | 53.2 | 0.299 | 0.235 | 0.174 | 89 | 1.55 | 1.27 | 63.0 | 0.288 | 0.226 | 0.167 |
29 | 1.44 | 1.18 | 58.3 | 0.268 | 0.210 | 0.156 | 90 | 1.57 | 1.28 | 65.8 | 0.292 | 0.229 | 0.170 |
30 | 1.52 | 1.24 | 57.9 | 0.283 | 0.222 | 0.164 | 91 | 1.5 | 1.23 | 69.2 | 0.279 | 0.219 | 0.162 |
31 | 1.54 | 1.26 | 60.2 | 0.286 | 0.225 | 0.166 | 92 | 1.48 | 1.21 | 61.8 | 0.275 | 0.216 | 0.160 |
32 | 1.65 | 1.35 | 70.1 | 0.307 | 0.241 | 0.178 | 93 | 1.48 | 1.21 | 59.7 | 0.275 | 0.216 | 0.160 |
33 | 1.6 | 1.31 | 65.5 | 0.298 | 0.234 | 0.173 | 94 | 1.56 | 1.28 | 67.0 | 0.290 | 0.228 | 0.168 |
34 | 1.58 | 1.29 | 69.0 | 0.294 | 0.231 | 0.171 | 95 | 1.49 | 1.22 | 60.9 | 0.277 | 0.218 | 0.161 |
35 | 1.6 | 1.31 | 71.1 | 0.298 | 0.234 | 0.173 | 96 | 1.5 | 1.23 | 63.4 | 0.279 | 0.219 | 0.162 |
36 | 1.54 | 1.26 | 58.6 | 0.286 | 0.225 | 0.166 | 97 | 1.52 | 1.24 | 75.8 | 0.283 | 0.222 | 0.164 |
37 | 1.47 | 1.20 | 64.9 | 0.273 | 0.215 | 0.159 | 98 | 1.53 | 1.25 | 63.5 | 0.285 | 0.223 | 0.165 |
38 | 1.6 | 1.31 | 62.6 | 0.298 | 0.234 | 0.173 | 99 | 1.67 | 1.37 | 75.2 | 0.311 | 0.244 | 0.180 |
39 | 1.5 | 1.23 | 64.4 | 0.279 | 0.219 | 0.162 | 100 | 1.53 | 1.25 | 60.7 | 0.285 | 0.223 | 0.165 |
40 | 1.57 | 1.28 | 62.6 | 0.292 | 0.229 | 0.170 | 101 | 1.6 | 1.31 | 65.2 | 0.298 | 0.234 | 0.173 |
41 | 1.54 | 1.26 | 45.7 | 0.286 | 0.225 | 0.166 | 102 | 1.6 | 1.31 | 60.5 | 0.298 | 0.234 | 0.173 |
42 | 1.62 | 1.33 | 68.7 | 0.301 | 0.237 | 0.175 | 103 | 1.58 | 1.29 | 57.4 | 0.294 | 0.231 | 0.171 |
43 | 1.43 | 1.17 | 50.1 | 0.266 | 0.209 | 0.154 | 104 | 1.57 | 1.28 | 65.8 | 0.292 | 0.229 | 0.170 |
44 | 1.58 | 1.29 | 70.0 | 0.294 | 0.231 | 0.171 | 105 | 1.65 | 1.35 | 70.1 | 0.307 | 0.241 | 0.178 |
45 | 1.59 | 1.30 | 64.5 | 0.296 | 0.232 | 0.172 | 106 | 1.48 | 1.21 | 50.9 | 0.275 | 0.216 | 0.160 |
46 | 1.6 | 1.31 | 67.2 | 0.298 | 0.234 | 0.173 | 107 | 1.5 | 1.23 | 59.7 | 0.279 | 0.219 | 0.162 |
47 | 1.56 | 1.28 | 58.3 | 0.290 | 0.228 | 0.168 | 108 | 1.62 | 1.33 | 70.5 | 0.301 | 0.237 | 0.175 |
48 | 1.51 | 1.24 | 56.2 | 0.281 | 0.220 | 0.163 | 109 | 1.49 | 1.22 | 55.6 | 0.277 | 0.218 | 0.161 |
49 | 1.47 | 1.20 | 60.3 | 0.273 | 0.215 | 0.159 | 110 | 1.68 | 1.37 | 73.1 | 0.312 | 0.245 | 0.181 |
50 | 1.5 | 1.23 | 56.4 | 0.279 | 0.219 | 0.162 | 111 | 1.55 | 1.27 | 50.8 | 0.288 | 0.226 | 0.167 |
51 | 1.56 | 1.28 | 75.5 | 0.290 | 0.228 | 0.168 | 112 | 1.53 | 1.25 | 62.8 | 0.285 | 0.223 | 0.165 |
52 | 1.56 | 1.28 | 69.6 | 0.290 | 0.228 | 0.168 | 113 | 1.62 | 1.33 | 74.1 | 0.301 | 0.237 | 0.175 |
53 | 1.54 | 1.26 | 53.6 | 0.286 | 0.225 | 0.166 | 114 | 1.5 | 1.23 | 57.8 | 0.279 | 0.219 | 0.162 |
54 | 1.56 | 1.28 | 57.7 | 0.290 | 0.228 | 0.168 | 115 | 1.49 | 1.22 | 62.9 | 0.277 | 0.218 | 0.161 |
55 | 1.6 | 1.31 | 53.2 | 0.298 | 0.234 | 0.173 | 116 | 1.55 | 1.27 | 64.3 | 0.288 | 0.226 | 0.167 |
56 | 1.43 | 1.17 | 58.3 | 0.266 | 0.209 | 0.154 | 117 | 1.58 | 1.29 | 57.8 | 0.294 | 0.231 | 0.171 |
57 | 1.53 | 1.25 | 57.9 | 0.285 | 0.223 | 0.165 | 118 | 1.64 | 1.34 | 78.8 | 0.305 | 0.239 | 0.177 |
58 | 1.54 | 1.26 | 60.2 | 0.286 | 0.225 | 0.166 | 119 | 1.5 | 1.23 | 65.3 | 0.279 | 0.219 | 0.162 |
59 | 1.64 | 1.34 | 70.1 | 0.305 | 0.239 | 0.177 | 120 | 1.63 | 1.33 | 65.7 | 0.303 | 0.238 | 0.176 |
60 | 1.63 | 1.33 | 78.4 | 0.303 | 0.238 | 0.176 | 121 | 1.64 | 1.34 | 58.1 | 0.305 | 0.239 | 0.177 |
61 | 1.57 | 1.28 | 69.0 | 0.292 | 0.229 | 0.170 | 122 | 1.49 | 1.22 | 55.0 | 0.277 | 0.218 | 0.161 |
Appendix D. Biomechanics
Biomechanic Upper Limb Forces and Moments Analysis
Appendix E. Results from Membership Functions
Worker | MF | MFLOW | MFMED | MFHIGH | AF | AFLOW | AFMED | AFHIGH | θ | θLOW | θMED | θHIGH | θoMF∩AF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W1 | 40.06 | 0.00 | 0.32 | 0.50 | 49.22 | 0.00 | 0.00 | 0.95 | 32.53 | 0.37 | 0.38 | 0.00 | 0.57 |
W2 | 41.30 | 0.00 | 0.23 | 0.57 | 50.74 | 0.00 | 0.00 | 1.00 | 35.52 | 0.22 | 0.53 | 0.00 | 0.81 |
W3 | 34.43 | 0.00 | 0.69 | 0.22 | 42.30 | 0.00 | 0.18 | 0.49 | 33.71 | 0.31 | 0.44 | 0.00 | 0.53 |
W4 | 40.06 | 0.00 | 0.32 | 0.50 | 49.22 | 0.00 | 0.00 | 0.95 | 33.54 | 0.32 | 0.43 | 0.00 | 1.00 |
W5 | 41.30 | 0.00 | 0.23 | 0.57 | 50.74 | 0.00 | 0.00 | 1.00 | 31.90 | 0.41 | 0.34 | 0.00 | 0.66 |
W6 | 38.75 | 0.00 | 0.40 | 0.44 | 47.50 | 0.00 | 0.00 | 0.84 | 35.33 | 0.23 | 0.52 | 0.00 | 0.52 |
W7 | 40.34 | 0.00 | 0.30 | 0.52 | 49.45 | 0.00 | 0.00 | 0.97 | 33.03 | 0.35 | 0.40 | 0.00 | 0.65 |
W8 | 45.85 | 0.00 | 0.00 | 0.79 | 55.82 | 0.00 | 0.00 | 1.00 | 32.70 | 0.37 | 0.38 | 0.00 | 0.63 |
W9 | 42.60 | 0.00 | 0.15 | 0.63 | 51.86 | 0.00 | 0.00 | 1.00 | 33.54 | 0.32 | 0.43 | 0.00 | 0.67 |
W10 | 43.95 | 0.00 | 0.06 | 0.70 | 53.39 | 0.00 | 0.00 | 1.00 | 34.41 | 0.28 | 0.47 | 0.00 | 0.91 |
W11 | 42.46 | 0.00 | 0.16 | 0.62 | 51.58 | 0.00 | 0.00 | 1.00 | 31.90 | 0.41 | 0.34 | 0.00 | 1.00 |
W12 | 36.20 | 0.00 | 0.57 | 0.31 | 43.98 | 0.00 | 0.07 | 0.60 | 34.41 | 0.28 | 0.47 | 0.00 | 1.00 |
W13 | 46.47 | 0.00 | 0.00 | 0.82 | 56.33 | 0.00 | 0.00 | 1.00 | 31.74 | 0.41 | 0.34 | 0.00 | 0.70 |
W14 | 46.11 | 0.00 | 0.00 | 0.81 | 55.89 | 0.00 | 0.00 | 1.00 | 33.54 | 0.32 | 0.43 | 0.00 | 0.47 |
W15 | 46.47 | 0.00 | 0.00 | 0.82 | 56.33 | 0.00 | 0.00 | 1.00 | 32.21 | 0.39 | 0.36 | 0.00 | 1.00 |
W16 | 46.11 | 0.00 | 0.00 | 0.81 | 55.89 | 0.00 | 0.00 | 1.00 | 35.52 | 0.22 | 0.53 | 0.00 | 0.66 |
W17 | 37.45 | 0.00 | 0.49 | 0.37 | 45.39 | 0.00 | 0.00 | 0.69 | 32.86 | 0.36 | 0.39 | 0.00 | 1.00 |
W18 | 57.78 | 0.00 | 0.00 | 1.00 | 70.04 | 0.00 | 0.00 | 1.00 | 32.70 | 0.37 | 0.38 | 0.00 | 0.47 |
W19 | 43.61 | 0.00 | 0.08 | 0.68 | 52.86 | 0.00 | 0.00 | 1.00 | 32.05 | 0.40 | 0.35 | 0.00 | 0.48 |
W20 | 39.81 | 0.00 | 0.33 | 0.49 | 48.26 | 0.00 | 0.00 | 0.89 | 31.74 | 0.41 | 0.34 | 0.00 | 1.00 |
W21 | 45.04 | 0.00 | 0.00 | 0.75 | 54.59 | 0.00 | 0.00 | 1.00 | 34.06 | 0.30 | 0.45 | 0.00 | 0.47 |
W22 | 39.38 | 0.00 | 0.36 | 0.47 | 47.74 | 0.00 | 0.00 | 0.85 | 32.05 | 0.40 | 0.35 | 0.00 | 0.47 |
W23 | 40.66 | 0.00 | 0.28 | 0.53 | 49.18 | 0.00 | 0.00 | 0.95 | 34.23 | 0.29 | 0.46 | 0.00 | 0.46 |
W24 | 46.42 | 0.00 | 0.00 | 0.82 | 56.15 | 0.00 | 0.00 | 1.00 | 33.20 | 0.34 | 0.41 | 0.00 | 0.49 |
W25 | 40.66 | 0.00 | 0.28 | 0.53 | 49.18 | 0.00 | 0.00 | 0.95 | 33.20 | 0.34 | 0.41 | 0.00 | 0.46 |
W26 | 40.66 | 0.00 | 0.28 | 0.53 | 49.18 | 0.00 | 0.00 | 0.95 | 33.54 | 0.32 | 0.43 | 0.00 | 1.00 |
W27 | 49.88 | 0.00 | 0.00 | 0.99 | 60.34 | 0.00 | 0.00 | 1.00 | 33.20 | 0.34 | 0.41 | 0.00 | 0.46 |
W28 | 45.70 | 0.00 | 0.00 | 0.79 | 55.28 | 0.00 | 0.00 | 1.00 | 32.37 | 0.38 | 0.37 | 0.00 | 1.00 |
W29 | 43.03 | 0.00 | 0.12 | 0.65 | 52.05 | 0.00 | 0.00 | 1.00 | 35.33 | 0.23 | 0.52 | 0.00 | 0.46 |
W30 | 41.67 | 0.00 | 0.21 | 0.58 | 50.40 | 0.00 | 0.00 | 1.00 | 33.88 | 0.31 | 0.44 | 0.00 | 0.79 |
W31 | 47.07 | 0.00 | 0.00 | 0.85 | 56.94 | 0.00 | 0.00 | 1.00 | 33.54 | 0.32 | 0.43 | 0.00 | 0.46 |
W32 | 40.78 | 0.00 | 0.27 | 0.54 | 49.22 | 0.00 | 0.00 | 0.95 | 31.74 | 0.41 | 0.34 | 0.00 | 0.75 |
W33 | 40.78 | 0.00 | 0.27 | 0.54 | 49.22 | 0.00 | 0.00 | 0.95 | 32.53 | 0.37 | 0.38 | 0.00 | 0.73 |
W34 | 40.78 | 0.00 | 0.27 | 0.54 | 49.22 | 0.00 | 0.00 | 0.95 | 32.86 | 0.36 | 0.39 | 0.00 | 0.45 |
W35 | 42.29 | 0.00 | 0.17 | 0.61 | 50.94 | 0.00 | 0.00 | 1.00 | 32.53 | 0.37 | 0.38 | 0.00 | 0.58 |
W36 | 55.37 | 0.00 | 0.00 | 1.00 | 66.69 | 0.00 | 0.00 | 1.00 | 33.54 | 0.32 | 0.43 | 0.00 | 0.83 |
W37 | 42.57 | 0.00 | 0.15 | 0.63 | 51.18 | 0.00 | 0.00 | 1.00 | 34.77 | 0.26 | 0.49 | 0.00 | 0.44 |
W38 | 42.57 | 0.00 | 0.15 | 0.63 | 51.18 | 0.00 | 0.00 | 1.00 | 32.53 | 0.37 | 0.38 | 0.00 | 0.85 |
W39 | 46.69 | 0.00 | 0.00 | 0.83 | 56.13 | 0.00 | 0.00 | 1.00 | 34.23 | 0.29 | 0.46 | 0.00 | 0.96 |
W40 | 49.48 | 0.00 | 0.00 | 0.97 | 59.48 | 0.00 | 0.00 | 1.00 | 33.03 | 0.35 | 0.40 | 0.00 | 1.00 |
W41 | 46.69 | 0.00 | 0.00 | 0.83 | 56.13 | 0.00 | 0.00 | 1.00 | 33.54 | 0.32 | 0.43 | 0.00 | 1.00 |
W42 | 44.63 | 0.00 | 0.01 | 0.73 | 53.65 | 0.00 | 0.00 | 1.00 | 32.21 | 0.39 | 0.36 | 0.00 | 1.00 |
W43 | 46.17 | 0.00 | 0.00 | 0.81 | 55.51 | 0.00 | 0.00 | 1.00 | 35.52 | 0.22 | 0.53 | 0.00 | 0.97 |
W44 | 44.55 | 0.00 | 0.01 | 0.73 | 53.45 | 0.00 | 0.00 | 1.00 | 32.86 | 0.36 | 0.39 | 0.00 | 0.50 |
W45 | 43.37 | 0.00 | 0.09 | 0.67 | 52.03 | 0.00 | 0.00 | 1.00 | 32.70 | 0.37 | 0.38 | 0.00 | 0.63 |
W46 | 34.64 | 0.00 | 0.68 | 0.23 | 41.55 | 0.00 | 0.23 | 0.44 | 32.53 | 0.37 | 0.38 | 0.00 | 0.81 |
W47 | 39.67 | 0.00 | 0.34 | 0.48 | 47.59 | 0.00 | 0.00 | 0.84 | 33.20 | 0.34 | 0.41 | 0.00 | 0.53 |
W48 | 44.55 | 0.00 | 0.01 | 0.73 | 53.45 | 0.00 | 0.00 | 1.00 | 34.06 | 0.30 | 0.45 | 0.00 | 0.52 |
W49 | 43.37 | 0.00 | 0.09 | 0.67 | 52.03 | 0.00 | 0.00 | 1.00 | 34.77 | 0.26 | 0.49 | 0.00 | 1.00 |
W50 | 33.82 | 0.00 | 0.73 | 0.19 | 40.58 | 0.00 | 0.29 | 0.37 | 34.23 | 0.29 | 0.46 | 0.00 | 0.83 |
W51 | 39.67 | 0.00 | 0.34 | 0.48 | 47.59 | 0.00 | 0.00 | 0.84 | 33.20 | 0.34 | 0.41 | 0.00 | 0.67 |
W52 | 44.55 | 0.00 | 0.01 | 0.73 | 53.45 | 0.00 | 0.00 | 1.00 | 33.20 | 0.34 | 0.41 | 0.00 | 0.43 |
W53 | 43.37 | 0.00 | 0.09 | 0.67 | 52.03 | 0.00 | 0.00 | 1.00 | 33.54 | 0.32 | 0.43 | 0.00 | 0.43 |
W54 | 34.64 | 0.00 | 0.68 | 0.23 | 41.55 | 0.00 | 0.23 | 0.44 | 33.20 | 0.34 | 0.41 | 0.00 | 1.00 |
W55 | 39.67 | 0.00 | 0.34 | 0.48 | 47.59 | 0.00 | 0.00 | 0.84 | 32.53 | 0.37 | 0.38 | 0.00 | 1.00 |
W56 | 50.20 | 0.00 | 0.00 | 1.00 | 60.11 | 0.00 | 0.00 | 1.00 | 35.52 | 0.22 | 0.53 | 0.00 | 0.42 |
W57 | 46.93 | 0.00 | 0.00 | 0.85 | 56.19 | 0.00 | 0.00 | 1.00 | 33.71 | 0.31 | 0.44 | 0.00 | 0.55 |
W58 | 37.84 | 0.00 | 0.46 | 0.39 | 45.31 | 0.00 | 0.00 | 0.69 | 33.54 | 0.32 | 0.43 | 0.00 | 0.47 |
W59 | 47.90 | 0.00 | 0.00 | 0.89 | 57.35 | 0.00 | 0.00 | 1.00 | 31.90 | 0.41 | 0.34 | 0.00 | 1.00 |
W60 | 56.60 | 0.00 | 0.00 | 1.00 | 67.64 | 0.00 | 0.00 | 1.00 | 32.05 | 0.40 | 0.35 | 0.00 | 0.82 |
W61 | 52.18 | 0.00 | 0.00 | 1.00 | 62.35 | 0.00 | 0.00 | 1.00 | 33.03 | 0.35 | 0.40 | 0.00 | 0.53 |
W62 | 43.26 | 0.00 | 0.10 | 0.66 | 51.69 | 0.00 | 0.00 | 1.00 | 32.70 | 0.37 | 0.38 | 0.00 | 0.41 |
W63 | 43.71 | 0.00 | 0.07 | 0.69 | 52.23 | 0.00 | 0.00 | 1.00 | 33.54 | 0.32 | 0.43 | 0.00 | 0.41 |
W64 | 56.60 | 0.00 | 0.00 | 1.00 | 67.64 | 0.00 | 0.00 | 1.00 | 34.41 | 0.28 | 0.47 | 0.00 | 0.49 |
W65 | 52.18 | 0.00 | 0.00 | 1.00 | 62.35 | 0.00 | 0.00 | 1.00 | 31.90 | 0.41 | 0.34 | 0.00 | 0.73 |
W66 | 43.26 | 0.00 | 0.10 | 0.66 | 51.69 | 0.00 | 0.00 | 1.00 | 34.41 | 0.28 | 0.47 | 0.00 | 0.41 |
W67 | 45.88 | 0.00 | 0.00 | 0.79 | 54.83 | 0.00 | 0.00 | 1.00 | 32.70 | 0.37 | 0.38 | 0.00 | 0.98 |
W68 | 56.60 | 0.00 | 0.00 | 1.00 | 67.64 | 0.00 | 0.00 | 1.00 | 33.54 | 0.32 | 0.43 | 0.00 | 1.00 |
W69 | 52.18 | 0.00 | 0.00 | 1.00 | 62.35 | 0.00 | 0.00 | 1.00 | 32.21 | 0.39 | 0.36 | 0.00 | 0.46 |
W70 | 43.26 | 0.00 | 0.10 | 0.66 | 51.69 | 0.00 | 0.00 | 1.00 | 35.52 | 0.22 | 0.53 | 0.00 | 0.68 |
W71 | 50.23 | 0.00 | 0.00 | 1.00 | 60.02 | 0.00 | 0.00 | 1.00 | 32.86 | 0.36 | 0.39 | 0.00 | 1.00 |
W72 | 52.06 | 0.00 | 0.00 | 1.00 | 62.09 | 0.00 | 0.00 | 1.00 | 32.70 | 0.37 | 0.38 | 0.00 | 0.40 |
