A Brown Dwarf Companion to the Nova-like Variable RW Tri
Abstract
:1. Introduction
2. New Light Minimum Times
2.1. Photometry
2.2. Data from AAVSO
2.3. Data from TESS
2.4. Data from SuperWASP
2.5. Cross-Identification of Data from the Literature
3. Orbital Period Changes
3.1. New Ephemeris
3.2. O-C Analysis
4. Discussion
4.1. Secular Orbital Period Decrease
4.1.1. Case1: q < 1
4.1.2. Case: q
4.2. Cyclical Variation
5. Conclusions
Author Contributions
Funding
Institutional Review Board Statement
Informed Consent Statement
Data Availability Statement
Acknowledgments
Conflicts of Interest
Appendix A
30 November 2005 | 25 December 2008 | ||||||
---|---|---|---|---|---|---|---|
R Band | V Band | R Band | |||||
HJD | Mag | HJD | Mag | HJD | Mag | HJD | Mag |
24530000+ | 24530000+ | 24530000+ | 24530000+ | ||||
705.0300 | 0.391 | 705.0265 | 0.495 | 1825.9686 | 0.689 | 1825.9697 | 0.572 |
705.0432 | 0.338 | 705.0333 | 0.468 | 1825.9709 | 0.880 | 1825.9720 | 0.491 |
705.0497 | 0.364 | 705.0399 | 0.447 | 1825.9732 | 0.562 | 1825.9743 | 0.581 |
705.0564 | 0.360 | 705.0464 | 0.541 | 1825.9755 | 0.608 | 1825.9766 | 0.617 |
705.0631 | 0.303 | 705.0530 | 0.415 | 1825.9778 | 0.626 | 1825.9789 | 0.632 |
705.0697 | 0.257 | 705.0598 | 0.411 | 1825.9813 | 0.628 | 1825.9824 | 0.514 |
705.0763 | −0.246 | 705.0665 | 0.346 | 1825.9836 | 0.706 | 1825.9847 | 0.553 |
705.0830 | −0.775 | 705.0730 | 0.213 | 1825.9859 | 0.552 | 1825.9870 | 0.558 |
705.0898 | −0.502 | 705.0796 | −1.022 | 1825.9882 | 0.571 | 1825.9893 | 0.591 |
705.0969 | 0.020 | 705.0865 | −1.496 | 1825.9905 | 0.585 | 1825.9917 | 0.540 |
705.1035 | 0.213 | 705.0931 | −0.384 | 1825.9940 | 0.616 | 1825.9952 | 0.499 |
705.1100 | 0.330 | 705.1001 | 0.238 | 1825.9963 | 0.475 | 1825.9975 | 0.639 |
705.1166 | 0.334 | 705.1066 | 0.437 | 1825.9986 | 0.435 | 1825.9998 | 0.325 |
705.1232 | 0.312 | 705.1132 | 0.570 | 1826.0009 | 0.186 | 1826.0021 | 0.020 |
705.1297 | 0.345 | 705.1198 | 0.575 | 1826.0033 | −0.110 | 1826.0045 | −0.219 |
705.1363 | 0.325 | 705.1264 | 0.462 | 1826.0056 | −0.328 | 1826.0068 | −0.424 |
705.1428 | 0.394 | 705.1330 | 0.534 | 1826.0079 | −0.489 | 1826.0091 | −0.579 |
705.1494 | 0.437 | 705.1395 | 0.624 | 1826.0102 | −0.557 | 1826.0114 | −0.547 |
705.1560 | 0.507 | 705.1461 | 0.647 | 1826.0125 | −0.411 | 1826.0137 | −0.305 |
705.1625 | 0.479 | 705.1526 | 0.741 | 1826.0149 | −0.200 | 1826.0161 | −0.066 |
705.1696 | 0.463 | 705.1592 | 0.739 | 1826.0172 | 0.067 | 1826.0184 | 0.083 |
705.1796 | 0.457 | 705.1658 | 0.610 | 1826.0195 | 0.235 | 1826.0207 | 0.280 |
705.1868 | 0.398 | 705.1732 | 0.625 | 1826.0218 | 0.341 | 1826.0230 | 0.404 |
705.1935 | 0.360 | 705.1829 | 0.578 | 1826.0241 | 0.438 | 1826.0253 | 0.441 |
705.2001 | 0.327 | 705.1902 | 0.510 | 1826.0266 | 0.463 | 1826.0277 | 0.532 |
705.2067 | 0.394 | 705.1968 | 0.648 | 1826.0289 | 0.574 | 1826.0312 | 0.602 |
705.2133 | 0.341 | 705.2034 | 0.483 | ||||
705.2199 | 0.407 | 705.2100 | 0.559 | ||||
705.2266 | 0.447 | 705.2167 | 0.511 | ||||
705.2331 | 0.392 | 705.2232 | 0.488 | ||||
705.2402 | 0.468 | 705.2298 | 0.535 | ||||
705.2470 | 0.471 | 705.2365 | 0.528 | ||||
705.2536 | 0.391 | 705.2435 | 0.544 | ||||
705.2503 | 0.484 |
JD.Hel. | Error | Type | E | O-C | Ref. | JD.Hel. | Error | Type | E | O-C | Ref. |
---|---|---|---|---|---|---|---|---|---|---|---|
2400000+ | Days | Cycles | Days | 2400000+ | Days | Cycles | Days | ||||
43780.94990 | 0.0004 | pe | 11435 | −0.00047 | (1,2) | 44170.04510 | - | pe | 13113 | −0.00544 | (3) |
44171.90000 | - | pe | 13121 | −0.00561 | (3) | 44173.06000 | - | pe | 13126 | −0.00503 | (3) |
44491.4410 | - | vis | 14499 | +0.00021 | (4) | 44497.4715 | - | vis | 14525 | +0.00174 | (4) |
44499.5585 | - | vis | 14534 | +0.00179 | (4) | 45341.2955 | - | vis | 18164 | +0.00242 | (4) |
47792.52930 | - | ccd | 28735 | −0.00211 | (5) | 47793.68950 | - | ccd | 28740 | −0.00133 | (5) |
47794.61610 | - | ccd | 28744 | −0.00226 | (5) | 47795.54440 | - | ccd | 28748 | −0.00149 | (5) |
47801.57360 | - | ccd | 28774 | −0.00126 | (5) | 47802.50020 | - | ccd | 28778 | −0.00219 | (5) |
49598.90483 | - | pe | 36525 | +0.00254 | (6) | 49599.83122 | - | pe | 36529 | +0.00139 | (6) |
49600.99038 | - | pe | 36534 | +0.00114 | (6) | 49602.84540 | - | pe | 36542 | +0.00109 | (6) |
49604.00488 | - | pe | 36547 | +0.00115 | (6) | 49604.93229 | - | pe | 36551 | +0.00103 | (6) |
49605.85991 | - | pe | 36555 | +0.00112 | (6) | 49607.94677 | - | pe | 36564 | +0.00103 | (6) |
49608.87435 | - | pe | 36568 | +0.00108 | (6) | 49610.96118 | - | pe | 36577 | +0.00096 | (6) |
49611.88859 | - | pe | 36581 | +0.00083 | (6) | 50391.4764 | 0.0002 | ccd | 39943 | −0.00300 | (7) |
50403.5342 | 0.0004 | ccd | 39995 | −0.00313 | (7) | 50437.3885 | 0.0003 | ccd | 40141 | −0.00380 | (7) |
51119.3558 | 0.0006 | ccd | 43082 | −0.00527 | (7) | 51124.4569 | 0.0003 | ccd | 43104 | −0.00560 | (7) |
51353.09375 | - | ccd | 44090 | −0.00568 | (4,8) | 53201.6667 | 0.0008 | ccd | 52062 | −0.00638 | (9) |
53204.6809 | 0.0002 | ccd | 52075 | −0.00666 | (9) | 53207.6955 | 0.0002 | ccd | 52088 | −0.00654 | (9) |
53217.6662 | 0.0003 | ccd | 52131 | −0.00683 | (9) | 53220.6801 | 0.0004 | ccd | 52144 | −0.00741 | (9) |
53229.7243 | 0.0001 | ccd | 52183 | −0.00666 | (9) | 53230.6521 | 0.0002 | ccd | 52187 | −0.00639 | (9) |
53236.6806 | 0.0003 | ccd | 52213 | −0.00686 | (9) | 53237.6075 | 0.0006 | ccd | 52217 | −0.00749 | (9) |
53239.6952 | 0.0003 | ccd | 52226 | −0.00674 | (9) | 53240.6216 | 0.0004 | ccd | 52230 | −0.00787 | (9) |
53242.7095 | 0.0004 | ccd | 52239 | −0.00692 | (9) | 53243.6370 | 0.0003 | ccd | 52243 | −0.00696 | (9) |
53245.7237 | 0.0003 | ccd | 52252 | −0.00720 | (9) | 53246.6518 | 0.0003 | ccd | 52256 | −0.00664 | (9) |
53247.5789 | 0.0005 | ccd | 52260 | −0.00707 | (9) | 53248.7389 | 0.0006 | ccd | 52265 | −0.00649 | (9) |
53249.6665 | 0.0005 | ccd | 52269 | −0.00642 | (9) | 53250.5942 | 0.0003 | ccd | 52273 | −0.00625 | (9) |
53254.5353 | 0.0005 | ccd | 52290 | −0.00717 | (9) | 53256.6231 | 0.0008 | ccd | 52299 | −0.00632 | (9) |
53258.7090 | 0.0006 | ccd | 52308 | −0.00737 | (9) | 53259.6374 | 0.0009 | ccd | 52312 | −0.00650 | (9) |
53260.5644 | 0.0006 | ccd | 52316 | −0.00704 | (9) | 53261.7240 | 0.001 | ccd | 52321 | −0.00685 | (9) |
53266.5933 | 0.0007 | ccd | 52342 | −0.00710 | (9) | 53275.6360 | 0.001 | ccd | 52381 | −0.00785 | (9) |
53276.5659 | 0.0001 | ccd | 52385 | −0.00548 | (9) | 53277.4915 | 0.0004 | ccd | 52389 | −0.00742 | (9) |
53672.62145 | 0.00006 | ccd | 54093 | −0.00660 | (7) | 53705.08523 | 0.00086 | ccd | 54233 | −0.00649 | (10) |
53770.7090 | 0.001 | vis | 54516 | −0.00569 | (7) | 53773.7240 | 0.002 | vis | 54529 | −0.00517 | (7) |
53777.6660 | 0.001 | vis | 54546 | −0.00519 | (7) | 53778.5920 | 0.001 | vis | 54550 | −0.00672 | (7) |
53979.63600 | 0.0008 | ccd | 55417 | −0.00554 | (9) | 53995.63600 | 0.001 | ccd | 55486 | −0.00549 | (9) |
53997.72380 | 0.0009 | ccd | 55495 | −0.00464 | (9) | 53998.65140 | 0.001 | ccd | 55499 | −0.00457 | (9) |
54001.66410 | 0.0004 | ccd | 55512 | −0.00635 | (9) | 54003.51970 | 0.0006 | ccd | 55520 | −0.00582 | (9) |
54007.69330 | 0.0003 | ccd | 55538 | −0.00612 | (9) | 54008.62100 | 0.0004 | ccd | 55542 | −0.00595 | (9) |
54011.63690 | 0.0006 | ccd | 55555 | −0.00453 | (9) | 54023.69300 | 0.001 | ccd | 55607 | −0.00637 | (9) |
54030.64950 | 0.0002 | ccd | 55637 | −0.00637 | (9) | 54031.57680 | 0.0007 | ccd | 55641 | −0.00660 | (9) |
54032.50390 | 0.0008 | ccd | 55645 | −0.00703 | (9) | 54050.59170 | 0.0004 | ccd | 55723 | −0.00613 | (9) |
54056.38910 | 0.0009 | ccd | 55748 | −0.00581 | (9) | 54057.54880 | 0.001 | ccd | 55753 | −0.00553 | (9) |
54066.35950 | 0.0005 | ccd | 55791 | −0.00639 | (9) | 54066.59270 | 0.0008 | ccd | 55792 | −0.00508 | (9) |
54067.52010 | 0.0005 | ccd | 55796 | −0.00521 | (9) | 54068.44580 | 0.0005 | ccd | 55800 | −0.00704 | (9) |
54069.37500 | 0.001 | ccd | 55804 | −0.00538 | (9) | 54069.60560 | 0.0009 | ccd | 55805 | −0.00666 | (9) |
54070.53380 | 0.0005 | ccd | 55809 | −0.00599 | (9) | 54075.40140 | 0.0004 | ccd | 55830 | −0.00794 | (9) |
54076.33140 | 0.0005 | ccd | 55834 | −0.00547 | (9) | 54076.56280 | 0.0004 | ccd | 55835 | −0.00596 | (9) |
54077.48990 | 0.0005 | ccd | 55839 | −0.00639 | (9) | 54083.51970 | 0.0003 | ccd | 55865 | −0.00556 | (9) |
54084.44660 | 0.0002 | ccd | 55869 | −0.00619 | (9) | 54085.37420 | 0.0005 | ccd | 55873 | −0.00612 | (9) |
54092.33080 | 0.0002 | ccd | 55903 | −0.00602 | (9) | 54093.48990 | 0.0003 | ccd | 55908 | −0.00634 | (9) |
54095.34490 | 0.0003 | ccd | 55916 | −0.00641 | (9) | 54103.46100 | 0.0002 | ccd | 55951 | −0.00622 | (9) |
54826.00982 | 0.0001 | ccd | 59067 | −0.0058 | (10) | 55768.846500 | 0.00020 | ccd | 63133 | −0.00656 | (7) |
55780.905400 | 0.00010 | ccd | 63185 | −0.00559 | (7) | 56206.410600 | 0.00010 | ccd | 65020 | −0.00624 | (7) |
56265.539200 | 0.00010 | ccd | 65275 | −0.00788 | (7) | 57314.350030 | 0.00007 | ccd | 69798 | −0.00520 | (7) |
57315.741510 | 0.00007 | ccd | 69804 | −0.00502 | (7) | 57317.596450 | 0.00009 | ccd | 69812 | −0.00515 | (7) |
57319.683350 | 0.00004 | ccd | 69821 | −0.00520 | (7) | 57321.306500 | 0.0001 | ccd | 69828 | −0.00523 | (7) |
57321.538400 | 0.0001 | ccd | 69829 | −0.00522 | (7) | 57322.697600 | 0.0001 | ccd | 69834 | −0.00543 | (7) |
57324.321500 | 0.0003 | ccd | 69841 | −0.00472 | (7) | 57324.552810 | 0.00007 | ccd | 69842 | −0.00529 | (7) |
57326.40801 | 0.00006 | ccd | 69850 | −0.00516 | (7) | 57326.639845 | 0.000055 | ccd | 69851 | −0.00520 | (7) |
57327.335425 | 0.000075 | ccd | 69854 | −0.00527 | (7,11) | 57327.567370 | 0.00007 | ccd | 69855 | −0.00521 | (7) |
57327.799250 | 0.00008 | ccd | 69856 | −0.00522 | (7) | 57328.263020 | 0.00006 | ccd | 69858 | −0.00521 | (7) |
57328.726700 | 0.0001 | ccd | 69860 | −0.00530 | (7) | 57329.422420 | 0.00006 | ccd | 69863 | −0.00523 | (7) |
57329.654330 | 0.00006 | ccd | 69864 | −0.00520 | (7) | 57329.654770 | 0.00005 | ccd | 69864 | −0.00476 | (7) |
57329.886680 | 0.00005 | ccd | 69865 | −0.00473 | (7) | 57330.582430 | 0.00003 | ccd | 69868 | −0.00463 | (7) |
57330.813785 | 0.000075 | ccd | 69869 | −0.00516 | (7) | 57331.277610 | 0.00006 | ccd | 69871 | −0.00510 | (7) |
57331.509520 | 0.00005 | ccd | 69872 | −0.00508 | (7) | 57331.741260 | 0.0001 | ccd | 69873 | −0.00522 | (7) |
57332.6688945 | 0.00009 | ccd | 69877 | −0.00512 | (7) | 57332.900810 | 0.00008 | ccd | 69878 | −0.00509 | (7) |
57333.364730 | 0.00009 | ccd | 69880 | −0.00493 | (7) | 57334.292090 | 0.00005 | ccd | 69884 | −0.00511 | (7) |
57334.523950 | 0.00006 | ccd | 69885 | −0.00513 | (7) | 57334.75609 | 0.00005 | ccd | 69886 | −0.00487 | (7) |
57335.451510 | 0.00006 | ccd | 69889 | −0.00510 | (7) | 57335.683300 | 0.0001 | ccd | 69890 | −0.00520 | (7) |
57335.915180 | 0.00008 | ccd | 69891 | −0.00520 | (7) | 57336.379070 | 0.00004 | ccd | 69893 | −0.00508 | (7) |
57336.610820 | 0.000075 | ccd | 69894 | −0.00521 | (7) | 57336.842710 | 0.00008 | ccd | 69895 | −0.00520 | (7) |
57337.538410 | 0.00006 | ccd | 69898 | −0.00515 | (7) | 57338.697690 | 0.0001 | ccd | 69903 | −0.00529 | (7) |
57339.393480 | 0.00004 | ccd | 69906 | −0.00515 | (7) | 57340.320970 | 0.00004 | ccd | 69910 | −0.00519 | (7) |
57342.407900 | 0.00006 | ccd | 69919 | −0.00521 | (7) | 57342.408030 | 0.00005 | ccd | 69919 | −0.00508 | (7) |
57343.335500 | 0.00005 | ccd | 69923 | −0.00515 | (7) | 57344.263060 | 0.00006 | ccd | 69927 | −0.00512 | (7) |
57345.422440 | 0.00004 | ccd | 69932 | −0.00516 | (7) | 57346.349800 | 0.0002 | ccd | 69936 | −0.00533 | (7) |
57361.654400 | 0.0002 | ccd | 70002 | −0.00503 | (7) | 57380.436840 | 0.00004 | ccd | 70083 | −0.00513 | (7) |
57383.219200 | 0.00008 | ccd | 70095 | −0.00537 | (7) | 57383.451400 | 0.0002 | ccd | 70096 | −0.00506 | (7) |
57384.378965 | 0.000075 | ccd | 70100 | −0.00502 | (7,11) | 57385.306380 | 0.00004 | ccd | 70104 | −0.00514 | (7) |
57385.538270 | 0.00006 | ccd | 70105 | −0.00514 | (7) | 57386.465770 | 0.00004 | ccd | 70109 | −0.00517 | (7) |
57389.712180 | 0.00008 | ccd | 70123 | −0.00513 | (7) | 57390.639000 | 0.002 | ccd | 70127 | −0.00584 | (7) |
57391.799070 | 0.0001 | ccd | 70132 | −0.00519 | (7) | 57397.828200 | 0.00006 | ccd | 70158 | −0.00502 | (7) |
57399.683340 | 0.00008 | ccd | 70166 | −0.00495 | (7) | 57399.6841 | 0.0003 | ccd | 70166 | −0.00419 | (7) |
57400.379000 | 0.0001 | ccd | 70169 | −0.00494 | (7) | 57400.610840 | 0.00007 | ccd | 70170 | −0.00498 | (7) |
57401.538270 | 0.00009 | ccd | 70174 | −0.00508 | (7) | 57401.770020 | 0.00008 | ccd | 70175 | −0.00522 | (7) |
57402.697710 | 0.00007 | ccd | 70179 | −0.00506 | (7) | 57403.625230 | 0.0001 | ccd | 70183 | −0.00507 | (7) |
57407.567215 | 0.00009 | ccd | 70200 | −0.00510 | (7) | 57408.726680 | 0.00007 | ccd | 70205 | −0.00506 | (7) |
57409.654150 | 0.00007 | ccd | 70209 | −0.00512 | (7) | 57410.581950 | 0.00009 | ccd | 70213 | −0.00485 | (7) |
57414.291890 | 0.00009 | ccd | 70229 | −0.00505 | (7) | 57414.755660 | 0.00007 | ccd | 70231 | −0.00504 | (7) |
57415.683190 | 0.00006 | ccd | 70235 | −0.00504 | (7) | 57416.610670 | 0.00008 | ccd | 70239 | −0.00510 | (7) |
57417.770020 | 0.00007 | ccd | 70244 | −0.00516 | (7) | 57419.393140 | 0.00005 | ccd | 70251 | −0.00523 | (7) |
57420.320740 | 0.00005 | ccd | 70255 | −0.00516 | (7) | 57421.480140 | 0.00007 | ccd | 70260 | −0.00518 | (7) |
57422.407720 | 0.00005 | ccd | 70264 | −0.00513 | (7) | 57423.335450 | 0.00007 | ccd | 70268 | −0.00493 | (7) |
57424.494670 | 0.00009 | ccd | 70273 | −0.00513 | (7) | 57424.726400 | 0.00009 | ccd | 70274 | −0.00528 | (7) |
57684.899790 | 0.00008 | ccd | 71396 | −0.00495 | (7) | 57685.595760 | 0.00007 | ccd | 71399 | −0.00463 | (7) |
57685.827800 | 0.0001 | ccd | 71400 | −0.00448 | (7) | 57686.754820 | 0.00008 | ccd | 71404 | −0.00499 | (7) |
58048.725200 | 0.0001 | ccd | 72965 | −0.00444 | (7) | 58428.781200 | 0.0002 | ccd | 74604 | −0.00516 | (7) |
58431.332210 | 0.00008 | ccd | 74615 | −0.00487 | (7) | 58479.331640 | 0.00009 | ccd | 74822 | −0.00528 | (7) |
58479.564000 | 0.0001 | ccd | 74823 | −0.00480 | (7) | 58749.938710 | 0.0001 | ccd | 75989 | −0.00602 | (7) |
58790.750428 | 0.0002 | ccd | 76165 | −0.00576 | (12) | 58790.982028 | 0.0002 | ccd | 76166 | −0.00604 | (12) |
58791.446029 | 0.0001 | ccd | 76168 | −0.00581 | (12) | 58791.678029 | 0.0002 | ccd | 76169 | −0.00569 | (12) |
58791.909730 | 0.0001 | ccd | 76170 | −0.00587 | (12) | 58792.141530 | 0.0002 | ccd | 76171 | −0.00596 | (12) |
58792.373730 | 0.0002 | ccd | 76172 | −0.00564 | (12) | 58792.605831 | 0.0002 | ccd | 76173 | −0.00542 | (12) |
58792.837631 | 0.0002 | ccd | 76174 | −0.00550 | (12) | 58793.068731 | 0.0001 | ccd | 76175 | −0.00629 | (12) |
58793.300732 | 0.0001 | ccd | 76176 | −0.00617 | (12) | 58793.532662 | 0.00006 | ccd | 76177 | −0.00612 | (12) |
58793.764353 | 0.00004 | ccd | 76178 | −0.00632 | (12) | 58793.996323 | 0.00004 | ccd | 76179 | −0.00623 | (12) |
58794.228133 | 0.0002 | ccd | 76180 | −0.00630 | (12) | 58794.460364 | 0.00009 | ccd | 76181 | −0.00596 | (12) |
58794.692034 | 0.0002 | ccd | 76182 | −0.00617 | (12) | 58794.924134 | 0.0001 | ccd | 76183 | −0.00595 | (12) |
58795.155735 | 0.0002 | ccd | 76184 | −0.00623 | (12) | 58795.387835 | 0.0002 | ccd | 76185 | −0.00602 | (12) |
58795.619515 | 0.00009 | ccd | 76186 | −0.00622 | (12) | 58795.851245 | 0.00007 | ccd | 76187 | −0.00637 | (12) |
58796.083606 | 0.00009 | ccd | 76188 | −0.00590 | (12) | 58796.315346 | 0.00007 | ccd | 76189 | −0.00604 | (12) |
58796.547136 | 0.0002 | ccd | 76190 | −0.00613 | (12) | 58796.778937 | 0.00006 | ccd | 76191 | −0.00622 | (12) |
58797.010897 | 0.00005 | ccd | 76192 | −0.00614 | (12) | 58797.243337 | 0.0002 | ccd | 76193 | −0.00558 | (12) |
58797.475038 | 0.0002 | ccd | 76194 | −0.00576 | (12) | 58797.706698 | 0.00009 | ccd | 76195 | −0.00599 | (12) |
58797.937898 | 0.00009 | ccd | 76196 | −0.00667 | (12) | 58798.170739 | 0.0001 | ccd | 76197 | −0.00571 | (12) |
58798.402539 | 0.0002 | ccd | 76198 | −0.00580 | (12) | 58798.634639 | 0.0002 | ccd | 76199 | −0.00558 | (12) |
58798.866040 | 0.0001 | ccd | 76200 | −0.00606 | (12) | 58799.097950 | 0.0001 | ccd | 76201 | −0.00603 | (12) |
58799.329820 | 0.00009 | ccd | 76202 | −0.00605 | (12) | 58799.561910 | 0.00009 | ccd | 76203 | −0.00584 | (12) |
58799.793761 | 0.0001 | ccd | 76204 | −0.00587 | (12) | 58800.025541 | 0.0001 | ccd | 76205 | −0.00598 | (12) |
58800.257441 | 0.0001 | ccd | 76206 | −0.00596 | (12) | 58800.489332 | 0.00008 | ccd | 76207 | −0.00595 | (12) |
58800.721142 | 0.0002 | ccd | 76208 | −0.00603 | (12) | 58801.649043 | 0.0001 | ccd | 76212 | −0.00566 | (12) |
58801.880863 | 0.00008 | ccd | 76213 | −0.00572 | (12) | 58802.111843 | 0.0002 | ccd | 76214 | −0.00662 | (12) |
58803.503745 | 0.0001 | ccd | 76220 | −0.00602 | (12) | 58803.735645 | 0.0002 | ccd | 76221 | −0.00601 | (12) |
58803.967945 | 0.0002 | ccd | 76222 | −0.00559 | (12) | 58804.199546 | 0.0002 | ccd | 76223 | −0.00587 | (12) |
58804.431286 | 0.00009 | ccd | 76224 | −0.00601 | (12) | 58804.663246 | 0.0001 | ccd | 76225 | −0.00594 | (12) |
58804.895346 | 0.0001 | ccd | 76226 | −0.00572 | (12) | 58805.127147 | 0.0001 | ccd | 76227 | −0.00580 | (12) |
58805.358947 | 0.0001 | ccd | 76228 | −0.00589 | (12) | 58805.590247 | 0.0001 | ccd | 76229 | −0.00647 | (12) |
58805.822527 | 0.00005 | ccd | 76230 | −0.00607 | (12) | 58806.054447 | 0.0002 | ccd | 76231 | −0.00604 | (12) |
58806.286048 | 0.0001 | ccd | 76232 | −0.00632 | (12) | 58806.518348 | 0.0002 | ccd | 76233 | −0.00590 | (12) |
58806.750098 | 0.00009 | ccd | 76234 | −0.00604 | (12) | 58806.981998 | 0.00009 | ccd | 76235 | −0.00602 | (12) |
58807.213648 | 0.0001 | ccd | 76236 | −0.00625 | (12) | 58807.445609 | 0.00006 | ccd | 76237 | −0.00617 | (12) |
58807.677949 | 0.0001 | ccd | 76238 | −0.00572 | (12) | 58807.909409 | 0.00006 | ccd | 76239 | −0.00614 | (12) |
58808.142049 | 0.0002 | ccd | 76240 | −0.00538 | (12) | 58808.374049 | 0.0002 | ccd | 76241 | −0.00527 | (12) |
58808.605550 | 0.0001 | ccd | 76242 | −0.00565 | (12) | 58808.837640 | 0.00008 | ccd | 76243 | −0.00544 | (12) |
58809.069250 | 0.0002 | ccd | 76244 | −0.00572 | (12) | 58809.300480 | 0.00005 | ccd | 76245 | −0.00637 | (12) |
58809.532540 | 0.00008 | ccd | 76246 | −0.00619 | (12) | 58809.764550 | 0.0001 | ccd | 76247 | −0.00607 | (12) |
58809.996451 | 0.0002 | ccd | 76248 | −0.00605 | (12) | 58810.228751 | 0.0002 | ccd | 76249 | −0.00563 | (12) |
58810.460751 | 0.0002 | ccd | 76250 | −0.00552 | (12) | 58810.692551 | 0.0002 | ccd | 76251 | −0.00560 | (12) |
58810.924551 | 0.0002 | ccd | 76252 | −0.00548 | (12) | 58811.155651 | 0.0001 | ccd | 76253 | −0.00626 | (12) |
58811.387652 | 0.0002 | ccd | 76254 | −0.00615 | (12) | 58811.619452 | 0.0001 | ccd | 76255 | −0.00623 | (12) |
58811.851352 | 0.0001 | ccd | 76256 | −0.00621 | (12) | 58812.083552 | 0.0002 | ccd | 76257 | −0.00590 | (12) |
58812.314952 | 0.0002 | ccd | 76258 | −0.00638 | (12) | 58812.547152 | 0.0002 | ccd | 76259 | −0.00606 | (12) |
58812.778853 | 0.0002 | ccd | 76260 | −0.00625 | (12) | 58813.010853 | 0.0001 | ccd | 76261 | −0.00613 | (12) |
58813.242923 | 0.00008 | ccd | 76262 | −0.00594 | (12) | 58813.474853 | 0.0001 | ccd | 76263 | −0.00590 | (12) |
58813.706853 | 0.0001 | ccd | 76264 | −0.00578 | (12) | 58813.938653 | 0.0001 | ccd | 76265 | −0.00586 | (12) |
58814.170453 | 0.0001 | ccd | 76266 | −0.00595 | (12) | 58814.402553 | 0.0002 | ccd | 76267 | −0.00573 | (12) |
58814.634454 | 0.0002 | ccd | 76268 | −0.00571 | (12) | 58814.866154 | 0.0002 | ccd | 76269 | −0.00590 | (12) |
58828.315435 | 0.0001 | ccd | 76327 | −0.00585 | (11) | 58866.344145 | 0.0001 | ccd | 76491 | −0.00600 | (11) |
58892.315190 | 0.0001 | ccd | 76603 | −0.00588 | (11) |
References
- Africano, J.L.; Nather, R.E.; Patterson, J.; Robinson, E.L.; Warner, B. Eclipse timings of RW Tri. Publ. Astron. Soc. Pac. 1978, 90, 568. [Google Scholar] [CrossRef] [Green Version]
- Walker, M.F. Photoelectric Observations of RW Tri. Astrophys. J. 1963, 137, 485. [Google Scholar] [CrossRef]
- Walker, M.F. Simultaneous Spectroscopic and Photometric Observations of Short Period Binary Systems. IAU Colloq. 1971, 15, 243. [Google Scholar]
- Warner, B. Nova-Like Variables and Nova Remnants. In Cataclysmic Variable Stars; King, A., Lin, D., Maran, S., Pringle, J., Ward, M., Eds.; Cambridge Univ. Press: Cambridge, UK, 1995; pp. 216–256. [Google Scholar]
- Groot, P.J.; Rutten, R.G.M.; van Paradijs, J. A spectrophotometric study of RW Tri. Astron. Astrophys. 2004, 417, 283. [Google Scholar] [CrossRef]
- Groot, P.J.; Rutten, R.F.; van Paradijs, J. SW Sextantis in an excited, low state. Astron. Astrophys. 2001, 368, 183. [Google Scholar] [CrossRef] [Green Version]
- Araujo-Betancor, S.; Knigge, C.; Long, K.S.; Hoard, D.W.; Szkody, P.; Rodgers, B.; Krisciunas, K.; Dhillon, V.S.; Hynes, R.I.; Patterson, J. The System Parameters of DW Ursae Majoris. Astrophys. J. 2003, 583, 437. [Google Scholar] [CrossRef] [Green Version]
- Halevin, A.V.; Henden, A.A. Eclipse mapping of RW Tri in the low luminositity state. Inf. Bull. Var. Stars 2008, 5861, 1. [Google Scholar]
- Longmore, A.J.; Lee, T.J.; Allen, D.A.; Adams, D.J. Infrared observations of the cataclysmic variable RW Tri. Mon. Not. R. Astron. Soc. 1981, 195, 825. [Google Scholar]
- Smak, J. Eclipses in Cataclysmic Variables with Stationary Accretion Disks. V. RW Tri. Acta Astron. 1995, 45, 259. [Google Scholar]
- Still, M.D.; Dhillon, V.S.; Jones, D.H. Spectrophotometry of the nova-like variable RW Tri in a high-state. Mon. Not. R. Astron. Soc. 1995, 273, 849. [Google Scholar]
- Poole, T.; Mason, K.O.; Ramsay, G.; Drew, J.E.; Smith, R.C. The component star masses in RW Tri. Mon. Not. R. Astron. Soc. 2003, 340, 499. [Google Scholar] [CrossRef]
- Smak, J. RW Tri-its Negative Superhumps and System Parameters. Acta Astron. 2019, 69, 79. [Google Scholar]
- Subebekova, G.; Zharikov, S.; Tovmassian, G.; Neustroev, V.; Wolf, M.; Hernandez, M.-S.; Kučáková, H.; Khokhlov, S. Structure of accretion flows in the nova-like cataclysmic variable RWTri. Mon. Not. R. Astron. Soc. 2020, 497, 1475. [Google Scholar] [CrossRef]
- Lasota, J.-P. The disc instability model of dwarf novae and low-mass X-ray binary transients. New Astron. Rev. 2001, 45, 449. [Google Scholar] [CrossRef] [Green Version]
- Horne, K.; Cook M., C. UBV images of the Z Cha accretion disc in outburst. Mon. Not. R. Astron. Soc. 1985, 214, 307. [Google Scholar]
- Rutter, R.G.M.; van Paradijs, J.; Tinbergen, J. Reconstruction of the accretion disk in six cataclysmic variable stars. Astron. Astrophys. 1992, 260, 213. [Google Scholar]
