Zircon U-Pb Dating and Geological Significance of Late Paleozoic Intrusive Rocks in the Khanbogd-Erdene Area, Southern Mongolia
Abstract
1. Introduction
2. Geological Background
3. Analytical Methods
4. Results
4.1. Zircon Cathodoluminescence (CL) Characteristics
4.2. Zircon U−Pb Dating Results
5. Discussion
6. Conclusions
Author Contributions
Funding
Data Availability Statement
Conflicts of Interest
Appendix A
| Sample | Isotopic Compositions | Ages (Ma) | Trace Elements | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 206Pb/238U | Err% (1σ) | 207Pb/235U | Err% (1σ) | 207Pb/206Pb | Err% (1σ) | 208Pb/232Th | Err% (1σ) | 232Th/238U | 206Pb/238U | 1σ | 207Pb/235U | 1σ | U (ppm) | Pb (ppm) | |
| M7-9-3 | |||||||||||||||
| MND09-3TW1-1 | 0.05043 | 1.2 | 0.3759 | 2.7 | 0.05406 | 2.7 | 0.0159 | 1.3 | 1.04541 | 324 | 7 | 317 | 4 | 121 | 8 |
| MND09-3TW1-2 | 0.05197 | 1.1 | 0.3843 | 2.0 | 0.05363 | 2.0 | 0.01558 | 1.0 | 2.50480 | 330 | 6 | 327 | 4 | 166 | 14 |
| MND09-3TW1-3 | 0.05066 | 1.2 | 0.39565 | 2.9 | 0.05663 | 3.0 | 0.01475 | 1.5 | 0.93489 | 338 | 8 | 319 | 4 | 239 | 15 |
| MND09-3TW1-4 | 0.05222 | 1.2 | 0.38318 | 2.5 | 0.05321 | 2.5 | 0.01541 | 1.2 | 1.31613 | 329 | 7 | 328 | 4 | 113 | 8 |
| MND09-3TW1-5 | 0.05365 | 1.2 | 0.40924 | 2.4 | 0.05532 | 2.4 | 0.01634 | 1.2 | 1.12956 | 348 | 7 | 337 | 4 | 100 | 7 |
| MND09-3TW1-6 | 0.05275 | 1.1 | 0.39562 | 1.9 | 0.05439 | 1.9 | 0.0157 | 1.1 | 0.90014 | 338 | 5 | 331 | 4 | 208 | 13 |
| MND09-3TW1-7 | 0.05176 | 1.1 | 0.37797 | 1.8 | 0.05295 | 1.8 | 0.01551 | 1.0 | 1.80661 | 326 | 5 | 325 | 3 | 245 | 18 |
| MND09-3TW1-8 | 0.05224 | 1.1 | 0.38787 | 2.0 | 0.05384 | 2.0 | 0.01581 | 1.0 | 1.43839 | 333 | 6 | 328 | 4 | 171 | 12 |
| MND09-3TW1-9 | 0.05168 | 1.1 | 0.37953 | 1.7 | 0.05326 | 1.7 | 0.01548 | 1.0 | 1.67991 | 327 | 5 | 325 | 3 | 294 | 22 |
| MND09-3TW1-10 | 0.05154 | 1.1 | 0.38957 | 2.2 | 0.05481 | 2.2 | 0.01568 | 1.0 | 2.92252 | 334 | 6 | 324 | 4 | 127 | 11 |
| MND09-3TW1-11 | 0.08114 | 1.1 | 0.66982 | 1.5 | 0.05987 | 1.5 | 0.02449 | 1.0 | 0.79314 | 521 | 6 | 503 | 5 | 299 | 29 |
| MND09-3TW1-12 | 0.05563 | 1.1 | 0.42383 | 2.1 | 0.05525 | 2.1 | 0.01618 | 1.1 | 1.39333 | 359 | 6 | 349 | 4 | 194 | 14 |
| MND09-3TW1-13 | 0.05177 | 1.1 | 0.38137 | 2.2 | 0.05342 | 2.2 | 0.01538 | 1.0 | 2.06301 | 328 | 6 | 325 | 4 | 130 | 10 |
| MND09-3TW1-14 | 0.05733 | 1.2 | 0.45266 | 2.1 | 0.05726 | 2.2 | 0.01552 | 1.2 | 1.44401 | 379 | 7 | 359 | 4 | 201 | 15 |
| MND09-3TW1-15 | 0.05131 | 1.1 | 0.40793 | 1.6 | 0.05765 | 1.6 | 0.01595 | 1.0 | 0.85588 | 347 | 5 | 323 | 3 | 402 | 25 |
| MND09-3TW1-16 | 0.05883 | 1.2 | 0.52329 | 2.7 | 0.0645 | 2.7 | 0.01701 | 1.3 | 1.57136 | 427 | 9 | 369 | 4 | 141 | 11 |
| MND09-3TW1-17 | 0.05512 | 1.1 | 0.40688 | 2.1 | 0.05353 | 2.1 | 0.01524 | 1.1 | 1.28029 | 347 | 6 | 346 | 4 | 168 | 12 |
| MND09-3TW1-18 | 0.05436 | 1.3 | 0.41857 | 2.9 | 0.05584 | 3.0 | 0.01603 | 1.3 | 1.67931 | 355 | 9 | 341 | 4 | 109 | 8 |
| MND09-3TW1-19 | 0.05312 | 1.1 | 0.40441 | 2.0 | 0.0552 | 2.0 | 0.01535 | 1.0 | 1.83563 | 345 | 6 | 334 | 4 | 190 | 14 |
| MND09-3TW1-20 | 0.05272 | 1.1 | 0.3915 | 2.0 | 0.05385 | 2.0 | 0.01543 | 1.0 | 2.09523 | 335 | 6 | 331 | 4 | 182 | 14 |
| M7-9-6 | |||||||||||||||
| MND09-6TW1-1 | 0.0530 | 1.2 | 0.4029 | 10.6 | 0.0552 | 9.8 | 0.0298 | 7.7 | 0.7798 | 333 | 4 | 344 | 37 | 458 | 33 |
| MND09-6TW1-2 | 0.0539 | 3.6 | 0.4227 | 6.4 | 0.0569 | 3.8 | 0.0193 | 8.4 | 0.4507 | 338 | 12 | 358 | 23 | 215 | 12 |
| MND09-6TW1-3 | 0.0533 | 2.8 | 0.4042 | 6.4 | 0.0550 | 4.3 | 0.0231 | 7.3 | 0.3996 | 335 | 9 | 345 | 22 | 549 | 60 |
| MND09-6TW1-4 | 0.0541 | 1.4 | 0.4270 | 9.4 | 0.0572 | 8.3 | 0.0212 | 5.9 | 0.5183 | 340 | 5 | 362 | 34 | 61 | 5 |
| MND09-6TW1-5 | 0.0540 | 2.5 | 0.4174 | 6.4 | 0.0560 | 4.3 | 0.0215 | 6.3 | 0.8170 | 339 | 9 | 354 | 23 | 150 | 14 |
| MND09-6TW1-6 | 0.0544 | 2.9 | 0.4080 | 8.4 | 0.0544 | 7.0 | 0.0201 | 7.6 | 0.4737 | 342 | 10 | 348 | 29 | 239 | 16 |
| MND09-6TW1-7 | 0.0530 | 0.5 | 0.4126 | 3.6 | 0.0565 | 3.3 | 0.0197 | 1.5 | 0.4956 | 333 | 2 | 351 | 13 | 161 | 13 |
| MND09-6TW1-8 | 0.0518 | 1.1 | 0.4325 | 4.9 | 0.0606 | 4.3 | 0.0210 | 5.5 | 0.4048 | 326 | 4 | 365 | 18 | 2966 | 1713 |
| MND09-6TW1-9 | 0.0539 | 1.9 | 0.4070 | 5.7 | 0.0548 | 4.7 | 0.0201 | 6.4 | 0.9029 | 338 | 6 | 347 | 20 | 510 | 37 |
| MND09-6TW1-10 | 0.0530 | 1.4 | 0.4277 | 5.1 | 0.0586 | 4.1 | 0.0200 | 8.4 | 0.8960 | 333 | 5 | 362 | 18 | 229 | 13 |
| MND09-6TW1-11 | 0.0532 | 2.5 | 0.4023 | 5.6 | 0.0548 | 4.1 | 0.0205 | 6.3 | 0.6852 | 334 | 8 | 343 | 19 | 358 | 24 |
| MND09-6TW1-12 | 0.0540 | 0.9 | 0.4024 | 2.1 | 0.0540 | 1.6 | 0.0260 | 2.8 | 0.4700 | 339 | 3 | 344 | 7 | 434 | 42 |
| MND09-6TW1-13 | 0.0530 | 0.9 | 0.4081 | 3.4 | 0.0558 | 2.7 | 0.0185 | 2.2 | 0.6011 | 333 | 3 | 348 | 12 | 827 | 79 |
| MND09-6TW1-14 | 0.0543 | 2.4 | 0.4149 | 6.4 | 0.0554 | 5.3 | 0.0184 | 5.6 | 0.6536 | 341 | 8 | 352 | 23 | 753 | 78 |
| MND09-6TW1-15 | 0.0531 | 1.9 | 0.4249 | 4.3 | 0.0580 | 3.4 | 0.0237 | 2.1 | 0.5069 | 334 | 6 | 360 | 16 | 564 | 39 |
| MND09-6TW1-16 | 0.0538 | 1.0 | 0.4236 | 3.0 | 0.0572 | 2.4 | 0.0266 | 2.0 | 0.7847 | 338 | 4 | 359 | 11 | 312 | 25 |
| MND09-6TW1-17 | 0.0533 | 1.2 | 0.4203 | 4.8 | 0.0572 | 3.8 | 0.0236 | 3.7 | 0.6466 | 335 | 4 | 357 | 17 | 271 | 24 |
| MND09-6TW1-18 | 0.0537 | 1.3 | 0.4079 | 7.5 | 0.0551 | 6.8 | 0.0333 | 7.0 | 0.5931 | 337 | 4 | 348 | 26 | 213 | 16 |
| MND09-6TW1-19 | 0.0520 | 1.3 | 0.4319 | 1.7 | 0.0602 | 1.5 | 0.0180 | 1.8 | 0.6142 | 327 | 4 | 365 | 6 | 230 | 20 |
| M7-9-9 | |||||||||||||||
| MND09-9TW1-1 | 0.0435 | 2.2 | 0.3275 | 4.5 | 0.0546 | 3.1 | 0.0161 | 3.1 | 0.3489 | 275 | 6 | 288 | 13 | 218 | 11 |
| MND09-9TW1-2 | 0.0439 | 1.2 | 0.3110 | 2.1 | 0.0514 | 1.6 | 0.0249 | 4.1 | 0.1214 | 277 | 3 | 275 | 6 | 639 | 31 |
| MND09-9TW1-3 | 0.0438 | 0.4 | 0.3136 | 6.6 | 0.0519 | 6.5 | 0.0170 | 6.5 | 0.5946 | 276 | 1 | 277 | 18 | 83 | 6 |
| MND09-9TW1-4 | 0.0440 | 1.5 | 0.3198 | 3.3 | 0.0528 | 2.7 | 0.0180 | 6.8 | 0.5292 | 278 | 4 | 281 | 9 | 93 | 5 |
| MND09-9TW1-5 | 0.0441 | 3.1 | 0.3029 | 6.1 | 0.0498 | 3.6 | 0.0135 | 6.4 | 0.3856 | 278 | 9 | 269 | 16 | 53 | 5 |
| MND09-9TW1-6 | 0.0437 | 1.2 | 0.3077 | 5.4 | 0.0511 | 4.7 | 0.0183 | 5.1 | 0.3161 | 276 | 3 | 272 | 15 | 109 | 6 |
| MND09-9TW1-7 | 0.0440 | 0.6 | 0.2962 | 5.4 | 0.0489 | 5.0 | 0.0169 | 6.8 | 0.2157 | 278 | 2 | 264 | 14 | 249 | 16 |
| MND09-9TW1-8 | 0.0444 | 1.3 | 0.2979 | 4.4 | 0.0486 | 3.8 | 0.0160 | 5.2 | 0.4134 | 280 | 4 | 265 | 12 | 452 | 24 |
| MND09-9TW1-9 | 0.0444 | 1.2 | 0.3092 | 1.7 | 0.0505 | 1.3 | 0.0151 | 1.1 | 0.5760 | 280 | 3 | 274 | 5 | 293 | 17 |
| MND09-9TW1-10 | 0.0442 | 2.9 | 0.2954 | 3.9 | 0.0485 | 3.2 | 0.0193 | 3.4 | 0.3114 | 279 | 8 | 263 | 10 | 274 | 16 |
| MND09-9TW1-11 | 0.0442 | 2.1 | 0.3094 | 2.5 | 0.0508 | 1.7 | 0.0153 | 1.7 | 0.2802 | 279 | 6 | 274 | 7 | 419 | 27 |
| MND09-9TW1-12 | 0.0434 | 2.8 | 0.3105 | 8.2 | 0.0519 | 6.9 | 0.0205 | 9.2 | 0.5192 | 274 | 8 | 275 | 23 | 1825 | 173 |
| MND09-9TW1-13 | 0.0441 | 1.6 | 0.2866 | 3.8 | 0.0471 | 3.1 | 0.0164 | 1.6 | 0.2276 | 278 | 4 | 256 | 10 | 272 | 14 |
| MND09-9TW1-14 | 0.0436 | 0.7 | 0.2943 | 3.4 | 0.0489 | 2.9 | 0.0147 | 1.3 | 0.3840 | 275 | 2 | 262 | 9 | 232 | 13 |
| MND09-9TW1-15 | 0.0424 | 2.9 | 0.2794 | 5.4 | 0.0478 | 4.3 | 0.0150 | 5.3 | 0.1089 | 268 | 8 | 250 | 13 | 309 | 16 |
| MND09-9TW1-16 | 0.0434 | 1.4 | 0.3014 | 2.1 | 0.0504 | 1.8 | 0.0165 | 1.8 | 0.1533 | 274 | 4 | 267 | 6 | 278 | 15 |
| MND09-9TW1-17 | 0.0431 | 2.5 | 0.3004 | 1.6 | 0.0506 | 2.1 | 0.0159 | 4.4 | 0.1788 | 272 | 7 | 267 | 4 | 142 | 7 |
| MND09-9TW1-18 | 0.0432 | 4.6 | 0.2907 | 8.3 | 0.0488 | 6.7 | 0.0406 | 7.7 | 0.2272 | 273 | 12 | 259 | 22 | 281 | 14 |
| MND09-9TW1-19 | 0.0447 | 1.4 | 0.2997 | 5.8 | 0.0486 | 5.1 | 0.0195 | 3.4 | 0.1319 | 282 | 4 | 266 | 15 | 309 | 18 |
| MND09-9TW1-20 | 0.0428 | 0.4 | 0.3076 | 1.8 | 0.0521 | 1.6 | 0.0187 | 2.4 | 0.1154 | 270 | 1 | 272 | 5 | 419 | 23 |
| MND09-9TW1-21 | 0.0438 | 1.2 | 0.3021 | 6.3 | 0.0500 | 5.9 | 0.0204 | 9.8 | 0.2179 | 276 | 3 | 268 | 17 | 206 | 14 |
| MND09-9TW1-22 | 0.0422 | 1.4 | 0.2922 | 6.2 | 0.0502 | 5.5 | 0.0194 | 8.4 | 0.3610 | 267 | 4 | 260 | 16 | 128 | 8 |
| MND09-9TW1-23 | 0.0439 | 1.7 | 0.3174 | 3.7 | 0.0524 | 3.1 | 0.0172 | 6.5 | 0.5821 | 277 | 5 | 280 | 10 | 144 | 9 |
| MND09-9TW1-24 | 0.0441 | 1.0 | 0.3195 | 3.9 | 0.0525 | 3.3 | 0.0166 | 3.0 | 0.2542 | 278 | 3 | 282 | 11 | 195 | 10 |
| MND09-9TW1-25 | 0.0439 | 1.0 | 0.3115 | 1.7 | 0.0514 | 1.5 | 0.0170 | 2.4 | 0.2580 | 277 | 3 | 275 | 5 | 216 | 11 |
| MND09-9TW1-26 | 0.0452 | 0.8 | 0.3006 | 1.0 | 0.0482 | 0.7 | 0.0162 | 3.9 | 0.1533 | 285 | 2 | 267 | 3 | 318 | 16 |
| MND09-9TW1-27 | 0.0431 | 3.0 | 0.2981 | 5.4 | 0.0502 | 3.3 | 0.0183 | 1.3 | 0.1821 | 272 | 8 | 265 | 14 | 282 | 14 |
| M7-10 | |||||||||||||||
| MND010TW1-1 | 0.0440 | 0.6 | 0.3131 | 1.7 | 0.0516 | 1.4 | 0.0231 | 0.8 | 0.6012 | 278 | 2 | 277 | 5 | 261 | 15 |
| MND010TW1-2 | 0.0433 | 1.0 | 0.3258 | 2.5 | 0.0546 | 1.9 | 0.0166 | 0.7 | 0.5721 | 273 | 3 | 286 | 7 | 244 | 16 |
| MND010TW1-3 | 0.0438 | 0.9 | 0.3156 | 2.8 | 0.0523 | 2.2 | 0.0152 | 0.5 | 0.6113 | 277 | 3 | 279 | 8 | 238 | 15 |
| MND010TW1-4 | 0.0434 | 0.7 | 0.3119 | 4.0 | 0.0521 | 3.7 | 0.0156 | 2.2 | 0.4545 | 274 | 2 | 276 | 11 | 246 | 14 |
| MND010TW1-5 | 0.0432 | 0.8 | 0.3375 | 2.6 | 0.0567 | 2.2 | 0.0152 | 0.8 | 0.4644 | 273 | 2 | 295 | 8 | 378 | 22 |
| MND010TW1-6 | 0.0437 | 1.4 | 0.3122 | 2.2 | 0.0519 | 1.9 | 0.0160 | 1.0 | 0.5072 | 276 | 4 | 276 | 6 | 244 | 15 |
| MND010TW1-7 | 0.0440 | 3.0 | 0.3096 | 4.2 | 0.0511 | 3.2 | 0.0173 | 2.5 | 0.5135 | 278 | 8 | 274 | 12 | 216 | 13 |
| MND010TW1-8 | 0.0432 | 1.2 | 0.3185 | 1.9 | 0.0535 | 1.7 | 0.0154 | 1.4 | 0.5721 | 273 | 3 | 281 | 5 | 329 | 22 |
| MND010TW1-9 | 0.0428 | 1.3 | 0.3183 | 3.7 | 0.0539 | 3.3 | 0.0199 | 6.5 | 0.5971 | 270 | 3 | 281 | 10 | 256 | 14 |
| MND010TW1-10 | 0.0436 | 0.7 | 0.3147 | 5.3 | 0.0523 | 5.0 | 0.0181 | 8.1 | 0.5426 | 276 | 2 | 278 | 15 | 291 | 18 |
| MND010TW1-11 | 0.0430 | 1.3 | 0.3206 | 5.0 | 0.0541 | 4.3 | 0.0200 | 8.3 | 0.6546 | 271 | 3 | 282 | 14 | 216 | 13 |
| MND010TW1-12 | 0.0438 | 0.4 | 0.3159 | 3.6 | 0.0523 | 3.3 | 0.0168 | 6.3 | 0.6599 | 277 | 1 | 279 | 10 | 327 | 19 |
| MND010TW1-13 | 0.0430 | 1.3 | 0.3125 | 2.5 | 0.0527 | 1.4 | 0.0151 | 1.9 | 0.5326 | 278 | 4 | 276 | 7 | 243 | 15 |
| MND010TW1-14 | 0.0431 | 0.9 | 0.3251 | 8.5 | 0.0547 | 7.8 | 0.0188 | 7.3 | 0.5272 | 272 | 2 | 286 | 24 | 186 | 11 |
| MND010TW1-15 | 0.0432 | 0.9 | 0.3284 | 2.0 | 0.0552 | 1.6 | 0.0154 | 1.7 | 0.6051 | 272 | 3 | 288 | 6 | 258 | 15 |
| MND010TW1-16 | 0.0434 | 0.7 | 0.3177 | 1.4 | 0.0531 | 1.2 | 0.0160 | 1.2 | 0.5782 | 274 | 2 | 280 | 4 | 151 | 8 |
| MND010TW1-17 | 0.0449 | 0.8 | 0.3127 | 1.5 | 0.0505 | 0.9 | 0.0154 | 0.9 | 0.5426 | 283 | 2 | 276 | 4 | 185 | 11 |
| MND010TW1-18 | 0.0434 | 1.9 | 0.3209 | 3.5 | 0.0536 | 2.6 | 0.0132 | 3.9 | 0.5829 | 274 | 5 | 283 | 10 | 291 | 16 |
| MND010TW1-19 | 0.0430 | 1.0 | 0.3178 | 2.8 | 0.0536 | 2.2 | 0.0159 | 1.5 | 0.5964 | 271 | 3 | 280 | 8 | 264 | 15 |
| MND010TW1-20 | 0.0424 | 0.3 | 0.3095 | 3.2 | 0.0529 | 3.1 | 0.0145 | 2.0 | 0.5472 | 268 | 1 | 274 | 9 | 190 | 11 |
| MND010TW1-21 | 0.0439 | 1.1 | 0.3212 | 4.6 | 0.0531 | 3.9 | 0.0151 | 3.0 | 0.5856 | 277 | 3 | 283 | 13 | 172 | 9 |
| MND010TW1-22 | 0.0442 | 0.7 | 0.3212 | 1.5 | 0.0527 | 1.2 | 0.0152 | 0.9 | 0.5261 | 279 | 2 | 283 | 4 | 199 | 11 |
| MND010TW1-23 | 0.0435 | 0.8 | 0.3260 | 4.6 | 0.0543 | 3.9 | 0.0165 | 3.1 | 0.5314 | 275 | 2 | 287 | 13 | 160 | 11 |
| MND010TW1-24 | 0.0430 | 0.6 | 0.3106 | 2.3 | 0.0523 | 2.1 | 0.0150 | 0.5 | 0.5821 | 272 | 2 | 275 | 6 | 203 | 12 |
| MND010TW1-25 | 0.0436 | 0.9 | 0.3186 | 4.6 | 0.0530 | 4.2 | 0.0174 | 5.6 | 0.5986 | 275 | 2 | 281 | 13 | 343 | 21 |
| MND010TW1-26 | 0.0604 | 2.6 | 0.4764 | 2.1 | 0.0572 | 2.6 | 0.0747 | 6.6 | 0.7445 | 378 | 10 | 389 | 8 | 345 | 23 |
| M7-13-4 | |||||||||||||||
| MND13-4YP-1-1 | 0.0433 | 1.2 | 0.3052 | 2.8 | 0.0511 | 2.8 | 0.0132 | 1.7 | 0.4533 | 270 | 7 | 273 | 3 | 92 | 4 |
| MND13-4YP-1-2 | 0.0404 | 1.1 | 0.2910 | 1.7 | 0.0522 | 1.7 | 0.0124 | 1.1 | 0.5493 | 259 | 4 | 256 | 3 | 461 | 21 |
| MND13-4YP-1-3 | 0.0433 | 1.1 | 0.3107 | 1.6 | 0.0520 | 1.6 | 0.0134 | 1.0 | 0.7533 | 275 | 4 | 273 | 3 | 456 | 23 |
| MND13-4YP-1-4 | 0.0429 | 1.1 | 0.3134 | 1.5 | 0.0530 | 1.5 | 0.0132 | 1.1 | 0.4042 | 277 | 4 | 271 | 3 | 957 | 44 |
| MND13-4YP-1-5 | 0.0426 | 1.1 | 0.3029 | 1.9 | 0.0516 | 1.9 | 0.0130 | 1.2 | 0.7049 | 269 | 5 | 269 | 3 | 260 | 13 |
| MND13-4YP-1-6 | 0.0432 | 1.2 | 0.3054 | 2.5 | 0.0512 | 2.5 | 0.0127 | 1.6 | 0.5181 | 271 | 6 | 273 | 3 | 160 | 8 |
| MND13-4YP-1-7 | 0.0402 | 1.1 | 0.2844 | 1.6 | 0.0513 | 1.6 | 0.0122 | 1.1 | 0.8286 | 254 | 4 | 254 | 3 | 581 | 28 |
| MND13-4YP-1-8 | 0.0411 | 1.1 | 0.3080 | 2.0 | 0.0544 | 2.0 | 0.0131 | 1.3 | 0.4807 | 273 | 5 | 259 | 3 | 286 | 13 |
| MND13-4YP-1-9 | 0.0396 | 1.1 | 0.2815 | 2.0 | 0.0516 | 2.0 | 0.0114 | 1.2 | 0.6824 | 252 | 4 | 250 | 3 | 413 | 19 |
| MND13-4YP-1-10 | 0.0380 | 1.1 | 0.3004 | 1.7 | 0.0573 | 1.7 | 0.0094 | 1.2 | 0.4890 | 267 | 4 | 241 | 3 | 568 | 23 |
| MND13-4YP-1-11 | 0.0418 | 1.1 | 0.2982 | 2.0 | 0.0517 | 2.0 | 0.0124 | 1.2 | 0.6523 | 265 | 5 | 264 | 3 | 402 | 19 |
| MND13-4YP-1-12 | 0.0416 | 1.2 | 0.3133 | 2.1 | 0.0547 | 2.1 | 0.0128 | 1.4 | 0.4772 | 277 | 5 | 262 | 3 | 201 | 9 |
| MND13-4YP-1-13 | 0.0422 | 1.1 | 0.3013 | 1.8 | 0.0518 | 1.9 | 0.0128 | 1.3 | 0.3962 | 267 | 4 | 266 | 3 | 358 | 16 |
| MND13-4YP-1-14 | 0.0405 | 1.1 | 0.2869 | 1.8 | 0.0513 | 1.8 | 0.0122 | 1.2 | 0.5160 | 256 | 4 | 256 | 3 | 429 | 19 |
| MND13-4YP-1-15 | 0.0379 | 1.1 | 0.2875 | 1.9 | 0.0550 | 1.9 | 0.0106 | 1.2 | 0.8530 | 257 | 4 | 240 | 3 | 622 | 28 |
| MND13-4YP-1-16 | 0.0409 | 1.1 | 0.2907 | 1.9 | 0.0515 | 1.9 | 0.0118 | 1.2 | 0.7598 | 259 | 4 | 259 | 3 | 311 | 15 |
| MND13-4YP-1-17 | 0.0389 | 1.1 | 0.2794 | 1.7 | 0.0521 | 1.7 | 0.0120 | 1.2 | 0.5322 | 250 | 4 | 246 | 3 | 601 | 26 |
| MND13-4YP-1-18 | 0.0405 | 1.1 | 0.2851 | 1.8 | 0.0511 | 1.8 | 0.0120 | 1.2 | 0.8211 | 255 | 4 | 256 | 3 | 400 | 19 |
| MND13-4YP-1-19 | 0.0407 | 1.1 | 0.2886 | 1.9 | 0.0514 | 1.9 | 0.0118 | 1.3 | 0.6975 | 257 | 4 | 257 | 3 | 289 | 13 |
| MND13-4YP-1-20 | 0.0333 | 1.1 | 0.3263 | 1.6 | 0.0711 | 1.5 | 0.0115 | 1.1 | 0.6319 | 287 | 4 | 211 | 2 | 867 | 34 |
| M7-14 | |||||||||||||||
| MN14Y-01 | 0.2735 | 1.1 | 3.7293 | 1.4 | 0.0989 | 1.4 | 0.0760 | 0.9 | 1.5924 | 1578 | 11 | 1558 | 15 | 77 | 30 |
| MN14Y-02 | 0.0533 | 1.2 | 0.4347 | 2.4 | 0.0592 | 2.5 | 0.0165 | 1.6 | 0.4300 | 366 | 7 | 335 | 4 | 99 | 6 |
| MN14Y-03 | 0.0721 | 1.1 | 0.5486 | 1.6 | 0.0552 | 1.6 | 0.0221 | 1.0 | 0.7067 | 444 | 6 | 449 | 5 | 301 | 26 |
| MN14Y-04 | 0.0509 | 1.1 | 0.3945 | 2.0 | 0.0562 | 2.0 | 0.0153 | 1.3 | 0.4792 | 338 | 6 | 320 | 3 | 227 | 13 |
| MN14Y-05 | 0.0502 | 1.4 | 0.3603 | 4.6 | 0.0521 | 4.6 | 0.0155 | 2.5 | 0.6010 | 312 | 12 | 316 | 4 | 46 | 3 |
| MN14Y-06 | 0.0501 | 1.3 | 0.3611 | 4.1 | 0.0522 | 4.2 | 0.0146 | 2.2 | 0.6322 | 313 | 11 | 315 | 4 | 43 | 2 |
| MN14Y-07 | 0.0499 | 1.4 | 0.3963 | 4.3 | 0.0575 | 4.4 | 0.0159 | 3.5 | 0.3195 | 339 | 13 | 314 | 4 | 43 | 2 |
| MN14Y-08 | 0.0494 | 1.2 | 0.3614 | 2.6 | 0.0530 | 2.7 | 0.0145 | 1.8 | 0.4291 | 313 | 7 | 311 | 4 | 102 | 6 |
| MN14Y-09 | 0.0489 | 1.1 | 0.3676 | 2.1 | 0.0545 | 2.1 | 0.0144 | 1.1 | 1.0477 | 318 | 6 | 308 | 3 | 154 | 9 |
| MN14Y-10 | 0.0505 | 1.3 | 0.3730 | 4.1 | 0.0535 | 4.2 | 0.0155 | 3.0 | 0.3455 | 322 | 11 | 318 | 4 | 42 | 2 |
| MN14Y-11 | 0.0493 | 1.2 | 0.3761 | 2.9 | 0.0553 | 2.9 | 0.0152 | 1.8 | 0.4531 | 324 | 8 | 310 | 4 | 75 | 4 |
| MN14Y-12 | 0.0503 | 1.2 | 0.3592 | 3.0 | 0.0518 | 3.1 | 0.0153 | 1.8 | 0.5163 | 312 | 8 | 316 | 4 | 73 | 4 |
| MN14Y-13 | 0.0513 | 1.3 | 0.3873 | 4.2 | 0.0547 | 4.2 | 0.0196 | 3.2 | 0.2534 | 332 | 12 | 323 | 4 | 34 | 2 |
| MN14Y-14 | 0.0511 | 1.1 | 0.3813 | 2.0 | 0.0541 | 2.1 | 0.0151 | 1.3 | 0.4894 | 328 | 6 | 321 | 4 | 159 | 9 |
| MN14Y-15 | 0.0470 | 1.1 | 0.3478 | 1.9 | 0.0536 | 1.9 | 0.0141 | 1.1 | 0.6672 | 303 | 5 | 296 | 3 | 291 | 16 |
| MN14Y-16 | 0.0498 | 1.2 | 0.3910 | 3.2 | 0.0570 | 3.3 | 0.0166 | 1.9 | 0.4910 | 335 | 9 | 313 | 4 | 60 | 3 |
| MN14Y-17 | 0.0643 | 1.1 | 0.5229 | 1.6 | 0.0590 | 1.6 | 0.0183 | 1.0 | 0.6160 | 427 | 5 | 401 | 4 | 543 | 40 |
| MN14Y-18 | 0.0495 | 1.2 | 0.3851 | 2.6 | 0.0565 | 2.7 | 0.0152 | 1.5 | 0.6364 | 331 | 7 | 311 | 4 | 80 | 5 |
| M9-3 | |||||||||||||||
| MND103TW1-1 | 0.0547 | 0.7 | 0.3965 | 0.7 | 0.0525 | 0.6 | 0.0161 | 0.4 | 0.3851 | 344 | 2 | 339 | 2 | 533 | 29 |
| MND103TW1-2 | 0.0547 | 0.7 | 0.4001 | 0.8 | 0.0531 | 0.6 | 0.0151 | 0.5 | 0.4506 | 343 | 2 | 342 | 3 | 550 | 31 |
| MND103TW1-3 | 0.0549 | 0.7 | 0.4049 | 2.2 | 0.0535 | 2.3 | 0.0153 | 0.7 | 0.6730 | 345 | 2 | 345 | 8 | 134 | 8 |
| MND103TW1-4 | 0.0550 | 0.7 | 0.4016 | 1.1 | 0.0530 | 1.0 | 0.0151 | 0.4 | 0.7661 | 345 | 2 | 343 | 4 | 313 | 19 |
| MND103TW1-5 | 0.0543 | 0.6 | 0.3972 | 1.1 | 0.0531 | 1.1 | 0.0129 | 0.8 | 0.5356 | 341 | 2 | 340 | 4 | 363 | 20 |
| MND103TW1-6 | 0.0549 | 0.7 | 0.4004 | 1.4 | 0.0529 | 1.4 | 0.0148 | 0.7 | 0.7177 | 344 | 2 | 342 | 5 | 206 | 12 |
| MND103TW1-7 | 0.0543 | 0.6 | 0.3937 | 1.0 | 0.0526 | 1.0 | 0.0132 | 0.4 | 0.5513 | 341 | 2 | 337 | 4 | 353 | 20 |
| MND103TW1-8 | 0.0544 | 0.8 | 0.3972 | 0.9 | 0.0529 | 0.7 | 0.0143 | 0.2 | 0.7034 | 342 | 3 | 340 | 3 | 416 | 24 |
| MND103TW1-9 | 0.0542 | 0.6 | 0.3957 | 1.0 | 0.0530 | 0.9 | 0.0130 | 0.4 | 0.5691 | 340 | 2 | 339 | 3 | 377 | 21 |
| MND103TW1-10 | 0.0541 | 0.6 | 0.3971 | 1.6 | 0.0532 | 1.6 | 0.0131 | 0.6 | 0.6272 | 340 | 2 | 340 | 6 | 202 | 11 |
