Net Absorption and Metabolism of β-Hydroxy- β-Methyl Butyrate during Late Gestation in a Pig Model
Abstract
:1. Introduction
2. Materials and Methods
2.1. Animals, Surgical Procedures and Housing
2.2. Diets and Feeding
2.3. Sampling and Data Collection
2.4. Analytical Procedures
2.5. Calculations and Statistical Analysis
(mmol/mL) × urine volume (mL/d) − HMB concentration in CON sow’s urine
(mmol/mL) × urine volume (mL/d)] × 118.13 (g/mol) × 0.001 (mol/mmol)
HMB intake (g/d) × 100
(%)]
(mmol/g) × 118.13 (g/mol) × 0.001 (mol/mmol)
(g/d) × 100
intake (%) − Net portal recovery of HMB (% of intake)
in colostrum/milk (mmol/L) × 118.13 (g/mol) × 1 (kg/L) × 0.001 (mol/mmol)
through colostrum/milk (g/d)/HMB intake (g/d) × 100
118.13 (g/mol) × 0.001 (mol/mmol)
HMB intake (g/d) × 100
3. Results
3.1. Feed intake, Sow Performance and Digestibility
3.2. Yield and Composition of Colostrum and Milk
3.3. Arterial Variables
3.4. Blood Flow, Net Portal Flux, and Net Portal Recovery
3.5. Net Hepatic Flux
3.6. Femoral Extraction
3.7. HMB Metabolism
4. Discussion
4.1. Effects of HMB Supplementation on Reproductive Performance in Late Gestation
4.2. Effects of HMB Supplementation on Blood Flow and O2 Consumption
4.3. Effects of HMB Supplementation on Amino Acids Metabolism
4.4. Metabolic Fate of HMB
4.5. Effects of HMB Supplementation on Glucogenic, Ketogenic Substrates and Insulin Secretion
5. Conclusions
Supplementary Materials
Author Contributions
Funding
Acknowledgments
Conflicts of Interest
References
- Nissen, S.; Faidley, T.D.; Zimmerman, D.R.; Izard, R.; Fisher, C.T. Colostral milk fat percentage and pig performance are enhanced by feeding the leucine metabolite beta-hydroxy-beta-methyl butyrate to sows. J. Anim. Sci. 1994, 72, 2331–2337. [Google Scholar] [CrossRef] [Green Version]
- Nissen, S.L.; Abumrad, N.N. Nutritional role of the leucine metabolite β-hydroxy β-methylbutyrate (HMB). J. Nutr. Biochem. 1997, 8, 300–311. [Google Scholar] [CrossRef]
- Wilson, G.J.; Wilson, J.M.; Manninen, A.H. Effects of beta-hydroxy-beta-methylbutyrate (HMB) on exercise performance and body composition across varying levels of age, sex, and training experience: A review. Nutr. Metab. 2008, 5, 1. [Google Scholar] [CrossRef] [Green Version]
- Portal, S.; Eliakim, A.; Nemet, D.; Halevy, O.; Zadik, Z. Effect of HMB supplementation on body composition, fitness, hormonal profile and muscle damage indices. J. Pediatr. Endocrinol. Metab. 2010, 23, 641–650. [Google Scholar] [CrossRef]
- Flummer, C.; Theil, P.K. Effect of beta-hydroxy beta-methyl butyrate supplementation of sows in late gestation and lactation on sow production of colostrum and milk and piglet performance. J. Anim. Sci. 2012, 90, 372–374. [Google Scholar] [CrossRef]
- Van Koevering, M.; Nissen, S. Oxidation of leucine and alpha-ketoisocaproate to beta-hydroxy-beta-methylbutyrate in vivo. Am. J. Physiol. 1992, 262, E27–E31. [Google Scholar] [CrossRef]
- Soumeh, E.A.; van Milgen, J.; Sloth, N.M.; Corrent, E.; Poulsen, H.D.; Nørgaard, J.V. The optimum ratio of standardized ileal digestible isoleucine to lysine for 8–15kg pigs. Anim. Feed Sci. Technol. 2014, 198, 158–165. [Google Scholar] [CrossRef]
- Harper, A.E.; Miller, R.H.; Block, K.P. Branched-chain amino acid metabolism. Annu. Rev. Nutr. 1984, 4, 409–454. [Google Scholar] [CrossRef]
- Soumeh, E.A.; Van Milgen, J.; Sloth, N.M.; Corrent, E.; Poulsen, H.D.; Norgaard, J.V. The optimum ratio of standardized ileal digestible leucine to lysine for 8 to 12 kg female pigs. J. Anim. Sci. 2015, 93, 2218–2224. [Google Scholar] [CrossRef] [Green Version]
- Soumeh, E.A.; van Milgen, J.; Sloth, N.M.; Corrent, E.; Poulsen, H.D.; Norgaard, J.V. Requirement of standardized ileal digestible valine to lysine ratio for 8- to 14-kg pigs. Animal 2015, 9, 1312–1318. [Google Scholar] [CrossRef] [Green Version]
- Tatara, M.R.; Śliwa, E.; Krupski, W. Prenatal programming of skeletal development in the offspring: Effects of maternal treatment with β-hydroxy-β-methylbutyrate (HMB) on femur properties in pigs at slaughter age. Bone 2007, 40, 1615–1622. [Google Scholar] [CrossRef]
- Wan, H.F.; Zhu, J.T.; Shen, Y.; Xiang, X.; Yin, H.J.; Fang, Z.F.; Che, L.Q.; Lin, Y.; Xu, S.Y.; Feng, B.; et al. Effects of Dietary Supplementation of beta-hydroxy-beta-methylbutyrate on Sow Performance and mRNA Expression of Myogenic Markers in Skeletal Muscle of Neonatal Piglets. Reprod. Domest. Anim. 2016, 51, 135–142. [Google Scholar] [CrossRef]
- Sangild, P.T. Gut responses to enteral nutrition in preterm infants and animals. Exp. Biol. Med. 2006, 231, 1695–1711. [Google Scholar] [CrossRef]
- Kristensen, N.B.; Norgaard, J.V.; Wamberg, S.; Engbaek, M.; Fernandez, J.A.; Zacho, H.D.; Poulsen, H.D. Absorption and metabolism of benzoic acid in growing pigs. J. Anim. Sci. 2009, 87, 2815–2822. [Google Scholar] [CrossRef] [Green Version]
- Flummer, C.; Lyby, H.; Storli, K.S.; Bjerre-Harpoth, V.; Nielsen, B.M.; Kramer, M.; Rojen, B.A.; Kristensen, N.B.; Theil, P.K. Effects of beta-hydroxy beta-methyl butyrate supplementation to sows in late gestation on absorption and hepatic metabolism of glucose and amino acids during transition. J. Anim. Sci. 2012, 90, 146–148. [Google Scholar] [CrossRef]
- Theil, P.K.; Lauridsen, C.; Quesnel, H. Neonatal piglet survival: Impact of sow nutrition around parturition on fetal glycogen deposition and production and composition of colostrum and transient milk. Animal 2014, 8, 1021–1030. [Google Scholar] [CrossRef]
- Stoldt, W. Proposal for simplifying fat determination in food. Fats Soaps 1952, 54, 206–207. [Google Scholar]
- Harvey, R.B.; Brothers, A.J. Renal Extraction of Para-Aminohippurate and Creatinine Measured by Continuous in Vivo Sampling of Arterial and Renal-Vein Blood. Ann. N. Y. Acad. Sci. 1962, 102, 46–54. [Google Scholar] [CrossRef]
- Marsh, W.H.; Fingerhut, B.; Miller, H. Automated and Manual Direct Methods for the Determination of Blood Urea. Clin. Chem. 1965, 11, 624–627. [Google Scholar] [CrossRef]
- Kristensen, N.B. Quantification of whole blood short-chain fatty acids by gas chromatographic determination of plasma 2-chloroethyl derivatives and correction for dilution space in erythrocytes. Acta Agric. Scand. A-Anim. Sci. 2000, 50, 231–236. [Google Scholar] [CrossRef]
- Krogh, U.; Oksbjerg, N.; Storm, A.C.; Feyera, T.; Theil, P.K. Mammary nutrient uptake in multiparous sows fed supplementary arginine during gestation and lactation. J. Anim. Sci. 2017, 95, 2517–2532. [Google Scholar] [CrossRef]
- Theil, P.K.; Nielsen, T.T.; Kristensen, N.B.; Labouriau, R.; Danielsen, V.; Lauridsen, C.; Jakobsen, K.J.A.A.S. Section A-Animal Science. Estimation of milk production in lactating sows by determination of deuterated water turnover in three piglets per litter. Acta Agric. Scand. A-Anim. Sci. 2002, 52, 221–232. [Google Scholar]
- Stein, H.H.; Seve, B.; Fuller, M.F.; Moughan, P.J.; de Lange, C.F.M. Invited review: Amino acid bioavailability and digestibility in pig feed ingredients: Terminology and application. J. Anim. Sci. 2007, 85, 172–180. [Google Scholar] [CrossRef]
- Hu, L.; Kristensen, N.B.; Che, L.; Wu, D.; Theil, P.K. Net absorption and liver metabolism of amino acids and heat production of portal-drained viscera and liver in multiparous sows during transition and lactation. J. Anim. Sci. Biotechnol. 2020, 11. [Google Scholar] [CrossRef] [Green Version]
- Feyera, T.; Zhou, P.; Pedersen, T.F.; Larsen, U.K.; Theil, P.K. Comparison of urine production measured by total collection and para-aminohippuric acid infusion methods. In Proceedings of the 14th International Symposium on Digestive Physiology of Pigs (DPP2018), Brisbane, Australia, 21–24 August 2018. [Google Scholar]
- Feyera, T.; Zhou, P.; Nuntapaitoon, M.; Sorensen, K.U.; Krogh, U.; Bruun, T.S.; Purup, S.; Jorgensen, H.; Poulsen, H.D.; Theil, P.K. Mammary metabolism and colostrogenesis in sows during late gestation and the colostral period. J. Anim. Sci. 2019, 97, 231–245. [Google Scholar] [CrossRef]
- Molfino, A.; Gioia, G.; Rossi Fanelli, F.; Muscaritoli, M. Beta-hydroxy-beta-methylbutyrate supplementation in health and disease: A systematic review of randomized trials. Amino Acids 2013, 45, 1273–1292. [Google Scholar] [CrossRef]
- Holecek, M. Beta-hydroxy-beta-methylbutyrate supplementation and skeletal muscle in healthy and muscle-wasting conditions. J. Cachexia Sarcopenia Muscle 2017, 8, 529–541. [Google Scholar] [CrossRef]
- Szczesniak, K.A.; Ostaszewski, P.; Fuller, J.C., Jr.; Ciecierska, A.; Sadkowski, T. Dietary supplementation of beta-hydroxy-beta-methylbutyrate in animals—A review. J. Anim. Physiol. Anim. Nutr. 2015, 99, 405–417. [Google Scholar] [CrossRef]
- Tatara, M.R.; Krupski, W.; Tymczyna, B.; Studzinski, T. Effects of combined maternal administration with alpha-ketoglutarate (AKG) and beta-hydroxy-beta-methylbutyrate (HMB) on prenatal programming of skeletal properties in the offspring. Nutr. Metab. 2012, 9, 39. [Google Scholar] [CrossRef] [Green Version]
- Gonzalez-Valero, L.; Rodriguez-Lopez, J.; Lachica, M.; Fernandez-Figares, I. Differences in portal appearance of lysine and methionine in Iberian and Landrace pigs. J. Anim. Sci. 2012, 90, 110–112. [Google Scholar] [CrossRef]
- Tan, B.; Li, X.; Wu, G.; Kong, X.; Liu, Z.; Li, T.; Yin, Y. Dynamic changes in blood flow and oxygen consumption in the portal-drained viscera of growing pigs receiving acute administration of (L)-arginine. Amino Acids 2012, 43, 2481–2489. [Google Scholar] [CrossRef]
- Vukovich, M.D.; Dreifort, G.D. Effect of beta-hydroxy beta-methylbutyrate on the onset of blood lactate accumulation and V (O)(2) peak in endurance-trained cyclists. J. Strength Cond. Res. 2001, 15, 491–497. [Google Scholar]
- Simoes Nunes, C.; Galibois, I.; Rerat, A.; Savoie, L.; Vaugelade, P. Hepatic and portal-drained viscera balances of amino acids, insulin, glucagon and gastrin in the pig after ingestion of casein or rapeseed proteins. Reprod. Nutr. Dev. 1991, 31, 217–231. [Google Scholar] [CrossRef] [Green Version]
- Groves, A.M.; Kuschel, C.A.; Knight, D.B.; Skinner, J.R. Relationship between blood pressure and blood flow in newborn preterm infants. Arch. Dis. Child. Fetal Neonatal Ed. 2008, 93, F29–F32. [Google Scholar] [CrossRef]
- Schouten, W.R.; Briel, J.W.; Auwerda, J.J.A. Relationship between Anal Pressure and Anodermal Blood-Flow—The Vascular Pathogenesis of Anal Fissures. Dis. Colon Rectum 1994, 37, 664–669. [Google Scholar] [CrossRef]
- Nissen, S.; Sharp, R.L.; Panton, L.; Vukovich, M.; Trappe, S.; Fuller, J.C. beta-hydroxy-beta-methylbutyrate (HMB) supplementation in humans is safe and may decrease cardiovascular risk factors. J. Nutr. 2000, 130, 1937–1945. [Google Scholar] [CrossRef] [Green Version]
- McCarron, D.A.; Reusser, M.E. Finding consensus in the dietary calcium-blood pressure debate. J. Am. Coll. Nutr. 1999, 18, 398S–405S. [Google Scholar] [CrossRef]
- Birkett, N.J. Comments on a meta-analysis of the relation between dietary calcium intake and blood pressure. Am. J. Epidemiol. 1998, 148, 223–228. [Google Scholar] [CrossRef] [Green Version]
- Tatara, M.R. Effect of beta-hydroxy-beta-methylbutyrate (HMB) administration on volumetric bone mineral density, and morphometric and mechanical properties of tibia in male turkeys. J. Anim. Physiol. Anim. Nutr. 2009, 93, 669–677. [Google Scholar] [CrossRef]
- Tatara, M.R.; Sliwa, E.; Krupski, W.; Worzakowska, M. 3-Hydroxy-3-methylbutyrate administration diminishes fundectomy-induced osteopenia of the lumbar spine in pigs. Nutrition 2008, 24, 753–760. [Google Scholar] [CrossRef]
- Stoll, B.; Henry, J.; Reeds, P.J.; Yu, H.; Jahoor, F.; Burrin, D.G. Catabolism dominates the first-pass intestinal metabolism of dietary essential amino acids in milk protein-fed piglets. J. Nutr. 1998, 128, 606–614. [Google Scholar] [CrossRef]
- Wu, G.; Bazer, F.W.; Davis, T.A.; Kim, S.W.; Li, P.; Marc Rhoads, J.; Carey Satterfield, M.; Smith, S.B.; Spencer, T.E.; Yin, Y. Arginine metabolism and nutrition in growth, health and disease. Amino Acids 2009, 37, 153–168. [Google Scholar] [CrossRef] [Green Version]
- Stoll, B.; Burrin, D.G. Measuring splanchnic amino acid metabolism in vivo using stable isotopic tracers. J. Anim. Sci. 2006, 84, E60–E72. [Google Scholar] [CrossRef] [Green Version]
- Nie, C.; He, T.; Zhang, W.; Zhang, G.; Ma, X. Branched Chain Amino Acids: Beyond Nutrition Metabolism. Int. J. Mol. Sci. 2018, 19, 954. [Google Scholar] [CrossRef] [Green Version]
- Holecek, M.; Muthny, T.; Kovarik, M.; Sispera, L. Effect of beta-hydroxy-beta-methylbutyrate (HMB) on protein metabolism in whole body and in selected tissues. Food Chem. Toxicol. 2009, 47, 255–259. [Google Scholar] [CrossRef]
- Kristensen, N.B.; Wu, G. Metabolic functions of the porcine liver. In Nutritional Physiology of Pigs; SEGES: Copenhagen, Denmark, 2012; pp. 1–17. Available online: https://svineproduktion.dk/Services/Undervisningsmateriale2 (accessed on 20 February 2020).
- Nissen, S.; Sharp, R.; Ray, M.; Rathmacher, J.; Rice, D.; Fuller, J., Jr.; Connelly, A.; Abumrad, N.J.J.O.A.P. Effect of leucine metabolite β-hydroxy-β-methylbutyrate on muscle metabolism during resistance-exercise training. J. Appl. Physiol. 1996, 81, 2095–2104. [Google Scholar] [CrossRef]
- Vukovich, M.D.; Slater, G.; Macchi, M.B.; Turner, M.J.; Fallon, K.; Boston, T.; Rathmacher, J. beta-hydroxy-beta-methylbutyrate (HMB) kinetics and the influence of glucose ingestion in humans. J. Nutr. Biochem. 2001, 12, 631–639. [Google Scholar] [CrossRef]
- Fuller, J.C., Jr.; Sharp, R.L.; Angus, H.F.; Baier, S.M.; Rathmacher, J.A. Free acid gel form of beta-hydroxy-beta-methylbutyrate (HMB) improves HMB clearance from plasma in human subjects compared with the calcium HMB salt. Br. J. Nutr. 2011, 105, 367–372. [Google Scholar] [CrossRef] [Green Version]
- Yonamine, C.Y.; Teixeira, S.S.; Campello, R.S.; Gerlinger-Romero, F.; Rodrigues, C.F., Jr.; Guimaraes-Ferreira, L.; Machado, U.F.; Nunes, M.T. Beta hydroxy beta methylbutyrate supplementation impairs peripheral insulin sensitivity in healthy sedentary Wistar rats. Acta Physiol. 2014, 212, 62–74. [Google Scholar] [CrossRef]
- Sharawy, M.H.; El-Awady, M.S.; Megahed, N.; Gameil, N.M.J.C.J.O.P. The ergogenic supplement β-hydroxy-β-methylbutyrate (HMB) attenuates insulin resistance through suppressing GLUT-2 in rat liver. Can. J. Physiol. Pharm. 2015, 94, 488–497. [Google Scholar] [CrossRef] [Green Version]
- Bruckbauer, A.; Zemel, M.B.; Thorpe, T.; Akula, M.R.; Stuckey, A.C.; Osborne, D.; Martin, E.B.; Kennel, S.; Wall, J.S. Synergistic effects of leucine and resveratrol on insulin sensitivity and fat metabolism in adipocytes and mice. Nutr. Metab. 2012, 9, 77. [Google Scholar] [CrossRef] [Green Version]
- Cheng, W.; Phillips, B.; Abumrad, N. Beta-hydroxy-beta-methyl butyrate increases fatty acid oxidation by muscle cells. FASEB J. 1997, 11, 2204. [Google Scholar]
- Cottrell, E.C.; Ozanne, S.E. Developmental programming of energy balance and the metabolic syndrome. Proc. Nutr. Soc. 2007, 66, 198–206. [Google Scholar] [CrossRef]
- Rittig, N.; Bach, E.; Thomsen, H.H.; Moller, A.B.; Hansen, J.; Johannsen, M.; Jensen, E.; Serena, A.; Jorgensen, J.O.; Richelsen, B.; et al. Anabolic effects of leucine-rich whey protein, carbohydrate, and soy protein with and without beta-hydroxy-beta-methylbutyrate (HMB) during fasting-induced catabolism: A human randomized crossover trial. Clin. Nutr. 2017, 36, 697–705. [Google Scholar] [CrossRef]
- Bruckbauer, A.; Zemel, M.B. Synergistic effects of metformin, resveratrol, and hydroxymethylbutyrate on insulin sensitivity. Diabetes Metab. Syndr. Obes. 2013, 6, 93–102. [Google Scholar] [CrossRef] [Green Version]
CON | HMB | SEM | p-Values | |
---|---|---|---|---|
Sows | ||||
HMB intake from d –10 to farrowing, g/d | 0.0 | 3.2 | 0.03 | <0.001 |
Overall feed intake, kg/d | 3.80 | 3.85 | 0.37 | 0.92 |
Water intake, L/d | 26.0 | 24.8 | 6.9 | 0.89 |
Sow BW at d –10, kg | 265 | 259 | 7.3 | 0.58 |
Sow BW loss from d –10 to 2, kg | 20.3 | 15.0 | 2.9 | 0.23 |
Sow BW loss from d 2 to 28, kg | 21.0 | 19.0 | 5.8 | 0.81 |
ATTD, % | ||||
DM | 83.5 | 82.2 | 1.0 | 0.28 |
GE | 83.0 | 81.6 | 1.1 | 0.31 |
Nitrogen | 84.2 | 83.5 | 1.3 | 0.63 |
Fat | 62.7 | 58.4 | 2.2 | 0.13 |
Crude Fiber | 68.2 | 65.9 | 2.4 | 0.45 |
Piglets | ||||
Mean Piglet BW at birth, kg | 1.24 | 1.20 | 0.04 | 0.45 |
Litter gain, kg/d | 2.38 | 2.36 | 0.17 | 0.92 |
Litter size at birth | 18.8 | 15.5 | 1.8 | 0.25 |
Litter size at d 2 (After cross-foster) | 12.0 | 12.3 | 0.2 | 0.29 |
Litter size at d 28 | 11.7 | 11.0 | 0.7 | 0.56 |
Item | Treatment | SEM | DIM | SEM | p-Values | ||||
---|---|---|---|---|---|---|---|---|---|
CON | HMB | 3 | 17 | Trt | DIM | Trt×DIM | |||
Essential AA, g/kg milk | |||||||||
Lysine | 3.65 | 3.86 | 0.12 | 4.20 | 3.31 | 0.11 | 0.20 | <0.001 | 0.80 |
Methionine | 0.93 | 1.01 | 0.03 | 1.07 | 0.87 | 0.02 | 0.047 | <0.001 | 0.75 |
Threonine | 2.06 | 2.17 | 0.08 | 2.41 | 1.83 | 0.07 | 0.31 | <0.001 | 0.71 |
Isoleucine | 2.12 | 2.24 | 0.06 | 2.45 | 1.91 | 0.06 | 0.17 | <0.001 | 0.72 |
Leucine | 4.19 | 4.43 | 0.13 | 4.85 | 3.78 | 0.12 | 0.19 | <0.001 | 0.70 |
Valine | 2.74 | 2.89 | 0.09 | 3.18 | 2.45 | 0.09 | 0.24 | <0.001 | 0.68 |
Histidine | 1.33 | 1.41 | 0.04 | 1.54 | 1.20 | 0.04 | 0.17 | <0.001 | 0.86 |
Phenylalanine | 1.98 | 2.07 | 0.07 | 2.27 | 1.77 | 0.06 | 0.32 | <0.001 | 0.62 |
Nonessential AA, g/kg milk | |||||||||
Alanine | 1.80 | 1.89 | 0.06 | 2.12 | 1.57 | 0.06 | 0.26 | <0.001 | 0.60 |
Aspartate | 4.11 | 4.39 | 0.12 | 4.77 | 3.73 | 0.12 | 0.12 | <0.001 | 0.72 |
Cysteine | 0.72 | 0.74 | 0.03 | 0.84 | 0.62 | 0.03 | 0.63 | <0.001 | 0.31 |
Glutamate | 9.80 | 10.55 | 0.28 | 11.00 | 9.36 | 0.26 | 0.07 | 0.002 | 0.99 |
Glycine | 1.60 | 1.71 | 0.05 | 1.81 | 1.50 | 0.04 | 0.12 | <0.001 | 0.94 |
Proline | 5.32 | 5.78 | 0.17 | 5.92 | 5.18 | 0.16 | 0.06 | 0.008 | 0.90 |
Serine | 2.68 | 2.88 | 0.10 | 3.10 | 2.47 | 0.09 | 0.16 | <0.001 | 0.85 |
Arginine | 2.37 | 2.52 | 0.08 | 2.76 | 2.14 | 0.08 | 0.18 | <0.001 | 0.76 |
Item | Treatment | SEM | DIM | SEM | p-Values | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CON | HMB | –10 | –3 | Trt | DIM | Trt×DIM | ST | Trt×ST | |||
Whole blood | |||||||||||
Hematocrit, % | 27.6 | 28.0 | 0.7 | 27.5 | 28.1 | 0.5 | 0.65 | 0.30 | 0.004 | <0.001 | 0.04 |
O2, mmol/L | 5.9 | 5.9 | 0.1 | 6.0 | 5.9 | 0.1 | 0.76 | 0.21 | 0.005 | 0.002 | 0.15 |
CO2, mmol/L | 26.7 | 27.0 | 0.3 | 27.2 | 26.5 | 0.2 | 0.52 | <0.001 | 0.24 | <0.001 | 0.49 |
Plasma | |||||||||||
HMB, µmol/L | 1.6 | 82.7 | 3.8 | 40.4 | 43.9 | 3.8 | <0.001 | 0.53 | 0.47 | <0.001 | <0.001 |
Insulin, pmol/L | 57.1 | 58.4 | 7.1 | 66.6 | 48.8 | 6.4 | 0.91 | 0.03 | 0.66 | <0.001 | <0.001 |
Glucose, mmol/L | 5.4 | 5.2 | 0.1 | 5.2 | 5.3 | 0.1 | 0.28 | 0.24 | 0.13 | <0.001 | <0.001 |
Lactate, mmol/L | 1.3 | 1.2 | 0.1 | 1.2 | 1.3 | 0.1 | 0.78 | 0.44 | 0.42 | <0.001 | 0.002 |
Urea, mmol/L | 4.0 | 3.7 | 0.4 | 3.8 | 3.9 | 0.3 | 0.64 | 0.47 | 0.21 | <0.001 | 0.18 |
NEFA, µmol/L | 167 | 114 | 21 | 121 | 160 | 19 | 0.13 | 0.08 | 0.86 | 0.006 | 0.71 |
TG, µmol/L | 699 | 604 | 28 | 630 | 672 | 25 | 0.046 | 0.21 | 0.06 | 0.03 | 0.06 |
Essential AA, µmol/L | |||||||||||
Lysine | 82 | 106 | 8.7 | 98 | 90 | 6.8 | 0.09 | 0.21 | 0.27 | <0.001 | 0.003 |
Methionine | 30 | 26 | 1.9 | 28 | 27 | 1.5 | 0.22 | 0.44 | 0.07 | <0.001 | 0.17 |
Threonine | 180 | 184 | 19.1 | 174 | 190 | 14.2 | 0.90 | 0.11 | 0.83 | <0.001 | 0.008 |
Tryptophan | 66 | 72 | 4.4 | 69 | 69 | 3.2 | 0.42 | 0.49 | 0.86 | <0.001 | 0.009 |
Isoleucine | 163 | 161 | 7.7 | 166 | 159 | 5.8 | 0.86 | 0.06 | 0.03 | <0.001 | 0.006 |
Leucine | 198 | 188 | 13.6 | 205 | 180 | 9.8 | 0.63 | <0.001 | 0.01 | <0.001 | 0.02 |
Valine | 319 | 309 | 19.9 | 340 | 288 | 14.4 | 0.72 | <0.001 | 0.06 | <0.001 | 0.006 |
Histidine | 86 | 78 | 5.5 | 82 | 82 | 4.0 | 0.32 | 0.70 | 0.71 | <0.001 | 0.30 |
Phenylalanine | 111 | 100 | 7.7 | 107 | 103 | 5.5 | 0.34 | 0.06 | 0.73 | <0.001 | 0.003 |
Nonessential AA, µmol/L | |||||||||||
Alanine | 573 | 570 | 48.6 | 563 | 581 | 35.8 | 0.97 | 0.40 | 0.71 | <0.001 | <0.001 |
Asparagine | 25 | 20 | 2.4 | 24 | 21 | 1.8 | 0.26 | 0.009 | 0.02 | <0.001 | <0.001 |
Aspartate | 41 | 41 | 2.4 | 42 | 40 | 1.8 | 0.91 | 0.20 | 0.88 | <0.001 | 0.02 |
Cysteine | 190 | 220 | 3.1 | 206 | 205 | 2.7 | <0.001 | 0.68 | 0.17 | 0.001 | 0.98 |
Glutamate | 240 | 249 | 11.2 | 254 | 235 | 9.3 | 0.56 | 0.08 | 0.40 | <0.001 | 0.07 |
Glycine | 917 | 886 | 39.8 | 875 | 928 | 32.6 | 0.60 | 0.15 | 0.71 | <0.001 | 0.43 |
Proline | 483 | 503 | 39.3 | 511 | 476 | 30.3 | 0.74 | 0.18 | 0.10 | <0.001 | 0.14 |
Serine | 151 | 138 | 9.2 | 148 | 142 | 6.7 | 0.35 | 0.08 | 0.02 | <0.001 | 0.003 |
Tyrosine | 119 | 116 | 8.4 | 121 | 114 | 6.1 | 0.82 | 0.03 | 0.86 | <0.001 | 0.009 |
Glutamine | 276 | 241 | 14.2 | 276 | 241 | 11.4 | 0.13 | 0.009 | 0.20 | <0.001 | 0.04 |
VFA, µmol/L | |||||||||||
Acetate | 400 | 376 | 18.0 | 401 | 375 | 14.0 | 0.38 | 0.04 | 0.83 | <0.001 | 0.06 |
Propionate | 2.5 | 3.7 | 0.8 | 4.6 | 1.6 | 0.8 | 0.28 | 0.008 | 0.94 | 0.54 | 0.65 |
Butyrate | 6.7 | 7.1 | 1.1 | 6.5 | 7.4 | 0.8 | 0.82 | 0.15 | 0.92 | 0.34 | 0.05 |
Isobutyrate | 9.4 | 8.4 | 1.1 | 9.4 | 8.3 | 0.8 | 0.55 | 0.08 | 0.37 | 0.006 | 0.39 |
Isovalerate | 14.2 | 12.7 | 1.2 | 13.9 | 13.0 | 0.9 | 0.38 | 0.09 | 0.57 | 0.006 | 0.34 |
Item | Treatment | SEM | DIM | SEM | p-Values | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CON | HMB | –10 | –3 | Trt | DIM | Trt×DIM | ST | Trt×ST | |||
Whole blood | |||||||||||
