Application of the Choquet Integral: A Case Study on a Personnel Selection Problem
Abstract
:1. Introduction
2. Problem Description and Descriptive Statistics of Input Data
- Strongly Disagree,
- Disagree,
- Undecided,
- Agree,
- Strongly Agree.
3. Rankings Obtained Using Some Standard Methods
3.1. Ranking Employees Using TOPSIS Method
3.2. Ranking Employees Using the PROMETHEE Method
4. The Main Results
4.1. Discrete Choquet Integral
- ;
- for all
4.2. Methodology of Research
- are fuzzy measures
- are grades for sub-criteria , respectively
- are grades for sub-criteria , respectively
- are grades for sub-criteria , respectively
- are grades for sub-criteria , respectively
- is the value of the Choquet integral of w.r.t. fuzzy measure
- is the value of the Choquet integral of w.r.t. fuzzy measure
- is the value of the Choquet integral of w.r.t. fuzzy measure
- is the value of the Choquet integral of w.r.t. fuzzy measure
- is the value of the Choquet integral of w.r.t. fuzzy measure m for the i-th employee, .
4.3. Application of the Discrete Choquet Integral for Personnel Selection
- The personal characteristics of employee,
- Task performance,
- Employee employee relationship approaches,
- Effectiveness of communication.
- (A)
- The personal characteristics of employee
- (B)
- Task performance
- (C)
- Employee–employee relationship approaches
- (D)
- Effectiveness of communication
- (E)
- Employee ranking
5. Discussion and Conclusions
Author Contributions
Funding
Institutional Review Board Statement
Informed Consent Statement
Conflicts of Interest
Appendix A
Employee | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
5 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 2 | |
5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | |
2 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 4 | 4 | 4 | |
5 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | |
5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | |
5 | 5 | 5 | 3 | 5 | 2 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | |
5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | |
5 | 3 | 2 | 2 | 4 | 4 | 3 | 2 | 3 | 2 | 4 | 4 | 2 | |
5 | 4 | 4 | 3 | 4 | 2 | 2 | 4 | 4 | 4 | 5 | 5 | 3 | |
5 | 4 | 4 | 3 | 5 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | |
5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | |
5 | 2 | 2 | 1 | 4 | 4 | 3 | 3 | 5 | 5 | 5 | 4 | 1 | |
5 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 5 | 5 | 5 | 5 | 2 | |
5 | 4 | 4 | 4 | 4 | 2 | 2 | 4 | 4 | 5 | 5 | 5 | 4 | |
4 | 4 | 4 | 2 | 4 | 2 | 2 | 4 | 5 | 3 | 5 | 5 | 3 | |
3 | 2 | 2 | 2 | 4 | 4 | 2 | 3 | 4 | 2 | 5 | 5 | 2 | |
5 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 5 | 2 | 5 | 5 | 2 | |
3 | 4 | 4 | 4 | 4 | 2 | 2 | 4 | 5 | 4 | 5 | 5 | 4 | |
5 | 2 | 2 | 2 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 1 | |
5 | 2 | 2 | 2 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 1 | |
5 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 2 | |
5 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | |
2 | 1 | 1 | 1 | 2 | 4 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | |
5 | 3 | 3 | 1 | 4 | 4 | 1 | 3 | 5 | 3 | 5 | 5 | 1 | |
4 | 4 | 2 | 1 | 4 | 4 | 2 | 4 | 5 | 2 | 5 | 4 | 1 | |
4 | 3 | 3 | 1 | 4 | 4 | 2 | 3 | 5 | 2 | 5 | 4 | 1 | |
5 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 2 | |
5 | 2 | 2 | 1 | 4 | 4 | 1 | 3 | 5 | 4 | 5 | 5 | 1 | |
2 | 2 | 2 | 2 | 3 | 4 | 1 | 3 | 4 | 1 | 4 | 4 | 1 | |
2 | 2 | 1 | 1 | 4 | 4 | 2 | 2 | 3 | 1 | 4 | 3 | 1 | |
5 | 3 | 2 | 2 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 1 | |
5 | 5 | 5 | 5 | 5 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
5 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 1 | 5 | 5 | 2 |
Rank | Employee | Relative Closeness |
---|---|---|
1 | 2.362994 | |
2 | 2.362992 | |
3 | 2.133280 | |
4 | 2.098566 | |
5 | 2.043925 | |
6 | 2.031870 | |
7 | 2.015559 | |
8 | 2.012834 | |
9 | 1.997021 | |
10 | 1.982772 | |
11 | 1.959623 | |
12 | 1.913884 | |
13 | 1.911120 | |
14 | 1.868947 | |
15 | 1.839883 | |
16 | 1.822605 | |
17 | 1.821991 | |
18 | 1.784999 | |
19 | 1.761233 | |
20 | 1.746783 | |
21 | 1.613952 | |
22 | 1.592135 | |
23 | 1.581164 | |
24 | 1.573219 | |
25 | 1.565685 | |
26 | 1.468762 | |
27 | 1.400000 | |
28 | 1.358742 | |
29 | 1.358090 | |
30 | 1.316060 | |
31 | 1.172919 | |
32 | 1.172919 | |
33 | 1.136000 | |
34 | 1.000000 | |
35 | 1.000000 |
Employee | ||||||
---|---|---|---|---|---|---|
5 5 5 5 | 0 5 5 5 5 | 0 5 0 0 0 | - - - | 1 - - - | 5.0 | |
5 5 5 5 | 0 5 5 5 5 | 5 0 0 0 | - - - | 1 - - - | 5.0 | |
5 3 4 3 | 0 3 3 4 5 | 3 0 1 1 | A - | 1 - 0.4 0.2 | 3.6 | |
5 5 5 5 | 0 5 5 5 5 | 5 0 0 0 | - - - | 1 - - - | 5.0 | |
2 3 3 3 | 0 2 3 3 3 | 2 1 0 0 | - - | 1 0.6 - - | 2.6 | |
5 5 5 4 | 0 4 5 5 5 | 4 1 0 0 | - - | 1 0.5 - - | 4.5 | |
5 5 5 4 | 0 4 5 5 5 | 4 1 0 0 | - - | 1 0.5 - - | 4.5 | |
5 5 5 3 | 0 3 5 5 5 | 3 2 0 0 | - - | 1 0.5 - - | 4.0 | |
5 5 5 4 | 0 4 5 5 5 | 4 1 0 0 | - - | 1 0.5 - - | 4.5 | |
5 3 2 2 | 0 2 2 3 5 | 2 0 1 2 | - | 1 - 0.4 0.2 | 2.8 | |
5 4 4 3 | 0 3 4 4 5 | 3 1 0 1 | - | 1 0.5 - 0.2 | 3.7 | |
5 4 4 3 | 0 3 4 4 5 | 0 3 1 0 1 | - | 1 0.5 - 0.2 | 3.7 | |
5 4 4 4 | 0 4 4 4 5 | 4 0 0 1 | - - | 1 - - 0.2 | 4.2 | |
5 2 2 1 | 0 1 2 2 5 | 1 1 0 3 | - | 1 0.5 - 0.2 | 2.1 | |
5 4 4 3 | 0 3 4 4 5 | 3 1 0 1 | - | 1 0.5 - 0.2 | 3.7 | |
5 4 4 4 | 0 4 4 4 5 | 4 0 0 1 | - - | 1 - - 0.2 | 4.2 | |
4 4 4 2 | 0 2 4 4 4 | 2 2 0 0 | - - | 1 0.5 - - | 3.0 | |
3 2 2 2 | 0 2 2 2 3 | 2 0 0 1 | - - | 1 - - 0.2 | 2.2 | |
5 3 4 2 | 0 2 3 4 5 | 2 1 1 1 | 1 0.5 0.4 0.2 | 3.1 | ||
3 4 4 4 | 0 3 4 4 4 | 3 1 0 0 | - - | 1 0.6 - - | 3.6 | |
5 2 2 2 | 0 2 2 2 5 | 2 0 0 3 | - - | 1 - - 0.2 | 2.6 | |
5 2 2 2 | 0 2 2 2 5 | 2 0 0 3 | - - | 1 - - 0.2 | 2.6 | |
5 4 4 2 | 0 2 4 4 5 | 2 2 0 1 | - | 1 0.5 - 0.2 | 3.2 | |
5 4 3 3 | 0 3 3 4 5 | 3 0 1 1 | - | 1 - 0.4 0.2 | 3.6 | |
2 1 1 1 | 0 1 1 1 2 | 1 0 0 1 | - - | 1 - - 0.2 | 1.2 | |
5 3 3 1 | 0 1 3 3 5 | 1 2 0 2 | - | 1 0.5 - 0.2 | 2.4 | |
4 4 2 1 | 0 1 2 4 4 | 1 1 2 0 | - | 1 0.5 0.4 - | 2.3 | |
4 3 3 1 | 0 1 3 3 4 | 1 2 0 1 | - | 1 0.5 - 0.2 | 2.2 | |
5 4 4 2 | 0 2 4 4 5 | 2 2 0 1 | - | 1 0.5 - 0.2 | 3.2 | |
5 2 2 1 | 0 1 2 2 5 | 1 1 0 3 | - | 1 0.5 - 0.2 | 2.1 | |
2 2 2 2 | 0 2 2 2 2 | 2 0 0 0 | - - - | 1 - - - | 2.0 | |
2 2 1 1 | 0 1 1 2 2 | 1 0 1 0 | - - | 1 - 0.4 - | 1.4 | |
5 3 2 2 | 0 2 2 3 5 | 2 0 1 2 | - | 1 - 0.4 0.2 | 2.8 | |
5 5 5 5 | 0 5 5 5 5 | 5 0 0 0 | - - - | 1 - - - | 5 | |
5 4 3 4 | 0 3 4 4 5 | 3 1 0 1 | - | 1 0.7 - 0.2 | 3.9 |
Employee | ||||||
---|---|---|---|---|---|---|
5 5 5 | 0 5 5 5 | 5 0 0 | - - | 1 - - | 5.0 | |
5 5 5 | 0 5 5 5 | 5 0 0 | - - | 1 - - | 5.0 | |
4 4 3 | 0 3 4 4 | 3 1 0 | - | 1 0.6 - | 3.6 | |
5 5 4 | 0 4 5 5 | 4 1 0 | - | 1 0.6 - | 4.6 | |
4 4 4 | 0 4 4 4 | 4 0 9 | - - | 1 0.6 - | 4.0 | |
5 4 4 | 0 4 4 5 | 4 0 1 | - | 1 - 0.4 | 4.4 | |
5 4 5 | 0 4 5 5 | 4 1 0 | - | 1 0.5 - | 4.5 | |
5 2 4 | 0 2 4 5 | 2 2 1 | 1 0.5 0.4 | 3.4 | ||
5 5 4 | 0 4 5 5 | 4 1 0 | - | 1 0.6 - | 4.6 | |
4 4 3 | 0 3 4 4 | 3 1 0 | - | 1 0.6 - | 3.6 | |
4 2 2 | 0 2 2 4 | 2 0 2 | - | 1 - 0.4 | 2.8 | |
5 2 3 | 0 2 3 5 | 2 1 2 | 1 0.6 0.4 | 3.4 | ||
4 5 4 | 0 4 4 5 | 4 0 1 | - | 1 - 0.5 | 4.5 | |
4 4 3 | 0 3 4 4 | 3 1 0 | - | 1 0.6 - | 3.6 | |
4 4 2 | 0 2 4 4 | 2 2 0 | - | 1 0.6 | 3.2 | |
4 2 2 | 0 2 2 4 | 2 0 2 | - | 1 - 0.4 | 2.8 | |
4 2 2 | 0 2 2 4 | 2 0 2 | - | 1 - 0.4 | 2.8 | |
4 4 2 | 0 2 4 4 | 2 2 - | - | 1 0.6 - | 3.2 | |
4 3 4 | 0 3 4 4 | 3 1 0 | - | 1 0.5 - | 3.5 | |
4 2 2 | 0 2 2 4 | 2 0 2 | - | 1 - 0.4 | 2.8 | |
4 4 3 | 0 3 4 4 | 3 1 0 | - | 1 0.6 - | 3.6 | |
4 4 4 | 0 4 4 4 | 4 0 0 | - - | 1 - - | 4.0 | |
4 4 4 | 0 4 4 4 | 4 0 0 | - - | 1 - - | 4.0 | |
4 4 4 | 0 4 4 4 | 4 0 0 | - - | 1 - - | 4.0 | |
2 4 1 | 0 1 2 4 | 1 1 2 | 1 0.6 0.5 | 2.6 | ||
2 4 1 | 0 1 2 4 | 1 1 2 | 1 0.6 0.5 | 2.6 | ||
4 4 1 | 0 1 4 4 | 1 3 0 | - | 1 0.6 - | 2.8 | |
4 4 2 | 0 2 4 4 | 2 2 0 | - | 1 0.6 - | 3.2 | |
4 4 2 | 0 2 4 4 | 2 2 0 | - | 1 0.6 - | 3.2 | |
4 4 1 | 0 1 4 4 | 1 3 0 | - | 1 0.6 - | 2.8 | |
3 4 1 | 0 1 3 4 | 1 2 1 | 1 0.6 0.5 | 2.7 | ||
4 4 2 | 0 2 4 4 | 2 2 0 | - | 1 0.6 - | 3.2 | |
4 4 3 | 0 3 4 4 | 3 1 0 | - | 1 0.6 - | 3.6 | |
5 2 5 | 0 2 5 5 | 2 3 0 | - | 1 0.5 - | 3.5 | |
4 2 3 | 0 2 3 4 | 2 1 1 | 1 0.5 0.4 | 2.9 |
Employee | ||||||
---|---|---|---|---|---|---|
0 | 5 | |||||
5 | 5 | 5 | 1 | |||
5 | 5 | 0 | - | - | ||
5 | 5 | 0 | - | - | ||
0 | 5 | |||||
5 | 5 | 5 | 1 | |||
5 | 5 | 0 | - | - | ||
5 | 5 | 0 | - | - | ||
0 | 2.9 | |||||
3 | 2 | 2 | 1 | |||
4 | 3 | 1 | 0.6 | |||
2 | 4 | 1 | 0.3 | |||
0 | 5 | |||||
5 | 5 | 5 | 1 | |||
5 | 5 | 0 | - | - | ||
5 | 5 | 0 | - | - | ||
0 | 2.2 | |||||
3 | 2 | 2 | 1 | |||
2 | 3 | 1 | 0.2 | |||
3 | 3 | 0 | - | - | ||
0 | 4.2 | |||||
5 | 3 | 3 | 1 | |||
5 | 5 | 2 | 0.6 | |||
3 | 5 | 0 | - | - | ||
0 | 4.6 | |||||
5 | 4 | 4 | 1 | |||
5 | 5 | 1 | 0.6 | |||
4 | 5 | 0 | - | - | ||
0 | 4 | |||||
4 | 4 | 4 | 1 | |||
4 | 4 | 0 | - | - | ||
4 | 4 | 0 | - | - | ||
0 | 4.6 | |||||
5 | 4 | 4 | 1 | |||
5 | 5 | 1 | 0.6 | |||
4 | 5 | 0 | - | - | ||
0 | 2.3 | |||||
2 | 2 | 2 | 1 | |||
3 | 2 | 0 | - | - | ||
2 | 3 | 1 | 0.3 | |||
0 | 4 | |||||
4 | 4 | 4 | 1 | |||
4 | 4 | 0 | - | - | ||
4 | 4 | 0 | - | - | ||
0 | 3.4 | |||||
4 | 3 | 3 | 1 | |||
3 | 3 | 0 | - | - | ||
3 | 4 | 1 | 0.4 | |||
0 | 4.2 | |||||
4 | 4 | 4 | 1 | |||
5 | 5 | 1 | 0.2 | |||
5 | 5 | 0 | - | - | ||
0 | 3.4 | |||||
3 | 3 | 3 | 1 | |||
5 | 5 | 2 | 0.2 | |||
5 | 5 | 0 | - | - | ||
0 | 4.2 | |||||
4 | 4 | 4 | 1 | |||
5 | 5 | 1 | 0.2 | |||
5 | 5 | 0 | - | - | ||
0 | 4.2 | |||||
4 | 4 | 4 | 1 | |||
4 | 4 | 0 | - | - | ||
5 | 5 | 1 | 0.2 | |||
0 | 3.9 | |||||
4 | 3 | 3 | 1 | |||
5 | 4 | 1 | 0.6 | |||
3 | 5 | 1 | 0.3 | |||
0 | 2.9 | |||||
3 | 2 | 2 | 1 | |||
4 | 3 | 1 | 0.6 | |||
2 | 4 | 1 | 0.3 | |||
0 | 3.2 | |||||
3 | 2 | 2 | 1 | |||
5 | 3 | 1 | 0.6 | |||
2 | 5 | 2 | 0.3 | |||
0 | 4.3 | |||||
4 | 4 | 4 | 1 | |||
5 | 4 | 0 | - | - | ||
4 | 5 | 1 | 0.3 | |||
0 | 3.6 | |||||
3 | 3 | 3 | 1 | |||
5 | 3 | 0 | - | - | ||
3 | 5 | 2 | 0.3 | |||
0 | 3.6 | |||||
3 | 3 | 3 | 1 | |||
5 | 3 | 0 | - | - | ||
3 | 5 | 2 | 0.3 | |||
0 | 4.3 | |||||
4 | 4 | 4 | 1 | |||
5 | 4 | 0 | - | - | ||
4 | 5 | 1 | 0.3 | |||
0 | 3.9 | |||||
4 | 3 | 3 | 1 | |||
5 | 4 | 1 | 0.6 | |||
3 | 5 | 1 | 0.3 | |||
0 | 1.4 | |||||
2 | 1 | 1 | 1 | |||
1 | 1 | 0 | - | - | ||
1 | 2 | 1 | 0.4 | |||
0 | 1.4 | |||||
2 | 1 | 1 | 1 | |||
1 | 1 | 0 | - | - | ||
1 | 2 | 1 | 0.4 | |||
0 | 3.6 | |||||
3 | 3 | 3 | 1 | |||
5 | 3 | 0 | - | - | ||
3 | 5 | 2 | 0.3 | |||
0 | 3.5 | |||||
4 | 2 | 2 | 1 | |||
5 | 4 | 2 | 0.6 | |||
2 | 5 | 1 | 0.3 | |||
0 | 3.2 | |||||
3 | 2 | 2 | 1 | |||
5 | 3 | 1 | 0.6 | |||
2 | 5 | 2 | 0.3 | |||
0 | 3.5 | |||||
3 | 3 | 3 | 1 | |||
5 | 4 | 1 | 0.2 | |||
4 | 5 | 1 | 0.3 | |||
0 | 2.5 | |||||
3 | 1 | 1 | 1 | |||
4 | 3 | 2 | 0.6 | |||
1 | 4 | 1 | 0.3 | |||
0 | 1.9 | |||||
2 | 1 | 1 | 1 | |||
3 | 2 | 1 | 0.6 | |||
1 | 3 | 1 | 0.3 | |||
0 | 5 | |||||
4 | 5 | 5 | 1 | |||
4 | 5 | 0 | - | - | ||
2 | 5 | 0 | - | - | ||
0 | 5 | |||||
5 | 5 | 5 | 1 | |||
5 | 5 | 0 | - | - | ||
5 | 5 | 0 | - | - | ||
0 | 2.5 | |||||
3 | 1 | 1 | 1 | |||
4 | 3 | 2 | 0.6 | |||
1 | 4 | 1 | 0.3 |
Employee | ||||||
---|---|---|---|---|---|---|
0 | 5 | |||||
5 | 5 | 5 | 1 | |||
5 | 5 | 0 | - | - | ||
5 | 5 | 0 | - | - | ||
0 | 5 | |||||
5 | 5 | 5 | 1 | |||
5 | 5 | 0 | - | - | ||
5 | 5 | 0 | - | - | ||
0 | 3.2 | |||||
4 | 2 | 2 | 1 | |||
4 | 4 | 2 | 0.6 | |||
2 | 4 | 0 | - | - | ||
0 | 5 | |||||
5 | 5 | 5 | 1 | |||
5 | 5 | 0 | - | - | ||
5 | 5 | 0 | - | - | ||
0 | 4 | |||||
4 | 4 | 4 | 1 | |||
4 | 4 | 0 | - | - | ||
4 | 4 | 0 | - | - | ||
0 | 4.3 | |||||
5 | 4 | 4 | 1 | |||
4 | 4 | 0 | - | - | ||
4 | 5 | 1 | 0.3 | |||
0 | 4.6 | |||||
5 | 4 | 4 | 1 | |||
5 | 5 | 1 | 0.6 | |||
4 | 5 | 0 | - | - | ||
0 | 4.4 | |||||
4 | 4 | 4 | 1 | |||
5 | 4 | 0 | - | - | ||
4 | 5 | 1 | 0.4 | |||
0 | 4.6 | |||||
5 | 4 | 4 | 1 | |||
5 | 5 | 1 | 0.6 | |||
4 | 5 | 0 | - | - | ||
0 | 3.2 | |||||
4 | 2 | 2 | 1 | |||
4 | 4 | 2 | 0.6 | |||
2 | 4 | 0 | - | - | ||
0 | 4.2 | |||||
5 | 3 | 3 | 1 | |||
5 | 5 | 2 | 0.6 | |||
3 | 5 | 0 | - | - | ||
0 | 3.2 | |||||
4 | 2 | 2 | 1 | |||
4 | 4 | 2 | 0.6 | |||
2 | 4 | 0 | - | - | ||
0 | 4.6 | |||||
5 | 4 | 4 | 1 | |||
5 | 5 | 1 | 0.6 | |||
4 | 5 | 0 | - | - | ||
0 | 3.1 | |||||
5 | 1 | 1 | 1 | |||
4 | 4 | 3 | 0.6 | |||
1 | 5 | 1 | 0.3 | |||
0 | 3.8 | |||||
5 | 2 | 2 | 1 | |||
5 | 5 | 3 | 0.6 | |||
2 | 5 | 0 | - | - | ||
0 | 4.6 | |||||
5 | 4 | 4 | 1 | |||
5 | 5 | 1 | 0.6 | |||
4 | 5 | 0 | - | - | ||
0 | 4.2 | |||||
5 | 3 | 3 | 1 | |||
5 | 5 | 2 | 0.6 | |||
3 | 5 | 0 | - | - | ||
0 | 3.8 | |||||
5 | 2 | 2 | 1 | |||
5 | 5 | 3 | 0.6 | |||
2 | 5 | 0 | - | - | ||
0 | 3.8 | |||||
5 | 2 | 2 | 1 | |||
5 | 5 | 3 | 0.6 | |||
2 | 5 | 0 | - | - | ||
0 | 4.6 | |||||
5 | 4 | 4 | 1 | |||
5 | 5 | 1 | 0.6 | |||
4 | 5 | 0 | - | - | ||
0 | 2.8 | |||||
4 | 1 | 1 | 1 | |||
4 | 4 | 3 | 0.6 | |||
1 | 4 | 0 | - | - | ||
0 | 3.4 | |||||
5 | 1 | 1 | 1 | |||
5 | 5 | 4 | 0.6 | |||
1 | 5 | 0 | - | - | ||
0 | 3.5 | |||||
5 | 2 | 2 | 1 | |||
4 | 4 | 2 | 0.6 | |||
2 | 5 | 1 | 0.3 | |||
0 | 4.2 | |||||
5 | 3 | 3 | 1 | |||
5 | 5 | 2 | 0.6 | |||
3 | 5 | 0 | - | - | ||
0 | 2 | |||||
2 | 1 | 1 | 1 | |||
3 | 2 | 1 | 0.6 | |||
1 | 3 | 1 | 0.4 | |||
0 | 2 | |||||
2 | 1 | 1 | 1 | |||
3 | 2 | 1 | 0.6 | |||
1 | 3 | 1 | 0.4 | |||
0 | 3.4 | |||||
5 | 1 | 1 | 1 | |||
5 | 5 | 4 | 0.6 | |||
1 | 5 | 0 | - | - | ||
0 | 3.1 | |||||
5 | 1 | 1 | 1 | |||
4 | 4 | 3 | 0.6 | |||
1 | 5 | 1 | 0.3 | |||
0 | 3.1 | |||||
5 | 1 | 1 | 1 | |||
4 | 4 | 3 | 0.6 | |||
1 | 5 | 1 | 0.3 | |||
0 | 3.4 | |||||
5 | 1 | 1 | 1 | |||
5 | 5 | 4 | 0.6 | |||
1 | 5 | 0 | - | - | ||
0 | 2.8 | |||||
4 | 1 | 1 | 1 | |||
4 | 4 | 3 | 0.6 | |||
1 | 4 | 0 | - | - | ||
0 | 2.5 | |||||
4 | 1 | 1 | 1 | |||
3 | 3 | 2 | 0.6 | |||
1 | 4 | 1 | 0.3 | |||
0 | 2.8 | |||||
4 | 1 | 1 | 1 | |||
4 | 4 | 3 | 0.6 | |||
1 | 4 | 0 | - | - | ||
0 | 5 | |||||
5 | 5 | 5 | 1 | |||
5 | 5 | 0 | - | - | ||
5 | 5 | 0 | - | - | ||
0 | 3.8 | |||||
5 | 2 | 2 | 1 | |||
5 | 5 | 3 | 0.6 | |||
2 | 5 | 0 | - | - |
Employee | ||||||
---|---|---|---|---|---|---|
0 | 5 | |||||
5 | 5 | 5 | 1 | |||
5 | 5 | 0 | - | - | ||
5 | 5 | 0 | - | - | ||
5 | 5 | 0 | - | - | ||
0 | 5 | |||||
5 | 5 | 5 | 1 | |||
5 | 5 | 0 | - | - | ||
5 | 5 | 0 | - | - | ||
5 | 5 | 0 | - | - | ||
0 | 3.45 | |||||
3.6 | 2.9 | 2.9 | 1 | |||
3.6 | 3.2 | 0.3 | 0.9 | |||
2.9 | 3.6 | 0.4 | } | 0.7 | ||
3.2 | 3.6 | 0 | - | - | ||
0 | 4.65 | |||||
5 | 4 | 4 | 1 | |||
4.6 | 5 | 1 | 0.65 | |||
5 | 5 | 0 | - | - | ||
5 | 5 | 0 | - | - | ||
0 | 3.23 | |||||
2.6 | 2.2 | 2.2 | 1 | |||
4 | 2.6 | 0.4 | 0.65 | |||
2.2 | 4 | 1.4 | 0.55 | |||
4 | 4 | 0 | - | - | ||
0 | 4.41 | |||||
4.5 | 4.2 | 4.2 | 1 | |||
4.4 | 4.3 | 0.1 | 0.9 | |||
4.2 | 4.4 | 0.1 | 0.7 | |||
4.3 | 4.5 | 0.1 | 0.5 | |||
0 | 4.55 | |||||
4.5 | 4.5 | 4.5 | 1 | |||
4.5 | 4.5 | 0 | - | - | ||
4.6 | 4.6 | 0.1 | 0.45 | |||
4.6 | 4.6 | 0 | - | - | ||
0 | 3.95 | |||||
4 | 3.4 | 3.4 | 1 | |||
3.4 | 4 | 0.6 | 0.65 | |||
4 | 4 | 0 | - | - | ||
4.4 | 4.4 | 0.4 | 0.4 | |||
0 | 4.58 | |||||
4.5 | 4.5 | 4.5 | 1 | |||
4.6 | 4.6 | 0.1 | 0.8 | |||
4.6 | 4.6 | 0 | - | - | ||
4.6 | 4.6 | 0 | - | - | ||
0 | 3.21 | |||||
2.8 | 2.3 | 2.3 | 1 | |||
3.6 | 2.8 | 0.5 | 0.9 | |||
2.3 | 3.2 | 0.4 | 0.55 | |||
3.2 | 3.6 | 0.4 | 0.6 | |||
0 | 3.6 | |||||
3.7 | 2.8 | 2.8 | 1 | |||
2.8 | 3.7 | 0.9 | 0.65 | |||
4 | 4 | 0.3 | 0.45 | |||
4.2 | 4.2 | 0.2 | 0.4 | |||
0 | 3.52 | |||||
3.7 | 3.2 | 3.2 | 1 | |||
3.4 | 3.4 | 0.2 | 0.85 | |||
3.4 | 3.4 | 0 | - | 0.7 | ||
3.2 | 3.7 | 0.2 | 0.5 | |||
0 | 4.41 | |||||
4.2 | 4.2 | 4.2 | 1 | |||
4.5 | 4.2 | 0 | - | - | ||
4.2 | 4.5 | 0.3 | 0.55 | |||
4.6 | 4.6 | 0.1 | 0.4 | |||
0 | 3.17 | |||||
2.1 | 2.1 | 2.1 | 1 | |||
3.6 | 3.1 | 1 | 0.8 | |||
3.4 | 3.4 | 0.3 | 0.5 | |||
3.1 | 3.6 | 0.2 | 0.6 | |||
0 | 3.65 | |||||
3.7 | 3.2 | 3.2 | 1 | |||
3.2 | 3.7 | 0.5 | 0.65 | |||
4.2 | 3.8 | 0.1 | 0.45 | |||
3.8 | 4.2 | 0.4 | 0.2 | |||
0 | 3.87 | |||||
4.2 | 2.8 | 2.8 | 1 | |||
2.8 | 4.2 | 1.4 | 0.65 | |||
4.2 | 4.2 | 0 | - | - | ||
4.6 | 4.6 | 0.4 | 0.4 | |||
0 | 3.46 | |||||
3 | 2.8 | 2.8 | 1 | |||
2.8 | 3 | 0.2 | 0.65 | |||
3.9 | 3.9 | 0.9 | 0.45 | |||
4.2 | 4.2 | 0.3 | 0.4 | |||
0 | 3.17 | |||||
2.2 | 2.2 | 2.2 | 1 | |||
3.2 | 2.9 | 0.7 | 0.8 | |||
2.9 | 3.2 | 0.3 | 0.55 | |||
3.8 | 3.8 | 0.6 | 0.4 | |||
0 | 3.47 | |||||
3.1 | 3.1 | 3.1 | 1 | |||
3.5 | 3.2 | 0.1 | 0.8 | |||
3.2 | 3.5 | 0.3 | 0.55 | |||
3.8 | 3.8 | 0.3 | 0.4 | |||
0 | 3.76 | |||||
3.6 | 2.8 | 2.8 | 1 | |||
2.8 | 3.6 | 0.8 | 0.65 | |||
4.3 | 4.3 | 0.7 | 0.45 | |||
4.6 | 4.6 | 0.3 | 0.4 | |||
0 | 3.2 | |||||
2.6 | 2.6 | 2.6 | 1 | |||
3.6 | 2.8 | 0.2 | 0.8 | |||
3.6 | 3.6 | 0.8 | 0.55 | |||
2.8 | 3.6 | 0 | - | - | ||
0 | 3.58 | |||||
2.6 | 2.6 | 2.6 | 1 | |||
4 | 3.4 | 0.8 | 0.8 | |||
3.6 | 3.6 | 0.2 | 0.5 | |||
3.4 | 4 | 0.4 | 0.6 | |||
0 | 3.75 | |||||
3.2 | 3.2 | 3.2 | 1 | |||
4 | 3.5 | 0.3 | 0.8 | |||
4.3 | 4 | 0.5 | 0.5 | |||
3.5 | 4.3 | 0.3 | 0.2 | |||
0 | 3.98 | |||||
3.6 | 3.6 | 3.6 | 1 | |||
4 | 3.9 | 0.3 | 0.8 | |||
3.9 | 4 | 0.1 | 0.55 | |||
4.2 | 4.2 | 0.2 | 0.4 | |||
0 | 2.05 | |||||
