A National Study of Somatotypes in Mexican Athletes Across 43 Sports
Abstract
1. Introduction
2. Materials and Methods
2.1. Study Design
2.2. Setting
2.3. Participants
2.4. Variables
2.5. Measurements
2.6. Bias
2.7. Somatotype Calculation
Somatochart and Tables by Sports
2.8. Macro-Categories by Sports
2.9. Statistics
3. Results
3.1. Selected Athletes
3.2. Descriptive Data and Main Results
3.3. Other Analyses
4. Discussion
4.1. Key Results
4.2. Strengths and Limitations
4.3. Interpretation
4.4. Generalizability
5. Conclusions
Supplementary Materials
Author Contributions
Funding
Institutional Review Board Statement
Informed Consent Statement
Data Availability Statement
Acknowledgments
Conflicts of Interest
Abbreviations
STROBE | Strengthening the Reporting of Observational Studies in Epidemiology |
UANL | Universidad Autónoma de Nuevo León |
CONADE | Comisión Nacional de Cultura Física y Deporte |
CONADEIP | Comisión Nacional Deportiva Estudiantil de Instituciones Privadas |
ONEFA | Organización Nacional Estudiantil de Futbol Americano |
TEM | Technical Error of Measurement |
ISAK | International Society for the Advancement of Kinanthropometry |
BMI | Body Mass Index |
%BF | Body Fat Percentage |
Appendix A
Appendix A.1
Appendix A.2
References
- Boileau, R.A.; Lohman, T.G. The measurement of human physique and its effect on physical performance. Orthop. Clin. N. Am. 1977, 8, 563–581. [Google Scholar] [CrossRef]
- Sheldon, W.H.; Stevens, S.S.; Tucker, W.B. The Varieties of Human Physiquei; Harper: New York, NY, USA, 1940. [Google Scholar]
- Carter, J.E.L. The Heath-Carter Anthropometric Somatotype: Instruction Manual; San Diego State University, Department of Exercise and Nutritional Sciences: San Diego, CA, USA, 2002. [Google Scholar]
- Drywień, M.; Górnicki, K.; Górnicka, M. Application of Artificial Neural Network to Somatotype Determination. Appl. Sci. 2021, 11, 1365. [Google Scholar] [CrossRef]
- Peeters, M.W.; Thomis, M.A.; Loos, R.J.F.; Derom, C.A.; Fagard, R.; Claessens, A.L.; Vlietinck, R.F.; Beunen, G.P. Heritability of somatotype components: A multivariate analysis. Int. J. Obes. 2007, 31, 1295–1301. [Google Scholar] [CrossRef] [PubMed]
- Baranauskas, M.; Kupčiūnaitė, I.; Lieponienė, J.; Stukas, R. Dominant Somatotype Development in Relation to Body Composition and Dietary Macronutrient Intake among High-Performance Athletes in Water, Cycling and Combat Sports. Nutrients 2024, 16, 1493. [Google Scholar] [CrossRef]
- Terzi, E.; Kalkavan, A. To what extent do somatotype structures affect athletic performance in professional athletes? J. Sports Med. Phys. Fit. 2024, 64, 650–660. [Google Scholar] [CrossRef]
- Vernillo, G.; Schena, F.; Berardelli, C.; Rosa, G.; Galvani, C.; Maggioni, M.; Agnello, L.; La Torre, A. Anthropometric characteristics of top-class Kenyan marathon runners. J. Sports Med. Phys. Fit. 2013, 53, 403–408. [Google Scholar]
- Stewar, A.D.; Benson, P.J.; Michanikou, E.G.; Tsiota, D.G.; Narli, M.K. Body image perception, satisfaction and somatotype in male and female athletes and non-athletes: Results using a novel morphing technique. J. Sports Sci. 2003, 21, 815–823. [Google Scholar] [CrossRef]
- Slankamenac, J.; Bjelica, D.; Jaksic, D.; Trivic, T.; Drapsin, M.; Vujkov, S.; Modric, T.; Milosevic, Z.; Drid, P. Somatotype Profiles of Montenegrin Karatekas: An Observational Study. Int. J. Environ. Res. Public Health 2021, 18, 12914. [Google Scholar] [CrossRef] [PubMed]
- Lukaski, H.; Raymond-Pope, C.J. New Frontiers of Body Composition in Sport. Int. J. Sports Med. 2021, 42, 588–601. [Google Scholar] [CrossRef]
- Salokun, S.O. Minimizing injury rates in soccer through preselection of players by somatotypes. J. Sports Med. Phys. Fit. 1994, 34, 64–69. [Google Scholar]
- Hopper, D.M. Somatotype in high performance female netball players may influence player position and the incidence of lower limb and back injuries. Br. J. Sports Med. 1997, 31, 197–199. [Google Scholar] [CrossRef]
- Xiong, J.; Qian, Y.; Yu, S.; Ji, H.; Teliewubai, J.; Chi, C.; Lu, Y.; Zhou, Y.; Fan, X.; Li, J.; et al. Somatotype and Its Impact on Asymptomatic Target Organ Damage in the Elderly Chinese: The Northern Shanghai Study. Clin. Interv. Aging 2021, 16, 887–895. [Google Scholar] [CrossRef]
- Hohenauer, E.; Rucker, A.M.; Clarys, P.; Küng, U.M.; Stoop, R.; Clijsen, R. Anthropometric and performance characteristics of the German rugby union 7s team. J. Sports Med. Phys. Fit. 2017, 57, 1633–1641. [Google Scholar] [CrossRef]
- Carter, J.E.L. The somatotypes of athletes—A review. Hum. Biol. 1970, 42, 535–569. [Google Scholar]
- Ryan-Stewart, H.; Faulkner, J.; Jobson, S. The influence of somatotype on anaerobic performance. PLoS ONE 2018, 13, e0197761. [Google Scholar] [CrossRef] [PubMed]
- Jakovljević, V.; Bošnjak, G.; Pašić, G.; Tešanović, G. Roll of somatotype in sports selection. Acta Kinesiol. 2022, 16, 84–92. [Google Scholar] [CrossRef]
- Ochs, J.; Hohmann, A.; Pion, J. Harnessing coaches’ expertise: Creating 11 sport-specific profiles for talent orientation. Front. Sports Act. Living 2025, 7, 1432903. [Google Scholar] [CrossRef] [PubMed]
- Martínez-Mireles, X.; Nava-González, E.J.; López-Cabanillas Lomelí, M.; Puente-Hernández, D.S.; Gutiérrez-López, M.; Lagunes-Carrasco, J.O.; López-García, R.; Ramírez, E. The Shape of Success: A Scoping Review of Somatotype in Modern Elite Athletes Across Various Sports. Sports 2025, 13, 38. [Google Scholar] [CrossRef]
- Peeters, M.W.; Thomis, M.A.; Claessens, A.L.; Loos, R.J.; Maes, H.H.; Lysens, R.; Vanden Eynde, B.; Vlietinck, R.; Beunen, G. Heritability of somatotype components from early adolescence into young adulthood: A multivariate analysis on a longitudinal twin study. Ann. Hum. Biol. 2003, 30, 402–418. [Google Scholar] [CrossRef]
- Pereira, S.; Katzmarzyk, P.T.; Gomes, T.N.; Souza, M.; Chaves, R.N.; Santos, F.K.D.; Santos, D.; Hedeker, D.; Maia, J.A.R. Multilevel modelling of somatotype components: The Portuguese sibling study on growth, fitness, lifestyle and health. Ann. Hum. Biol. 2016, 44, 316–324. [Google Scholar] [CrossRef]
- Kandel, M.; Baeyens, J.P.; Clarys, P. Somatotype, training and performance in Ironman athletes. Eur. J. Sport Sci. 2014, 14, 301–308. [Google Scholar] [CrossRef]
- Castillo, M.; Sospedra, I.; González-Rodríguez, E.; Hurtado-Sánchez, J.A.; Lozano-Casanova, M.; Jiménez-Alfageme, R.; Martínez-Sanz, J.M. Body Composition and Determination of Somatotype of the Spanish Elite Female Futsal Players. Appl. Sci. 2022, 12, 5708. [Google Scholar] [CrossRef]
- Queiroga, M.R.; Fernandes, D.; Ferreira, S.A.; Reis, M.; Fernandes, D.Z.; Cavazzotto, T.G.; Portela, B.S.; Tartaruga, M.P.; Nascimento, M.A.; Vieira, E.R. Characterization of Reproductive and Morphological Variables in Female Elite Futsal Players. Front. Psychol. 2021, 12, 625354. [Google Scholar] [CrossRef]
- Caballero-Ruíz, A.; Carrasco-Legleu, C.E.; De León, L.G.; Candia-Luján, R.; Ortiz-Rodríguez, B. Somatotype of university female soccer players by playing position on the field. Retos 2019, 36, 228–230. [Google Scholar] [CrossRef]
- Conde-Pipo, J.; Latorre, J.A.; Gimenez-Blasi, N.; Olea-Serrano, F.; Requena, B.; Mariscal-Arcas, M. Comparative Analysis of Body Composition Profiles among Latin American Elite Football Players Competing in Europe. Appl. Sci. 2023, 1, 6778. [Google Scholar] [CrossRef]
- Gomes, C. Outside the classroom: The language of English and its impact on international student mental wellbeing in Australia. J. Int. Stud. 2020, 10, 934–953. [Google Scholar] [CrossRef]
- Cornejo, M. Assessing the sociology of sport: On the Latin American Association of Sociocultural Studies in Sport and research development in Latin America. Int. Rev. Sociol. Sport. 2015, 50, 407–412. [Google Scholar] [CrossRef]
- Casas, Y.G.; Schiller, B.C.; DeSouza, C.A.; Seals, D.R. Total and regional body composition across age in healthy Hispanic and white women of similar socioeconomic status. Am. J. Clin. Nutr. 2001, 7, 13–18. [Google Scholar] [CrossRef]
- Mueller, W.H.; Shoup, R.F.; Malina, R.M. Fat patterning in athletes in relation to ethnic origin and sport. Ann. Hum. Biol. 1982, 9, 371–376. [Google Scholar] [CrossRef]
- Ochoa Martínez, P.Y.; Hall López, J.A.; Alarcón Meza, E.I.; Arráyales Millán, E.M.; Sánchez León, R. Somatotype profile and body composition of players from the Mexican professional basketball league. Int. J. Morphol. 2014, 32, 1032–1035. [Google Scholar] [CrossRef]
- Barajas-Pineda, L.T.; Del-Río-Valdivia, J.E.; Flores-Moreno, P.J.; Gómez-Figueroa, J.A.; Gómez-Gómez, E.; Salazar, C.M. Anthropometric Profile and Body Composition of the Mexican Men’s Volleyball Team. Int. J. Morphol. 2021, 39, 90–94. [Google Scholar] [CrossRef]
- Zuñiga, U.; Osorio, A.; Toledo, I.d.J.; Herrera, R. Somatotype of Mexican soccer players from different competition level. Retos 2018, 34, 100–102. [Google Scholar] [CrossRef]
- Barajas-Pineda, L.; Salazar-C, C.M.; Flores-Moreno, P.J.; Gómez-Figueroa, J.A.; Andrade-Sánchez, A.I.; Del-Río-Valdivía, J.E.; Gómez-Gómez, E. Anthropometric Profile and Body Composition of the Mexican Olympic Beach Volleyball Team. Int. J. Morphol. 2023, 41, 225–230. [Google Scholar] [CrossRef]
- Novoa-Vignau, M.F.; Salas-Fraire, O.; Salas-Longoria, K.; Hernández-Suárez, G.; Menchaca-Pérez, M. A comparison of anthropometric characteristics and somatotypes in a group of elite climbers, recreational climbers and non-climbers. Med. Univ. 2017, 19, 69–73. [Google Scholar] [CrossRef]
- Manjarrez-Bastidas, I.A.; Hernández-Murúa, J.A.; Salazar, C.M.; Avendaño-Soto, M.; Salazar-Landeros, M.M.; Soto-Peña, J.L.; Barajas Pineda, L.T. Anthropometric Profile, Somatotype and Nutritional Status of Mexican Taekwondoin. Int. J. Morphol. 2022, 40, 959–965. [Google Scholar] [CrossRef]
- Peralta-Sánchez, M.d.l.A. Anthropometry and Body Composition of Junior and Elite Mexican Triathletes. Rev. Mex. Investig. Cult. Fís. Deporte 2012, 4, 25–40. [Google Scholar]
- von Elm, E.; Altman, D.G.; Egger, M.; Pocock, S.J.; Gøtzsche, P.C.; Vandenbroucke, J.P. The Strengthening the Reporting of Observational Studies in Epidemiology (STROBE) statement: Guidelines for reporting observational studies. J. Clin. Epidemiol. 2007, 61, 344–349. [Google Scholar] [CrossRef]
- Secretaría de Salud. Decreto por el que se reforman, adicionan y derogan diversas disposiciones de los Títulos Tercero Bis y Décimo Octavo de la Ley General de Salud. In Diario Oficial de la Federación; Secretaría de Salud: Mexico City, Mexico, 2014; Available online: https://www.dof.gob.mx/nota_detalle.php?codigo=5345705&fecha=04/06/2014 (accessed on 8 May 2025).
- Secretaría de Salud. NOM-012-SSA3-2012, Que establece los criterios para la ejecución de proyectos de investigación para la salud en seres humanos. In Diario Oficial de la Federación; Secretaría de Salud: Mexico City, Mexico, 2013; Available online: https://dof.gob.mx/nota_detalle.php?codigo=5284148&fecha=04/01/2013 (accessed on 8 May 2025).
- World Medical Association. Declaration of Helsinki–Ethical Principles for Medical Research Involving Human Subjects; World Medical Association: Ferney-Voltaire, France, 2008; Available online: https://www.wma.net/what-we-do/medical-ethics/declaration-of-helsinki/doh-oct2008/ (accessed on 4 March 2025).
- Araújo, C.G.; Scharhag, J. Athlete: A working definition for medical and health sciences research. Scand. J. Med. Sci. Sports 2016, 26, 4–7. [Google Scholar] [CrossRef]
- McAuley, A.B.T.; Baker, J.; Kelly, A.L. Defining “elite” status in sport: From chaos to clarity. Ger. J. Exerc. Sport Res. 2021, 52, 193–197. [Google Scholar] [CrossRef]
- Lean, M.E.J.; Han, T.S.; Deurenberg, P. Predicting body composition by densitometry from simple anthropometric measurements. Am. J. Clin. Nutr. 1996, 63, 4–14. [Google Scholar] [CrossRef]
- Ryan-Stewart, H.; Faulkner, J.; Jobson, S. The Impact of Technical Error of Measurement on Somatotype Categorization. Appl. Sci. 2022, 12, 3056. [Google Scholar] [CrossRef]
- Stewart, A.; Marfell-Jones, M.; Olds, T.; Ridder, H. International Standards for Anthropometric Assessment; International Society for the Advancement of Kinanthropometry: Lower Hutt, New Zealand, 2011. [Google Scholar]
- Ramírez, E. NutriSolver. 2018. Available online: https://nutrisolver.com/fitness-composicion-corporal.php (accessed on 25 March 2025).
- Siders, W.; Rue, M. Reuleaux triangle somatocharts. Comput. Biol. Med. 1992, 22, 363–368. [Google Scholar] [CrossRef]
- Tukey, J.W. Exploratory Data Analysis; Addison-Wesley: Reading, MA, USA, 1977. [Google Scholar]
- Hintze, J. NCSS 8. 2012. Available online: https://www.ncss.com (accessed on 20 May 2025).
- Igbokwe, N.U. Somatotypes of Nigerian power athletes. J. Sports Med. Phys. Fit. 1991, 31, 439–441. [Google Scholar]
- Kamath, S.; Adhikari, R.; Bawari, B.; Easow, J.; Kale, U.; Wong, F.Y.; Pullinger, S.A. Investigating Anthropometric characteristics and Somatotypes in Elite Indian Track & Field Athletes. Int. J. Kinanthropometry 2024, 4, 33–43. [Google Scholar] [CrossRef]
- Bayios, I.A.; Bergeles, N.K.; Apostolidis, N.G.; Noutsos, K.S.; Koskolou, M.D.; Professor, A.; Also, K.A. Anthropometric, Body Composition and Somatotype Differences of Greek Elite Female Basketball, Volleyball and Handball Players. J. Sports Med. Phys. Fit. 2006, 46, 271–280. [Google Scholar]
- Gholami, M.; Rad, L.S. Anthropometric, body composition and somatotype differences of Iranian elite female basketball and handball players. Br. J. Sports Med. 2010, 44, i35. [Google Scholar] [CrossRef]
- Massidda, M.; Toselli, S.; Brasili, P.; Calò, C.M. Somatotype of elite Italian gymnasts. Coll. Antropol. 2013, 37, 853–857. [Google Scholar]
- Gutnik, B.; Zuoza, A.; Zuozienė, I.; Alekrinskis, A.; Nash, D.; Scherbina, S. Body physique and dominant somatotype in elite and low-profile athletes with different specializations. Medicina 2015, 51, 247–252. [Google Scholar] [CrossRef] [PubMed]
- Campa, F.; Silva, A.M.; Talluri, J.; Matias, C.N.; Badicu, G.; Toselli, S. Somatotype and Bioimpedance Vector Analysis: A New Target Zone for Male Athletes. Sustainability 2020, 12, 4365. [Google Scholar] [CrossRef]
- Cinarli, F.S.; Buyukcelebi, H.; Esen, O.; Barasinska, M.; Cepicka, L.; Gabrys, T.; Nalbant, U.; Karayigit, R. Does Dominant Somatotype Differentiate Performance of Jumping and Sprinting Variables in Young Healthy Adults? Int. J. Environ. Res. Public Health 2022, 19, 11873. [Google Scholar] [CrossRef]
- Giannopoulos, N.; Vagenas, G.; Noutsos, K.; Barzouka, K.; Bergeles, N. Somatotype, Level of Competition, and Performance in Attack in Elite Male Volleyball. J. Hum. Kinet. 2017, 58, 131–140. [Google Scholar] [CrossRef]
- Han, J.; Waddington, G.; Anson, J.; Adams, R. Level of competitive success achieved by elite athletes and multi-joint proprioceptive ability. J. Sci. Med. Sport 2013, 18, 77–81. [Google Scholar] [CrossRef]
- Barley, O.R.; Harms, C.A. Profiling Combat Sports Athletes: Competitive History and Outcomes According to Sports Type and Current Level of Competition. Sports Med. Open 2021, 7, 63. [Google Scholar] [CrossRef]
- Carter, J.L.; Heath, B.H. Somatotyping: Development and Applications; Cambridge University Press: Cambridge, UK, 1990; p. 201. [Google Scholar]
- Carter, J.E.L.; Ackland, T.E. Somatotype in Sport. In Applied Anatomy and Biomechanics in Sport, 2nd ed.; Ackland, T., Elliott, B.C., Bloomfield, J., Eds.; Human Kinetics: Champaign, IL, USA, 2009; pp. 47–66. [Google Scholar]
- Weyerstraß, J.; Stewart, K.; Wesselius, A.; Zeegers, M. Nine genetic polymorphisms associated with power athlete status—A meta-analysis. J. Sci. Med. Sport 2018, 21, 213–220. [Google Scholar] [CrossRef]
- Wilson, B.R.; Olson, H.W.; Sprague, H.A.; Van Huss, W.D.; Montoye, H.J. Somatotype and longevity of former university athletes and nonathletes. Res. Q. Exerc. Sport 1990, 61, 1–6. [Google Scholar] [CrossRef] [PubMed]
- Henriksen, K.; Stambulova, N.; Roessler, K.K. Holistic approach to athletic talent development environments: A successful sailing milieu. Psychol. Sport Exerc. 2009, 11, 212–222. [Google Scholar] [CrossRef]
- Velez, A.E.; Garcia-Roca, J.A.; Vaquero-Cristobal, R. What Variables Differentiate between Selected and Not Selected High-Performance Adolescent Track and Field Athletes? J. Hum. Kinet. 2025, 97, 263–280. [Google Scholar] [CrossRef] [PubMed]
- Jacob, Y.; Spiteri, T.; Hart, N.H.; Anderton, R.S. The Potential Role of Genetic Markers in Talent Identification and Athlete Assessment in Elite Sport. Sports 2018, 6, 88. [Google Scholar] [CrossRef]
- Till, K.; Jones, B.L.; Cobley, S.; Morley, D.; O’Hara, J.; Chapman, C.; Cooke, C.; Beggs, C.B. Identifying Talent in Youth Sport: A Novel Methodology Using Higher-Dimensional Analysis. PLoS ONE 2016, 11, e0155047. [Google Scholar] [CrossRef]
- Han, M.; Gómez-Ruano, M.A.; Calvo, A.L.; Calvo, J.L. Basketball Talent Identification: A Systematic Review and Meta-Analysis of the Anthropometric, Physiological and Physical Performance Factors. Front. Sports Act. Living 2023, 5, 1264872. [Google Scholar] [CrossRef] [PubMed]
- Reilly, T.; Bangsbo, J.; Franks, A. Anthropometric and Physiological Predispositions for Elite Soccer. J. Sports Sci. 2000, 18, 669–683. [Google Scholar] [CrossRef] [PubMed]
- Schmitz, T.L.; Fleddermann, M.T.; Zentgraf, K. Talent Selection in 3×3 Basketball: Role of Anthropometrics, Maturation, and Motor Performance. Front. Sports Act. Living 2024, 6, 1459103. [Google Scholar] [CrossRef]
- Hoare, D.G. Predicting Success in Junior Elite Basketball Players—The Contribution of Anthropometric and Physiological Attributes. J. Sci. Med. Sport 2000, 3, 391–405. [Google Scholar] [CrossRef] [PubMed]
- Włodarczyk, M.P.; Kusy, K.; Zieliński, J. Changes in Eccentric Utilization Ratio, Reactive Strength Index and Leg Stiffness in Highly Trained Sprinters between Training Phases. Acta Kinesiol. 2024, 18, 23–30. [Google Scholar] [CrossRef]
Sport | n | Age | Body Mass (kg) | Height (cm) | BMI (kg/m2) | %BF (Lean et al.) [45] | ENDO | MESO | ECTO |
---|---|---|---|---|---|---|---|---|---|
American football, defensive back | 1 | 22.7 | 76.4 | 182.0 | 23.1 | 9.9 | 2.2 | 4.3 | 2.8 |
American football, defensive end | 14 | 22.8 ± 1.6 | 110.4 ± 16.2 | 184.8 ± 3.5 | 32.4 ± 5.3 | 21.6 ± 10.9 | 4.9 ± 1.9 | 7.0 ± 1.6 | 0.7 ± 0.6 |
American football, linemen | 31 | 22.3 ± 1.6 | 94.3 ± 22.7 | 178.6 ± 5.8 | 29.4 ± 5.8 | 16.6 ± 7.4 | 4.1 ± 1.9 | 6.4 ± 1.5 | 1.1 ± 0.8 |
American football, linebacker | 15 | 22.2 ± 2.1 | 93.7 ± 6.1 | 178.9 ± 4.5 | 29.2 ± 1.4 | 15.7 ± 4.8 | 4.2 ± 0.8 | 6.8 ± 1.0 | 0.6 ± 0.4 |
American football, quarterback | 5 | 22.5 ± 1.9 | 93.6 ± 7.5 | 184.8 ± 4.0 | 27.4 ± 1.4 | 15.0 ± 4.4 | 3.3 ± 0.8 | 6.2 ± 0.3 | 1.3 ± 0.3 |
American football, running back | 11 | 22.0 ± 1.9 | 80.6 ± 9.2 | 171.2 ± 6.4 | 27.5 ± 2.3 | 12.2 ± 3.0 | 3.2 ± 0.7 | 7.0 ± 0.9 | 0.8 ± 0.6 |
American football, safety | 1 | 20.8 | 87.4 | 177.0 | 27.9 | 17.1 | 4.4 | 5.3 | 0.8 |
American football, wide receiver | 11 | 23.3 ± 1.6 | 85.0 ± 16.1 | 178.7 ± 5.5 | 26.6 ± 4.4 | 13.7 ± 5.7 | 3.1 ± 1.5 | 5.7 ± 1.5 | 1.5 ± 0.9 |
Archery | 1 | 21.0 | 89.1 | 180.0 | 27.5 | 14.8 | 3.5 | 6.2 | 1.0 |
Baseball | 1 | 21.0 | 71.5 | 170.0 | 24.7 | 15.2 | 3.2 | 6.6 | 1.4 |
Baseball, catcher | 1 | 21.0 | 92.7 | 182.0 | 28.0 | 17.2 | 4.3 | 5.6 | 1.0 |
Baseball, center fielder | 1 | 19.0 | 59.7 | 168.0 | 21.2 | 7.3 | 1.8 | 4.8 | 2.9 |
Baseball, infielder | 1 | 17.0 | 64.8 | 175.0 | 21.2 | 6.7 | 1.5 | 4.6 | 3.3 |
Baseball, pitcher | 8 | 19.6 ± 1.9 | 77.9 ± 9.5 | 177.9 ± 7.5 | 24.6 ± 2.7 | 15.9 ± 4.9 | 3.5 ± 1.0 | 4.6 ± 1.0 | 2.0 ± 1.2 |
Baseball, second baseman | 1 | 23.0 | 76.5 | 173.0 | 25.6 | 13.4 | 2.9 | 6.4 | 1.3 |
Basketball | 25 | 20.9 ± 1.2 | 87.0 ± 10.1 | 186.5 ± 6.9 | 25.0 ± 2.2 | 11.5 ± 3.9 | 2.6 ± 0.9 | 5.1 ± 0.9 | 2.3 ± 0.9 |
Basketball, center | 2 | 20.5 ± 0.7 | 83.9 ± 1.3 | 190.0 ± 1.4 | 23.2 ± 0.0 | 7.5 ± 0.7 | 1.8 ± 0.1 | 4.3 ± 0.4 | 3.1 ± 0.1 |
Basketball, forward | 4 | 19.5 ± 0.6 | 79.2 ± 6.4 | 185.0 ± 3.5 | 23.2 ± 1.3 | 9.4 ± 2.2 | 2.3 ± 0.7 | 4.4 ± 0.8 | 3.0 ± 0.6 |
Basketball, point guard | 3 | 19.7 ± 3.8 | 74.1 ± 3.0 | 177.0 ± 4.4 | 23.6 ± 0.6 | 9.5 ± 0.4 | 2.1 ± 0.1 | 4.9 ± 0.8 | 2.3 ± 0.5 |
Beach volleyball | 3 | 20.3 ± 1.5 | 77.5 ± 14.8 | 184.0 ± 6.1 | 22.8 ± 2.9 | 11.7 ± 6.0 | 2.8 ± 1.3 | 4.0 ± 0.9 | 3.1 ± 1.0 |
Boxing | 14 | 20.4 ± 2.0 | 70.4 ± 11.9 | 171.4 ± 6.9 | 23.9 ± 3.3 | 12.2 ± 3.1 | 2.9 ± 1.0 | 5.6 ± 1.6 | 2.0 ± 1.3 |
Boxing < 63 kg | 1 | 22.0 | 64.3 | 174.0 | 21.2 | 11.7 | 2.1 | 4.6 | 3.2 |
Boxing < 69 kg | 1 | 19.0 | 70.2 | 174.0 | 23.2 | 9.4 | 2.0 | 4.5 | 2.3 |
Boxing < 75 kg | 1 | 18.0 | 76.9 | 175.0 | 25.1 | 14.7 | 3.3 | 5.8 | 1.5 |
Boxing > 91 kg | 1 | 19.0 | 94.3 | 184.0 | 27.9 | 15.5 | 4.4 | 6.1 | 1.1 |
Fencing, épée | 2 | 18.5 ± 0.7 | 73.4 ± 32.7 | 178.0 ± 12.7 | 22.6 ± 7.1 | 15.6 ± 14.8 | 3.5 ± 3.2 | 4.0 ± 1.8 | 3.1 ± 2.5 |
Fencing, foil | 3 | 20.7 ± 2.1 | 62.0 ± 5.5 | 167.7 ± 2.1 | 22.1 ± 2.4 | 12.6 ± 1.7 | 3.1 ± 0.4 | 4.8 ± 1.1 | 2.5 ± 1.2 |
Flag football | 4 | 22.2 ± 1.5 | 81.8 ± 5.2 | 182.0 ± 4.1 | 24.6 ± 0.9 | 13.6 ± 2.4 | 2.8 ± 0.4 | 4.8 ± 0.4 | 2.1 ± 0.4 |
Freestyle wrestling | 1 | 21.0 | 91.8 | 182.0 | 27.7 | 13.1 | 4.1 | 5.9 | 1.0 |
Freestyle wrestling < 74 kg | 1 | 24.0 | 75.7 | 168.0 | 26.8 | 12.3 | 3.0 | 6.2 | 0.8 |
Greco-Roman wrestling | 1 | 17.0 | 68.1 | 167.0 | 24.4 | 9.7 | 2.7 | 5.4 | 1.4 |
Greco-Roman wrestling < 60 kg | 1 | 21.0 | 63.2 | 162.0 | 24.1 | 10.1 | 2.3 | 5.7 | 1.2 |
Greco-Roman wrestling < 63 kg | 1 | 21.0 | 64.7 | 167.0 | 23.2 | 7.6 | 1.9 | 5.7 | 1.9 |
Greco-Roman wrestling < 82 kg | 1 | 23.0 | 83.7 | 169.0 | 29.3 | 14.1 | 3.9 | 6.9 | 0.3 |
Gymnastics | 1 | 21.0 | 62.5 | 166.0 | 22.7 | 7.3 | 2.1 | 6.1 | 2.0 |
Half marathon, 21 km | 2 | 21.0 ± 1.4 | 72.7 ± 12.2 | 177.0 ± 5.7 | 23.1 ± 2.4 | 9.2 ± 2.5 | 2.3 ± 0.6 | 4.5 ± 0.3 | 2.5 ± 0.8 |
Handball | 14 | 20.1 ± 1.1 | 76.9 ± 10.9 | 175.5 ± 6.8 | 24.9 ± 2.9 | 10.7 ± 2.8 | 2.9 ± 0.9 | 6.0 ± 1.6 | 1.8 ± 1.1 |
