The Role of Early and Delayed Surgery in Return to Sport After Anterior Shoulder Dislocation—A Scoping Review
Abstract
1. Introduction
2. Materials and Methods
- Timing of surgery (early vs. delayed/postseason).
- Type of intervention (arthroscopic Bankart, Latarjet, Bristow, conservative treatment, or combined procedures).
- Scoring methods (recurrence rate, shoulder stability, functional outcome scores, or return-to-sport).
- Population characteristics (age, sex, level of athletic competition, and sport type).
- Follow-up duration and study setting.
3. Results
3.1. Characteristics of Included Studies
3.2. Critical Appraisal Within Sources of Evidence
3.3. Results of Individual Sources of Evidence
3.3.1. Timing of Surgery
3.3.2. Surgical Interventions
3.3.3. Combined Procedures
3.3.4. Outcomes in Diverse Athletic Populations
3.3.5. Nonoperative vs. Operative Management
3.3.6. Combined Surgical and Exercise-Based Interventions (EBI)
3.4. Synthesis of Results
4. Discussion
4.1. Summary of Evidence
4.2. Limitations of the Review
4.3. Implications and Future Directions
5. Conclusions
Author Contributions
Funding
Data Availability Statement
Conflicts of Interest
Appendix A
1. Shoulder dislocation | MeSH: Shoulder Dislocation Bankart Lesions Joint Instability (AND shoulder OR glenohum* OR gleno-hum* OR labrum)ti,ab Athletic Injuries (AND shoulder OR glenohum* OR gleno-hum* OR labrum)ti,ab Emtree: Shoulder Dislocation Bankart Lesions Joint Instability/de (AND shoulder OR glenohum* OR gleno-hum* OR labrum)ti,ab Sport injury (AND shoulder OR glenohum* OR gleno-hum* OR labrum)ti,ab Text: (shoulder OR glenohum* OR gleno-hum* OR labrum) AND ([15]nstability* OR dislocation* OR subluxation* OR luxation*) OR “Bankart lesion*” OR “Bankart fracture*” |
2. Anterior | MeSH: - Emtree: - Text: Anterior |
3. Surgery/Conservative treatment | MeSH: Shoulder Joint/surgery Orthopedics Surgical Procedures, Operative Conservative Treatment Emtree: Orthopedics Orthopedic surgery Conservative treatment Text: operat* OR surger* OR surgic* OR “Bankart repair*” OR “Bankart procedure*” OR “Latarjet-Bristow*” OR conservative OR immobilis* OR immobiliz* OR “collar and cuff” OR “collarandcuff” OR non-surg* OR nonsurg* OR non-operat* OR nonoperat* |
4. Athletes | MeSH: Athletes Sports Athletic Injuries Emtree: Athlete Sport Sport injury Text: athlete* OR sport* OR competition* OR play OR collision* |
5. Outcome | MeSH: Treatment outcome Return to sport Emtree: Treatment outcome Return to play Return to sport Text: “return to play*” OR “return to sport*” OR “return to competition*” OR outcome OR resumption* OR “treatment efficacy” |
Search Number | Search Details | Results |
23 | (“Shoulder Dislocation”[MeSH Terms] OR “Bankart Lesions”[MeSH Terms] OR ((“Joint Instability”[MeSH Terms] OR “Athletic Injuries”[MeSH Terms]) AND (“shoulder”[Title/Abstract] OR “glenohum*”[Title/Abstract] OR “gleno hum*”[Title/Abstract] OR “labrum”[Title/Abstract])) OR ((“shoulder”[Title/Abstract] OR “glenohum*”[Title/Abstract] OR “gleno hum*”[Title/Abstract] OR “labrum”[Title/Abstract]) AND (“[17]nstability*”[Title/Abstract] OR “dislocation*”[Title/Abstract] OR “subluxation*”[Title/Abstract] OR “luxation*”[Title/Abstract])) OR (“bankart lesion*”[Title/Abstract] OR “bankart fracture*”[Title/Abstract])) AND “anterior”[Title/Abstract] AND (“shoulder joint/surgery”[MeSH Terms] OR “Orthopedics”[MeSH Terms] OR “surgical procedures, operative”[MeSH Terms] OR “Conservative Treatment”[MeSH Terms] OR (“operat*”[Title/Abstract] OR “surger*”[Title/Abstract] OR “surgic*”[Title/Abstract] OR “bankart repair*”[Title/Abstract] OR “bankart procedure*”[Title/Abstract] OR “latarjet bristow*”[Title/Abstract] OR “conservative”[Title/Abstract] OR “immobilis*”[Title/Abstract] OR “immobiliz*”[Title/Abstract] OR “collar and cuff”[Title/Abstract] OR “collarandcuff”[Title/Abstract] OR “non surg*”[Title/Abstract] OR “nonsurg*”[Title/Abstract] OR “non operat*”[Title/Abstract] OR “nonoperat*”[Title/Abstract])) AND (“Athletes”[MeSH Terms] OR “Sports”[MeSH Terms] OR “Athletic Injuries”[MeSH Terms] OR (“athlete*”[Title/Abstract] OR “sport*”[Title/Abstract] OR “competition*”[Title/Abstract] OR “play”[Title/Abstract] OR “collision*”[Title/Abstract])) AND (“[17]nstabi”[Language] OR “[17]nstab”[Language]) AND 2013/01/01:2023/12/31[Date – Publication] AND (“Treatment Outcome”[MeSH Terms] OR “Return to Sport”[MeSH Terms] OR (“return to play*”[Title/Abstract] OR “return to sport*”[Title/Abstract] OR “return to competition*”[Title/Abstract] OR “outcome”[Title/Abstract] OR “resumption*”[Title/Abstract] OR “treatment efficacy”[Title/Abstract])) | 412 |
22 | “Treatment Outcome”[MeSH Terms] OR “Return to Sport”[MeSH Terms] OR “return to play*”[Title/Abstract] OR “return to sport*”[Title/Abstract] OR “return to competition*”[Title/Abstract] OR “outcome”[Title/Abstract] OR “resumption*”[Title/Abstract] OR “treatment efficacy”[Title/Abstract] | 2,279,835 |
21 | “return to play*”[Title/Abstract] OR “return to sport*”[Title/Abstract] OR “return to competition*”[Title/Abstract] OR “outcome”[Title/Abstract] OR “resumption*”[Title/Abstract] OR “treatment efficacy”[Title/Abstract] | 1,316,819 |
20 | “Treatment Outcome”[MeSH Terms] OR “Return to Sport”[MeSH Terms] | 1,254,697 |
19 | (“Shoulder Dislocation”[MeSH Terms] OR “Bankart Lesions”[MeSH Terms] OR ((“Joint Instability”[MeSH Terms] OR “Athletic Injuries”[MeSH Terms]) AND (“shoulder”[Title/Abstract] OR “glenohum*”[Title/Abstract] OR “gleno hum*”[Title/Abstract] OR “labrum”[Title/Abstract])) OR ((“shoulder”[Title/Abstract] OR “glenohum*”[Title/Abstract] OR “gleno hum*”[Title/Abstract] OR “labrum”[Title/Abstract]) AND (“[18]nstability*”[Title/Abstract] OR “dislocation*”[Title/Abstract] OR “subluxation*”[Title/Abstract] OR “luxation*”[Title/Abstract])) OR (“bankart lesion*”[Title/Abstract] OR “bankart fracture*”[Title/Abstract])) AND “anterior”[Title/Abstract] AND (“shoulder joint/surgery”[MeSH Terms] OR “Orthopedics”[MeSH Terms] OR “surgical procedures, operative”[MeSH Terms] OR “Conservative Treatment”[MeSH Terms] OR (“operat*”[Title/Abstract] OR “surger*”[Title/Abstract] OR “surgic*”[Title/Abstract] OR “bankart repair*”[Title/Abstract] OR “bankart procedure*”[Title/Abstract] OR “latarjet bristow*”[Title/Abstract] OR “conservative”[Title/Abstract] OR “immobilis*”[Title/Abstract] OR “immobiliz*”[Title/Abstract] OR “collar and cuff”[Title/Abstract] OR “collarandcuff”[Title/Abstract] OR “non surg*”[Title/Abstract] OR “nonsurg*”[Title/Abstract] OR “non operat*”[Title/Abstract] OR “nonoperat*”[Title/Abstract])) AND (“Athletes”[MeSH Terms] OR “Sports”[MeSH Terms] OR “Athletic Injuries”[MeSH Terms] OR (“athlete*”[Title/Abstract] OR “sport*”[Title/Abstract] OR “competition*”[Title/Abstract] OR “play”[Title/Abstract] OR “collision*”[Title/Abstract])) AND (“[18]nstabi”[Language] OR “[18]nstab”[Language]) AND 2013/01/01:2023/12/31[Date – Publication] | “Outcome” block left out 652 |
18 | (“Shoulder Dislocation”[MeSH Terms] OR “Bankart Lesions”[MeSH Terms] OR ((“Joint Instability”[MeSH Terms] OR “Athletic Injuries”[MeSH Terms]) AND (“shoulder”[Title/Abstract] OR “glenohum*”[Title/Abstract] OR “gleno hum*”[Title/Abstract] OR “labrum”[Title/Abstract])) OR ((“shoulder”[Title/Abstract] OR “glenohum*”[Title/Abstract] OR “gleno hum*”[Title/Abstract] OR “labrum”[Title/Abstract]) AND (“[18]nstability*”[Title/Abstract] OR “dislocation*”[Title/Abstract] OR “subluxation*”[Title/Abstract] OR “luxation*”[Title/Abstract])) OR (“bankart lesion*”[Title/Abstract] OR “bankart fracture*”[Title/Abstract])) AND “anterior”[Title/Abstract] AND (“shoulder joint/surgery”[MeSH Terms] OR “Orthopedics”[MeSH Terms] OR “surgical procedures, operative”[MeSH Terms] OR “Conservative Treatment”[MeSH Terms] OR (“operat*”[Title/Abstract] OR “surger*”[Title/Abstract] OR “surgic*”[Title/Abstract] OR “bankart repair*”[Title/Abstract] OR “bankart procedure*”[Title/Abstract] OR “latarjet bristow*”[Title/Abstract] OR “conservative”[Title/Abstract] OR “immobilis*”[Title/Abstract] OR “immobiliz*”[Title/Abstract] OR “collar and cuff”[Title/Abstract] OR “collarandcuff”[Title/Abstract] OR “non surg*”[Title/Abstract] OR “nonsurg*”[Title/Abstract] OR “non operat*”[Title/Abstract] OR “nonoperat*”[Title/Abstract])) AND (“Athletes”[MeSH Terms] OR “Sports”[MeSH Terms] OR “Athletic Injuries”[MeSH Terms] OR (“athlete*”[Title/Abstract] OR “sport*”[Title/Abstract] OR “competition*”[Title/Abstract] OR “play”[Title/Abstract] OR “collision*”[Title/Abstract])) AND (“[19]nstabi”[Language] OR “[19]nstab”[Language]) | 1097 |
17 | (“Shoulder Dislocation”[MeSH Terms] OR “Bankart Lesions”[MeSH Terms] OR ((“Joint Instability”[MeSH Terms] OR “Athletic Injuries”[MeSH Terms]) AND (“shoulder”[Title/Abstract] OR “glenohum*”[Title/Abstract] OR “gleno hum*”[Title/Abstract] OR “labrum”[Title/Abstract])) OR ((“shoulder”[Title/Abstract] OR “glenohum*”[Title/Abstract] OR “gleno hum*”[Title/Abstract] OR “labrum”[Title/Abstract]) AND (“[19]nstability*”[Title/Abstract] OR “dislocation*”[Title/Abstract] OR “subluxation*”[Title/Abstract] OR “luxation*”[Title/Abstract])) OR (“bankart lesion*”[Title/Abstract] OR “bankart fracture*”[Title/Abstract])) AND “anterior”[Title/Abstract] AND (“shoulder joint/surgery”[MeSH Terms] OR “Orthopedics”[MeSH Terms] OR “surgical procedures, operative”[MeSH Terms] OR “Conservative Treatment”[MeSH Terms] OR (“operat*”[Title/Abstract] OR “surger*”[Title/Abstract] OR “surgic*”[Title/Abstract] OR “bankart repair*”[Title/Abstract] OR “bankart procedure*”[Title/Abstract] OR “latarjet bristow*”[Title/Abstract] OR “conservative”[Title/Abstract] OR “immobilis*”[Title/Abstract] OR “immobiliz*”[Title/Abstract] OR “collar and cuff”[Title/Abstract] OR “collarandcuff”[Title/Abstract] OR “non surg*”[Title/Abstract] OR “nonsurg*”[Title/Abstract] OR “non operat*”[Title/Abstract] OR “nonoperat*”[Title/Abstract])) AND (“Athletes”[MeSH Terms] OR “Sports”[MeSH Terms] OR “Athletic Injuries”[MeSH Terms] OR (“athlete*”[Title/Abstract] OR “sport*”[Title/Abstract] OR “competition*”[Title/Abstract] OR “play”[Title/Abstract] OR “collision*”[Title/Abstract])) | 1197 |
16 | “Athletes”[MeSH Terms] OR “Sports”[MeSH Terms] OR “Athletic Injuries”[MeSH Terms] OR “athlete*”[Title/Abstract] OR “sport*”[Title/Abstract] OR “competition*”[Title/Abstract] OR “play”[Title/Abstract] OR “collision*”[Title/Abstract] | 1,267,809 |
15 | “athlete*”[Title/Abstract] OR “sport*”[Title/Abstract] OR “competition*”[Title/Abstract] OR “play”[Title/Abstract] OR “collision*”[Title/Abstract] | 1,108,848 |
14 | “Athletes”[MeSH Terms] OR “Sports”[MeSH Terms] OR “Athletic Injuries”[MeSH Terms] | 240,19 |
13 | (“Shoulder Dislocation”[MeSH Terms] OR “Bankart Lesions”[MeSH Terms] OR ((“Joint Instability”[MeSH Terms] OR “Athletic Injuries”[MeSH Terms]) AND (“shoulder”[Title/Abstract] OR “glenohum*”[Title/Abstract] OR “gleno hum*”[Title/Abstract] OR “labrum”[Title/Abstract])) OR ((“shoulder”[Title/Abstract] OR “glenohum*”[Title/Abstract] OR “gleno hum*”[Title/Abstract] OR “labrum”[Title/Abstract]) AND (“[19]nstability*”[Title/Abstract] OR “dislocation*”[Title/Abstract] OR “subluxation*”[Title/Abstract] OR “luxation*”[Title/Abstract])) OR (“bankart lesion*”[Title/Abstract] OR “bankart fracture*”[Title/Abstract])) AND “anterior”[Title/Abstract] AND (“shoulder joint/surgery”[MeSH Terms] OR “Orthopedics”[MeSH Terms] OR “surgical procedures, operative”[MeSH Terms] OR “Conservative Treatment”[MeSH Terms] OR (“operat*”[Title/Abstract] OR “surger*”[Title/Abstract] OR “surgic*”[Title/Abstract] OR “bankart repair*”[Title/Abstract] OR “bankart procedure*”[Title/Abstract] OR “latarjet bristow*”[Title/Abstract] OR “conservative”[Title/Abstract] OR “immobilis*”[Title/Abstract] OR “immobiliz*”[Title/Abstract] OR “collar and cuff”[Title/Abstract] OR “collarandcuff”[Title/Abstract] OR “non surg*”[Title/Abstract] OR “nonsurg*”[Title/Abstract] OR “non operat*”[Title/Abstract] OR “nonoperat*”[Title/Abstract])) | 4193 |
12 | “shoulder joint/surgery”[MeSH Terms] OR “Orthopedics”[MeSH Terms] OR “surgical procedures, operative”[MeSH Terms] OR “Conservative Treatment”[MeSH Terms] OR “operat*”[Title/Abstract] OR “surger*”[Title/Abstract] OR “surgic*”[Title/Abstract] OR “bankart repair*”[Title/Abstract] OR “bankart procedure*”[Title/Abstract] OR “latarjet bristow*”[Title/Abstract] OR “conservative”[Title/Abstract] OR “immobilis*”[Title/Abstract] OR “immobiliz*”[Title/Abstract] OR “collar and cuff”[Title/Abstract] OR “collarandcuff”[Title/Abstract] OR “non surg*”[Title/Abstract] OR “nonsurg*”[Title/Abstract] OR “non operat*”[Title/Abstract] OR “nonoperat*”[Title/Abstract] | 5,593,339 |
11 | “operat*”[Title/Abstract] OR “surger*”[Title/Abstract] OR “surgic*”[Title/Abstract] OR “bankart repair*”[Title/Abstract] OR “bankart procedure*”[Title/Abstract] OR “latarjet bristow*”[Title/Abstract] OR “conservative”[Title/Abstract] OR “immobilis*”[Title/Abstract] OR “immobiliz*”[Title/Abstract] OR “collar and cuff”[Title/Abstract] OR “collarandcuff”[Title/Abstract] OR “non surg*”[Title/Abstract] OR “nonsurg*”[Title/Abstract] OR “non operat*”[Title/Abstract] OR “nonoperat*”[Title/Abstract] | 3,382,305 |
10 | “shoulder joint/surgery”[MeSH Terms] OR “Orthopedics”[MeSH Terms] OR “surgical procedures, operative”[MeSH Terms] OR “Conservative Treatment”[MeSH Terms] | 3,577,768 |
9 | “anterior”[Title/Abstract] | 429,328 |
8 | “Shoulder Dislocation”[MeSH Terms] OR “Bankart Lesions”[MeSH Terms] OR ((“Joint Instability”[MeSH Terms] OR “Athletic Injuries”[MeSH Terms]) AND (“shoulder”[Title/Abstract] OR “glenohum*”[Title/Abstract] OR “gleno hum*”[Title/Abstract] OR “labrum”[Title/Abstract])) OR ((“shoulder”[Title/Abstract] OR “glenohum*”[Title/Abstract] OR “gleno hum*”[Title/Abstract] OR “labrum”[Title/Abstract]) AND (“[20]nstability*”[Title/Abstract] OR “dislocation*”[Title/Abstract] OR “subluxation*”[Title/Abstract] OR “luxation*”[Title/Abstract])) OR (“bankart lesion*”[Title/Abstract] OR “bankart fracture*”[Title/Abstract]) | 17,033 |
7 | “bankart lesion*”[Title/Abstract] OR “bankart fracture*”[Title/Abstract] | 828 |
6 | (“shoulder”[Title/Abstract] OR “glenohum*”[Title/Abstract] OR “gleno hum*”[Title/Abstract] OR “labrum”[Title/Abstract]) AND (“[21]nstability*”[Title/Abstract] OR “dislocation*”[Title/Abstract] OR “subluxation*”[Title/Abstract] OR “luxation*”[Title/Abstract]) | 13,371 |
5 | “[21]nstability*”[Title/Abstract] OR “dislocation*”[Title/Abstract] OR “subluxation*”[Title/Abstract] OR “luxation*”[Title/Abstract] | 214,439 |
4 | (“Joint Instability”[MeSH Terms] OR “Athletic Injuries”[MeSH Terms]) AND (“shoulder”[Title/Abstract] OR “glenohum*”[Title/Abstract] OR “gleno hum*”[Title/Abstract] OR “labrum”[Title/Abstract]) | 6236 |
3 | “shoulder”[Title/Abstract] OR “glenohum*”[Title/Abstract] OR “gleno hum*”[Title/Abstract] OR “labrum”[Title/Abstract] | 8763 |
2 | “Joint Instability”[MeSH Terms] OR “Athletic Injuries”[MeSH Terms] | 53,531 |
1 | “Shoulder Dislocation”[MeSH Terms] OR “Bankart Lesions”[MeSH Terms] | 6708 |
No. | Query | Results |
#24 | (((‘shoulder dislocation’/exp OR ‘bankart lesion’/exp) OR ((‘joint instability’/de OR ‘sport injury’/exp) AND (shoulder:ti,ab,kw OR glenohum*:ti,ab,kw OR ‘gleno hum*’:ti,ab,kw OR labrum:ti,ab,kw)) OR ((shoulder:ti,ab,kw OR glenohum*:ti,ab,kw OR ‘gleno hum*’:ti,ab,kw OR labrum:ti,ab,kw) AND ([21]nstability*:ti,ab,kw OR dislocation*:ti,ab,kw OR subluxation*:ti,ab,kw OR luxation*:ti,ab,kw)) OR (‘bankart lesion*’:ti,ab,kw OR ‘bankart fracture*’:ti,ab,kw)) AND anterior:ti,ab,kw AND ((‘orthopedics’/exp OR ‘orthopedic surgery’/exp OR ‘conservative treatment’/exp) OR (operat*:ti,ab,kw OR surger*:ti,ab,kw OR surgic*:ti,ab,kw OR ‘bankart repair*’:ti,ab,kw OR ‘bankart procedure*’:ti,ab,kw OR ‘latarjet-bristow*’:ti,ab,kw OR conservative:ti,ab,kw OR immobilis*:ti,ab,kw OR immobiliz*:ti,ab,kw OR ‘collar and cuff’:ti,ab,kw OR ‘collarandcuff’:ti,ab,kw OR ‘non surg*’:ti,ab,kw OR nonsurg*:ti,ab,kw OR ‘non operat*’:ti,ab,kw OR nonoperat*:ti,ab,kw)) AND ((‘athlete’/exp OR ‘sport’/exp OR ‘sport injury’/exp) OR (athlete*:ti,ab,kw OR sport*:ti,ab,kw OR ‘competition*’:ti,ab,kw OR play:ti,ab,kw OR collision*:ti,ab,kw)) NOT ([conference abstract]/lim OR [preprint]/lim) AND ([[21]nstab]/lim OR [[21]nstabi]/lim) AND [2013–2023]/py) AND ((‘treatment outcome’/exp OR ‘return to play’/exp OR ‘return to sport’/exp) OR (‘return to play*’:ti,ab,kw OR ‘return to sport*’:ti,ab,kw OR ‘return to competition*’:ti,ab,kw OR outcome:ti,ab,kw OR resumption*:ti,ab,kw OR ‘treatment efficacy’:ti,ab,kw)) | 506 |
#23 | (‘treatment outcome’/exp OR ‘return to play’/exp OR ‘return to sport’/exp) OR (‘return to play*’:ti,ab,kw OR ‘return to sport*’:ti,ab,kw OR ‘return to competition*’:ti,ab,kw OR outcome:ti,ab,kw OR resumption*:ti,ab,kw OR ‘treatment efficacy’:ti,ab,kw) | 3,532,572 |
#22 | ‘return to play*’:ti,ab,kw OR ‘return to sport*’:ti,ab,kw OR ‘return to competition*’:ti,ab,kw OR outcome:ti,ab,kw OR resumption*:ti,ab,kw OR ‘treatment efficacy’:ti,ab,kw | 1,943,508 |
#21 | ‘treatment outcome’/exp OR ‘return to play’/exp OR ‘return to sport’/exp | 2,328,958 |
#20 | ((‘shoulder dislocation’/exp OR ‘bankart lesion’/exp) OR ((‘joint instability’/de OR ‘sport injury’/exp) AND (shoulder:ti,ab,kw OR glenohum*:ti,ab,kw OR ‘gleno hum*’:ti,ab,kw OR labrum:ti,ab,kw)) OR ((shoulder:ti,ab,kw OR glenohum*:ti,ab,kw OR ‘gleno hum*’:ti,ab,kw OR labrum:ti,ab,kw) AND ([22]nstability*:ti,ab,kw OR dislocation*:ti,ab,kw OR subluxation*:ti,ab,kw OR luxation*:ti,ab,kw)) OR (‘bankart lesion*’:ti,ab,kw OR ‘bankart fracture*’:ti,ab,kw)) AND anterior:ti,ab,kw AND ((‘orthopedics’/exp OR ‘orthopedic surgery’/exp OR ‘conservative treatment’/exp) OR (operat*:ti,ab,kw OR surger*:ti,ab,kw OR surgic*:ti,ab,kw OR ‘bankart repair*’:ti,ab,kw OR ‘bankart procedure*’:ti,ab,kw OR ‘latarjet-bristow*’:ti,ab,kw OR conservative:ti,ab,kw OR immobilis*:ti,ab,kw OR immobiliz*:ti,ab,kw OR ‘collar and cuff’:ti,ab,kw OR ‘collarandcuff’:ti,ab,kw OR ‘non surg*’:ti,ab,kw OR nonsurg*:ti,ab,kw OR ‘non operat*’:ti,ab,kw OR nonoperat*:ti,ab,kw)) AND ((‘athlete’/exp OR ‘sport’/exp OR ‘sport injury’/exp) OR (athlete*:ti,ab,kw OR sport*:ti,ab,kw OR ‘competition*’:ti,ab,kw OR play:ti,ab,kw OR collision*:ti,ab,kw)) NOT ([conference abstract]/lim OR [preprint]/lim) AND ([[22]nstab]/lim OR [[22]nstabi]/lim) AND [2013–2023]/py | Uden den sidste blok “Outcome” block left out 724 |
#19 | ((‘shoulder dislocation’/exp OR ‘bankart lesion’/exp) OR ((‘joint instability’/de OR ‘sport injury’/exp) AND (shoulder:ti,ab,kw OR glenohum*:ti,ab,kw OR ‘gleno hum*’:ti,ab,kw OR labrum:ti,ab,kw)) OR ((shoulder:ti,ab,kw OR glenohum*:ti,ab,kw OR ‘gleno hum*’:ti,ab,kw OR labrum:ti,ab,kw) AND ([22]nstability*:ti,ab,kw OR dislocation*:ti,ab,kw OR subluxation*:ti,ab,kw OR luxation*:ti,ab,kw)) OR (‘bankart lesion*’:ti,ab,kw OR ‘bankart fracture*’:ti,ab,kw)) AND anterior:ti,ab,kw AND ((‘orthopedics’/exp OR ‘orthopedic surgery’/exp OR ‘conservative treatment’/exp) OR (operat*:ti,ab,kw OR surger*:ti,ab,kw OR surgic*:ti,ab,kw OR ‘bankart repair*’:ti,ab,kw OR ‘bankart procedure*’:ti,ab,kw OR ‘latarjet-bristow*’:ti,ab,kw OR conservative:ti,ab,kw OR immobilis*:ti,ab,kw OR immobiliz*:ti,ab,kw OR ‘collar and cuff’:ti,ab,kw OR ‘collarandcuff’:ti,ab,kw OR ‘non surg*’:ti,ab,kw OR nonsurg*:ti,ab,kw OR ‘non operat*’:ti,ab,kw OR nonoperat*:ti,ab,kw)) AND ((‘athlete’/exp OR ‘sport’/exp OR ‘sport injury’/exp) OR (athlete*:ti,ab,kw OR sport*:ti,ab,kw OR ‘competition*’:ti,ab,kw OR play:ti,ab,kw OR collision*:ti,ab,kw)) NOT ([conference abstract]/lim OR [preprint]/lim) AND ([[22]nstab]/lim OR [[22]nstabi]/lim) | 1171 |
#18 | ((‘shoulder dislocation’/exp OR ‘bankart lesion’/exp) OR ((‘joint instability’/de OR ‘sport injury’/exp) AND (shoulder:ti,ab,kw OR glenohum*:ti,ab,kw OR ‘gleno hum*’:ti,ab,kw OR labrum:ti,ab,kw)) OR ((shoulder:ti,ab,kw OR glenohum*:ti,ab,kw OR ‘gleno hum*’:ti,ab,kw OR labrum:ti,ab,kw) AND ([23]nstability*:ti,ab,kw OR dislocation*:ti,ab,kw OR subluxation*:ti,ab,kw OR luxation*:ti,ab,kw)) OR (‘bankart lesion*’:ti,ab,kw OR ‘bankart fracture*’:ti,ab,kw)) AND anterior:ti,ab,kw AND ((‘orthopedics’/exp OR ‘orthopedic surgery’/exp OR ‘conservative treatment’/exp) OR (operat*:ti,ab,kw OR surger*:ti,ab,kw OR surgic*:ti,ab,kw OR ‘bankart repair*’:ti,ab,kw OR ‘bankart procedure*’:ti,ab,kw OR ‘latarjet-bristow*’:ti,ab,kw OR conservative:ti,ab,kw OR immobilis*:ti,ab,kw OR immobiliz*:ti,ab,kw OR ‘collar and cuff’:ti,ab,kw OR ‘collarandcuff’:ti,ab,kw OR ‘non surg*’:ti,ab,kw OR nonsurg*:ti,ab,kw OR ‘non operat*’:ti,ab,kw OR nonoperat*:ti,ab,kw)) AND ((‘athlete’/exp OR ‘sport’/exp OR ‘sport injury’/exp) OR (athlete*:ti,ab,kw OR sport*:ti,ab,kw OR ‘competition*’:ti,ab,kw OR play:ti,ab,kw OR collision*:ti,ab,kw)) NOT ([conference abstract]/lim OR [preprint]/lim) | 1272 |
#17 | ((‘shoulder dislocation’/exp OR ‘bankart lesion’/exp) OR ((‘joint instability’/de OR ‘sport injury’/exp) AND (shoulder:ti,ab,kw OR glenohum*:ti,ab,kw OR ‘gleno hum*’:ti,ab,kw OR labrum:ti,ab,kw)) OR ((shoulder:ti,ab,kw OR glenohum*:ti,ab,kw OR ‘gleno hum*’:ti,ab,kw OR labrum:ti,ab,kw) AND ([23]nstability*:ti,ab,kw OR dislocation*:ti,ab,kw OR subluxation*:ti,ab,kw OR luxation*:ti,ab,kw)) OR (‘bankart lesion*’:ti,ab,kw OR ‘bankart fracture*’:ti,ab,kw)) AND anterior:ti,ab,kw AND ((‘orthopedics’/exp OR ‘orthopedic surgery’/exp OR ‘conservative treatment’/exp) OR (operat*:ti,ab,kw OR surger*:ti,ab,kw OR surgic*:ti,ab,kw OR ‘bankart repair*’:ti,ab,kw OR ‘bankart procedure*’:ti,ab,kw OR ‘latarjet-bristow*’:ti,ab,kw OR conservative:ti,ab,kw OR immobilis*:ti,ab,kw OR immobiliz*:ti,ab,kw OR ‘collar and cuff’:ti,ab,kw OR ‘collarandcuff’:ti,ab,kw OR ‘non surg*’:ti,ab,kw OR nonsurg*:ti,ab,kw OR ‘non operat*’:ti,ab,kw OR nonoperat*:ti,ab,kw)) AND ((‘athlete’/exp OR ‘sport’/exp OR ‘sport injury’/exp) OR (athlete*:ti,ab,kw OR sport*:ti,ab,kw OR ‘competition*’:ti,ab,kw OR play:ti,ab,kw OR collision*:ti,ab,kw)) AND ([conference abstract]/lim OR [preprint]/lim) | 234 |
#16 | ((‘shoulder dislocation’/exp OR ‘bankart lesion’/exp) OR ((‘joint instability’/de OR ‘sport injury’/exp) AND (shoulder:ti,ab,kw OR glenohum*:ti,ab,kw OR ‘gleno hum*’:ti,ab,kw OR labrum:ti,ab,kw)) OR ((shoulder:ti,ab,kw OR glenohum*:ti,ab,kw OR ‘gleno hum*’:ti,ab,kw OR labrum:ti,ab,kw) AND ([23]nstability*:ti,ab,kw OR dislocation*:ti,ab,kw OR subluxation*:ti,ab,kw OR luxation*:ti,ab,kw)) OR (‘bankart lesion*’:ti,ab,kw OR ‘bankart fracture*’:ti,ab,kw)) AND anterior:ti,ab,kw AND ((‘orthopedics’/exp OR ‘orthopedic surgery’/exp OR ‘conservative treatment’/exp) OR (operat*:ti,ab,kw OR surger*:ti,ab,kw OR surgic*:ti,ab,kw OR ‘bankart repair*’:ti,ab,kw OR ‘bankart procedure*’:ti,ab,kw OR ‘latarjet-bristow*’:ti,ab,kw OR conservative:ti,ab,kw OR immobilis*:ti,ab,kw OR immobiliz*:ti,ab,kw OR ‘collar and cuff’:ti,ab,kw OR ‘collarandcuff’:ti,ab,kw OR ‘non surg*’:ti,ab,kw OR nonsurg*:ti,ab,kw OR ‘non operat*’:ti,ab,kw OR nonoperat*:ti,ab,kw)) AND ((‘athlete’/exp OR ‘sport’/exp OR ‘sport injury’/exp) OR (athlete*:ti,ab,kw OR sport*:ti,ab,kw OR ‘competition*’:ti,ab,kw OR play:ti,ab,kw OR collision*:ti,ab,kw)) | 1506 |
#15 | (‘athlete’/exp OR ‘sport’/exp OR ‘sport injury’/exp) OR (athlete*:ti,ab,kw OR sport*:ti,ab,kw OR ‘competition*’:ti,ab,kw OR play:ti,ab,kw OR collision*:ti,ab,kw) | 1,500,389 |
#14 | athlete*:ti,ab,kw OR sport*:ti,ab,kw OR ‘competition*’:ti,ab,kw OR play:ti,ab,kw OR collision*:ti,ab,kw | 1,353,407 |
#13 | ‘athlete’/exp OR ‘sport’/exp OR ‘sport injury’/exp | 278,953 |
