Study on the Impact of Internet Use on Farmers’ Straw Returning to the Field: A Micro Survey Data from China
Abstract
:1. Introduction
2. Background and Theoretical Framework
2.1. Background
2.2. Theoretical Framework
3. Materials and Methods
3.1. Data and Variable Selection
3.2. Model Selection
4. Empirical Conclusions
4.1. Basic Conclusions and Robustness Test
4.2. Robustness Test
4.3. Analysis of Heterogeneity
5. Conclusions and Policy Implications
5.1. Conclusions
5.2. Policy Implications
Author Contributions
Funding
Institutional Review Board Statement
Informed Consent Statement
Conflicts of Interest
References
- Dong, S.W. Assist the Rural Revitalization of Yantai City: Promote the Cultural Brand Construction of Xiaojia Village, Fushan District, Yantai City. Int. J. Econ. Financ. Manag. Sci. 2021, 9, 225–230. [Google Scholar]
- Li, C.; Li, G. Impact of China’s water pollution on agricultural economic growth: An empirical analysis based on a dynamic spatial panel lag model. Environ. Sci. Pollut. Res. 2021, 28, 6956–6965. [Google Scholar] [CrossRef] [PubMed]
- Li, C.; Jia, Q.; Li, G. China’s energy consumption and green economy efficiency: An empirical research based on the threshold effect. Environ. Sci. Pollut. Res. 2020, 27, 36621–36629. [Google Scholar] [CrossRef]
- Wang, B.; Xia, S.; Shu, C.; Bai, Y.; Gang, Y.; Zhu, J.; Shu, J.; Xue, X. Distribution characteristics, resource utilization and popularizing demonstration of crop straw in southwest china: A comprehensive evaluation. Ecol. Indic. 2018, 93, 998–1004. [Google Scholar] [CrossRef]
- Mehmood, K.; Chang, S.; Yu, S.; Wang, L.; Li, P.; Li, Z.; Liu, W.; Rosenfeld, D.; Seinfeld, J.H. Spatial and temporal distributions of air pollutant emissions from open crop straw and biomass burnings in china from 2002 to 2016. Environ. Chem. Lett. 2018, 16, 301–309. [Google Scholar] [CrossRef]
- Liu, S.; Wang, D.; Zhu, C.; Zhou, D. Effect of Straw Return on Hydroxyl Radical Formation in Paddy Soil. Bull. Environ. Contam. Toxicol. 2021, 106, 211–217. [Google Scholar] [CrossRef] [PubMed]
- Hong, J.; Ren, L.; Hong, J.; Xu, C. Environmental impact assessment of corn straw utilization in china. J. Clean. Prod. 2016, 112, 1700–1708. [Google Scholar]
- Li, H. Evaluation on the production of food crop straw in China from 2006 to 2014. Bioenergy Res. 2017, 10, 949–957. [Google Scholar] [CrossRef]
- He, K.; Zhang, J.B.; Zeng, Y. Households’ willingness to pay for energy utilization of crop straw in rural china: Based on an improved utaut model. Energy Policy. 2020, 140, 111373. [Google Scholar] [CrossRef]
- Zhang, G.; Wang, X.; Zhao, H.; Sun, B.; Lu, F.; Hu, L. Extension of residue retention increases net greenhouse gas mitigation in china’s croplands. J. Clean. Prod. 2017, 165, 1–12. [Google Scholar] [CrossRef]
- Yang, X.; Cheng, L.; Huang, X.; Zhang, Y. Incentive mechanism to promote corn stalk return sustainably in henan, China. Sci. Total Environ. 2020, 738, 139775. [Google Scholar] [CrossRef]
- Jiang, W.; Yan, T.; Chen, B. Impact of media channels and social interactions on the adoption of straw return by Chinese farmers. Sci. Total Environ. 2020, 756, 144078. [Google Scholar] [CrossRef] [PubMed]
- Wang, Y.; Wu, P.; Mei, F.; Ling, Y.; Wang, T. Does continuous straw returning keep china farmland soil organic carbon continued increase? a meta-analysis. J. Environ. Manag. 2021, 288, 112391. [Google Scholar] [CrossRef] [PubMed]
- Huang, X.; Cheng, L.; Chi, H.; Jiang, H.; Yang, X.; Yin, C. Sustainability of returning wheat straw to field in hebei, shandong and jiangsu provinces: A contingent valuation method. J. Clean. Prod. 2019, 213, 1290–1298. [Google Scholar] [CrossRef]
- Hu, N.; Wang, B.; Gu, Z.; Tao, B.; Zhang, Z.; Hu, S.; Zhu, L.; Meng, L. Effects of different straw returning modes on greenhouse gas emissions and crop yields in a rice–wheat rotation system. Agric. Ecosyst. Environ. 2016, 223, 115–122. [Google Scholar] [CrossRef]
- Wang, X.; Yang, H.; Jian, L.; Wu, J.; Bian, X. Effects of ditch-buried straw return on soil organic carbon and rice yields in a rice-wheat rotation system. Catena 2015, 127, 56–63. [Google Scholar] [CrossRef]
- Yu, C.; Yang, G.; Sweeney, S.; Feng, Y. Household biogas use in rural china: A study of opportunities and constraints. Renew. Sustain. Energy Rev. 2010, 14, 545–549. [Google Scholar]
- Tan, R.; Lin, B. Public perception of new energy vehicles: Evidence from willingness to pay for new energy bus fares in china. Energy Policy 2019, 130, 347–354. [Google Scholar] [CrossRef]
- Liu, J.; Chong, Z.; Lu, S. The evolution and determinants of interorganizational coinvention networks in new energy vehicles: Evidence from shenzhen, China. Complexity 2021, 2021, 6665945. [Google Scholar] [CrossRef]
- Li, Z.C.; Zhang, X.T. Energy utilization potential of wheat straw in an ecological balance—A case study of henan province in china. Resources 2019, 8, 41. [Google Scholar]
- Zhang, Z.; Liu, D.; Wu, M. Long-term straw returning improve soil K balance and potassium supplying ability under rice and wheat cultivation. Sci. Rep. 2021, 11, 22260. [Google Scholar] [CrossRef]
- Hou, L.; Chen, X.; Kuhn, L.; Huang, J. The effectiveness of regulations and technologies on sustainable use of crop residue in northeast china. Energy Econ. 2019, 81, 519–527. [Google Scholar] [CrossRef]
- Zeng, Y.M.; Zhang, J.B.; He, K. Effects of conformity tendencies on households’ willingness to adopt energy utilization of crop straw: Evidence from biogas in rural China. Renew. Energy 2019, 138, 573–584. [Google Scholar] [CrossRef]
- He, K.; Zhang, J.B.; Wang, A.B.; Chang, H.Y. Rural households’ perceived value of energy utilization of crop residues: A case study from China. Renew. Energy 2020, 155, 286–295. [Google Scholar] [CrossRef]
- Dimara, E.; Skuras, D. Adoption of agricultural innovations as a two-stage partial observability process. Agric. Econ. 2005, 28, 8. [Google Scholar] [CrossRef]
- Greene, W.H. Econometric Analysis; Pearson Education: Sydney, Australia, 2012. [Google Scholar]
- Yin, H.; Zhao, W.; Li, T.; Cheng, X.; Liu, Q. Balancing straw returning and chemical fertilizers in china: Role of straw nutrient resources. Renew. Sustain. Energy Rev. 2018, 81, 2695–2702. [Google Scholar] [CrossRef]
- Li, H.; Dai, M.; Dai, S.; Dong, X. Current status and environment impact of direct straw return in China’s cropland a review. Ecotoxicol. Environ. Saf. 2018, 159, 293–300. [Google Scholar] [CrossRef]
- Luo, X.; Feng, S.; Liu, H.; Zhao, B. Large-scale grain producers’ application of land conservation technologies in china: Correlation effects and determinants. Sustainability 2019, 11, 441. [Google Scholar] [CrossRef]
- FAO. Information Services in Rural China: An Updated Case Study. 2012. Available online: http://www.fao.org/3/i3104e/i3104e00.pdf (accessed on 30 April 2022).
- Zhang, T.; Tao, Z. The channels and demands analysis for Chinese farmers’ agricultural information acquisition. Int. J. Microw. Wirel. T 2012, 2, 56–61. [Google Scholar] [CrossRef]
- Bawden, D.; Holtham, C.; Courtney, N. Perspectives on information overload. Aslib Proc. 1999, 51, 249–255. [Google Scholar] [CrossRef]
- Xu, J. Trust in Chinese state media: The influence of education, internet, and government. J. Int. Commun. 2013, 19, 69–84. [Google Scholar] [CrossRef]
Non-Adoption | Non-Voluntary | Voluntary Adoption | ||||
---|---|---|---|---|---|---|
Obs. | Proportion(%) | Obs. | Proportion(%) | Obs. | Proportion(%) | |
Non-Internet Use | 66 | 14.90 | 231 | 52.14 | 146 | 32.96 |
Internet Use | 172 | 10.22 | 777 | 46.17 | 734 | 43.61 |
Variables | Explanation | Mean | Sd | Min | Max |
---|---|---|---|---|---|
Internet use | Do you use mobile phones, computers, and other equipment to obtain information about agricultural production? Yes = 1. No = 0 | 0.792 | 0.406 | 0 | 1 |
Internet cable | Does your home have an internet cable? Yes = 1, No = 0 | 0.84 | 0.366 | 0 | 1 |
Internet signal | Your evaluation of home network signal: Very bad = 1; Poor comparison = 2; General = 3; Better = 4; Very good = 5 | 3.673 | 0.901 | 1 | 5 |
Gender | Female = 0; male = 1 | 0.535 | 0.499 | 0 | 1 |
Age | Under 18 = 1; 18~25 = 2; 26~30 = 3; 31~40 = 4; 41~50 = 5; 51~60 = 6; Above 60 = 7 | 4.687 | 1.586 | 1 | 7 |
Degree | Primary school and below = 1; Junior high school = 2; High school/technical secondary school/technical school = 3; College/undergraduate = 4; Graduate and above = 5 | 2.432 | 1.084 | 1 | 5 |
Village cadres | Yes = 1, No = 0 | 0.0588 | 0.235 | 0 | 1 |
Party member | Yes = 1, No = 0 | 0.163 | 0.37 | 0 | 1 |
Comes from planting | Does the family’s main income come from farming? Yes = 1, No = 0 | 0.17 | 0.376 | 0 | 1 |
Net income | The average net income of your family: about Less than CNY 5000 = 1; RMB 5000–10,000 = 2; 10,000–15000 = 3; 15,001–20,000 = 4; 20,001–30,000 = 5; Over 30,000 = 6 | 3.655 | 1.904 | 1 | 6 |
Know prohibition burning | Do you know that burning straw in the open air is prohibited? Yes = 1, No = 0 | 0.879 | 0.327 | 0 | 1 |
Agro-technical station | Distance to Township Agricultural Technical Service Station: within 1 km = 1; 1 km–3 km = 2; 3 km–5 km = 3; 5 km–10 km = 4; Over 10 km = 5 | 2.713 | 1.009 | 1 | 4 |
Publicity of environmental protection policies | Your views on the publicity of environmental protection policies: very dissatisfied = 1; relatively dissatisfied = 2; general = 3; relatively satisfied = 4; very satisfied = 5 | 3.456 | 0.864 | 1 | 5 |
East | Yes = 1, No = 0 | 0.587 | 0.492 | 0 | 1 |
Middle | Yes = 1, No = 0 | 0.265 | 0.441 | 0 | 1 |
West | Yes = 1, No = 0 | 0.148 | 0.355 | 0 | 1 |
Variables | Straw Adoption |
---|---|
Internet use | 0.166 ** |
(0.07) | |
Gender | −0.086 |
(0.05) | |
Age | 0.063 *** |
(0.02) | |
Degree | 0.029 |
(0.03) | |
Village cadres | 0.026 |
(0.12) | |
Party member | 0.095 |
(0.08) | |
Comes from planting | −0.326 *** |
(0.07) | |
Net income | 0.072 *** |
(0.01) | |
Know prohibition burning | 0.200 ** |
(0.08) | |
Agro-technical station | −0.169 *** |
(0.03) | |
Publicity of environmental protection policies | 0.143 *** |
(0.03) | |
east | 0.294 *** |
(0.07) | |
middle | 0.047 |
(0.08) | |
/cut1 | −0.236 |
(0.22) | |
/cut2 | 1.302 *** |
(0.22) | |
Observations | 2126 |
Pseudo R-squared | 0.05850 |
LR chi2 (15) | 239.8 *** |
Variables | Marginal Effect | ||
---|---|---|---|
Non-Adoption | Non-Voluntary | Voluntary Adoption | |
Internet use | −0.0295 ** | −0.0309 ** | 0.0604 ** |
(0.0121) | (0.0127) | (0.0247) | |
Gender | 0.0152 | 0.0159 | −0.0310 * |
(0.00925) | (0.00966) | (0.0189) | |
Age | −0.0111 *** | −0.0116 *** | 0.0227 *** |
(0.00392) | (0.00408) | (0.00794) | |
Degree | −0.00513 | −0.00537 | 0.0105 |
(0.00575) | (0.00601) | (0.0118) | |
Village cadres | −0.00463 | −0.00484 | 0.00947 |
(0.0207) | (0.0216) | (0.0423) | |
Party member | −0.0168 | −0.0176 | 0.0345 |
(0.0139) | (0.0145) | (0.0283) | |
Comes from planting | 0.0578 *** | 0.0605 *** | −0.118 *** |
(0.0127) | (0.0134) | (0.0256) | |
Net income | −0.0127 *** | −0.0133 *** | 0.0261 *** |
(0.00257) | (0.00264) | (0.00509) | |
Know prohibition burning | −0.0354 ** | −0.0370** | 0.0724 ** |
(0.0140) | (0.0146) | (0.0284) | |
Agro-technical station | 0.0300 *** | 0.0313 *** | −0.0613 *** |
(0.00464) | (0.00474) | (0.00901) | |
Publicity of environmental protection policies | −0.0253 *** | −0.0265 *** | 0.0518 *** |
(0.00530) | (0.00551) | (0.0106) | |
East | −0.0520 *** | −0.0544 *** | 0.106 *** |
(0.0134) | (0.0140) | (0.0269) | |
Middle | −0.00838 | −0.00876 | 0.0171 |
(0.0144) | (0.0151) | (0.0295) | |
Observations | 2126 | 2126 | 2126 |
Variables | Model (1) | Model (2) | Model (3) | Model (4) |
---|---|---|---|---|
Oprobit | Oprobit | OLS | Ologit | |
Internet use | 0.092 ** | 0.290 ** | ||
(0.04) | (0.12) | |||
Internet cable | 0.188 *** | |||
(0.07) | ||||
Internet signal | 0.123 *** | |||
(0.03) | ||||
Gender | −0.085 | −0.076 | −0.044 | −0.170 * |
(0.05) | (0.05) | (0.03) | (0.09) | |
Age | 0.057 *** | 0.051 ** | 0.033 *** | 0.122 *** |
(0.02) | (0.02) | (0.01) | (0.04) | |
Degree | 0.032 | 0.028 | 0.014 | 0.066 |
(0.03) | (0.03) | (0.02) | (0.06) | |
Village cadres | 0.024 | 0.054 | 0.012 | 0.080 |
(0.12) | (0.12) | (0.06) | (0.20) | |
Party member | 0.098 | 0.085 | 0.052 | 0.126 |
(0.08) | (0.08) | (0.04) | (0.13) | |
Comes from planting | −0.329 *** | −0.338 *** | −0.184 *** | −0.587 *** |
(0.07) | (0.07) | (0.04) | (0.12) | |
Net income | 0.070 *** | 0.062 *** | 0.039 *** | 0.129 *** |
(0.01) | (0.01) | (0.01) | (0.02) | |
Know prohibition burning | 0.201 ** | 0.213 *** | 0.112 *** | 0.315 ** |
(0.08) | (0.08) | (0.04) | (0.14) | |
Agro-technical station | −0.166 *** | −0.162 *** | −0.091 *** | −0.299 *** |
(0.03) | (0.03) | (0.01) | (0.04) | |
Publicity of environmental protection policies | 0.143 *** | 0.123 *** | 0.078 *** | 0.234 *** |
(0.03) | (0.03) | (0.02) | (0.05) | |
east | 0.274 *** | 0.289 *** | 0.163 *** | 0.512 *** |
(0.08) | (0.07) | (0.04) | (0.13) | |
middle | 0.029 | 0.045 | 0.032 | 0.042 |
(0.08) | (0.08) | (0.05) | (0.14) | |
Constant | 0.092 ** | |||
(0.04) | ||||
/cut1 | −0.240 | −0.054 | −0.423 | |
(0.22) | (0.23) | (0.38) | ||
/cut2 | 1.298 *** | 1.490 *** | 2.226 *** | |
(0.22) | (0.23) | (0.38) | ||
Observations | 2126 | 2126 | 2126 | 2126 |
R-squared | 0.11 | |||
Pseudo R-squared | 0.0587 | 0.0613 | 0.0626 | |
LR chi2 (15) | 240.70 *** | 251.10 *** | 256.50 *** |
Straw Adoption | ||||
---|---|---|---|---|
Variables | (1) Less Than 40 Years Old | (2) Over 40 Years Old | (3) Below Mean | (4) Above Mean |
Internet use | 0.022 | 0.208 *** | 0.231 ** | 0.101 |
(0.16) | (0.08) | (0.09) | (0.11) | |
Gender | −0.114 | −0.067 | −0.103 | −0.065 |
(0.08) | (0.07) | (0.07) | (0.07) | |
Age | 0.130 *** | 0.082 * | 0.083 *** | 0.048 |
(0.05) | (0.05) | (0.03) | (0.03) | |
Degree | 0.060 | −0.004 | 0.084 * | −0.013 |
(0.05) | (0.04) | (0.05) | (0.04) | |
Village cadres | 0.251 | −0.067 | −0.029 | 0.061 |
(0.22) | (0.14) | (0.17) | (0.16) | |
Party member | 0.088 | 0.086 | 0.180 | 0.035 |
(0.13) | (0.10) | (0.12) | (0.10) | |
Comes from planting | −0.395 ** | −0.319 *** | −0.242 *** | −0.455 *** |
(0.18) | (0.08) | (0.09) | (0.12) | |
Net income | 0.066 *** | 0.077 *** | 0.078 | 0.036 |
(0.02) | (0.02) | (0.05) | (0.05) | |
Know prohibition burning | −0.074 | 0.380 *** | 0.206* | 0.180 |
(0.13) | (0.10) | (0.11) | (0.12) | |
Agro-technical station | −0.145 *** | −0.188 *** | −0.204 *** | −0.138 *** |
(0.04) | (0.03) | (0.04) | (0.04) | |
Publicity of environmental protection policies | 0.118 ** | 0.168 *** | 0.132 *** | 0.153 *** |
(0.05) | (0.04) | (0.04) | (0.04) | |
east | 0.328 *** | 0.258 *** | 0.255 *** | 0.383 *** |
(0.12) | (0.10) | (0.09) | (0.13) | |
middle | 0.035 | 0.034 | 0.002 | 0.140 |
(0.13) | (0.11) | (0.10) | (0.14) | |
/cut1 | −0.368 | 0.035 | −0.187 | −0.371 |
(0.36) | (0.35) | (0.32) | (0.39) | |
/cut2 | 1.175 *** | 1.584 *** | 1.506 *** | 1.002 *** |
(0.37) | (0.35) | (0.32) | (0.39) | |
Observations | 832 | 1293 | 1041 | 1084 |
Pseudo R-squared | 0.052 | 0.0758 | 0.0517 | 0.040 |
LR chi2 (15) | 87.98 *** | 173.3 *** | 103.40 *** | 80.72 *** |
Publisher’s Note: MDPI stays neutral with regard to jurisdictional claims in published maps and institutional affiliations. |
© 2022 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/).
Share and Cite
Chen, F.; Zhang, C.; Wang, W. Study on the Impact of Internet Use on Farmers’ Straw Returning to the Field: A Micro Survey Data from China. Sustainability 2022, 14, 8917. https://doi.org/10.3390/su14148917
Chen F, Zhang C, Wang W. Study on the Impact of Internet Use on Farmers’ Straw Returning to the Field: A Micro Survey Data from China. Sustainability. 2022; 14(14):8917. https://doi.org/10.3390/su14148917
Chicago/Turabian StyleChen, Fan, Can Zhang, and Wenna Wang. 2022. "Study on the Impact of Internet Use on Farmers’ Straw Returning to the Field: A Micro Survey Data from China" Sustainability 14, no. 14: 8917. https://doi.org/10.3390/su14148917
APA StyleChen, F., Zhang, C., & Wang, W. (2022). Study on the Impact of Internet Use on Farmers’ Straw Returning to the Field: A Micro Survey Data from China. Sustainability, 14(14), 8917. https://doi.org/10.3390/su14148917