Sensory Integration for Postural Control in Rheumatoid Arthritis Revealed by Computerized Dynamic Posturography
Abstract
:1. Introduction
2. Materials and Methods
2.1. Participant Recruitment and Allocation
2.2. Procedures
2.3. Data Processing
2.4. Statistical Analysis
3. Results
4. Discussion
5. Conclusions
Author Contributions
Funding
Institutional Review Board Statement
Informed Consent Statement
Data Availability Statement
Acknowledgments
Conflicts of Interest
References
- Wasserman, A.M. Diagnosis and management of rheumatoid arthritis. Am. Fam. Phys. 2011, 84, 1245–1252. [Google Scholar] [PubMed]
- Gazzola, J.M.; Rodrigues, M.; Ganança, M.M. Fatores associados ao equilíbrio funcional em idosos com disfunção vestibular crônica. Rev. Bras. Otorrinolaringol. 2006, 72, 683–690. [Google Scholar] [CrossRef] [Green Version]
- Horak, F.B. Clinical assessment of balance disorders. Gait Posture 1997, 6, 76–84. [Google Scholar] [CrossRef]
- Arokoski, J.P.A.; Leinonen, V.; Arokoski, M.H.; Aalto, H.; Valtonen, H. Postural control in male patients with hip osteoarthritis. Gait Posture 2006, 23, 45–50. [Google Scholar] [CrossRef] [PubMed]
- Aydo, E.; Bal, A.; Aydo, S.T.; Çakci, A. Evaluation of dynamic postural balance using the Biodex Stability System in rheumatoid arthritis patients. Clin. Rheumatol. 2006, 25, 462–467. [Google Scholar] [CrossRef] [PubMed]
- Lourenço, M.A.; Roma, I.; Assis, M.R. Falls and their association with physical tests, functional capacity, clinical and demographic factors in patients with rheumatoid arthritis. Rev. Bras. Reumatol. 2017, 57, 217–223. [Google Scholar] [CrossRef] [Green Version]
- Wróblewski, R.; Gasik, R. Parameters of sagittal balance in view of studies on patients suffering from rheumatoid arthritis with cervical spine instability. Reumatologia 2021, 59, 411–419. [Google Scholar] [CrossRef]
- Tyemi, D.M.O.; Cristina, F.G. Computerized dynamic posturography in the assessment of body balance in individuals with vestibular dysfunction. Artig. Orig. Audiol. Commun. Res. 2015, 20, 89–95. [Google Scholar]
- Peterka, R.J.; Loughlin, P.J. Dynamic Regulation of Sensorimotor Integration in Human Postural Control. J. Neurophysiol. 2004, 91, 410–423. [Google Scholar] [CrossRef] [PubMed] [Green Version]
- Colnat-Coulbois, S.; Gauchard, G.C.; Maillard, L.; Barroche, G.; Vespignani, H.; Auque, J.; Perrin, P.P. Bilateral subthalamic nucleus stimulation improves balance control in Parkinson’s disease. J. Neurol. Neurosurg. Psychiatry 2005, 76, 780–787. [Google Scholar] [CrossRef] [PubMed]
- Williams, S.B.; Brand, C.A.; Hill, K.D.; Hunt, S.B.; Moran, H. Feasibility and Outcomes of a Home-Based Exercise Program on Improving Balance and Gait Stability in Women with Lower-Limb Osteoarthritis or Rheumatoid Arthritis: A Pilot Study. Arch. Phys. Med. Rehabil. 2010, 91, 106–114. [Google Scholar] [CrossRef] [PubMed]
- Hen, S.S.K.T.; Geurts, A.C.H.; Van’t, P.B.P.; Laan, R.F.J.M.; Mulder, T. Postural control in rheumatoid arthritis patients scheduled for total knee arthroplasty. Arch. Phys. Med. Rehabil. 2000, 81, 1489–1493. [Google Scholar] [CrossRef]
- Norén, A.M.; Bogren, U.; Bolin, J.; Stenström, C. Balance assessment in patients with peripheral arthritis: Applicability and reliability of some clinical assessments. Physiother. Res. Int. 2001, 6, 193–204. [Google Scholar] [CrossRef]
- Luoto, S.; Riikonen, K.; Siivola, M.; Laiho, K.; Kauppi, M.; Mikkelsson, M. Impaired postural control is associated with worse scores on the Health Assessment Questionnaire disability index among women with rheumatoid arthritis. J. Rehabil. Med. 2011, 43, 900–905. [Google Scholar] [CrossRef] [Green Version]
- Aletaha, D.; Neogi, T.; Silman, A.J.; Funovits, J.; Felson, D.T.; Bingham, C.O., III; Birnbaum, N.S.; Burmester, G.R.; Bykerk, V.P.; Cohen, M.D.; et al. Rheumatoid arthritis classification criteria: An american college of rheumatology/european league against rheumatism collaborative initiative. Ann. Rheum. Dis. 2010, 69, 1580–1588. [Google Scholar] [CrossRef] [PubMed]
- Prevoo, M.L.; Hof, M.A.V.; Kuper, H.H.; Van Leeuwen, M.A.; Van de Putte, L.B.; Van Riel, P.L. Modified disease activity scores that include twenty-eight-joint counts. Development and validation in a prospective longitudinal study of patients with rheumatoid arthritis. Arthritis Rheum. 1995, 38, 44–48. [Google Scholar] [CrossRef] [Green Version]
- Craig, C.L.; Marshall, A.L.; Sjöström, M.; Bauman, A.E.; Booth, M.L.; Ainsworth, B.E.; Pratt, M.; Ekelund, U.; Yngve, A.; Sallis, J.F.; et al. International physical activity questionnaire: 12-country reliability and validity. Med. Sci. Sports Exerc. 2003, 35, 1381–1395. [Google Scholar] [CrossRef] [PubMed] [Green Version]
- Powell, L.E.; Myers, A.M. The activities -specific balance confidence (abc) scale. J. Gerontol. Ser. A 1995, 50A, M28–M34. [Google Scholar] [CrossRef] [PubMed]
- Bruce, B.; Fries, J.F. The health assessment questionnaire (HAQ). Clin. Exp. Rheumatol. 2005, 5, S14–S18. [Google Scholar]
- Pai, Y.C.; Patton, J. Center of mass velocity-position predictions for balance control. J. Biomech. 1997, 30, 347–354. [Google Scholar] [CrossRef] [PubMed]
- Rome, K.; Dixon, J.; Gray, M.; Woodley, R. Evaluation of static and dynamic postural stability in established rheumatoid arthritis: Exploratory study. Clin. Biomech. 2009, 24, 524–526. [Google Scholar] [CrossRef]
- Wareńczak, A.; Lisiński, P.; Huber, J. Importance of the functional examination in lower extremities in patients with rheumatoid arthritis. Acta Bioeng. Biomech. 2014, 16, 103–110. [Google Scholar]
- King, J.; Young, C.; Highton, J.; Smith, P.F.; Darlington, C.L. Vestibulo-ocular, optokinetic and postural function in humans with rheumatoid arthritis. Neurosci. Lett. 2002, 328, 77–80. [Google Scholar] [CrossRef] [PubMed]
- Westlake, K.P.; Culham, E.G. Sensory-Specific Balance Training in Older Adults: Effect on Proprioceptive Reintegration and Cognitive Demands. Phys. Ther. 2007, 87, 1274–1283. [Google Scholar] [CrossRef] [PubMed]
- Choy, N.L.; Brauer, S.; Nitz, J. Changes in Postural Stability in Women Aged 20 to 80 Years. J. Gerontol. A Biol. Sci. Med. Sci. 2003, 58, 525–530. [Google Scholar] [CrossRef] [Green Version]
- da Silva, K.N.; Teixeira, L.E.; Imoto, A.M.; Atallah, N.; Peccin, M.S.; Trevisani, V. Effectiveness of sensorimotor training in patients with rheumatoid arthritis: A randomized controlled trial. Rheumatol. Int. 2013, 33, 2269–2275. [Google Scholar] [CrossRef]
- Metlİ, N.B.; Kurtaran, A.; Akyüz, M. Impaired Balance and Fall Risk in Rheumatoid Arthritis Patients. Turk. J. Phys. Med. Rehabil. 2015, 61, 344–351. [Google Scholar] [CrossRef]
- Hayashibara, M.; Hagino, H.; Katagiri, H.; Okano, T.; Okada, J.; Teshima, R. Incidence and risk factors of falling in ambulatory patients with rheumatoid arthritis: A prospective 1-year study. Osteoporos. Int. 2010, 21, 1825–1833. [Google Scholar] [CrossRef] [PubMed] [Green Version]
Condition | Visual Surround | Support Surface | Eyes |
---|---|---|---|
SOT-1 | Fixed | Fixed | Open |
SOT-2 | Fixed | Fixed | Closed |
SOT-5 | Fixed | Sway-referenced | Closed |
Variables | RA (n = 28) | CG (n = 16) | Total (n = 44) | p-Value | |
---|---|---|---|---|---|
Mean ± SD | |||||
Age (year) | 57.4 ± 9.0 | 58.5 ± 6.6 | 57.8 ± 8.1 | 0.32 a | |
Working time (year) | 21.8 ± 13.0 | 15.8 ± 13.07 | 19.6 ± 13.2 | 0.07 a | |
Median (95%CI) | |||||
Retirement time/period out of work due to health problems (year) | 3.50 (3.29–8.35) | 0.00 (−0.22–1.47) | 0.00 (2.15–5.71) | 0.001 b | |
Social status (minimum wages/month) | 3.00 (2.55–5.13) | 3.00 (2.37–6.69) | 3.00 (3.00–5.18) | 0.28 b | |
Absolute and relative frequencies | |||||
Ethnicity * | White | 21 (77.8) | 15 (93.8) | 36 (83.7) | 0.08 b |
Black | 4 (14.8) | 1 (6.3) | 5 (11.6) | ||
Mulatto | 2 (7.4) | - | 2 (4.7) | ||
Professional status | Employed | 11 (39.3) | 13 (81.3) | 24 (53.5) | 0.01 b |
Stopped working for health reasons | 2 (7.1) | 0 (0.0) | 2 (4.5) | ||
Retired for health reasons | 15 (53.6) | 2 (12.5) | 17 (38.6) | ||
Unemployed | - | 1 (6.3) | 1 (2.3) | ||
Marital Status | Single | 4 (14.3) | 1 (6.3) | 5 (11.4) | 0.14 b |
Married | 18 (64.3) | 10 (62.5) | 28 (63.6) | ||
Divorced | 5 (17.9) | 3 (18.8) | 8 (18.2) | ||
Widowed | 1 (3.6) | 1 (6.3) | 2 (4.5) | ||
Living with a partner | - | 1 (6.3) | 1 (2.3) | ||
Educational level | Primary (incomplete) | 9 (32.1) | 1 (6.3) | 10 (22.7) | 0.01 b |
Primary (complete) | 4 (14.3) | - | 4 (9.1) | ||
Secondary (incomplete) | 2 (7.1) | 1 (6.3) | 3 (6.8) | ||
Secondary (complete) | 3 (10.7) | 6 (37.5) | 9 (20.5) | ||
University degree (incomplete) | 1 (3.6) | - | 1 (2.3) | ||
University degree (complete) | 9 (32.1) | 8 (50.0) | 17 (38.6) | ||
Profession | Steward/Receptionist/Businessman | 4 (14.3) | 4 (25.0) | 8 (18.2) | 0.25 b |
Registrar/Legal advisor/Journalist/ | 1 (3.6) | - | 1(2.3) | ||
Student | - | 1 (6.3) | 1 (2.3) | ||
Housekeeper/Governess/Washerwoman/Ironing clothes work/Kitchen assistant/Housewives | 12 (42.9) | 1 (6.3) | 13 (29.5) | ||
Seamstress/Fashion designer/Costume designer | 2 (7.1) | 1 (6.3) | 3 (6.8) | ||
Receiver/Handyman/Caretaker/Watchman | 1 (3.6) | 3 (18.8) | 4 (9.1) | ||
Teacher/Occupational counselor | 4 (14.3) | 2 (12.5) | 6 (13.6) | ||
Maintenance technician (mechanic) | 2 (7.1) | - | 2 (4.5) | ||
Nursing or Dentistry assistant/Physiotherapist/Physical educator | - | 3 (18.8) | 3 (6.8) | ||
Manicure/Hairdresser | 1 (3.6) | - | 1 (2.3) | ||
Geographer | 1 (3.6) | - | 1 (2.3) | ||
Engineer | - | 1 (6.3) | 1 (2.3) | ||
Professional status | Employed | 11 (39.3) | 13 (81.3) | 24 (54.5) | 0.01 b |
Leaved from work for health reasons | 2 (7.1) | - | 2 (4.5) | ||
Retired for health reasons | 15 (53.6) | 2 (12.5) | 17 (38.6) | ||
Unemployed | - | 1 (6.3) | 1 (2.3) | ||
Physical activity level | Low | 13 (46.4) | 7 (43.8) | 20 (45.5) | 0.48 b |
Moderate | 9 (32.1) | 6 (37.5) | 15 (34.1) | ||
High | 6 (21.4) | 3 (18.8) | 9 (20.5) | ||
Median (95%CI) | |||||
METS (minute/week score) | 1350.0 (1229.4–3179.7) | 1387.5 (905.5–2752.9) | 1383.0 (1382.0–2776.8) | 0.50 b | |
Mean ± SD | |||||
Body mass (kg) | 75.88 ± 16.31 | 70.86 ± 11.17 | 74.06 ± 14.71 | 0.14 a | |
Height (m) | 1.61 ± 0.07 | 1.60 ± 0.07 | 1.61 ± 0.07 | 0.34 a | |
Body mass index (kg/m2) | 29.17 ± 5.29 | 27.52 ± 2.87 | 28.57 ± 4.59 | 0.09 a | |
Menopausal age (year) | 44.04 ± 5.14 | 48.38 ± 5.72 | 45.61 ± 5.68 | 0.01 a | |
Onset of the symptoms (year) | 17.50 ± 9.66 | - | - | - | |
Time to diagnosis (year) | 12.87 ± 8.84 | - | - | - | |
Treatment time (year) | 12.69 ± 8.91 | - | - | - | |
Absolute and relative frequencies | |||||
Menopause/hormone treatment | No/No | 5 (17.9) | 3 (18.8) | 8 (18.2) | 0.24 b |
No/Yes | - | - | - | ||
Yes/No | 18 (64.3) | 12 (75.0) | 30 (68.2) | ||
Yes/Yes | 5 (17.9) | 1 (6.3) | 6 (13.6) | ||
Tobacco use | Yes | 2 (7.1) | 1 (6.3) | 3 (6.8) | 0.22 b |
No | 19 (67.9) | 13 (81.3) | 32 (72.7) | ||
Progress | 7 (25.0) | 2 (12.5) | 9 (20.5) | ||
Alcohol use | Yes | 2 (7.1) | 5 (31.3) | 7 (15.9) | 0.10 b |
No | 24 (85.7) | 9 (56.3) | 33 (75.0) | ||
Progress | 2 (7.1) | 2 (12.5) | 4 (9.1) | ||
Disease activity (DAS-28) | Low (DAS-28 score < 3.2) | 6 (21.4) | - | 6 (21.4) | - |
Moderate (3.2 ≤ DAS-28 ≤ 5.1) | 15 (53.6) | - | 15 (53.6) | ||
High (DAS-28 > 5.1) | 6 (21.4) | - | 6 (21.4) | ||
Median (95%CI) | |||||
C-reactive Protein (mg/L) | 5.90 (3.63–7.31) | - | 5.90 (3.63–7.31) | - | |
Swollen joints | 0–7 | 20 (71.3) | - | 20 (71.3) | - |
8–14 | 4 (14.4) | - | 4 (14.4) | ||
15–22 | 2 (7.2) | - | 2 (7.2) | ||
23–28 | 2 (7.2) | - | 2 (7.2) | ||
Tender joints | 0–7 | 17 (60.7) | - | 17 (60.7) | - |
8–14 | 5 (17.8) | - | 5 (17.8) | ||
15–22 | 4 (14.4) | - | 4 (14.4) | ||
23–28 | 2 (7.2) | - | 2 (7.2) | ||
Pharmacological treatments | Only inflammatory or analgesic drugs | 1 (3.6) | - | - | - |
csDMARDS | 1 (3.6) | - | - | ||
bDEMARDS | 3 (10.7) | - | - | ||
Mixed | 23 (85.7) | - | - | ||
No treatment | - | - | - | ||
Coadjuvant treatment | Physiotherapy | - | 1 (6.3) | 1 (2.3) | 0.40 b |
Massage therapy | 1 (3.6) | - | 1(2.3) | ||
Hydrotherapy | 12 (42.9) | - | 12 (27.3) | ||
Acupuncture | 1 (3.6) | - | 1 (2.3) | ||
Mixed | 4 (14.3) | 2 (12.5) | 6 (13.6) | ||
No treatment | 10 (35.7) | 13 (81.3) | 23 (52.3) | ||
Family history of rheumatic diseases | Yes | 19 (67.9) | 6 (37.5) | 25 (56.8) | 0.04 b |
No | 7 (25.0) | 9 (56.3) | 16 (36.4) | ||
Unknown | 2 (7.1) | 1 (6.3) | 3 (6.8) | ||
Type of rheumatic diseases in family | RA | 10 (50.0) | 1 (14.3) | 11 (40.7) | 0.15 b |
Other | 3 (15.0) | 3 (42.9) | 6 (22.2) | ||
Unknown | 7 (35.0) | 3 (42.9) | 10 (37.0) | ||
Conditions associated with RA | Present | 26 (92.9) | 11 (68.8) | 37 (84.1) | 0.01 b |
Absent | 2 (7.1) | 5 (31.3) | 7 (15.9) | ||
Manifestations associated with RA | Pulmonary | 7 (25.0) | - | 7 (15.9) | 0.01 b |
Ocular | 8 (28.6) | - | 8 (18.2) | 0.009 b | |
Cardiac | 4 (14.3) | - | 4 (9.1) | 0.05 b | |
Neurological | 4 (14.3) | 1 (6.3) | 5 (11.4) | 0.21 b | |
Rheumatological | 20 (71.4) | - | 20 (45.5) | <0.001 b | |
Psychiatric | 16 (57.1) | - | 16 (36.4) | <0.001 b | |
Haematological | 5 (17.9) | 2 (12.5) | 7 (15.9) | 0.32 b | |
Musculoskeletal | 26 (92.9) | 3 (18.8) | 29 (65.9) | <0.001 b | |
No manifestations | - | 11 (68.8) | 11 (25.0) | <0.001 b | |
Presence of comorbidities | Yes | 24 (85.7) | 9 (56.3) | 33 (75.0) | 0.01 b |
No | 4 (14.3) | 7 (43.8) | 11 (25.0) | ||
Type of comorbidities | Rheumatological | ||||
Sjögren-Larsson syndrome | 1 (3.6) | - | 1 (2.3) | 0.22 b | |
Lupus erythematosus systemic | 2 (7.1) | - | 2 (4.5) | 0.13 b | |
Fibromyalgia | 3 (10.7) | - | 3 (6.8) | 0.09 b | |
Tuberculosis | 1 (3.6) | - | 1 (2.3) | 0.22 b | |
Metabolic | |||||
Dyslipidemia | 4 (14.3) | 3 (18.8) | 7 (15.9) | 0.35 b | |
Diabetes mellitus | 6 (21.4) | - | 6 (13.6) | 0.02 b | |
Thyroid dysfunctions | 5 (17.9) | - | 5(11.4) | 0.03 b | |
Cardiac | |||||
Mitral valve disease/Atrial fibrillation | 1 (3.6) | - | 1 (2.3) | 0.22 b | |
Vascular diseases | 2 (7.1) | 1 (6.3) | 3 (6.8) | 0.455 b | |
Hypertension | 14 (50.0) | 4 (25.0) | 18 (40.9) | 0.05 b | |
Chronic obstructive pulmonary disease | 1 (3.6) | - | 1 (2.3) | 0.22 b | |
Psychiatric | - | - | |||
Depression | 8 (28.6) | - | 8 (18.2) | 0.009 b | |
Other psychiatric disorders | 5 (18.5) | - | 5 (11.6) | 0.03 b | |
Musculoskeletal | - | - | |||
Osteoporosis/Osteopenia | 1 (3.6) | 1 (6.3) | 2 (4.5) | 0.34 b | |
Osteoarthrosis | 2 (7.1) | 1 (6.3) | 3 (6.8) | 0.45 b | |
Main complaints | Pain | 15 (53.6) | - | - | - |
Pain, joint stiffness/ROM diminished | 3 (10.7) | - | - | ||
Pain and swollen joints | 5 (17.9) | - | - | ||
Pain and difficulty doing daily activities | 4 (14.3) | - | - | ||
No complaints | 1 (3.6) | - | - |
Variables | RA (n = 28) | CG (n = 16) | Total (n = 44) | p-Value | |
---|---|---|---|---|---|
Absolute and relative frequencies | |||||
Functional capacity (HAQ) | 0 (no disability) | 1 (3.6) | 10 (62.5) | 11 (25.0) | <0.001 b |
0.1 to 1 (mild to moderate disability) | 15 (53.6) | 5 (31.3) | 20 (45.5) | ||
>1 to 2 (moderate to severe disability) | 12 (42.9) | - | 12 (27.3) | ||
>2 to 3 (severe to very severe disability) | - | - | - | ||
HAQ sections | |||||
Dressing | 0 (without any difficulty) | 13 (46.4) | 15 (93.8) | 28 (63.6) | 0.001 b |
1 (with some difficulty) | 11 (39.3) | 1 (6.3) | 12 (27.3) | ||
2 (with much difficulty) | 4 (14.3) | - | 4 (9.1) | ||
3 (unable to do) | - | - | - | ||
Arising | 0 (without any difficulty) | 10 (35.7) | 14 (87.5) | 24 (54.5) | <0.001 b |
1 (with some difficulty) | 12 (42.9) | 2 (12.5) | 14 (31.8) | ||
2 (with much difficulty) | 4 (17.2) | - | 4 (9.1) | ||
3 (unable to do) | 2 (7.1) | 0 | 2 (4.5) | ||
Eating | 0 (without any difficulty) | 9 (32.1) | 15 (93.8) | 24 (54.5) | <0.001 b |
1 (with some difficulty) | 16 (57.1) | 1 (6.3) | 17 (38.6) | ||
2 (with much difficulty) | 3 (10.7) | - | 3 (6.8) | ||
3 (unable to do) | - | - | - | ||
Walking | 0 (without any difficulty) | 9 (32.1) | 15 (93.8) | 24 (54.5) | <0.001 b |
1 (with some difficulty) | 15 (53.6) | 1 (6.3) | 16 (36.4) | ||
2 (with much difficulty) | 3 (10.7) | - | 3 (6.8) | ||
3 (unable to do) | 1 (3.6) | - | 1 (2.3) | ||
Hygiene | 0 (without any difficulty) | 14 (50.0) | 16 (100.0) | 30 (68.2) | <0.001 b |
1 (with some difficulty) | 12 (42.9) | - | 12 (27.3) | ||
2 (with much difficulty) | 2 (7.1) | - | 2 (4.5) | ||
3 (unable to do) | - | - | - | ||
Reach | 0 (without any difficulty) | 6 (21.4) | 14 (87.5) | 20 (45.5) | <0.001 b |
1 (with some difficulty) | 10 (35.7) | 2 (12.5) | 12 (27.3) | ||
2 (with much difficulty) | 9 (32.1) | - | 9 (20.5) | ||
3 (unable to do) | 3 (10.7) | - | 3 (6.8) | ||
Grip | 0 (without any difficulty) | 12 (42.9) | 16 (100.0) | 28 (63.6) | <0.001 b |
1 (with some difficulty) | 9 (32.1) | - | 9 (20.5) | ||
2 (with much difficulty) | 5 (17.9) | - | 5 (11.4) | ||
3 (unable to do) | 1 (7.1) | - | 1 (4.5) | ||
Common daily activities | 0 (without any difficulty) | 8 (28.6) | 14 (87.5) | 22 (50.0) | <0.001 b |
1 (with some difficulty) | 12 (42.9) | 2 (12.5) | 14 (31.8) | ||
2 (with much difficulty) | 7 (25.0) | - | 7 (15.9) | ||
3 (unable to do) | 1 (3.6) | - | 1 (2.3) | ||
Self-reported number of falls in the last year | 0 | 18 (64.3) | 16 (100.0) | 34 (77.3) | 0.004 b |
1 to 6 | 9 (32.1) | - | 9 (20.4) | ||
12 | 1 (3.6) | - | 1 (2.3) | ||
Balance confidence (ABC) | ABC score < 50 (low) | 4 (14.4) | - | 4 (9.2) | <0.001 b |
50 ABC score < 80 (%) (moderate) | 18 (64.6) | - | 18 (41.22) | ||
ABC score 80 (high) | 6 (21.6) | 16 (100.0) | 22 (50.0) |
Group | Variable | Condition (Median (95%CI)) | ||
---|---|---|---|---|
SOT1 | SOT2 | SOT5 | ||
RA (n = 28) | COPvelml (cm/s) | 0.49 (0.49–0.64) y | 0.82 (0.66–0.84) x,y | 3.88 (3.90–5.80) y |
PeakCOPml (cm) | 0.27 (0.28–0.40) y | 0.39 (0.41–0.55) x,y | 0.89 (0.87–1.08) x,y | |
COPvelap (cm/s) | 0.10 (0.09–0.10) x,y | 0.10 (0.09–0.11) x | 0.20 (0.19–0.25) x,y | |
PeakCOPap (cm) | 0.82 (0.78–0.93) x,y | 1.40 (1.40–1.73) x,y | 0.69 (0.66–0.81) x,y | |
CG (n = 16) | COPvelml (cm/s) | 0.65 (0.58–0.86) y | 1.14 (0.95–1.33) x,y | 4.74 (4.16–6.63) y |
PeakCOPml (cm) | 0.23 (0.22–0.39) y | 0.25 (0.25–0.30) x | 0.89 (0.87–1.08) x,y | |
COPvelap (cm/s) | 0.12 (0.12–0.14) x,y | 0.14 (0.13–0.17) x | 0.39 (0.33–0.65) x,y | |
PeakCOPap (cm) | 0.53 (0.55–0.71) x,y | 0.84 (0.76–0.96) x,y | 0.69 (0.66–0.81) x,y |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2023 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/).
Share and Cite
da Silva, M.C.R.; Machado, D.B.; Mochizuki, L.; Cardoso, M.A.J.M.; de Oliveira, J.; da Silva Gevaerd, M.; Ervilha, U.F.; Cajueiro, M.O.B.; Domenech, S.C. Sensory Integration for Postural Control in Rheumatoid Arthritis Revealed by Computerized Dynamic Posturography. Int. J. Environ. Res. Public Health 2023, 20, 4702. https://doi.org/10.3390/ijerph20064702
da Silva MCR, Machado DB, Mochizuki L, Cardoso MAJM, de Oliveira J, da Silva Gevaerd M, Ervilha UF, Cajueiro MOB, Domenech SC. Sensory Integration for Postural Control in Rheumatoid Arthritis Revealed by Computerized Dynamic Posturography. International Journal of Environmental Research and Public Health. 2023; 20(6):4702. https://doi.org/10.3390/ijerph20064702
Chicago/Turabian Styleda Silva, Marta Cristina Rodrigues, Deyse Borges Machado, Luis Mochizuki, Melissa Andrea Jeannet Michaelsen Cardoso, Juliane de Oliveira, Monique da Silva Gevaerd, Ulysses Fernandes Ervilha, Monique Oliveira Baptista Cajueiro, and Susana Cristina Domenech. 2023. "Sensory Integration for Postural Control in Rheumatoid Arthritis Revealed by Computerized Dynamic Posturography" International Journal of Environmental Research and Public Health 20, no. 6: 4702. https://doi.org/10.3390/ijerph20064702