Development of a Mechanism of Action-Reflective Cell-Based Reporter Gene Assay for Measuring Bioactivities of Therapeutic Glucagon-like Peptide-2 Analogues
Abstract
:1. Introduction
2. Results
2.1. Generation of the HEK293-GLP2R-Luc Cell Line
2.2. Reporter Gene Assay Optimization
2.3. Validation of the Reporter Gene Assay
2.4. Stability Testing of Teduglutide with the RGA
2.5. Stability and Application of the New RGA
2.6. The Multi-Target Regulatory Effect of GLP-2 Analogues Was Revealed by RNA Sequencing
3. Discussion
4. Materials and Methods
4.1. Materials
4.2. Peptide Synthesis
4.3. Plasmid Constructions and Virus Production
4.4. Generation of the HEK293-GLP-2R-Luc Cell Line
4.5. Flow Cytometry Analysis
4.6. Reporter Gene Assay Procedure
4.7. Validation of the RGA
4.8. Stability Testing of Teduglutide with the RGA
4.9. RNA Sequencing (RNA-seq)
4.10. Statistical Analysis
5. Conclusions
6. Patents
Author Contributions
Funding
Institutional Review Board Statement
Informed Consent Statement
Data Availability Statement
Conflicts of Interest
Appendix A
Gene ID | Gene Symbol | log2 (TD/Ctrl) | Qvalue × 10 (TD/Ctrl) |
---|---|---|---|
22987 | ‘SV2C’ | 6.783231226 | 2.52 × 10−39 |
1081 | ‘CGA’ | 6.562903052 | 3.88 × 10−72 |
5122 | ‘PCSK1’ | 4.991509306 | 2.68 × 10−35 |
56892 | ‘TCIM’ | 4.105467778 | 2.79 × 10−4 |
2118 | ‘ETV4’ | 3.754600881 | 6.41 × 10−55 |
4922 | ‘NTS’ | 3.486124464 | 5.17 × 10−6 |
133688 | ‘UGT3A1’ | 3.442316651 | 7.81 × 10−4 |
92737 | ‘DNER’ | 3.335646375 | 3.18 × 10−21 |
1114 | ‘CHGB’ | 3.025006026 | 4.61 × 10−15 |
3624 | ‘INHBA’ | 2.908922408 | 5.76 × 10−13 |
3164 | ‘NR4A1’ | 2.867922186 | 0.017911889 |
10083 | ‘USH1C’ | 2.824321935 | 1.03 × 10−8 |
168667 | ‘BMPER’ | 2.760986666 | 1.19 × 10−7 |
6863 | ‘TAC1’ | 2.758702523 | 6.30 × 10−16 |
6860 | ‘SYT4’ | 2.681770567 | 5.46 × 10−4 |
5139 | ‘PDE3A’ | 2.655556063 | 5.57 × 10−6 |
1600 | ‘DAB1’ | 2.621837125 | 3.67 × 10-8 |
5105 | ‘PCK1’ | 2.587238646 | 0.040888626 |
4929 | ‘NR4A2’ | 2.397468553 | 3.82 × 10−6 |
7425 | ‘VGF’ | 2.119321114 | 3.44 × 10−6 |
134111 | ‘UBE2QL1’ | 2.107740434 | 1.60 × 10−14 |
92949 | ‘ADAMTSL1’ | 2.10209024 | 0.001469034 |
797 | ‘CALCB’ | 2.074574214 | 2.08 × 10−12 |
2119 | ‘ETV5’ | 2.053615447 | 1.70 × 10−22 |
2827 | ‘GPR3’ | 1.963250916 | 0.002106675 |
8061 | ‘FOSL1’ | 1.928539398 | 3.20 × 10−5 |
23764 | ‘MAFF’ | 1.865094918 | 0.001121908 |
286133 | ‘SCARA5’ | 1.827624849 | 0.017122186 |
27115 | ‘PDE7B’ | 1.707402315 | 0.036389414 |
8013 | ‘NR4A3’ | 1.676175444 | 4.33 × 10−8 |
5069 | ‘PAPPA’ | 1.666266407 | 1.03 × 10−4 |
387763 | ‘C11orf96’ | 1.665883142 | 3.60 × 10−9 |
1848 | ‘DUSP6’ | 1.616560238 | 2.50 × 10−5 |
93953 | ‘GCNA’ | 1.615861899 | 1.19 × 10−18 |
81848 | ‘SPRY4’ | 1.60022244 | 8.32 × 10−5 |
6616 | ‘SNAP25’ | 1.562181737 | 1.28 × 10−4 |
5142 | ‘PDE4B’ | 1.540946952 | 1.40 × 10−4 |
1390 | ‘CREM’ | 1.511462243 | 2.22 × 10−28 |
5166 | ‘PDK4’ | 1.496072406 | 2.85 × 10−8 |
5475 | ‘PPEF1’ | 1.488927063 | 0.009480869 |
1277 | ‘COL1A1’ | 1.488533782 | 8.10 × 10−12 |
146206 | ‘CARMIL2’ | 1.478259398 | 1.29 × 10−6 |
388662 | ‘SLC6A17’ | 1.470967211 | 0.002568883 |
102724428 | ‘LOC102724428’ | 1.465317035 | 4.53 × 10−10 |
1846 | ‘DUSP4’ | 1.423943562 | 4.96 × 10−6 |
8870 | ‘IER3’ | 1.412592552 | 4.26 × 10−9 |
55603 | ‘TENT5A’ | 1.410930069 | 1.48 × 10−17 |
94056 | ‘SYAP1’ | 1.386934782 | 2.87 × 10−50 |
3642 | ‘INSM1’ | 1.381342648 | 0.029618286 |
54498 | ‘SMOX’ | 1.374084566 | 1.43 × 10−7 |
9427 | ‘ECEL1’ | 1.362369453 | 0.021513752 |
10846 | ‘PDE10A’ | 1.350405481 | 1.23 × 10−22 |
150094 | ‘SIK1’ | 1.314138132 | 0.046326139 |
3371 | ‘TNC’ | 1.311814046 | 2.88 × 10−32 |
9388 | ‘LIPG’ | 1.309329576 | 2.43 × 10−9 |
6446 | ‘SGK1’ | 1.306069633 | 1.32 × 10−7 |
3576 | ‘CXCL8’ | 1.295326935 | 0.029142572 |
56475 | ‘RPRM’ | 1.288867868 | 3.11 × 10−18 |
100133941 | ‘CD24’ | 1.239458742 | 1.01 × 10−9 |
2717 | ‘GLA’ | 1.223468069 | 5.79 × 10−21 |
84034 | ‘EMILIN2’ | 1.218499891 | 1.56 × 10−12 |
1490 | ‘CCN2’ | 1.202513938 | 0.010818778 |
196 | ‘AHR’ | 1.18672228 | 2.72 × 10−13 |
2669 | ‘GEM’ | 1.14872712 | 6.89 × 10−4 |
5270 | ‘SERPINE2’ | 1.143281421 | 1.81 × 10−11 |
1604 | ‘CD55’ | 1.135266565 | 9.57 × 10−21 |
9172 | ‘MYOM2’ | 1.13064119 | 1.55 × 10−4 |
131583 | ‘FAM43A’ | 1.108660396 | 0.004172994 |
89797 | ‘NAV2’ | 1.098948271 | 5.93 × 10−7 |
4330 | ‘MN1’ | 1.082766426 | 0.027845365 |
7803 | ‘PTP4A1’ | 1.072165321 | 3.56 × 10−31 |
10397 | ‘NDRG1’ | 1.067453358 | 0.005973099 |
1843 | ‘DUSP1’ | 1.044054019 | 4.64 × 10−12 |
783 | ‘CACNB2’ | 1.036050346 | 0.02386605 |
5144 | ‘PDE4D’ | 1.02966789 | 7.07 × 10−11 |
1831 | ‘TSC22D3’ | 1.013141919 | 9.09 × 10−16 |
124901228 | ‘LOC124901228’ | −1.034748741 | 0.036704524 |
64084 | ‘CLSTN2’ | −1.06332157 | 0.013853614 |
260293 | ‘CYP4 × 1’ | −1.143974821 | 1.60 × 10−7 |
59 | ‘ACTA2’ | −1.17154371 | 1.33 × 10−4 |
3162 | ‘HMOX1’ | −1.206862228 | 4.89 × 10−8 |
3635 | ‘INPP5D’ | −2.361870877 | 4.09 × 10−5 |
8681 | ‘JMJD7-PLA2G4B’ | −3.917402548 | 0.012575826 |
Gene ID | Gene Symbol | log2 (TD/Ctrl) | Qvalue (TD/Ctrl) |
---|---|---|---|
1081 | ‘CGA’ | 7.041949 | 7.84 × 10−76 |
56892 | ‘TCIM’ | 7.036603 | 2.51 × 10−19 |
22987 | ‘SV2C’ | 6.845154 | 1.91 × 10−39 |
1.01 × 108 | ‘FAM47E-STBD1’ | 6.132326 | 0.014365 |
51200 | ‘CPA4’ | 5.505632 | 2.40 × 10−4 |
5122 | ‘PCSK1’ | 5.002027 | 5.37 × 10−34 |
5105 | ‘PCK1’ | 4.953544 | 5.99 × 10−8 |
6863 | ‘TAC1’ | 4.688664 | 4.80 × 10−76 |
3624 | ‘INHBA’ | 4.677791 | 9.22 × 10−49 |
9628 | ‘RGS6’ | 4.489375 | 8.61 × 10−5 |
387763 | ‘C11orf96’ | 4.460874 | 3.88 × 10−22 |
3164 | ‘NR4A1’ | 4.425716 | 8.67 × 10−7 |
4922 | ‘NTS’ | 3.900682 | 4.98 × 10−8 |
50805 | ‘IRX4’ | 3.763052 | 1.00 × 10−4 |
3872 | ‘KRT17’ | 3.685233 | 7.46 × 10−4 |
797 | ‘CALCB’ | 3.65835 | 4.28 × 10−58 |
2118 | ‘ETV4’ | 3.646442 | 2.09 × 10−50 |
23764 | ‘MAFF’ | 3.638742 | 2.58 × 10−27 |
80117 | ‘ARL14’ | 3.565302 | 2.71 × 10−4 |
374 | ‘AREG’ | 3.50869 | 6.48 × 10−5 |
1844 | ‘DUSP2’ | 3.424234 | 0.008669 |
1114 | ‘CHGB’ | 3.305006 | 5.45 × 10−20 |
286133 | ‘SCARA5’ | 3.28416 | 4.60 × 10−12 |
2353 | ‘FOS’ | 3.219529 | 1.54 × 10−5 |
8061 | ‘FOSL1’ | 3.192743 | 5.84 × 10−23 |
133688 | ‘UGT3A1’ | 3.069411 | 0.004706 |
5798 | ‘PTPRN’ | 3.046171 | 0.005327 |
92737 | ‘DNER’ | 3.017994 | 1.71 × 10−14 |
2827 | ‘GPR3’ | 3.012651 | 1.05 × 10−12 |
7425 | ‘VGF’ | 2.990033 | 1.36 × 10−15 |
1958 | ‘EGR1’ | 2.978485 | 6.76 × 10−10 |
27063 | ‘ANKRD1’ | 2.953204 | 0.012462 |
9047 | ‘SH2D2A’ | 2.921605 | 0.005953 |
2669 | ‘GEM’ | 2.896159 | 1.30 × 10−33 |
388 | ‘RHOB’ | 2.852415 | 0.003482 |
1843 | ‘DUSP1’ | 2.837365 | 1.23 × 10−13 |
2354 | ‘FOSB’ | 2.796243 | 1.44 × 10−4 |
388662 | ‘SLC6A17’ | 2.783714 | 2.12 × 10−19 |
1306 | ‘COL15A1’ | 2.733418 | 0.016322 |
1.28 × 108 | ‘LOC128125822’ | 2.711096 | 0.008527 |
345651 | ‘ACTBL2’ | 2.679934 | 1.10 × 10−21 |
4319 | ‘MMP10’ | 2.629886 | 4.91 × 10−4 |
219539 | ‘YPEL4’ | 2.620859 | 2.87 × 10−4 |
1761 | ‘DMRT1’ | 2.577685 | 0.038243 |
1490 | ‘CCN2’ | 2.557624 | 5.36 × 10−15 |
23237 | ‘ARC’ | 2.54751 | 4.77 × 10−21 |
10083 | ‘USH1C’ | 2.546777 | 3.44 × 10−6 |
3589 | ‘IL11’ | 2.542745 | 0.014439 |
467 | ‘ATF3’ | 2.526935 | 3.77 × 10−12 |
54742 | ‘LY6K’ | 2.444329 | 5.54 × 10−6 |
4929 | ‘NR4A2’ | 2.427716 | 7.07 × 10−23 |
6303 | ‘SAT1’ | 2.41562 | 0.002832 |
84665 | ‘MYPN’ | 2.401189 | 0.005296 |
3575 | ‘IL7R’ | 2.399983 | 0.003482 |
55790 | ‘CSGALNACT1’ | 2.392056 | 3.63 × 10−4 |
7980 | ‘TFPI2’ | 2.377004 | 2.01 × 10−13 |
10170 | ‘DHRS9’ | 2.367053 | 0.007207 |
6860 | ‘SYT4’ | 2.338338 | 0.005991 |
1 × 108 | ‘CD24’ | 2.289223 | 8.27 × 10−27 |
9715 | ‘FAM131B’ | 2.283871 | 4.57 × 10−4 |
51655 | ‘RASD1’ | 2.272767 | 3.31 × 10−6 |
3576 | ‘CXCL8’ | 2.264138 | 4.89 × 10−10 |
55328 | ‘RNLS’ | 2.250637 | 0.001684 |
10044 | ‘SH2D3C’ | 2.238657 | 4.00 × 10−6 |
1960 | ‘EGR3’ | 2.228172 | 9.86 × 10−8 |
84069 | ‘PLEKHN1’ | 2.209516 | 0.012462 |
2151 | ‘F2RL2’ | 2.195009 | 0.035979 |
3726 | ‘JUNB’ | 2.192255 | 2.71 × 10−23 |
51330 | ‘TNFRSF12A’ | 2.18285 | 2.59 × 10−23 |
432 | ‘ASGR1’ | 2.135498 | 0.00679 |
168667 | ‘BMPER’ | 2.129836 | 8.87 × 10−4 |
960 | ‘CD44’ | 2.114616 | 1.93 × 10−23 |
170261 | ‘ZCCHC12’ | 2.109762 | 6.60 × 10−42 |
9119 | ‘KRT75’ | 2.098589 | 0.012583 |
10215 | ‘OLIG2’ | 2.054422 | 2.31 × 10−9 |
64651 | ‘CSRNP1’ | 2.050418 | 1.62 × 10−22 |
22941 | ‘SHANK2’ | 2.034944 | 0.007984 |
9427 | ‘ECEL1’ | 2.017527 | 1.32 × 10−6 |
968 | ‘CD68’ | 2.011516 | 2.06 × 10−17 |
114801 | ‘TMEM200A’ | 2.008387 | 0.038553 |
9248 | ‘GPR50’ | 2.001869 | 2.38 × 10−8 |
4616 | ‘GADD45B’ | 1.994977 | 9.33 × 10−42 |
2675 | ‘GFRA2’ | 1.989401 | 0.036382 |
79845 | ‘RNF122’ | 1.985006 | 5.63 × 10−24 |
57596 | ‘BEGAIN’ | 1.974158 | 3.50 × 10−4 |
5971 | ‘RELB’ | 1.9665 | 1.72 × 10−7 |
26353 | ‘HSPB8’ | 1.961138 | 5.44 × 10−4 |
5260 | ‘PHKG1’ | 1.954624 | 0.021994 |
1.01 × 108 | ‘MICOS10-NBL1’ | 1.951595 | 0.023249 |
200407 | ‘CREG2’ | 1.949279 | 0.012071 |
2119 | ‘ETV5’ | 1.931992 | 5.77 × 10−17 |
10365 | ‘KLF2’ | 1.927508 | 0.005739 |
1846 | ‘DUSP4’ | 1.926226 | 2.57 × 10−12 |
1959 | ‘EGR2’ | 1.924048 | 0.027245 |
1277 | ‘COL1A1’ | 1.910436 | 8.07 × 10−20 |
3604 | ‘TNFRSF9’ | 1.903185 | 3.27 × 10−6 |
134111 | ‘UBE2QL1’ | 1.897385 | 5.89 × 10−10 |
5139 | ‘PDE3A’ | 1.882402 | 0.023634 |
9846 | ‘GAB2’ | 1.866086 | 6.27 × 10−10 |
23349 | ‘PHF24’ | 1.838749 | 0.018911 |
3491 | ‘CCN1’ | 1.829785 | 1.09 × 10−13 |
8013 | ‘NR4A3’ | 1.795425 | 6.44 × 10−8 |
7262 | ‘PHLDA2’ | 1.790142 | 3.51 × 10−4 |
387755 | ‘INSC’ | 1.775005 | 0.033388 |
6578 | ‘SLCO2A1’ | 1.773488 | 0.001637 |
92949 | ‘ADAMTSL1’ | 1.769459 | 0.016921 |
146206 | ‘CARMIL2’ | 1.753367 | 7.13 × 10−10 |
7087 | ‘ICAM5’ | 1.744337 | 1.87 × 10−4 |
3570 | ‘IL6R’ | 1.741761 | 2.27 × 10−19 |
93145 | ‘OLFM2’ | 1.731761 | 3.15 × 10−7 |
23645 | ‘PPP1R15A’ | 1.729441 | 4.52 × 10−19 |
602 | ‘BCL3’ | 1.727758 | 0.020272 |
112885 | ‘PHF21B’ | 1.711241 | 3.56 × 10−4 |
6616 | ‘SNAP25’ | 1.697534 | 4.24 × 10−5 |
4135 | ‘MAP6’ | 1.691121 | 0.009857 |
7040 | ‘TGFB1’ | 1.682914 | 1.04 × 10−9 |
2717 | ‘GLA’ | 1.679692 | 2.98 × 10−32 |
3601 | ‘IL15RA’ | 1.677225 | 3.17 × 10−4 |
8870 | ‘IER3’ | 1.67673 | 1.44 × 10−12 |
7538 | ‘ZFP36’ | 1.675899 | 2.68 × 10−12 |
10397 | ‘NDRG1’ | 1.674325 | 1.40 × 10−27 |
1831 | ‘TSC22D3’ | 1.669903 | 3.35 × 10−6 |
342865 | ‘VSTM2B’ | 1.667679 | 0.024619 |
729440 | ‘CCDC61’ | 1.662713 | 0.003634 |
3371 | ‘TNC’ | 1.65734 | 2.37 × 10−34 |
90874 | ‘ZNF697’ | 1.651038 | 6.15 × 10−17 |
7277 | ‘TUBA4A’ | 1.633093 | 2.12 × 10−4 |
3592 | ‘IL12A’ | 1.606249 | 5.36 × 10−4 |
93953 | ‘GCNA’ | 1.602272 | 4.80 × 10−17 |
666 | ‘BOK’ | 1.598824 | 0.002402 |
81848 | ‘SPRY4’ | 1.582533 | 1.22 × 10−4 |
5069 | ‘PAPPA’ | 1.57807 | 5.75 × 10−4 |
1647 | ‘GADD45A’ | 1.572569 | 1.52 × 10−19 |
7975 | ‘MAFK’ | 1.560582 | 1.26 × 10−13 |
5329 | ‘PLAUR’ | 1.559275 | 6.86 × 10−10 |
1604 | ‘CD55’ | 1.554485 | 4.43 × 10−29 |
4791 | ‘NFKB2’ | 1.551281 | 9.77 × 10−25 |
25791 | ‘NGEF’ | 1.548573 | 0.001858 |
5475 | ‘PPEF1’ | 1.542688 | 0.002369 |
1600 | ‘DAB1’ | 1.527003 | 0.044461 |
84667 | ‘HES7’ | 1.524518 | 0.024442 |
3761 | ‘KCNJ4’ | 1.520604 | 0.028153 |
2012 | ‘EMP1’ | 1.518486 | 0.001666 |
153769 | ‘SH3RF2’ | 1.51636 | 0.008648 |
94056 | ‘SYAP1’ | 1.501243 | 6.03 × 10−37 |
7803 | ‘PTP4A1’ | 1.500196 | 1.47 × 10−41 |
27087 | ‘B3GAT1’ | 1.484664 | 3.15 × 10−7 |
54498 | ‘SMOX’ | 1.478782 | 1.04 × 10−10 |
26038 | ‘CHD5’ | 1.476466 | 0.036855 |
5166 | ‘PDK4’ | 1.463191 | 4.05 × 10−7 |
4915 | ‘NTRK2’ | 1.454183 | 0.006147 |
29950 | ‘SERTAD1’ | 1.451638 | 2.03 × 10−14 |
1 × 108 | ‘TMEM225B’ | 1.447921 | 0.010366 |
752 | ‘FMNL1’ | 1.446434 | 0.018333 |
842 | ‘CASP9’ | 1.439331 | 3.78 × 10−13 |
25780 | ‘RASGRP3’ | 1.425614 | 0.017723 |
23710 | ‘GABARAPL1’ | 1.405278 | 8.03 × 10−15 |
1316 | ‘KLF6’ | 1.401921 | 0.022289 |
7280 | ‘TUBB2A’ | 1.401486 | 2.02 × 10−19 |
5272 | ‘SERPINB9’ | 1.400471 | 9.32 × 10−11 |
1263 | ‘PLK3’ | 1.39147 | 2.50 × 10−4 |
81606 | ‘LBH’ | 1.386926 | 1.62 × 10−11 |
2355 | ‘FOSL2’ | 1.384896 | 1.49 × 10−13 |
1.03 × 108 | ‘LOC102724428’ | 1.373016 | 1.72 × 10−7 |
4330 | ‘MN1’ | 1.348195 | 3.74 × 10−4 |
5997 | ‘RGS2’ | 1.337363 | 3.01 × 10−9 |
23308 | ‘ICOSLG’ | 1.336938 | 0.015122 |
9052 | ‘GPRC5A’ | 1.32849 | 2.28 × 10−8 |
3914 | ‘LAMB3’ | 1.322703 | 9.88 × 10−5 |
6446 | ‘SGK1’ | 1.322445 | 1.39 × 10−7 |
138428 | ‘PTRH1’ | 1.321988 | 7.65 × 10−4 |
9510 | ‘ADAMTS1’ | 1.320096 | 6.10 × 10−16 |
1390 | ‘CREM’ | 1.319468 | 1.18 × 10−18 |
1491 | ‘CTH’ | 1.317447 | 5.77 × 10−13 |
25822 | ‘DNAJB5’ | 1.315728 | 1.56 × 10−4 |
23105 | ‘FSTL4’ | 1.312165 | 0.011445 |
80328 | ‘ULBP2’ | 1.311597 | 3.54 × 10−4 |
8612 | ‘PLPP2’ | 1.309113 | 0.006233 |
6692 | ‘SPINT1’ | 1.306612 | 1.47 × 10−8 |
65009 | ‘NDRG4’ | 1.306216 | 8.22 × 10−4 |
84034 | ‘EMILIN2’ | 1.304201 | 1.41 × 10−13 |
1969 | ‘EPHA2’ | 1.302845 | 2.56 × 10−11 |
160428 | ‘ALDH1L2’ | 1.302838 | 0.012744 |
7378 | ‘UPP1’ | 1.295699 | 2.29 × 10−9 |
55647 | ‘RAB20’ | 1.264923 | 0.026593 |
8646 | ‘CHRD’ | 1.26076 | 0.010428 |
3642 | ‘INSM1’ | 1.258868 | 0.02493 |
8349 | ‘H2BC21’ | 1.258639 | 0.004109 |
150094 | ‘SIK1’ | 1.255484 | 0.025061 |
24142 | ‘NAA80’ | 1.249398 | 0.008009 |
9902 | ‘MRC2’ | 1.244459 | 4.00 × 10−5 |
2318 | ‘FLNC’ | 1.242928 | 2.88 × 10−7 |
91107 | ‘TRIM47’ | 1.231131 | 2.06 × 10−4 |
7128 | ‘TNFAIP3’ | 1.226778 | 1.80 × 10−7 |
389792 | ‘IER5L’ | 1.226594 | 0.037055 |
255057 | ‘CBARP’ | 1.225496 | 7.76 × 10−5 |
22822 | ‘PHLDA1’ | 1.22424 | 1.40 × 10−4 |
90139 | ‘TSPAN18’ | 1.221107 | 6.12 × 10−5 |
3725 | ‘JUN’ | 1.215714 | 3.59 × 10−15 |
330 | ‘BIRC3’ | 1.21349 | 0.038759 |
80758 | ‘PRR7’ | 1.208902 | 0.002734 |
10544 | ‘PROCR’ | 1.200729 | 5.32 × 10−8 |
7409 | ‘VAV1’ | 1.197633 | 3.01 × 10−4 |
84879 | ‘MFSD2A’ | 1.192823 | 1.88 × 10−5 |
22936 | ‘ELL2’ | 1.192026 | 1.93 × 10−15 |
60370 | ‘AVPI1’ | 1.191713 | 5.33 × 10−8 |
7781 | ‘SLC30A3’ | 1.181676 | 0.007467 |
4783 | ‘NFIL3’ | 1.176892 | 2.91 × 10−8 |
5292 | ‘PIM1’ | 1.176599 | 3.61 × 10−6 |
120071 | ‘LARGE2’ | 1.169959 | 0.023651 |
9592 | ‘IER2’ | 1.167132 | 9.14 × 10−13 |
54795 | ‘TRPM4’ | 1.16361 | 0.034028 |
11151 | ‘CORO1A’ | 1.157197 | 0.03809 |
1303 | ‘COL12A1’ | 1.157193 | 3.45 × 10−9 |
9625 | ‘AATK’ | 1.156459 | 0.001714 |
10045 | ‘SH2D3A’ | 1.146406 | 0.013825 |
4772 | ‘NFATC1’ | 1.146342 | 1.32 × 10−9 |
653333 | ‘FAM86B2’ | 1.144232 | 4.40 × 10−6 |
54033 | ‘RBM11’ | 1.142746 | 0.001608 |
79094 | ‘CHAC1’ | 1.140785 | 4.05 × 10−4 |
26093 | ‘CCDC9’ | 1.137033 | 2.50 × 10−4 |
5270 | ‘SERPINE2’ | 1.135561 | 7.93 × 10−10 |
999 | ‘CDH1’ | 1.134996 | 0.049404 |
53405 | ‘CLIC5’ | 1.134372 | 0.046355 |
79603 | ‘CERS4’ | 1.130644 | 0.01208 |
79924 | ‘ADM2’ | 1.126908 | 0.018318 |
79583 | ‘TMEM231’ | 1.1218 | 3.45 × 10−5 |
129293 | ‘TRABD2A’ | 1.121194 | 0.026368 |
9201 | ‘DCLK1’ | 1.118285 | 4.77 × 10−6 |
114789 | ‘SLC25A25’ | 1.116863 | 2.28 × 10−9 |
64399 | ‘HHIP’ | 1.113503 | 0.016047 |
8038 | ‘ADAM12’ | 1.111516 | 0.001549 |
132864 | ‘CPEB2’ | 1.107394 | 1.61 × 10−6 |
2786 | ‘GNG4’ | 1.107044 | 1.34 × 10−10 |
7035 | ‘TFPI’ | 1.10253 | 1.19 × 10−6 |
89797 | ‘NAV2’ | 1.101959 | 2.21 × 10−5 |
6591 | ‘SNAI2’ | 1.100409 | 0.046941 |
24139 | ‘EML2’ | 1.097709 | 1.31 × 10−5 |
65117 | ‘RSRC2’ | 1.090294 | 5.28 × 10−10 |
89849 | ‘ATG16L2’ | 1.087424 | 0.006489 |
7171 | ‘TPM4’ | 1.085642 | 1.41 × 10−16 |
7942 | ‘TFEB’ | 1.085071 | 0.014032 |
64285 | ‘RHBDF1’ | 1.083098 | 0.005404 |
4804 | ‘NGFR’ | 1.082959 | 0.0305 |
2274 | ‘FHL2’ | 1.081722 | 9.62 × 10−6 |
9945 | ‘GFPT2’ | 1.080437 | 1.35 × 10−4 |
8622 | ‘PDE8B’ | 1.080217 | 4.35 × 10−6 |
782 | ‘CACNB1’ | 1.074917 | 4.04 × 10−5 |
113452 | ‘TMEM54’ | 1.072456 | 0.021231 |
348093 | ‘RBPMS2’ | 1.068707 | 0.001565 |
654364 | ‘NME1-NME2’ | 1.068581 | 6.18 × 10−4 |
84803 | ‘GPAT3’ | 1.067199 | 1.61 × 10−6 |
9961 | ‘MVP’ | 1.066078 | 0.048413 |
27289 | ‘RND1’ | 1.057224 | 0.008622 |
6261 | ‘RYR1’ | 1.054767 | 0.021465 |
65249 | ‘ZSWIM4’ | 1.053674 | 0.001797 |
400745 | ‘SH2D5’ | 1.053388 | 0.00738 |
283991 | ‘UBALD2’ | 1.052934 | 2.76 × 10−6 |
7461 | ‘CLIP2’ | 1.05197 | 0.008212 |
10846 | ‘PDE10A’ | 1.051532 | 4.45 × 10−11 |
1545 | ‘CYP1B1’ | 1.051511 | 8.07 × 10−4 |
22888 | ‘UBOX5’ | 1.051382 | 0.00141 |
57132 | ‘CHMP1B’ | 1.047506 | 6.69 × 10−14 |
306 | ‘ANXA3’ | 1.046248 | 0.034821 |
2275 | ‘FHL3’ | 1.044795 | 3.94 × 10−5 |
55422 | ‘ZNF331’ | 1.04065 | 8.43 × 10−12 |
57602 | ‘USP36’ | 1.03853 | 1.63 × 10−11 |
84446 | ‘BRSK1’ | 1.032849 | 4.84 × 10−4 |
440829 | ‘SHISA8’ | 1.031009 | 0.048554 |
91862 | ‘MARVELD3’ | 1.030794 | 0.011267 |
2979 | ‘GUCA1B’ | 1.025814 | 0.013456 |
100 | ‘ADA’ | 1.022892 | 1.89 × 10−4 |
5366 | ‘PMAIP1’ | 1.019573 | 1.07 × 10−13 |
135154 | ‘SDHAF4’ | 1.017915 | 0.002952 |
196 | ‘AHR’ | 1.016113 | 1.47 × 10−8 |
84210 | ‘ANKRD20A1’ | 1.015458 | 0.047154 |
148113 | ‘CILP2’ | 1.013671 | 0.028089 |
1.01 × 108 | ‘MSANTD3-TMEFF1’ | 1.009247 | 3.37 × 10−6 |
60487 | ‘TRMT11’ | 1.007178 | 4.83 × 10−7 |
162979 | ‘ZNF296’ | 1.004574 | 0.049596 |
7375 | ‘USP4’ | 1.00177 | 1.38 × 10−4 |
159091 | ‘PABIR3’ | 1.00145 | 0.044085 |
79101 | ‘TAF1D’ | 1.000969 | 6.18 × 10−6 |
64921 | ‘CASD1’ | −1.00687 | 1.39 × 10−4 |
79685 | ‘SAP30L’ | −1.0123 | 9.88 × 10−7 |
7582 | ‘ZNF33B’ | −1.02141 | 2.82 × 10−4 |
29071 | ‘C1GALT1C1’ | −1.02185 | 2.74 × 10−4 |
64789 | ‘EXO5’ | −1.02321 | 0.020878 |
4091 | ‘SMAD6’ | −1.02343 | 1.54 × 10−5 |
7442 | ‘TRPV1’ | −1.03801 | 0.001125 |
2342 | ‘FNTB’ | −1.03935 | 0.011191 |
84190 | ‘METTL25’ | −1.04498 | 0.001214 |
124936 | ‘CYB5D2’ | −1.05624 | 1.97 × 10−6 |
284086 | ‘NEK8’ | −1.05725 | 0.001147 |
493911 | ‘PHOSPHO2’ | −1.05875 | 0.023229 |
9901 | ‘SRGAP3’ | −1.06252 | 0.002313 |
642574 | ‘IQANK1’ | −1.06993 | 0.02555 |
8322 | ‘FZD4’ | −1.07057 | 8.54 × 10−5 |
9758 | ‘FRMPD4’ | −1.07796 | 2.07 × 10−4 |
5087 | ‘PBX1’ | −1.09531 | 1.77 × 10−11 |
8516 | ‘ITGA8’ | −1.10169 | 0.001396 |
353355 | ‘ZNF233’ | −1.10239 | 0.018109 |
63939 | ‘FAM217B’ | −1.10601 | 2.42 × 10−6 |
2982 | ‘GUCY1A1’ | −1.10666 | 4.19 × 10−5 |
2650 | ‘GCNT1’ | −1.11342 | 1.22 × 10−6 |
57545 | ‘CC2D2A’ | −1.1174 | 0.001438 |
268 | ‘AMH’ | −1.12163 | 0.001638 |
84078 | ‘KBTBD7’ | −1.12202 | 6.73 × 10−6 |
54863 | ‘TOR4A’ | −1.12273 | 0.034573 |
130574 | ‘LYPD6’ | −1.12436 | 1.04 × 10−4 |
581 | ‘BAX’ | −1.136 | 1.10 × 10−10 |
9415 | ‘FADS2’ | −1.13601 | 1.54 × 10−10 |
4133 | ‘MAP2’ | −1.13764 | 0.019619 |
55924 | ‘INKA2’ | −1.14012 | 5.19 × 10−4 |
5101 | ‘PCDH9’ | −1.15797 | 5.30 × 10−8 |
728239 | ‘MAGED4’ | −1.15943 | 0.009809 |
115209 | ‘OMA1’ | −1.16485 | 6.34 × 10−6 |
