The Association Between Head Trauma and BPPV: A Nested Case-Control Study Using a National Health Screening Cohort
Abstract
1. Introduction
2. Materials and Methods
2.1. Ethics
2.2. Exposure (Head Trauma)
2.3. Outcome (Benign Paroxysmal Vertigo)
2.4. Study Population and Participant Selection
2.5. Covariates
2.6. Statistical Analyses
3. Results
4. Discussion
Supplementary Materials
Author Contributions
Funding
Institutional Review Board Statement
Informed Consent Statement
Data Availability Statement
Conflicts of Interest
References
- Lee, G.; Lee, S.G.; Park, H.S.; Kim, B.J.; Choi, S.J.; Choi, J.W. Clinical characteristics and associated factors of canal switch in benign paroxysmal positional vertigo. J. Vestib. Res. 2019, 29, 253–260. [Google Scholar] [CrossRef]
- Karabulut, M.; Kutlu, S.; Viechtbauer, W.; Melliti, A.; Meco, C.; Mohamad, A.; Ozgirgin, O.N.; Bhandari, A.; Kingma, H.; van de Berg, R. Co-occurrence of otologic disorders and benign paroxysmal positional vertigo: Systematic review and meta-analysis. Clin. Exp. Otorhinolaryngol. 2025. [Google Scholar] [CrossRef]
- Kim, H.J.; Park, J.; Kim, J.S. Update on benign paroxysmal positional vertigo. J. Neurol. 2021, 268, 1995–2000. [Google Scholar] [CrossRef] [PubMed]
- Alolayet, H.; Murdin, L. Benign paroxysmal positional vertigo a systematic review of the effects of comorbidities. Front. Neurol. 2025, 16, 1595693. [Google Scholar] [CrossRef] [PubMed]
- Cole, S.R.; Honaker, J.A. Benign paroxysmal positional vertigo: Effective diagnosis and treatment. Cleve. Clin. J. Med. 2022, 89, 653–662. Available online: https://www.ccjm.org/content/89/11/653.long (accessed on 15 July 2025). [PubMed]
- Pauwels, S.; Lemkens, N.; Lemmens, W.; Meijer, K.; Meyns, P.; Berg, R.V.D.; Spildooren, J. The Importance of Frailty in Older Adults With Benign Paroxysmal Positioning Vertigo. J. Neurol. Phys. Ther. 2025, 49, 99–107. [Google Scholar] [CrossRef]
- Li, Y.; Smith, R.M.; Whitney, S.L.; Seemungal, B.M.; Ellmers, T.J. Association between dizziness and future falls and fall-related injuries in older adults: A systematic review and meta-analysis. Age Ageing 2024, 53, afae177. [Google Scholar] [CrossRef]
- Neuhauser, H.K. Epidemiology of vertigo. Curr. Opin. Neurol. 2007, 20, 40–46. [Google Scholar] [CrossRef]
- von Brevern, M.; Radtke, A.; Lezius, F.; Feldmann, M.; Ziese, T.; Lempert, T.; Neuhauser, H. Epidemiology of benign paroxysmal positional vertigo: A population based study. J. Neurol. Neurosurg. Psychiatry 2007, 78, 710–715. [Google Scholar] [CrossRef]
- Castillo-Bustamante, M.; Ramos, B.F.; Whitney, S.; Zuma, E.M.F.; Cal, R.; Madrigal, J. Exploring the Link Between Traumatic Brain Injury and Benign Paroxysmal Positional Vertigo. Cureus 2025, 17, e81847. [Google Scholar] [CrossRef]
- Wood, H.; Kluk, K.; BinKhamis, G. Association between vitamin D deficiency and benign paroxysmal positional vertigo (BPPV) incidence and recurrence: A systematic review and meta-analysis. BMJ Open 2024, 14, e077986. [Google Scholar] [CrossRef] [PubMed]
- Li, M.; Chiffer, R.C.; Li, H. Risk of Benign Paroxysmal Positional Vertigo Modified by Diuretics-A Population-Level Case-Control Study. Otolaryngol. Head. Neck Surg. 2025, 173, 613–625. [Google Scholar] [CrossRef] [PubMed]
- Kim, J.S.; Zee, D.S. Clinical practice. Benign paroxysmal positional vertigo. N. Engl. J. Med. 2014, 370, 1138–1147. [Google Scholar] [CrossRef]
- Jeong, S.H.; Choi, S.H.; Kim, J.Y.; Koo, J.W.; Kim, H.J.; Kim, J.S. Osteopenia and osteoporosis in idiopathic benign positional vertigo. Neurology 2009, 72, 1069–1076. [Google Scholar] [CrossRef]
- Yoo, D.M.; Kang, H.S.; Kim, J.H.; Kim, J.H.; Choi, H.G.; Han, K.M.; Kim, N.Y.; Bang, W.J.; Kwon, M.J. Reduced Risk of Benign Paroxysmal Positional Vertigo in Patients with Parkinson’s Disease: A Nationwide Korean Cohort Study. Healthcare 2025, 13, 1145. [Google Scholar] [CrossRef]
- Seong, S.C.; Kim, Y.Y.; Park, S.K.; Khang, Y.H.; Kim, H.C.; Park, J.H.; Kang, H.J.; Do, C.H.; Song, J.S.; Lee, E.J.; et al. Cohort profile: The National Health Insurance Service-National Health Screening Cohort (NHIS-HEALS) in Korea. BMJ Open 2017, 7, e016640. [Google Scholar] [CrossRef]
- Lim, S.J.; Jang, S.I. Leveraging National Health Insurance Service Data for Public Health Research in Korea: Structure, Applications, and Future Directions. J. Korean Med. Sci. 2025, 40, e111. [Google Scholar] [CrossRef]
- World Health Organization; International Association for the Study of Obesity; International Obesity Task Force. The Asia-Pacific Perspective: Redefining Obesity and Its Treatment. Health Communications Australia: Sydney, Australia, 2000. [Google Scholar]
- Kim, C.H.; Hong, J.H.; La, C.W.; Kim, J.W. Unplanned emergency room visits within 30 and 90 days after osteoporotic hip fracture surgery: A comprehensive risk factor analysis. Bone 2025, 199, 117576. [Google Scholar] [CrossRef]
- Bhattacharyya, N.; Gubbels, S.P.; Schwartz, S.R.; Edlow, J.A.; El-Kashlan, H.; Fife, T.; Holmberg, J.M.; Mahoney, K.; Hollingsworth, D.B.; Roberts, R.; et al. Clinical Practice Guideline: Benign Paroxysmal Positional Vertigo (Update). Otolaryngol. Head. Neck Surg. 2017, 156, S1–S47. [Google Scholar] [CrossRef]
- Fife, T.D.; Iverson, D.J.; Lempert, T.; Furman, J.M.; Baloh, R.W.; Tusa, R.J.; Hain, T.C.; Herdman, S.; Morrow, M.J.; Gronseth, G.S.; et al. Practice parameter: Therapies for benign paroxysmal positional vertigo (an evidence-based review): Report of the Quality Standards Subcommittee of the American Academy of Neurology. Neurology 2008, 70, 2067–2074. [Google Scholar] [CrossRef]
- Kim, M.; Jeon, E.K.; Seo, Y.J.; Kong, T.H. A Retrospective Comparison of Clinical Characteristics of Post-Traumatic and Idiopathic Benign Paroxysmal Positional Vertigo. Ear Hear. 2025, 46, 1379–1384. [Google Scholar] [CrossRef] [PubMed]
- Smith, R.M.; Burgess, C.; Beattie, J.; Newdick, A.; Tahtis, V.; Sahu, B.; Golding, J.F.; Marsden, J.; Seemungal, B.M. Treating benign paroxysmal positional vertigo in acute traumatic brain injury: A prospective, randomised clinical trial assessing safety, feasibility, and efficacy. BMJ Neurol. Open 2024, 6, e000598. [Google Scholar] [CrossRef] [PubMed]
- Harrell, R.; Manetta, C.; Guthrie, M.; Enam, N. The Prevalence of Symptom Reporting for Benign Paroxysmal Positional Vertigo in a Traumatic Brain Injury Population. Otol. Neurotol. 2023, 44, 172–176. [Google Scholar] [CrossRef] [PubMed]
- Yang, C.J.; Lee, J.W.; Kim, S.J.; Lee, C.W.; Park, H.J. Development of a murine model of traumatic benign paroxysmal positional vertigo: A preliminary study. Acta Otolaryngol. 2017, 137, 29–34. [Google Scholar] [CrossRef]
- Ahn, S.K.; Jeon, S.Y.; Kim, J.P.; Park, J.J.; Hur, D.G.; Kim, D.W.; Woo, S.H.; Kwon, O.J.; Kim, J.Y. Clinical characteristics and treatment of benign paroxysmal positional vertigo after traumatic brain injury. J. Trauma 2011, 70, 442–446. [Google Scholar] [CrossRef]
- Sunami, K.; Tochino, R.; Tokuhara, Y.; Yamamoto, H.; Tomita, S.; Koshimo, N.; Yamane, H. Effects of cigarettes and alcohol consumption in benign paroxysmal positioning vertigo. Acta Otolaryngol. 2006, 126, 834–838. [Google Scholar] [CrossRef]
- Chen, J.; Zhang, S.; Cui, K.; Liu, C. Risk factors for benign paroxysmal positional vertigo recurrence: A systematic review and meta-analysis. J. Neurol. 2021, 268, 4117–4127. [Google Scholar] [CrossRef]
- Li, J.; Yu, L.; An, P.; Pang, W.; Yan, X.; Deng, D.; Song, Y.; Mao, M.; Qiu, K.; Rao, Y.; et al. Low Bone Mineral Density and the Risk of Benign Paroxysmal Positional Vertigo. Otolaryngol. Head. Neck Surg. 2024, 170, 877–885. [Google Scholar] [CrossRef]
- Li, F.; Thomas, L.E.; Li, F. Addressing Extreme Propensity Scores via the Overlap Weights. Am. J. Epidemiol. 2019, 188, 250–257. [Google Scholar] [CrossRef]
- Griffiths, R.I.; O’Malley, C.D.; Herbert, R.J.; Danese, M.D. Misclassification of incident conditions using claims data: Impact of varying the period used to exclude pre-existing disease. BMC Med. Res. Methodol. 2013, 13, 32. [Google Scholar] [CrossRef]
Characteristics | Total Participants | |||
---|---|---|---|---|
BPPV | Control | Standardized Difference | ||
Age (years old) (n, %) | 0.00 | |||
40–44 | 170 (0.60) | 680 (0.60) | ||
45–49 | 1398 (4.90) | 5592 (4.90) | ||
50–54 | 3374 (11.83) | 13,496 (11.83) | ||
55–59 | 5070 (17.78) | 20,280 (17.78) | ||
60–64 | 5283 (18.53) | 21,132 (18.53) | ||
65–69 | 4913 (17.23) | 19,652 (17.23) | ||
70–74 | 4000 (14.03) | 16,000 (14.03) | ||
75–79 | 2743 (9.62) | 10,972 (9.62) | ||
80–84 | 1192 (4.18) | 4768 (4.18) | ||
85+ | 368 (1.29) | 1472 (1.29) | ||
Sex (n, %) | 0.00 | |||
Male | 10,502 (36.83) | 42,008 (36.83) | ||
Female | 18,009 (63.17) | 72,036 (63.17) | ||
Income (n, %) | 0.00 | |||
1 (lowest) | 4621 (16.21) | 18,484 (16.21) | ||
2 | 3422 (12.00) | 13,688 (12.00) | ||
3 | 4225 (14.82) | 16,900 (14.82) | ||
4 | 6091 (21.36) | 24,364 (21.36) | ||
5 (highest) | 10,152 (35.61) | 40,608 (35.61) | ||
Region of residence (n, %) | 0.00 | |||
Urban | 12,937 (45.38) | 51,748 (45.38) | ||
Rural | 15,574 (54.62) | 62,296 (54.62) | ||
Obesity † (n, %) | 0.09 | |||
Underweight | 568 (1.99) | 2951 (2.59) | ||
Normal | 9458 (33.17) | 40,057 (35.12) | ||
Overweight | 8035 (28.18) | 30,634 (26.86) | ||
Obese I | 9509 (33.35) | 36,386 (31.91) | ||
Obese II | 941 (3.30) | 4016 (3.52) | ||
Smoking status (n, %) | 0.14 | |||
Nonsmoker | 22,509 (78.95) | 87,659 (76.86) | ||
Past smoker | 3612 (12.67) | 13,077 (11.47) | ||
Current smoker | 2390 (8.38) | 13,308 (11.67) | ||
Alcohol consumption (n, %) | 0.07 | |||
<1 time a week | 22,433 (78.68) | 86,328 (75.70) | ||
≥1 time a week | 6078 (21.32) | 27,716 (24.30) | ||
Systolic blood pressure (Mean, SD) | 126.26 (15.88) | 126.82 (16.53) | 0.04 | |
Diastolic blood pressure (Mean, SD) | 77.38 (10.10) | 77.68 (10.45) | 0.03 | |
Fasting blood glucose (Mean, SD) | 100.55 (25.63) | 101.65 (28.34) | 0.04 | |
Total cholesterol (Mean, SD) | 198.69 (38.57) | 199.07 (38.89) | 0.01 | |
CCI score (Mean, SD) | 0.98 (1.58) | 0.95 (1.65) | 0.02 | |
Head trauma (n, %) | 653 (2.29) | 2082 (1.83) | 0.04 |
Characteristics | N of BPPV | N of Control | Odd Ratios for BPPV (95% Confidence Interval) | ||||
---|---|---|---|---|---|---|---|
(Exposure/Total, %) | (Exposure/Total, %) | Crude | p-Value | Overlap Weighted Model † | p-Value | ||
Total (n = 142,555) | |||||||
No Head trauma | 27,858/28,511 (97.7%) | 111,962/114,044 (98.2%) | 1 1 | 1 | |||
Head trauma | 653/28,511 (2.3%) | 2082/114,044 (1.8%) | 1.26 (1.15–1.38) | <0.001 * | 1.28 (1.17–1.40) | <0.001 * | |
Age < 65 years old (n = 76,475) | |||||||
No Head trauma | 15,033/15,295 (98.3%) | 60,431/61,180 (98.8%) | 1 1 | 1 | |||
Head trauma | 262/15,295 (1.7%) | 749/61,180 (1.2%) | 1.41 (1.22–1.62) | <0.001 * | 1.43 (1.24–1.65) | <0.001 * | |
Age ≥ 65 years old (n = 66,080) | |||||||
No Head trauma | 12,825/13,216 (97.0%) | 51,531/52,864 (97.5%) | 1 | 1 | |||
Head trauma | 391/13,216 (3.0%) | 1333/52,864 (2.5%) | 1.18 (1.05–1.32) | 0.005 * | 1.20 (1.07–1.34) | 0.002 * | |
Men (n = 52,510) | |||||||
No Head trauma | 10,212/10,502 (97.2%) | 41,039/42,008 (97.7%) | 1 | 1 | |||
Head trauma | 290/10,502 (2.8%) | 969/42,008 (2.3%) | 1.20 (1.05–1.37) | 0.007 * | 1.23 (1.08–1.41) | 0.002 * | |
Women (n = 90,045) | |||||||
No Head trauma | 17,646/18,009 (98.0%) | 70,923/72,036 (98.5%) | 1 | ||||
Head trauma | 363/18,009 (2.0%) | 1113/72,036 (1.6%) | 1.31 (1.16–1.48) | <0.001 * | 1.32 (1.17–1.49) | <0.001 * | |
Low income (n = 61,340) | |||||||
No Head trauma | 11,977/12,268 (97.6%) | 48,124/49,072 (98.1%) | 1 | 1 | |||
Head trauma | 291/12,268 (2.4%) | 948/49,072 (1.9%) | 1.23 (1.08–1.41) | 0.002 * | 1.26 (1.10–1.44) | 0.001 * | |
High income (n = 81,215) | |||||||
No Head trauma | 15,881/16,243 (97.8%) | 63,838/64,972 (98.3%) | 1 | 1 | |||
Head trauma | 362/16,243 (2.2%) | 1134/64,972 (1.8%) | 1.28 (1.14–1.45) | <0.001 * | 1.30 (1.15–1.46) | <0.001 * | |
Urban residents (n = 64,685) | |||||||
No Head trauma | 12,667/12,937 (97.9%) | 50,878/51,748 (98.3%) | 1 | 1 | |||
Head trauma | 270/12,937 (2.1%) | 870/51,748 (1.7%) | 1.25 (1.09–1.43) | 0.002 * | 1.27 (1.11–1.46) | 0.001 * | |
Rural residents (n = 77,870) | |||||||
No Head trauma | 15,191/15,574 (97.5%) | 61,084/62,296 (98.1%) | 1 | 1 | |||
Head trauma | 383/15,574 (2.5%) | 1212/62,296 (2.0%) | 1.27 (1.13–1.43) | <0.001 * | 1.28 (1.14–1.44) | <0.001 * | |
Underweight (n = 3519) | |||||||
No Head trauma | 558/568 (98.2%) | 2874/2951 (97.4%) | 1 | 1 | |||
Head trauma | 10/568 (1.8%) | 77/2951 (2.6%) | 0.67 (0.34–1.30) | 0.237 | 0.69 (0.35–1.35) | 0.274 | |
Normal weight (n = 49,515) | |||||||
No Head trauma | 9226/9458 (97.6%) | 39,275/40,057 (98.1%) | 1 | 1 | |||
Head trauma | 232/9458 (2.5%) | 782/40,057 (2.0%) | 1.26 (1.09–1.46) | 0.002 * | 1.29 (1.11–1.50) | 0.001 * | |
Overweight (n = 38,669) | |||||||
No Head trauma | 7847/8035 (97.7%) | 30,104/30,634 (98.3%) | 1 | 1 | |||
Head trauma | 188/8035 (2.3%) | 530/30,634 (1.7%) | 1.36 (1.15–1.61) | <0.001 * | 1.38 (1.16–1.63) | <0.001 * | |
Obese (n = 50,852) | |||||||
No Head trauma | 10,227/10,450 (97.9%) | 39,709/40,402 (98.3%) | 1 | 1 | |||
Head trauma | 223/10,450 (2.1%) | 693/40,402 (1.7%) | 1.25 (1.07–1.46) | 0.004 * | 1.25 (1.07–1.45) | 0.001 * | |
Non-smoker (n = 110,168) | |||||||
No Head trauma | 22,026/22,509 (97.9%) | 86,165/87,659 (98.3%) | 1 | 1 | |||
Head trauma | 483/22,509 (2.2%) | 1494/87,659 (1.7%) | 1.26 (1.14–1.40) | <0.001 * | 1.26 (1.14–1.40) | <0.001 * | |
Past smoker and current smoker (n = 32,387) | |||||||
No Head trauma | 5832/6002 (97.2%) | 25,797/26,385 (97.8%) | 1 | 1 | |||
Head trauma | 170/6002 (2.8%) | 588/26,385 (2.2%) | 1.28 (1.08–1.52) | 0.005 * | 1.32 (1.11–1.57) | 0.002 * | |
Alcohol consumption < 1 time a week (n = 108,761) | |||||||
No Head trauma | 21,964/22,433 (97.9%) | 84,908/86,328 (98.4%) | 1 | 1 | |||
Head trauma | 469/22,433 (2.1%) | 1420/86,328 (1.6%) | 1.28 (1.15–1.42) | <0.001 * | 1.27 (1.14–1.41) | <0.001 * | |
Alcohol consumption ≥ 1 time a week (n = 33,794) | |||||||
No Head trauma | 5894/6078 (97.0%) | 27,054/27,716 (97.6%) | 1 | 1 | |||
Head trauma | 184/6078 (3.0%) | 662/27,716 (2.4%) | 1.28 (1.08–1.51) | 0.004 * | 1.30 (1.10–1.53) | 0.002 * | |
SBP < 140 mmHg and DBP < 90 mmHg (n = 39,816) | |||||||
No Head trauma | 7845/8020 (97.8%) | 31,236/31,796 (98.2%) | 1 | 1 | |||
Head trauma | 175/8020 (2.2%) | 560/31,796 (1.8%) | 1.24 (1.05–1.48) | 0.013 * | 1.26 (1.06–1.50) | 0.009 * | |
SBP ≥ 140 mmHg or DBP ≥ 90 mmHg (n = 102,739) | |||||||
No Head trauma | 20,013/20,491 (97.7%) | 80,726/82,248 (98.2%) | 1 | 1 | |||
Head trauma | 478/20,491 (2.3%) | 1522/82,248 (1.9%) | 1.27 (1.14–1.41) | <0.001 * | 1.28 (1.16–1.43) | <0.001 * | |
Fasting blood glucose < 100 mg/dL (n = 86,876) | |||||||
No Head trauma | 17,144/17,516 (97.9%) | 68,224/69,360 (98.4%) | 1 | 1 | |||
Head trauma | 372/17,516 (2.1%) | 1136/69,360 (1.6%) | 1.30 (1.16–1.47) | <0.001 * | 1.32 (1.17–1.48) | <0.001 * | |
Fasting blood glucose ≥ 100 mg/dL (n = 55,679) | |||||||
No Head trauma | 10,714/10,995 (97.4%) | 43,738/44,684 (97.9%) | 1 | 1 | |||
Head trauma | 281/10,995 (2.6%) | 946/44,684 (2.1%) | 1.21 (1.06–1.39) | 0.005 * | 1.23 (1.07–1.41) | 0.003 * | |
Total cholesterol < 200 mg/dL (n = 75,303) | |||||||
No Head trauma | 14,716/15,096 (97.5%) | 58,997/60,207 (98.0%) | 1 | 1 | |||
Head trauma | 380/15,096 (2.5%) | 1210/60,207 (2.0%) | 1.26 (1.12–1.41) | <0.001 * | 1.29 (1.15–1.45) | <0.001 * | |
Total cholesterol ≥ 200 mg/dL (n = 67,252) | |||||||
No Head trauma | 13,142/13,415 (98.0%) | 52,965/53,837 (98.4%) | 1 | 1 | |||
Head trauma | 273/13,415 (2.0%) | 872/53,837 (1.6%) | 1.26 (1.10–1.45) | 0.001 * | 1.26 (1.10–1.45) | 0.001 * | |
CCI scores = 0 (n = 85,370) | |||||||
No Head trauma | 15,718/16,017 (98.1%) | 68,432/69,353 (98.7%) | 1 | 1 | |||
Head trauma | 299/16,017 (1.9%) | 921/69,353 (1.3%) | 1.41 (1.24–1.61) | <0.001 * | 1.43 (1.25–1.63) | <0.001 * | |
CCI score = 1 (n = 24,420) | |||||||
No Head trauma | 5532/5683 (97.3%) | 18,290/18,737 (97.6%) | 1 | 1 | |||
Head trauma | 151/5683 (2.7%) | 447/18,737 (2.4%) | 1.12 (0.93–1.35) | 0.247 | 1.16 (0.96–1.40) | 0.131 | |
CCI score ≥ 2 (n = 32,765) | |||||||
No Head trauma | 6608/6811 (97.0%) | 25,240/25,954 (97.3%) | 1 | 1 | |||
Head trauma | 203/6811 (3.0%) | 714/25,954 (2.8%) | 1.09 (0.93–1.27) | 0.307 | 1.13 (0.96–1.33) | 0.001 * |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2025 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/).
Share and Cite
Yoo, D.M.; Yang, B.-R.; Han, K.; Choi, H.G.; Choe, G.; Choi, J.W.; Kim, B.J. The Association Between Head Trauma and BPPV: A Nested Case-Control Study Using a National Health Screening Cohort. Diagnostics 2025, 15, 2171. https://doi.org/10.3390/diagnostics15172171
Yoo DM, Yang B-R, Han K, Choi HG, Choe G, Choi JW, Kim BJ. The Association Between Head Trauma and BPPV: A Nested Case-Control Study Using a National Health Screening Cohort. Diagnostics. 2025; 15(17):2171. https://doi.org/10.3390/diagnostics15172171
Chicago/Turabian StyleYoo, Dae Myoung, Bo-Ram Yang, Kyeongmin Han, Hyo Geun Choi, Goun Choe, Jin Woong Choi, and Bong Jik Kim. 2025. "The Association Between Head Trauma and BPPV: A Nested Case-Control Study Using a National Health Screening Cohort" Diagnostics 15, no. 17: 2171. https://doi.org/10.3390/diagnostics15172171
APA StyleYoo, D. M., Yang, B.-R., Han, K., Choi, H. G., Choe, G., Choi, J. W., & Kim, B. J. (2025). The Association Between Head Trauma and BPPV: A Nested Case-Control Study Using a National Health Screening Cohort. Diagnostics, 15(17), 2171. https://doi.org/10.3390/diagnostics15172171