A Modified Cloud Particles Differential Evolution Algorithm for Real-Parameter Optimization
Abstract
:1. Introduction
2. Background
2.1. Basic Differential Evolution Algorithm
2.1.1. Mutation
2.1.2. Crossover
2.1.3. Selection
2.2. Related Works
2.2.1. Adapting Control Parameters of Differential Evolution
2.2.2. Generation Strategy of Differential Evolution
2.2.3. Hybridized Versions of Differential Evolution
3. Modified Cloud Particles Differential Evolution Algorithm
3.1. The Proposed MCPDE
3.2. Control Parameters Assignments
3.3. Orthogonal Crossover
Algorithm 1. MCPDE Algorithm | |
1: | Initialize D (number of dimensions), N (number of population), ; Archive A = φ; |
2: | Initialize population randomly |
3: | Generate mutation factors F and Cr according to Equations (9) and (10) |
4: | while the termination criteria are not met do |
5: | Randomly replace N/D inferior solutions by their opposite solutions according to Equation (8) |
6: | Generate new individuals according to Equations (5)–(7) |
7: | Randomly select an index i from {1, …, N} |
8: | Qrthogonal Crossover according to Equations (17)–(19) |
9: | for i = 1 to N do |
10: | if f(ui) < f(xi) then |
11: | xi → A; xi = ui |
12: | endif |
13: | endfor |
14: | Calcute N for the next generation according to Equations (14) and (15) |
15: | if |SF| ≥ N then |
16: | delete randomly selected elements from the SF and SCr so that the parameters size are N |
17: | elseif (|SF| < N and SF ≠ φ) then |
18: | Update F and Cr are according to Equations (11)–(13) |
19: | elseif SF = φ then |
20: | Fg+1 = Fg; Crg+1 = Crg; |
21: | endif |
22: | endwhile |
4. Experiments and Discussion
4.1. General Experimental Setting
- unimodal problems f1–f5
- basic multimodal problems f6–f20, and
- composition problems f21–f28
4.2. Comparison with Nine State-of-the-Art Intelligent Algorithms on 10 and 30 Dimension
5. Conclusions
Acknowledgments
Conflicts of Interest
References
- Wolfgang, B.; Guillaume, B.; Steffen, C.; James, A.F.; François, K.; Virginie, L.; Julian, F.M.; Miroslav, R.; Jeremy, J.R. From artificial evolution to computational evolution: A research agenda. Nature 2006, 7, 729–735. [Google Scholar]
- Tian, G.D.; Ren, Y.P.; Zhou, M.C. Dual-Objective Scheduling of Rescue Vehicles to Distinguish Forest Fires via Differential Evolution and Particle Swarm Optimization Combined Algorithm. IEEE Trans. Intell. Transp. Syst. 2016, 17, 3009–3021. [Google Scholar] [CrossRef]
- Zaman, M.F.; Elsayed, S.M.; Ray, T.; Sarker, R.A. Evolutionary Algorithms for Dynamic Economic Dispatch Problems. IEEE Trans. Power Syst. 2016, 31, 1486–1495. [Google Scholar] [CrossRef]
- Mininno, E.; Neri, F.; Cupertino, F.; Naso, D. Compact differential evolution. IEEE Trans. Evolut. Comput. 2011, 15, 32–54. [Google Scholar] [CrossRef]
- Das, S.; Abraham, A.; Konar, A. Automatic clustering using an improved differential evolution algorithm. IEEE Trans. Syst. Man Cybern. Part A 2008, 38, 218–236. [Google Scholar] [CrossRef]
- Liu, B.; Zhang, Q.F.; Fernandez, F.V.; Gielen, G.G.E. An Efficient Evolutionary Algorithm for Chance-Constrained Bi-Objective Stochastic Optimization. IEEE Trans. Evol. Comput. 2013, 17, 786–796. [Google Scholar] [CrossRef]
- Segura, C.; Coello, C.A.C.; Hernández-Díaz, A.G. Improving the vector generation strategyof Differential Evolution for large-scale optimization. Inf. Sci. 2015, 323, 106–129. [Google Scholar] [CrossRef]
- Jara, E.C. Multi-Objective Optimization by Using Evolutionary Algorithms: The p-Optimality Criteria. IEEE Trans. Evol. Comput. 2014, 18, 167–179. [Google Scholar] [CrossRef]
- Chen, S.-H.; Chen, S.-M.; Jian, W.-S. Fuzzy time series forecasting based on fuzzy logical relationships and similarity measures. Inf. Sci. 2016, 327, 272–287. [Google Scholar] [CrossRef]
- Mirjalili, S.; Lewis, A. The Whale Optimization Algorithm. Adv. Eng. Softw. 2016, 95, 51–67. [Google Scholar] [CrossRef]
- Holland, J.H. Adaptation in Natural and Artificial Systems; University of Michigan Press: Ann Arbor, MI, USA, 1975. [Google Scholar]
- Koza, J.R. Genetic Programming: On the Programming of Computers by Means of Natural Selection; MIT Press: Cambridge, MA, USA, 1992. [Google Scholar]
- Storn, R.; Price, K.V. Differential evolution—A simple and efficient heuristic for global optimization over continuous Spaces. J. Glob. Optim. 1997, 11, 341–359. [Google Scholar] [CrossRef]
- Hansen, N.; Ostermeier, A. Completely derandomized self-adaptation in evolution strategies. Evolut. Comput. 2001, 9, 159–195. [Google Scholar] [CrossRef] [PubMed]
- Simon, D. Biogeography-based optimization. IEEE Trans. Evol. Comput. 2008, 12, 702–713. [Google Scholar] [CrossRef]
- Kirkpatrick, S.; Gelatt, C.D., Jr.; Vecchi, M.P. Optimization by Simulated Annealing. Science 1983, 220, 671–680. [Google Scholar] [CrossRef] [PubMed]
- Černý, V. Thermo dynamical approach to the traveling salesman problem: An efficient simulation algorithm. J. Optim. Theory Appl. 1985, 45, 41–51. [Google Scholar] [CrossRef]
- Shi, Y.H. Brain Storm Optimization Algorithm. Adv. Swarm Intell. Ser. Lect. Notes Comput. Sci. 2011, 6728, 303–309. [Google Scholar]
- Lam, A.Y.S.; Li, V.O.K. Chemical-Reaction-Inspired Metaheuristic for Optimization. IEEE Trans. Evol. Comput. 2010, 14, 381–399. [Google Scholar] [CrossRef] [Green Version]
- Mua, C.H.; Xie, J.; Liu, Y.; Chen, F.; Liu, Y.; Jiao, L.C. Memetic algorithm with simulated annealing strategy and tightness greedy optimization for community detection in networks. Appl. Soft Comput. 2015, 34, 485–501. [Google Scholar] [CrossRef]
- Cheng, S.; Shi, Y.H.; Qin, Q.D.; Ting, T.O.; Bai, R.B. Maintaining Population Diversity in Brain Storm Optimization Algorithm. In Proceedings of the 2014 IEEE Congress on Evolutionary Computation (CEC), Beijing, China, 6–11 July 2014; pp. 3230–3237.
- Basturk, B.; Karaboga, D. An Artifical BEE Colony(ABC) Algorithm for Numeric Function Optimization. In Proceedings of the IEEE Swarm Intelligence Symposium, Indianapolis, IN, USA, 12–14 May 2006.
- Rao, R.V.; Savsani, V.J.; Vakharia, D.P. Teaching-learning-based optimization: A novel method for constrained mechanical design optimization problems. Comput. Aided Des. 2011, 43, 303–315. [Google Scholar] [CrossRef]
- Rao, R.V.; Savsani, V.J.; Vakharia, D.P. Teaching-learning-based optimization: An optimization method for continuous non-linear large scale problems. Inf. Sci. 2012, 183, 1–15. [Google Scholar] [CrossRef]
- Pan, Q.K. An effective co-evolutionary artificial bee colony algorithm for steelmaking-continuous casting scheduling. Eur. J. Oper. Res. 2016, 250, 702–714. [Google Scholar] [CrossRef]
- José, A.; Osuna, D.; Lozano, M.; García-Martínez, C. An alternative artificial bee colony algorithm with destructive–constructive neighbourhood operator for the problem of composing medical crews. Inf. Sci. 2016, 326, 215–226. [Google Scholar]
- Li, W.; Wang, L.; Yao, Q.Z.; Jiang, Q.Y.; Yu, L.; Wang, B.; Hei, X.H. Cloud Particles Differential Evolution Algorithm: A Novel Optimization Method for Global Numerical Optimization. Math. Probl. Eng. 2015, 2015, 497398. [Google Scholar] [CrossRef]
- Qin, A.K.; Huang, V.L.; Suganthan, P.N. Differential evolution algorithm with strategy adaptation for global numerical optimization. IEEE Trans. Evolut. Comput. 2009, 13, 398–417. [Google Scholar] [CrossRef]
- Jingqiao, Z.; Arthur, C.S. JADE: Adaptive Differential Evolution with Optional External Archive. IEEE Trans. Evolut. Comput. 2009, 13, 945–957. [Google Scholar] [CrossRef]
- Brest, J.; Greiner, S.; Boskovic, B.; Mernik, M.; Zumer, V. Self-Adapting Control Parameters in Differential Evolution: A Comparative Study on Numerical Benchmark Problems. IEEE Trans. Evol. Comput. 2006, 10, 646–657. [Google Scholar] [CrossRef]
- Tanabe, R.; Fukunaga, A. Success-History Based Parameter Adaptation for Differential Evolution. In Proceedings of the 2013 IEEE Congresson Evolutionary Computation, Cancun, Mexico, 20–23 June 2013; pp. 71–78.
- Ghosh, A.; Das, S.; Chowdhury, A.; Giri, R. An improved differential evolution algorithm with fitness-based adaptation of the control parameters. Inf. Sci. 2011, 181, 3749–3765. [Google Scholar] [CrossRef]
- Qin, F.Q.; Feng, Y.X. Self-adaptive differential evolution algorithm with discrete mutation control parameters. Expert Syst. Appl. 2015, 42, 1551–1572. [Google Scholar]
- Lu, X.F.; Tang, K.; Bernhard, S.; Yao, X. A new self-adaptation scheme for differential evolution. Neurocomputing 2014, 146, 2–16. [Google Scholar] [CrossRef]
- Wang, Y.; Cai, Z.X.; Zhang, Q.F. Differential evolution with composite trial vector generation strategies and control parameters. IEEE Trans. Evol. Comput. 2011, 15, 55–66. [Google Scholar] [CrossRef]
- Tanabe, R.; Fukunaga, A.S. Improving the Search Performance of SHADE Using Linear Population Size Reduction. In Proceedings of the 2014 IEEE Congress on Evolutionary Computation (CEC), Beijing, China, 6–11 July 2014; pp. 1658–1665.
- Swagatam, D.; Ajith, A.; Uday, K.C.; Amit, K. Differential evolution using a neighborhood-based mutation operator. IEEE Trans. Evol. Comput. 2009, 13, 526–553. [Google Scholar]
- Gong, W.Y.; Cai, Z.H.; Wang, Y. Repairing the crossover rate in adaptive differential evolution. Appl. Soft Comput. 2014, 15, 149–168. [Google Scholar] [CrossRef]
- Rahnamayan, S.; Hamid, R.T.; Magdy, M.A.S. Opposition-based differential evolution. IEEE Trans. Evolut. Comput. 2008, 12, 64–79. [Google Scholar] [CrossRef]
- Zhou, Y.Z.; Li, X.Y.; Gao, L. A differential evolution algorithm with intersect mutation operator. Appl. Soft Comput. 2013, 13, 390–401. [Google Scholar] [CrossRef]
- Michael, G.E.; Dimitris, K.T.; Nicos, G.P.; Vassilis, P.P.; Michael, N.V. Enhancing differential evolution utilizing proximity-based mutation operators. IEEE Trans. Evol. Comput. 2011, 15, 99–119. [Google Scholar]
- Zhu, W.; Tang, Y.; Fang, J.A.; Zhang, W.B. Adaptive population tuning scheme for differential evolution. Inf. Sci. 2013, 223, 164–191. [Google Scholar] [CrossRef]
- Sun, J.; Zhang, Q.; Tsang, E.P. DE/EDA: A new evolutionary algorithm for global optimization. Inf. Sci. 2005, 169, 249–262. [Google Scholar] [CrossRef]
- Adam, P.P. Adaptive Memetic Differential evolution with global and local neighborhood-based mutation operators. Inf. Sci. 2013, 241, 164–194. [Google Scholar]
- Zheng, Y.J.; Xu, X.L.; Ling, H.F.; Chen, S.Y. A hybrid fireworks optimization method with differential evolution operators. Neurocomputing 2015, 148, 75–82. [Google Scholar] [CrossRef]
- Ali, R.Y. A new hybrid differential evolution algorithm for the selection of optimal machining parameters in milling operations. Appl. Soft Comput. 2013, 13, 1561–1566. [Google Scholar]
- Al, R.Y. Hybrid Taguchi-differential evolution algorithm for optimization of multi-pass turning operations. Appl. Soft Comput. 2013, 13, 1433–1439. [Google Scholar]
- Xiang, W.L.; Ma, S.F.; An, M.Q. hABCDE: A hybrid evolutionary algorithm based on artificial bee colony algorithm and differential evolution. Appl. Math. Comput. 2014, 238, 370–386. [Google Scholar] [CrossRef]
- Asafuddoula, M.; Tapabrata, R.; Ruhul, S. An adaptive hybrid differential evolution algorithm for single objective optimization. Appl. Math. Comput. 2014, 231, 601–618. [Google Scholar] [CrossRef]
- Antonin, P.; Carlos, A.C.C. A hybrid Differential Evolution—Tabu Search algorithm for the solution of Job-Shop Scheduling Problems. Appl. Soft Comput. 2013, 13, 462–474. [Google Scholar]
- Zhang, C.M.; Chen, J.; Xin, B. Distributed memetic differential evolution with the synergy of Lamarckian and Baldwinian learning. Appl. Soft Comput. 2013, 13, 2947–2959. [Google Scholar] [CrossRef]
- Rahnamayan, S.; Tizhoosh, H.; Salama, M. Opposition versus randomness in soft computing techniques. Appl. Soft Comput. 2008, 8, 906–918. [Google Scholar] [CrossRef]
- Cui, L.; Li, G.; Lin, Q.; Chen, J.; Lu, N. Adaptive differential evolution algorithm with novel mutation strategies in multiple sub-populations. Comput. Oper. Res. 2016, 67, 155–173. [Google Scholar] [CrossRef]
- Yoon, H.; Moon, B.R. An empirical study on the synergy of multiple crossover operators. IEEE Trans. Evol. Comput. 2002, 6, 212–223. [Google Scholar] [CrossRef]
- Wang, Y.; Cai, Z.X.; Zhang, Q.F. Enhancing the search ability of differential evolution through orthogonal crossover. Inf. Sci. 2012, 185, 153–177. [Google Scholar] [CrossRef]
- Liang, J.J.; Qu, B.Y.; Suganthan, P.N.; Hernndez-Daz, A.G. Problem Definitions and Evaluation Criteria for the CEC 2013 Special Session on Real-Parameter Optimization; Technical Report 201212; Computational Intelligence Laboratory, Zhengzhou University: Zhengzhou, China, Technical Report; Nanyang Technological University: Singapore, January 2013. [Google Scholar]
- Suganthan, P.N.; Hansen, N.; Liang, J.J.; Deb, K.; Chen, Y.-P.; Auger, A.; Tiwari, S. Problem Definitions and Evaluation Criteria for the CEC2005 Special Session on Real-Parameter Optimization; Technical Report; Nanyang Technological University: Singapore, KanGAL Report Number 2005005; Kanpur Genetic Algorithms Laboratory: Kanpur, India, May 2005. [Google Scholar]
- Clerc, M.; Kennedy, J. The particle swarm-explosion, stability, and convergence in a multidimensional complex space. IEEE Trans. Evol. Comput. 2002, 6, 58–73. [Google Scholar] [CrossRef]
F | PSO | PSOcf | TLBO | DE | JADE | CoDE | jDE | CMA-ES | CPDE | MCPDE | |
---|---|---|---|---|---|---|---|---|---|---|---|
f1 | Fmean | 5.30 × 10−14 | 31.2 | 3.03 × 10−14 | 0 | 0 | 1.80 × 10−11 | 0 | 0 | 0 | 0 |
SD | 9.78 × 10−14 | 171 | 7.86 × 10−14 | 0 | 0 | 7.98 × 10−12 | 0 | 0 | 0 | 0 | |
Max | 2.27 × 10−14 | 938 | 2.27 × 10−13 | 0 | 0 | 3.66 × 10−11 | 0 | 0 | 0 | 0 | |
Min | 0 | 0 | 0 | 0 | 0 | 5.45 × 10−12 | 0 | 0 | 0 | 0 | |
Compare/Rank | −/8 | −/10 | −/7 | ≈/1 | ≈/1 | −/9 | ≈/1 | ≈/1 | ≈/1 | \/1 | |
f2 | Fmean | 9.59 × 105 | 5.00 × 105 | 1.06 × 105 | 5.98 × 10−12 | 0 | 198 | 1.61 × 10−8 | 0 | 3.04 × 10−6 | 9.85 × 10−14 |
SD | 9.33 × 105 | 5.85 × 105 | 9.08 × 104 | 4.39 × 10−12 | 0 | 89 | 7.90 × 10−8 | 0 | 1.61 × 10−6 | 1.14 × 10−13 | |
Max | 3.48 × 106 | 2.36 × 106 | 3.87 × 105 | 2.18 × 10−11 | 0 | 425 | 4.33 × 10−7 | 0 | 6.71 × 10−6 | 2.27 × 10−13 | |
Min | 9.70 × 104 | 3.02 × 104 | 1.58 × 104 | 1.13 × 10−12 | 0 | 61.6 | 0 | 0 | 6.78 × 10−7 | 0 | |
Compare/Rank | −/10 | −/9 | −/8 | −/4 | +/1 | −/7 | −/5 | +/1 | −/6 | \/3 | |
f3 | Fmean | 4.66 × 106 | 4.99 × 108 | 4.82 × 105 | 0.135 | 26.8 | 1.05 × 106 | 2.15 | 4.35 × 10−2 | 0.194 | 6.34 × 10−5 |
SD | 1.39 × 107 | 8.24 × 108 | 1.98 × 106 | 0.174 | 35.8 | 7.04 × 105 | 3.70 | 0.238 | 0.288 | 4.82 × 10−5 | |
Max | 7.39 × 107 | 3.62 × 109 | 1.07 × 107 | 0.688 | 116 | 2.65 × 106 | 15.1 | 1.30 | 1.15 | 1.42 × 10−4 | |
Min | 4.67 × 10−3 | 8.16 × 105 | 2.29 × 10−2 | 1.06 × 10−9 | 0 | 9.83 × 104 | 8.73 × 10−4 | 0 | 1.21 × 10−5 | 2.27 × 10−13 | |
Compare/Rank | −/9 | −/10 | −/7 | −/3 | −/6 | −/8 | −/5 | −/2 | −/4 | \/1 | |
f4 | Fmean | 3.87 × 103 | 2.05 × 103 | 2.98 × 103 | 7.57 × 10−14 | 320 | 9.83 × 10−1 | 3.72 × 10−12 | 0 | 0 | 0 |
SD | 3.40 × 103 | 3.80 × 103 | 1.23 × 103 | 1.24 × 10−13 | 1.26 × 103 | 4.45 × 10−1 | 1.28 × 10−11 | 0 | 0 | 0 | |
Max | 1.85 × 104 | 2.12 × 104 | 6.90 × 103 | 4.54 × 10−13 | 6.04 × 103 | 1.89 | 6.91 × 10−11 | 0 | 0 | 0 | |
Min | 334 | 104 | 1.38 × 103 | 0 | 0 | 2.61 × 10−1 | 0 | 0 | 0 | 0 | |
Compare/Rank | −/10 | −/8 | −/9 | −/4 | −/7 | −/6 | −/5 | ≈/1 | ≈/1 | \/1 | |
f5 | Fmean | 1.21 × 10−13 | 18.2 | 1.47 × 10−13 | 0 | 0 | 5.17 × 10−8 | 0 | 2.08 × 10−13 | 0 | 0 |
SD | 5.92 × 10−14 | 42.2 | 6.08 × 10−14 | 0 | 0 | 1.88 × 10−8 | 0 | 1.12 × 10−13 | 0 | 0 | |
Max | 2.27 × 10−13 | 136 | 3.41 × 10−13 | 0 | 0 | 1.04 × 10−7 | 0 | 6.82 × 10−13 | 0 | 0 | |
Min | 0 | 1.13 × 10−13 | 1.13 × 10−13 | 0 | 0 | 1.45 × 10−8 | 0 | 1.13 × 10−13 | 0 | 0 | |
Compare/Rank | −/6 | −/10 | −/7 | ≈/1 | ≈/1 | −/9 | ≈/1 | −/8 | ≈/1 | \/1 | |
−/≈/+ | 5/0/0 | 5/0/0 | 5/0/0 | 3/2/0 | 2/2/1 | 5/0/0 | 3/2/0 | 2/2/1 | 2/3/0 | \ | |
Avg-Rank | 8.60 | 9.40 | 7.60 | 2.60 | 3.20 | 7.80 | 3.40 | 2.60 | 2.60 | 1.40 |
F | PSO | PSOcf | TLBO | DE | JADE | CoDE | jDE | CMA-ES | CPDE | MCPDE | |
---|---|---|---|---|---|---|---|---|---|---|---|
f1 | Fmean | 6.29 × 10−13 | 7.90 × 103 | 1.11 × 10−12 | 0 | 0 | 3.63 × 10−8 | 0 | 4.32 × 10−13 | 2.27 × 10−14 | 0 |
SD | 2.78 × 10−13 | 3.56 × 103 | 6.49 × 10−13 | 0 | 0 | 1.18 × 10−8 | 0 | 1.92 × 10−13 | 6.99 × 10−14 | 0 | |
Max | 1.81 × 10−12 | 1.97 × 104 | 3.63 × 10−12 | 0 | 0 | 6.32 × 10−8 | 0 | 9.09 × 10−13 | 2.27 × 10−13 | 0 | |
Min | 2.27 × 10−13 | 2.70 × 103 | 4.54 × 10−13 | 0 | 0 | 1.26 × 10−8 | 0 | 2.27 × 10−13 | 0 | 0 | |
Compare/Rank | −/7 | −/10 | −/8 | ≈/1 | ≈/1 | −/9 | ≈/1 | −/6 | ≈/1 | \/1 | |
f2 | Fmean | 1.51 × 107 | 3.91 × 107 | 1.23 × 106 | 3.47 × 105 | 6.25 × 103 | 1.24 × 105 | 2.26 × 105 | 4.32 × 10−13 | 2.97 × 105 | 344 |
SD | 1.12 × 107 | 4.06 × 107 | 5.38 × 105 | 2.59 × 105 | 6.93 × 103 | 1.40 × 105 | 1.59 × 105 | 1.61 × 10−13 | 2.04 × 105 | 252 | |
Max | 4.32 × 107 | 1.43 × 108 | 2.31 × 106 | 9.68 × 105 | 3.43 × 104 | 7.28 × 105 | 7.46 × 105 | 6.82 × 10−13 | 7.35 × 105 | 951 | |
Min | 7.68 × 105 | 2.30 × 106 | 2.41 × 105 | 4.85 × 104 | 545 | 2.42 × 104 | 5.69 × 104 | 2.27 × 10−13 | 8.34 × 104 | 21.4 | |
Compare/Rank | −/9 | −/10 | −/8 | −/7 | −/3 | −/4 | −/5 | +/1 | −/6 | \/2 | |
f3 | Fmean | 2.64 × 108 | 5.51 × 1010 | 5.44 × 107 | 1.22 | 6.46 × 105 | 2.88 × 107 | 1.53 × 106 | 263 | 44.7 | 1.31 × 10−12 |
SD | 5.76 × 108 | 3.91 × 1010 | 8.74 × 107 | 5.22 | 1.97 × 106 | 1.40 × 107 | 3.19 × 106 | 1.01 × 103 | 167 | 2.61 × 10−12 | |
Max | 2.89 × 109 | 1.51 × 1011 | 2.99 × 108 | 28.5 | 9.62 × 106 | 7.14 × 107 | 1.28 × 107 | 5.42 × 103 | 753 | 1.11 × 10−11 | |
Min | 3.57 × 106 | 5.18 × 109 | 6.45 × 105 | 2.14 × 10−7 | 7.50 × 10−12 | 7.79 × 106 | 2.83 × 10−1 | 2.04 × 10−12 | 1.52 × 10−2 | 0 | |
Compare/Rank | −/9 | −/10 | −/8 | −/2 | −/5 | −/7 | −/6 | −/4 | −/3 | \/1 | |
f4 | Fmean | 7.34 × 103 | 4.68 × 103 | 8.05 × 103 | 1.32 × 103 | 1.03 × 104 | 17.8 | 4.90 | 3.94 × 10−13 | 776 | 3.91 × 10−3 |
SD | 2.77 × 103 | 3.98 × 103 | 2.60 × 103 | 840 | 1.67 × 104 | 14.2 | 4.37 | 1.57 × 10−13 | 303 | 5.19 × 10−3 | |
Max | 1.60 × 104 | 1.67 × 104 | 1.46 × 104 | 3.61 × 103 | 5.57 × 104 | 60.5 | 19.7 | 6.82 × 10−13 | 1.51 × 103 | 1.55 × 10−2 | |
Min | 3.13 × 103 | 1.03 × 103 | 3.32 × 103 | 302 | 5.03 × 10−8 | 3.17 | 4.61 × 10−1 | 2.27 × 10−13 | 364 | 1.30 × 10−4 | |
Compare/Rank | −/8 | −/7 | −/9 | −/6 | −/10 | −/4 | −/3 | +/1 | −/5 | \/2 | |
f5 | Fmean | 7.50 × 10−13 | 1.29 × 103 | 1.44 × 10−12 | 9.47 × 10−14 | 9.09 × 10−14 | 1.35 × 10−5 | 9.09 × 10−14 | 9.32 × 10−13 | 1.53 × 10−13 | 9.47 × 10−14 |
SD | 5.11 × 10−13 | 962 | 7.16 × 10−13 | 4.30 × 10−14 | 4.62 × 10−14 | 3.73 × 10−6 | 4.62 × 10−14 | 1.74 × 10−12 | 5.56 × 10−14 | 4.30 × 10−14 | |
Max | 2.27 × 10−12 | 3.31 × 103 | 4.32 × 10−12 | 1.13 × 10−13 | 1.13 × 10−13 | 2.26 × 10−5 | 1.13 × 10−13 | 7.73 × 10−12 | 2.27 × 10−13 | 1.13 × 10−13 | |
Min | 3.41 × 10−13 | 191 | 6.82 × 10−13 | 0 | 0 | 7.04 × 10−6 | 0 | 2.27 × 10−13 | 1.13 × 10−13 | 0 | |
Compare/Rank | −/6 | −/10 | −/8 | ≈/1 | ≈/1 | −/9 | ≈/1 | −/7 | −/5 | \/1 | |
−/≈/+ | 5/0/0 | 5/0/0 | 5/0/0 | 3/2/0 | 3/2/0 | 5/0/0 | 3/2/0 | 3/0/2 | 4/1/0 | \ | |
Avg-Rank | 7.80 | 9.40 | 8.20 | 3.40 | 4.00 | 6.60 | 3.20 | 3.80 | 4.00 | 1.40 |
F | PSO | PSOcf | TLBO | DE | JADE | CoDE | jDE | CMA-ES | CPDE | MCPDE | |
---|---|---|---|---|---|---|---|---|---|---|---|
f6 | Fmean | 16.6 | 26.5 | 6.64 | 2.61 | 6.21 | 8.43 × 10−4 | 3.19 × 10−2 | 7.01 | 5.67 × 10−3 | 0 |
SD | 24.9 | 27.3 | 4.57 | 4.41 | 4.80 | 2.93 × 10−4 | 4.26 × 10−2 | 4.41 | 2.53 × 10−2 | 0 | |
Max | 96.8 | 90.8 | 9.81 | 9.81 | 9.81 | 1.42 × 10−3 | 2.04 × 10−1 | 9.81 | 1.13 × 10−1 | 0 | |
Min | 2.06 × 10−1 | 9.81 | 2.05 × 10−3 | 0 | 0 | 1.75 × 10−4 | 3.31 × 10−4 | 0 | 2.72 × 10−12 | 0 | |
Compare/Rank | −/9 | −/10 | −/7 | −/5 | −/6 | −/2 | −/4 | −/8 | −/3 | \/1 | |
f7 | Fmean | 5.56 | 46.3 | 1.07 | 3.43 × 10−4 | 7.97 × 10−2 | 8.29 | 4.96 × 10−3 | 2.07 × 108 | 1.48 × 10−3 | 7.58 × 10−5 |
SD | 5.33 | 26.4 | 3.17 | 2.50 × 10−4 | 1.17 × 10−1 | 1.93 | 5.68 × 10−3 | 1.13 × 109 | 1.45 × 10−3 | 1.00 × 10−4 | |
Max | 20.5 | 117 | 17.1 | 9.58 × 10−4 | 4.81 × 10−1 | 12.8 | 2.00 × 10−2 | 6.21 × 109 | 5.79 × 10−3 | 3.65 × 10−4 | |
Min | 3.80 × 10−1 | 8.06 | 1.90 × 10−4 | 2.98 × 10−5 | 2.04 × 10−8 | 4.30 | 9.58 × 10−5 | 1.09 | 3.73 × 10−4 | 6.56 × 10−8 | |
Compare/Rank | −/7 | −/9 | −/6 | −/2 | −/5 | −/8 | −/4 | −/10 | −/3 | \/1 | |
f8 | Fmean | 20.3 | 20.3 | 20.3 | 20.3 | 20.3 | 20.3 | 20.3 | 20.3 | 20.3 | 20.3 |
SD | 8.88 × 10−2 | 8.26 × 10−2 | 5.93 × 10−2 | 8.49 × 10−2 | 8.25 × 10−2 | 7.42 × 10−2 | 6.74 × 10−2 | 4.55 × 10−1 | 7.43 × 10−2 | 7.12 × 10−2 | |
Max | 20.5 | 20.4 | 20.4 | 20.4 | 20.5 | 20.4 | 20.4 | 21.6 | 20.4 | 20.4 | |
Min | 20.1 | 20.1 | 20.2 | 20 | 20.1 | 20.1 | 20.1 | 20 | 20.2 | 20.1 | |
Compare/Rank | ≈/1 | ≈/1 | ≈/1 | ≈/1 | ≈/1 | ≈/1 | ≈/1 | −/10 | ≈/1 | \/1 | |
f9 | Fmean | 3.11 | 4.21 | 2.95 | 6.20 × 10−1 | 3.74 | 6.06 | 5.76 | 14.1 | 5.60 × 10−1 | 1.66 × 10−1 |
SD | 1.54 | 1.65 | 8.69 × 10−1 | 7.40 × 10−1 | 7.45 × 10−1 | 6.31 × 10−1 | 6.96 × 10−1 | 3.72 | 6.41 × 10−1 | 3.23 × 10−1 | |
Max | 6.99 | 7.01 | 4.35 | 2.24 | 4.98 | 7.04 | 7.04 | 20.3 | 2.39 | 9.78 × 10−1 | |
