Sociodemographic Factors on Contraceptive Use among Ever-Married Women of Reproductive Age: Evidence from Three Demographic and Health Surveys in Bangladesh
Abstract
1. Introduction
2. Materials and Methods
2.1. Data Sources
2.2. Dependent Variable
2.3. Independent Variables
2.4. Statistical Methods
3. Results
4. Discussion and Conclusions
Acknowledgments
Author Contributions
Conflicts of Interest
References
- Mondal, M.N.I.; Ullah, M.M.; Islam, M.R.; Rahman, M.S.; Khan, M.N.; Ahmed, K.M.; Islam, M.S. Sociodemographic and Health Determinants of Inequalities in Life Expectancy in Least Developed Countries. Int. J. MCH AIDS 2015, 3, 96–105. [Google Scholar] [CrossRef] [Scilit]
- Mondal, M.N.I.; Shitan, M. Impact of Socio-Health Factors on Life Expectancy in the Low and Lower Middle Income Countries. Iran. J. Public Health 2013, 42, 1354–1362. [Google Scholar] [PubMed]
- Mondal, M.N.I.; Shitan, M. Relative Importance of Demographic, Socioeconomic and Health on Life Expectancy in the Low- and Lower-Middle-Income Countries. J. Epidemiol. 2014, 24, 117–124. [Google Scholar] [CrossRef] [Scilit] [PubMed]
- Oye-Adeniran, B.A.; Adewole, I.F.; Umoh, A.V.; Oladokun, A.; Ghadegesin, A.; Ekanem, E.E. Community-based Study of Contraceptive Behavior in Nigeria. Afr. J. Reprod. Health 2006, 10, 90–104. [Google Scholar] [CrossRef] [Scilit] [PubMed]
- Cleland, J.; Agustin, C.A.; Peterson, H.; Ross, J.; Tsui, A. Contraception and health. Lancet 2012, 380, 149–156. [Google Scholar] [CrossRef] [Scilit]
- Noor, F.R.; Rahman, M.M.; Rob, U.; Bellows, B. Unintended pregnancy among rural women in Bangladesh. Int. Q. Community Health Educ. 2012, 32, 101–113. [Google Scholar] [CrossRef] [Scilit] [PubMed]
- United Nations. A/RES/70/1—Transforming Our World: The 2030 Agenda for Sustainable Development. Available online: https://sustainabledevelopment.un.org/post2015/transformingourworld (accessed on 28 November 2017).
- Islam, M.N.; Islam, M.M. Biological and behavioural determinants of fertility in Bangladesh: 1975–1989. Asia-Pac. Popul. J. 1993, 8, 3–18. [Google Scholar] [PubMed]
- National Institute of Population Research and Training (NIPORT). Bangladesh Demographic and Health Survey 1993–1994; Mitra and Associates, and Macro International Inc.: Dhaka, Bangladesh; Calverton, MD, USA, 1994.
- National Institute of Population Research and Training (NIPORT). Bangladesh Demographic and Health Survey 2014; Mitra and Associates, and ICF International Inc.: Dhaka, Bangladesh; Rockville, MD, USA, 2016.
- National Institute of Population Research and Training, Mitra and Associates. Bangladesh Demographic and Health Survey, 2011; Preliminary Report; National Institute of Population Research and Training, Mitra and Associates: Dhaka, Bangladesh; Calverton, MD, USA, 2012.
- Kibria, G.M.A.; Hossen, S.; Barsha, R.A.A.; Sharmeen, A.; Paul, S.K. Factors affecting contraceptive use among married women of reproductive age in Bangladesh. J. Mol. Stud. Med. Res. 2016, 2, 70–79. [Google Scholar] [CrossRef] [Scilit]
- Kamal, S.M.; Islam, M.A. Contraceptive use: Socioeconomic correlates and method choices in rural Bangladesh. Asia Pac. J. Public Health 2010, 22, 436–450. [Google Scholar] [CrossRef] [Scilit] [PubMed]
- Kamal, S.M. Socioeconomic factors associated with contraceptive use and method choice in urban slums of Bangladesh. Asia Pac. J. Public Health 2015, 27, 2661–2676. [Google Scholar] [CrossRef] [Scilit] [PubMed]
- Laskar, M.S.; Mahbub, M.H.; Yokoyama, K.; Inoue, M.; Harada, N. Factors associated with contraceptive practices of married women in Bangladesh with respect to their employment status. Eur. J. Contracept. Reprod. Health Care 2006, 11, 227. [Google Scholar] [CrossRef] [Scilit] [PubMed]
- Mannan, H.R. Factors in contraceptive method choice in Bangladesh: Goals, competence, evaluation and access. Contraception 2002, 65, 357–364. [Google Scholar] [CrossRef] [Scilit]
- National Institute of Population Research and Training (NIPORT). Mitra and Associates, and Macro International Inc. Bangladesh Demographic and Health Survey 2004; National Institute of Population Research and Training (NIPORT): Dhaka, Bangladesh; Calverton, MD, USA, 2005.
- Hosmer, D.W.; Lemeshow, S. Applied Logistic Regression; John Wiley & Sons: Hoboken, NJ, USA, 2000. [Google Scholar]
- Khan, H.; Raeside, R. Factors affecting the most recent fertility rates in urban-rural Bangladesh. Soc. Sci. Med. 1997, 44, 279–289. [Google Scholar] [CrossRef] [Scilit]
- Osmani, A.K.; Reyer, J.A.; Osmani, A.R.; Hamajima, N. Factors influencing contraceptive use among women in Afghanistan: Secondary analysis of Afghanistan Health Survey 2012. Nagoya J. Med. Sci. 2015, 77, 551–561. [Google Scholar] [PubMed]
- Mahmud, M.; Islam, M.M. Adolescent Contraceptive Use and Its Determinants in Bangladesh: Evidence from Bangladesh Fertility Survey 1989. Contraception 1995, 52, 181–186. [Google Scholar] [CrossRef] [Scilit]
- Kabir, A. Determinants of the Current Use of Contraceptive Methods in Bangladesh. J. Med. Sci. 2001, 1, 296–301. [Google Scholar]
- Masuda Mohsena, M.; Kamal, M. Determinants of Contraceptive Use in Bangladesh. Ibrahim Med. Coll. J. 2014, 8, 34–40. [Google Scholar] [CrossRef] [Scilit]
- Ullah, M.S.; Chakraborty, N. Factors affecting the Use of Contraception in Bangladesh: A Multivariate analysis. Asia Pac. Popul. J. 1993, 8, 19–30. [Google Scholar] [PubMed]
- Saleem, S.; Bobak, M. Women’s autonomy, education and contraception use in Pakistan: A national study. BMC Reprod. Health 2005, 2, 8. [Google Scholar] [CrossRef] [Scilit] [PubMed]
- Al Riyami, A.; Afifi, M.; Mabry, R.M. Women’s autonomy, education and employment in Oman and their influence on contraceptive use. Reprod. Health Matters 2004, 12, 144–154. [Google Scholar] [CrossRef] [Scilit]
- Mahmood, N.; Ringheim, K. Factors affecting contraceptive use in Pakistan. Pak. Dev. Rev. 1996, 35, 1–22. [Google Scholar] [PubMed]
- Saleem, A.; Pasha, G.R. Women’s reproductive autonomy and barriers to contraceptive use in Pakistan. Eur. J. Contracept. Reprod. Health Care 2008, 13, 83–89. [Google Scholar] [CrossRef] [Scilit] [PubMed]
- Arokiasamy, P. Gender preference, contraceptive use and fertility in India: Regional and development influences. Int. J. Popul. Geogr. 2002, 8, 49–67. [Google Scholar] [CrossRef] [Scilit]
- Khan, M.A.; Khanum, P.A. Influence of son preference on contraceptive use in Bangladesh. Asia-Pac. Popul. J. 2000, 15, 43–56. [Google Scholar]
- Islam, M.K. Contraceptive Use, Method Choice and Discontinuation of Contraception in South Asia. Am. J. Sociol. Res. 2017, 7, 109–116. [Google Scholar]
- Hussain, N. Demographic, Socio-Economic and Cultural Factors Affecting Knowledge and Use of Contraception Differentials in Malda District, West Bengal. J. Community Med. Health Educ. 2011, 1, 102. [Google Scholar] [CrossRef]
- Kamal, N.; Mohsena, M. Twenty Years of Field Visits by Family Planning Workers in Bangladesh: Are They Still Needed? Indian J. Fam. Welf. 2011, 57, 10–21. [Google Scholar]
- Kamal, S.M.M. Contraceptive Use and Method Choice in Urban Slum of Bangladesh. In Proceedings of the International Conference on Family Planning: Research and Best Practices, Kampala, Uganda, 15–18 November 2009. [Google Scholar]
- Retherford, R.D.; Mishra, V. Media exposure increases contraceptive use. Natl. Fam. Health Surv. Bull. 1997, 7, 1–4. [Google Scholar]
- Adebowale, S.A.; Adedini, S.A.; Ibisomi, L.D.; Palamuleni, M.E. Differential effect of wealth quintile on modern contraceptive use and fertility: Evidence from Malawian women. BMC Women’s Health 2014, 14, 40. [Google Scholar] [CrossRef] [Scilit] [PubMed]
- Creanga, A.A.; Gillespie, D.; Karklins, S.; Tsui, A.O. Low use of contraception among poor women in Africa: An equity issue. Bull. World Health Organ. 2011, 89, 258–266. [Google Scholar] [CrossRef] [Scilit] [PubMed]
- Kamal, N.; Sloggett, A.; Cleland, J.C. Area variations in use of modern contraception inrural Bangladesh: A multilevel analysis. J. Biosoc. Sci. 1999, 31, 327–341. [Google Scholar] [CrossRef] [Scilit] [PubMed]
- Worku, A.G.; Tessema, G.A.; Zeleke, A.A. Trends of modern contraceptive use among young married women based on the 2000, 2005, and 2011 ethiopian demographic and health surveys: A multivariate decomposition analysis. PLoS ONE 2015, 10, e0116525. [Google Scholar] [CrossRef] [Scilit] [PubMed]
- OlaOlorun, F.M.; Hindin, M.J. Having a say matters: Influence of decisionmaking power on contraceptive use among nigerian women ages 35–49 years. PLoS ONE 2014, 9, e98702. [Google Scholar] [CrossRef] [Scilit] [PubMed]
| Characteristics | BDHS 1993–1994 | BDHS 2004 | BDHS 2014 | |||
|---|---|---|---|---|---|---|
| No. of Women | (%) | No. of Women | (%) | No. of Women | (%) | |
| Age group | ||||||
| 15–19 | 1271 | 13.4 | 1598 | 14.2 | 2029 | 11.4 |
| 20–24 | 2033 | 21.4 | 2202 | 19.5 | 3224 | 18.0 |
| 25–29 | 2012 | 21.2 | 2013 | 17.8 | 3390 | 19.0 |
| 30–34 | 1456 | 15.3 | 1793 | 15.9 | 3047 | 17.1 |
| 35–39 | 1197 | 12.6 | 1457 | 12.9 | 2315 | 13.0 |
| 40–44 | 871 | 9.2 | 1160 | 10.3 | 2092 | 11.7 |
| 45–49 | 655 | 6.9 | 1066 | 9.4 | 1766 | 9.9 |
| Division | ||||||
| Barisal | 600 | 6.3 | 710 | 6.3 | 1111 | 6.3 |
| Chittagong | 2503 | 26.4 | 2023 | 17.9 | 3301 | 17.9 |
| Dhaka | 2907 | 30.6 | 3521 | 31.2 | 6223 | 31.2 |
| Khulna | 1203 | 12.7 | 1373 | 12.2 | 1838 | 12.2 |
| Rajshahi | 2281 | 24.0 | 2946 | 26.1 | 2103 | 26.1 |
| Rangpur | NA | NA | NA | NA | 2056 | NA |
| Sylhet | NA | NA | 717 | 6.4 | 1232 | 6.4 |
| Education level | ||||||
| No education | 5529 | 58.2 | 4694 | 41.6 | 4455 | 24.9 |
| Primary | 2542 | 26.8 | 3300 | 29.2 | 5209 | 29.2 |
| Above secondary | 1425 | 15.0 | 3296 | 29.2 | 8199 | 45.9 |
| Place of residence | ||||||
| Urban | 1096 | 11.5 | 2551 | 22.6 | 5047 | 28.3 |
| Rural | 8399 | 88.5 | 8740 | 77.4 | 12,816 | 71.7 |
| Religion | ||||||
| Islam | 8332 | 87.8 | 10,165 | 90.0 | 16,096 | 90.1 |
| Others | 1163 | 12.2 | 1126 | 10.0 | 1767 | 9.9 |
| FP media exposure | ||||||
| No | 5175 | 54.5 | 6469 | 57.3 | 14,316 | 80.1 |
| Yes | 4320 | 45.5 | 4822 | 42.7 | 3547 | 19.9 |
| Age at first marriage | ||||||
| <18 | 8349 | 87.9 | 9739 | 86.3 | 13,657 | 76.5 |
| 18+ | 1146 | 12.1 | 1552 | 13.7 | 4206 | 23.5 |
| Wealth index | ||||||
| Poor | 3821 | 40.2 | 4499 | 39.8 | 6767 | 37.9 |
| Middle | 1570 | 16.5 | 4564 | 19.7 | 3560 | 19.9 |
| Rich | 4103 | 43.2 | 2228 | 40.4 | 7536 | 42.2 |
| Current working status | ||||||
| No | 7971 | 84.0 | 8747 | 77.5 | 11,947 | 66.9 |
| Yes | 1517 | 16.0 | 2543 | 22.5 | 5912 | 33.1 |
| Ideal No. of children | ||||||
| 0–1 | 156 | 1.6 | 288 | 2.6 | 1127 | 6.3 |
| 2–3 | 7265 | 76.5 | 9425 | 83.5 | 12,921 | 85.7 |
| 4+ | 2074 | 21.8 | 1577 | 14.0 | 3816 | 8.0 |
| Fertility preference | ||||||
| No more | 4292 | 48.4 | 5660 | 50.1 | 9555 | 56.7 |
| Have another | 3227 | 36.4 | 3561 | 31.6 | 5293 | 31.4 |
| Undecided | 209 | 2.4 | 217 | 1.9 | 462 | 2.7 |
| Declared infecund | 282 | 3.2 | 379 | 3.4 | 561 | 3.3 |
| Contraception use status | ||||||
| Not using | 5481 | 57.7 | 5140 | 45.5 | 7336 | 41.1 |
| Using | 4014 | 42.3 | 6152 | 54.5 | 10,527 | 58.9 |
| Characteristics | BDHS 1993–1994 | BDHS 2004 | BDHS 2014 | |||
|---|---|---|---|---|---|---|
| Contraception Using Status | Contraception Using Status | Contraception Using Status | ||||
| Yes (%) | No (%) | Yes (%) | No (%) | Yes (%) | No (%) | |
| Age group | ||||||
| 15–19 | 23.8 | 76.2 | 40.6 | 59.4 | 50.0 | 50.0 |
| 20–24 | 36.4 | 63.6 | 51.0 | 49.0 | 58.1 | 41.9 |
| 25–29 | 48.3 | 51.7 | 58.9 | 41.1 | 64.9 | 35.1 |
| 30–34 | 53.5 | 46.5 | 64.5 | 35.5 | 70.6 | 29.4 |
| 35–39 | 53.8 | 46.2 | 65.3 | 34.7 | 67.8 | 32.2 |
| 40–44 | 46.8 | 53.2 | 56.0 | 44.0 | 54.5 | 45.5 |
| 45–49 | 25.7 | 74.3 | 40.9 | 59.1 | 32.6 | 67.4 |
| p < 0.001 | p < 0.001 | p < 0.001 | ||||
| Division | ||||||
| Barisal | 45.3 | 54.7 | 51.5 | 48.5 | 59.9 | 40.1 |
| Chittagong | 27.4 | 72.6 | 43.9 | 56.1 | 52.0 | 48.0 |
| Dhaka | 42.0 | 58.2 | 55.8 | 44.2 | 59.2 | 40.8 |
| Khulna | 53.0 | 57.0 | 60.0 | 40.0 | 63.1 | 36.9 |
| Rajshahi | 52.5 | 47.5 | 64.6 | 38.4 | 66.2 | 33.8 |
| Rangpur | NA | NA | NA | NA | 66.1 | 33.9 |
| Sylhet | NA | NA | 28.4 | 71.6 | 44.5 | 55.5 |
| p < 0.001 | p < 0.001 | p < 0.001 | ||||
| Education level | ||||||
| No education | 38.1 | 61.9 | 53.2 | 46.8 | 54.5 | 45.5 |
| Primary | 44.4 | 55.6 | 54.5 | 45.5 | 59.6 | 40.4 |
| Above secondary | 54.7 | 45.3 | 56.2 | 43.8 | 60.9 | 39.1 |
| p < 0.001 | p < 0.05 | p < 0.001 | ||||
| Place of residence | ||||||
| Urban | 50.9 | 49.1 | 58.5 | 41.5 | 61.5 | 38.5 |
| Rural | 41.1 | 58.9 | 53.3 | 46.7 | 57.9 | 42.1 |
| p < 0.001 | p < 0.001 | p < 0.001 | ||||
| Religion | ||||||
| Islam | 41.1 | 58.9 | 53.7 | 46.3 | 58.2 | 41.8 |
| Others | 50.9 | 49.1 | 61.8 | 38.2 | 65.6 | 34.4 |
| p < 0.001 | p < 0.001 | p < 0.001 | ||||
| FP media exposure | ||||||
| No | 38.6 | 61.4 | 51.6 | 48.4 | 58.2 | 41.8 |
| Yes | 46.7 | 53.3 | 58.3 | 41.7 | 61.7 | 38.3 |
| p < 0.001 | p < 0.001 | p < 0.001 | ||||
| Age at first marriage | ||||||
| <18 | 42.9 | 57.1 | 55.0 | 45.0 | 59.5 | 40.5 |
| 18+ | 37.9 | 62.1 | 51.3 | 48.7 | 57.0 | 43.0 |
| p < 0.01 | p < 0.01 | p < 0.01 | ||||
| Wealth index | ||||||
| Poor | 38.9 | 61.1 | 51.6 | 48.4 | 58.7 | 41.3 |
| Middle | 42.4 | 57.6 | 54.7 | 45.3 | 59.7 | 40.3 |
| Rich | 45.4 | 54.6 | 57.2 | 42.8 | 58.7 | 41.3 |
| p < 0.001 | p < 0.001 | p = 0.546 | ||||
| Current working status | ||||||
| No | 41.3 | 58.7 | 54.2 | 45.8 | 57.5 | 42.5 |
| Yes | 47.3 | 52.7 | 55.6 | 44.4 | 61.9 | 38.1 |
| p < 0.001 | p = 0.211 | p < 0.001 | ||||
| Ideal No. of children | ||||||
| 0–1 | 48.1 | 51.9 | 61.6 | 38.4 | 64.3 | 35.7 |
| 2–3 | 46.2 | 53.8 | 56.8 | 43.2 | 59.8 | 40.2 |
| 4+ | 28.2 | 71.8 | 39.1 | 60.9 | 45.5 | 54.5 |
| p < 0.001 | p < 0.001 | p < 0.001 | ||||
| Fertility preference | ||||||
| No more | 50.8 | 49.2 | 67.3 | 32.7 | 68.3 | 31.7 |
| Have another | 28.6 | 71.4 | 44.6 | 55.4 | 51.8 | 48.2 |
| Undecided | 16.7 | 83.3 | 40.1 | 59.9 | 52.8 | 47.2 |
| Declared infecund | 2.5 | 97.5 | 0.5 | 99.5 | 6.1 | 93.9 |
| p < 0.001 | p < 0.001 | p < 0.001 | ||||
| Characteristics | BDHS 1993–1994 | BDHS 2004 | BDHS 2014 | |||
|---|---|---|---|---|---|---|
| OR | 95% CI Lower-Upper | OR | 95% CI Lower-Upper | OR | 95% CI Lower-Upper | |
| Age group | ||||||
| 15–19 (ref) | 1.00 | 1.00 | 1.00 | |||
| 20–24 | 1.60 *** | 1.35–1.90 | 1.52 *** | 1.32–1.75 | 1.25 *** | 1.12–1.41 |
| 25–29 | 2.38 *** | 1.99–2.85 | 1.97 *** | 1.69–2.30 | 1.39 *** | 1.22–1.57 |
| 30–34 | 2.74 *** | 2.25–3.33 | 2.48 *** | 2.09–2.93 | 1.66 *** | 1.45–1.92 |
| 35–39 | 2.86 *** | 2.32–3.51 | 2.51 *** | 2.09–3.01 | 1.44 *** | 1.24–1.68 |
| 40–44 | 2.38 *** | 1.90–2.98 | 1.91 *** | 1.57–2.32 | 0.85 *** | 0.73–0.99 |
| 45–49 | 1.03 *** | 1.07–1.63 | 1.28 *** | 1.05–1.57 | 0.36 *** | 0.30–0.42 |
| Division | ||||||
| Barisal (ref) | 1.00 | 1.00 | 1.00 | |||
| Chittagong | 0.55 *** | 0.45–0.67 | 0.73 ** | 0.61–0.87 | 0.72 *** | 0.62–0.84 |
| Dhaka | 0.99 | 0.82–1.21 | 1.17 | 0.98–1.39 | 1.01 | 0.88–1.17 |
| Khulna | 1.61 *** | 1.30–1.99 | 1.36 ** | 1.12–1.65 | 1.20 * | 1.02–1.41 |
| Rajshahi | 1.60 *** | 1.31–1.96 | 1.82 *** | 1.53–2.18 | 1.37 *** | 1.17–1.60 |
| Rangpur | NA | NA | NA | NA | 1.40 *** | 1.20–1.65 |
| Sylhet | NA | NA | 0.38 *** | 0.30–0.49 | 0.57 *** | 0.48–0.68 |
| Education level | ||||||
| No education (ref) | 1.00 | 1.00 | 1.00 | |||
| Primary | 1.26 *** | 1.13–1.41 | 1.12 * | 1.01–1.24 | 1.16 ** | 1.06–1.26 |
| Above secondary | 2.17 *** | 1.87–2.53 | 1.34 *** | 1.19–1.50 | 1.23 *** | 1.11–1.35 |
| Place of residence | ||||||
| Urban (ref) | 1.00 | 1.00 | 1.00 | |||
| Rural | 0.87 | 0.75–1.01 | 0.87 ** | 0.78–0.96 | 0.84 *** | 0.77–0.91 |
| Religion | ||||||
| Islam(ref) | 1.00 | 1.00 | 1.00 | |||
| Others | 1.40 *** | 1.21–1.60 | 1.56 *** | 1.36–1.80 | 1.36 *** | 1.21–1.52 |
| FP media exposure | ||||||
| No (ref) | 1.00 | 1.00 | 1.00 | |||
| Yes | 1.16 ** | 1.02–1.31 | 1.20 *** | 1.10–1.32 | 1.10 * | 1.01–1.20 |
| Age at first marriage | ||||||
| <18 (ref) | 1.00 | 1.00 | 1.00 | |||
| 18+ | 0.70 *** | 0.61–0.82 | 0.79 *** | 0.70–0.89 | 0.89 ** | 0.83–0.97 |
| Wealth index | ||||||
| Poor (ref) | 1.00 | 1.00 | 1.00 | |||
| Middle | 1.09 | 0.96–1.25 | 1.12 * | 1.02–1.26 | 1.09 | 0.99–1.19 |
| Rich | 1.02 | 0.90–1.15 | 1.19 ** | 1.06–1.32 | 1.01 | 0.92–1.10 |
| Current working status | ||||||
| No (ref) | 1.00 | 1.00 | 1.00 | |||
| Yes | 0.99 | 0.87–1.11 | 0.82 *** | 0.75–0.91 | 1.07 | 0.90–1.14 |
| Ideal No. of children | ||||||
| 0–1 (ref) | 1.00 | 1.00 | 1.00 | |||
| 2–3 | 1.31 | 0.93–1.85 | 0.96 | 0.74–1.24 | 0.98 | 0.86–1.12 |
| 4+ | 0.81 | 0.56–1.16 | 0.63 ** | 0.48–0.84 | 0.77 ** | 0.65–0.92 |
| Fertility preference | ||||||
| No more (ref) | 1.00 | 1.00 | 1.00 | |||
| Have another | 0.45 *** | 0.40–0.51 | 0.58 *** | 0.52–0.65 | 0.50 *** | 0.46–0.55 |
| Undecided | 0.26 *** | 0.18–0.38 | 0.48 *** | 0.36–0.64 | 0.49 *** | 0.41–0.60 |
| Declared infecund | 0.03 *** | 0.02–0.07 | 0.03 *** | 0.01–0.06 | 0.05 *** | 0.03–0.07 |
© 2017 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).
Share and Cite
Haq, I.; Sakib, S.; Talukder, A. Sociodemographic Factors on Contraceptive Use among Ever-Married Women of Reproductive Age: Evidence from Three Demographic and Health Surveys in Bangladesh. Med. Sci. 2017, 5, 31. https://doi.org/10.3390/medsci5040031
Haq I, Sakib S, Talukder A. Sociodemographic Factors on Contraceptive Use among Ever-Married Women of Reproductive Age: Evidence from Three Demographic and Health Surveys in Bangladesh. Medical Sciences. 2017; 5(4):31. https://doi.org/10.3390/medsci5040031
Chicago/Turabian StyleHaq, Iqramul, Saifullah Sakib, and Ashis Talukder. 2017. "Sociodemographic Factors on Contraceptive Use among Ever-Married Women of Reproductive Age: Evidence from Three Demographic and Health Surveys in Bangladesh" Medical Sciences 5, no. 4: 31. https://doi.org/10.3390/medsci5040031
APA StyleHaq, I., Sakib, S., & Talukder, A. (2017). Sociodemographic Factors on Contraceptive Use among Ever-Married Women of Reproductive Age: Evidence from Three Demographic and Health Surveys in Bangladesh. Medical Sciences, 5(4), 31. https://doi.org/10.3390/medsci5040031

