dataset_id  specimen_id test_id   event_id  pressure_stage  stage_base_mpa  interval_start_index  interval_end_index  interval_start_s  interval_end_s  peak_index  peak_elapsed_s  peak_original_time_s  peak_velocity_mm_s  window_start_index  window_end_index  eligible                                                                                          reason
  Wang2020 Wang2020_SC1     SC1 SC1_stage1               1               5                   184                 785            3907.0          4508.0         327             327                4050.0            0.001130                 147               326     False Excluded: SC1 is original Smooth1 specimen; AE identity verified across 39500 shared timestamps
  Wang2020 Wang2020_SC1     SC1 SC1_stage2               2               9                   786                1388            4509.0          5111.0         885             885                4608.0            0.003350                 705               884     False Excluded: SC1 is original Smooth1 specimen; AE identity verified across 39500 shared timestamps
  Wang2020 Wang2020_SC1     SC1 SC1_stage3               3              13                  1389                1992            5112.0          5715.0        1478            1478                5201.0            0.003811                1298              1477     False Excluded: SC1 is original Smooth1 specimen; AE identity verified across 39500 shared timestamps
  Wang2020 Wang2020_SC1     SC1 SC1_stage4               4              17                  1993                2592            5716.0          6315.0        2073            2073                5796.0            0.003706                1893              2072     False Excluded: SC1 is original Smooth1 specimen; AE identity verified across 39500 shared timestamps
  Wang2020 Wang2020_SC1     SC1 SC1_stage5               5              21                  2593                3210            6316.0          6933.0        2663            2663                6386.0            0.003464                2483              2662     False Excluded: SC1 is original Smooth1 specimen; AE identity verified across 39500 shared timestamps
  Wang2020 Wang2020_SC1     SC1 SC1_stage6               6              25                  3211                3783            6934.0          7506.0        3269            3269                6992.0            0.003806                3089              3268     False Excluded: SC1 is original Smooth1 specimen; AE identity verified across 39500 shared timestamps
  Wang2020 Wang2020_SC2     SC2 SC2_stage1               1               5                   127                 727            3327.0          3927.0         635             635                3835.0            0.000254                 455               634      True                                                Complete 180 s prepeak window and 30-row history
  Wang2020 Wang2020_SC2     SC2 SC2_stage2               2               9                   728                1327            3928.0          4527.0         936             936                4136.0            0.000267                 756               935      True                                                Complete 180 s prepeak window and 30-row history
  Wang2020 Wang2020_SC2     SC2 SC2_stage3               3              13                  1328                1927            4528.0          5127.0        1569            1569                4769.0            0.000246                1389              1568      True                                                Complete 180 s prepeak window and 30-row history
  Wang2020 Wang2020_SC2     SC2 SC2_stage4               4              17                  1928                2528            5128.0          5728.0        2142            2142                5342.0            0.000370                1962              2141      True                                                Complete 180 s prepeak window and 30-row history
  Wang2020 Wang2020_SC2     SC2 SC2_stage5               5              21                  2529                3128            5729.0          6328.0        2739            2739                5939.0            0.000310                2559              2738      True                                                Complete 180 s prepeak window and 30-row history
  Wang2020 Wang2020_SC2     SC2 SC2_stage6               6              25                  3129                4000            6329.0          7200.0        3273            3273                6473.0            0.000365                3093              3272      True                                                Complete 180 s prepeak window and 30-row history
test                     channel  rows      start        end       min        max  median_dt
 SC1           pore_pressure_mpa 34867 3722.02000 7530.22000  4.995871  29.003563    0.12000
 SC1 effective_normal_stress_mpa 38200 3722.58500 7527.56350 10.818240  50.220560    0.09960
 SC1            shear_stress_mpa 38200 3722.58500 7527.56350  7.131670  34.443490    0.09960
 SC1               fault_slip_mm 38200 3722.58500 7527.56350  1.054050   1.545590    0.09960
 SC1          slip_velocity_mm_s 38200 3722.58500 7527.56350 -0.000332   0.003840    0.09960
 SC1                 ae_rate_s_1  8007 3572.16906 7506.66325  0.120530 161.558200    0.04709
 SC1            pump_rate_ml_min 34867 3722.02000 7530.22000 -0.033400   0.554000    0.12000
 SC2           pore_pressure_mpa 36593 3199.97000 7200.89000  4.996663  29.003149    0.12000
 SC2 effective_normal_stress_mpa 40176 3198.91410 7200.72070  8.833370  48.518320    0.09960
 SC2            shear_stress_mpa 40176 3198.91410 7200.72070  3.727000  31.505940    0.09960
 SC2               fault_slip_mm 40176 3198.91410 7200.72070  1.004270   1.477240    0.09960
 SC2          slip_velocity_mm_s 40185 3198.01760 7200.72070 -0.000045   0.000371    0.09960
 SC2                 ae_rate_s_1  6020 3193.93806 7209.58105  0.093480   6.513870    0.31259
 SC2            pump_rate_ml_min 36593 3199.97000 7200.89000 -0.026900   0.150900    0.12000
